Skip To Main Content
Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (20-9, 9-2)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 1248 1325
Errors 591 685
Attempts 4354 4550
Percent .151 .141
Kills Per Set 11.4 12.2
Set
Assists 1149 1239
Assists Per Set 10.5 11.4
Ball Handling Errors 9 4
Serve
Aces 192 165
Errors 164 200
Aces Per Set 1.8 1.5
Receptions
Errors 165 192
Errors Per Set 1.5 1.8
Defense
Digs 2101 2221
Digs Per Set 19.3 20.4
Blocking
Solo 45 46
Assists 311 263
Errors 27 26
Blocks 200.5 177.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 95 25 25 255.5 2.69 214 2.25 133 906 .089 16 0.17 32 0.34 12
4 Nelson, Grace 17 10 0 1.0 0.06 1 0.06 1 3 .000 0 0.00 0 0.00 9
6 Chmielewski, Claudia 64 19 15 91.0 1.42 56 0.88 30 180 .144 1 0.02 0 0.00 0
8 Preuss, Addison 99 28 0 29.0 0.29 3 0.03 1 50 .040 410 4.14 26 0.26 38
11 Fagan, Madison 101 27 26 229.5 2.27 178 1.76 71 456 .235 3 0.03 1 0.01 7
12 Parish, Quin 20 9 4 20.0 1.00 18 0.90 28 113 -.088 1 0.05 0 0.00 0
14 Johnson, Mallory 109 29 29 299.5 2.75 258 2.37 91 839 .199 7 0.06 0 0.00 0
15 Essig, Brenna 109 29 0 35.0 0.32 1 0.01 1 42 .000 87 0.80 34 0.31 13
16 Erickson, Eleanor 98 28 0 119.5 1.22 97 0.99 51 350 .131 3 0.03 0 0.00 0
17 Rustand, Ella 3 3 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 0
18 Bredman, Emily 59 17 17 121.5 2.06 94 1.59 47 245 .192 5 0.08 11 0.19 16
19 Carlstrom, Alexa 71 25 0 7.0 0.10 0 0.00 0 3 .000 5 0.07 7 0.10 8
20 Neuman, Lucia 109 29 29 74.5 0.68 32 0.29 7 144 .174 584 5.36 40 0.37 27
21 Petrick, Lexie 109 29 29 357.5 3.28 296 2.72 130 1021 .163 25 0.23 41 0.38 34
Total 109 29 1,640.5 15.05 1248 11.45 591 4354 .151 1149 10.54 192 1.76 164
Opponents 109 29 1,667.5 15.30 1325 12.16 685 4550 .141 1239 11.37 165 1.51 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 95 330 3.47 35 728 .952 0.37 0 19 19.0 0.20 1 1
4 Nelson, Grace 17 19 1.12 6 39 .846 0.35 0 0 0 0.00 0 0
6 Chmielewski, Claudia 64 27 0.42 0 0 .000 0.00 8 54 62.0 0.97 1 0
8 Preuss, Addison 99 205 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fagan, Madison 101 46 0.46 1 10 .900 0.01 13 75 88.0 0.87 7 2
12 Parish, Quin 20 6 0.30 9 44 .795 0.45 0 4 4.0 0.20 0 0
14 Johnson, Mallory 109 56 0.51 1 7 .857 0.01 9 65 74.0 0.68 9 3
15 Essig, Brenna 109 489 4.49 29 570 .949 0.27 0 0 0 0.00 0 0
16 Erickson, Eleanor 98 49 0.50 0 1 1.000 0.00 7 31 38.0 0.39 5 0
17 Rustand, Ella 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
18 Bredman, Emily 59 38 0.64 0 2 1.000 0.00 4 25 29.0 0.49 2 0
19 Carlstrom, Alexa 71 75 1.06 11 81 .864 0.15 0 0 0 0.00 0 0
20 Neuman, Lucia 109 278 2.55 0 7 1.000 0.00 1 3 4.0 0.04 0 2
21 Petrick, Lexie 109 481 4.41 33 608 .946 0.30 3 35 38.0 0.35 2 0
Total 109 2101 19.28 165 2098 .921 1.51 45 311 200.5 1.84 27 9
Opponents 109 2221 20.38 192 2205 .913 1.76 46 263 177.5 1.63 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 36 9 9 113.0 3.14 95 2.64 54 367 .112 6 0.17 14 0.39 4
4 Nelson, Grace 10 5 0 1.0 0.10 1 0.10 0 1 1.000 0 0.00 0 0.00 4
6 Chmielewski, Claudia 35 9 9 51.0 1.46 32 0.91 17 96 .156 1 0.03 0 0.00 0
8 Preuss, Addison 38 11 0 8.0 0.21 2 0.05 0 32 .063 166 4.37 6 0.16 13
11 Fagan, Madison 42 11 10 104.0 2.48 81 1.93 29 202 .257 1 0.02 0 0.00 2
12 Parish, Quin 9 3 2 11.0 1.22 10 1.11 16 63 -.095 0 0.00 0 0.00 0
14 Johnson, Mallory 44 11 11 134.5 3.06 118 2.68 34 342 .246 3 0.07 0 0.00 0
15 Essig, Brenna 44 11 0 14.0 0.32 1 0.02 1 32 .000 40 0.91 13 0.30 8
16 Erickson, Eleanor 38 11 0 42.5 1.12 32 0.84 15 124 .137 2 0.05 0 0.00 0
17 Rustand, Ella 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
18 Bredman, Emily 12 3 3 23.5 1.96 18 1.50 12 57 .105 1 0.08 2 0.17 1
19 Carlstrom, Alexa 37 11 0 2.0 0.05 0 0.00 0 2 .000 2 0.05 2 0.05 6
20 Neuman, Lucia 44 11 11 30.5 0.69 11 0.25 3 66 .121 260 5.91 19 0.43 9
21 Petrick, Lexie 44 11 11 158.0 3.59 130 2.95 48 403 .203 8 0.18 18 0.41 11
Total 44 11 693.0 15.75 531 12.07 229 1788 .169 492 11.18 74 1.68 58
Opponents 44 11 649.0 14.75 522 11.86 282 1883 .127 484 11.00 58 1.32 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 36 121 3.36 17 274 .938 0.47 0 8 8.0 0.22 0 0
4 Nelson, Grace 10 12 1.20 5 21 .762 0.50 0 0 0 0.00 0 0
6 Chmielewski, Claudia 35 13 0.37 0 0 .000 0.00 5 28 33.0 0.94 0 0
8 Preuss, Addison 38 83 2.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fagan, Madison 42 21 0.50 0 3 1.000 0.00 6 34 40.0 0.95 3 2
12 Parish, Quin 9 2 0.22 3 13 .769 0.33 0 2 2.0 0.22 0 0
14 Johnson, Mallory 44 26 0.59 0 2 1.000 0.00 3 27 30.0 0.68 4 2
15 Essig, Brenna 44 206 4.68 11 273 .960 0.25 0 0 0 0.00 0 0
16 Erickson, Eleanor 38 18 0.47 0 0 .000 0.00 1 19 20.0 0.53 1 0
17 Rustand, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Bredman, Emily 12 10 0.83 0 0 .000 0.00 1 5 6.0 0.50 1 0
19 Carlstrom, Alexa 37 36 0.97 4 28 .857 0.11 0 0 0 0.00 0 0
20 Neuman, Lucia 44 123 2.80 0 5 1.000 0.00 0 1 1.0 0.02 0 2
21 Petrick, Lexie 44 188 4.27 8 217 .963 0.18 2 16 18.0 0.41 0 0
Total 44 860 19.55 58 837 .931 1.32 18 140 88.0 2.00 9 7
Opponents 44 865 19.66 74 914 .919 1.68 12 114 69.0 1.57 8 2

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Dubuque L 3 32 24 136 .059 31 3 7 4 64 0 4 1 2 0 37.0
8/30/2024 St. Norbert W 3 37 17 107 .187 34 7 7 3 51 0 6 0 3 0 47.0
8/31/2024 Concordia Wisconsin W 5 51 27 186 .129 43 7 8 7 91 0 13 0 6.5 0 64.5
8/31/2024 Augustana (IL) W 3 41 18 142 .162 38 3 4 3 80 1 18 1 10 0 54.0
9/04/2024 at Wis.-Stout W 3 38 19 113 .168 31 6 6 3 45 0 4 0 2 0 46.0
9/06/2024 vs Lakeland W 5 59 36 205 .112 56 9 6 5 100 8 8 0 12 0 80.0
9/06/2024 vs North Central (IL) W 3 33 8 91 .275 33 9 7 7 56 4 14 2 11 0 53.0
9/07/2024 vs Aurora W 3 37 10 110 .245 33 6 7 7 39 4 0 0 4 0 47.0
9/07/2024 vs Wis.-Stevens Point L 3 26 18 136 .059 24 4 3 7 65 3 2 6 4 1 34.0
9/13/2024 vs Marian (WI) W 3 39 14 122 .205 34 11 4 2 66 1 4 0 3 0 53.0
9/14/2024 vs UChicago L 3 26 26 127 .000 26 12 4 2 50 0 8 0 4 0 42.0
9/14/2024 at Wis.-Eau Claire L 4 43 17 145 .179 40 7 5 7 65 0 12 0 6 0 56.0
9/21/2024 vs Wis.-Oshkosh L 3 24 18 96 .063 21 1 4 10 48 1 12 0 7 0 32.0
9/21/2024 at Northwestern-St. Paul L 3 35 19 131 .122 33 4 5 4 51 0 4 0 2 0 41.0
9/27/2024 Hamline W 5 51 32 190 .100 44 8 6 14 100 0 20 0 10 0 69.0
9/28/2024 at Saint Benedict L 3 27 17 121 .083 27 3 6 7 56 4 6 4 7 0 37.0
10/04/2024 Augsburg W 4 55 18 154 .240 49 12 5 5 71 2 12 0 8 1 75.0
10/05/2024 vs UW-River Falls W 5 51 31 201 .100 47 6 8 8 103 2 20 7 12 0 69.0
10/05/2024 vs Wis.-Platteville W 5 53 16 161 .230 47 12 9 13 70 2 10 1 7 0 72.0
10/11/2024 Concordia-M'head W 3 47 12 116 .302 44 2 8 1 62 3 4 0 5 0 54.0
10/12/2024 at Macalester W 5 59 31 232 .121 51 6 5 3 106 0 28 0 14 0 79.0
10/16/2024 at St. Olaf W 3 44 12 117 .274 40 6 5 1 58 2 10 0 7 0 57.0
10/25/2024 Saint Mary's (MN) W 4 53 21 175 .183 49 7 5 6 100 1 14 0 8 3 68.0
10/26/2024 Bethel (MN) W 5 54 14 204 .196 51 10 2 8 106 1 8 3 5 0 69.0
11/01/2024 at St. Scholastica W 3 38 17 132 .159 38 3 8 1 55 0 10 0 5 0 46.0
11/02/2024 Carleton W 5 57 34 197 .117 55 8 6 9 82 1 28 2 15 3 80.0
11/09/2024 at Gustavus Adolphus L 4 46 21 150 .167 44 9 2 3 64 4 0 0 4 0 59.0
11/14/2024 Bethel (MN) W 5 64 29 242 .145 59 9 6 8 142 1 20 0 11 0 84.0
11/16/2024 Saint Benedict L 3 28 15 115 .113 27 2 6 7 55 0 12 0 6 1 36.0
St. Catherine 109 1248 591 4354 .151 1149 192 164 165 2101 45 311 27 200.5 9 1,640.5
Opponents 109 1325 685 4550 .141 1239 165 200 192 2221 46 263 26 177.5 4 1,667.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.45
Assists Per Set 10.54
Service Aces Per Set 1.76
Reception Errors Per Set 1.51
Digs Per Set 19.28
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.08
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Dubuque W 3 42 25 138 .123 41 4 5 3 73 2 8 1 6 0 52.0
8/30/2024 at St. Norbert L 3 25 20 103 .049 25 3 8 7 47 2 6 2 5 0 33.0
8/31/2024 at Concordia Wisconsin L 5 52 32 190 .105 50 7 12 7 102 1 12 1 7 0 66.0
8/31/2024 at Augustana (IL) L 3 36 23 150 .087 34 3 7 3 72 0 12 0 6 0 45.0
9/04/2024 Wis.-Stout L 3 30 15 100 .150 28 3 14 6 41 1 8 0 5 0 38.0
9/06/2024 vs Lakeland L 5 59 34 207 .121 59 5 4 9 104 4 6 1 7 0 71.0
9/06/2024 vs North Central (IL) L 3 23 30 116 -.060 22 7 2 9 50 0 2 3 1 0 31.0
9/07/2024 vs Aurora L 3 41 19 121 .182 40 7 11 6 44 6 0 0 6 0 54.0
9/07/2024 vs Wis.-Stevens Point W 3 43 20 134 .172 40 7 6 4 85 5 0 3 5 1 55.0
9/13/2024 vs Marian (WI) L 3 36 14 133 .165 36 2 7 11 64 1 3 0 2.5 0 40.5
9/14/2024 vs UChicago W 3 39 15 118 .203 38 2 8 12 65 1 18 0 10 0 51.0
9/14/2024 Wis.-Eau Claire W 4 63 16 153 .307 61 7 9 7 81 3 10 0 8 0 78.0
9/21/2024 vs Wis.-Oshkosh W 3 41 15 110 .236 37 10 8 1 50 3 6 0 6 0 57.0
9/21/2024 Northwestern-St. Paul W 3 47 9 120 .317 38 4 3 4 70 3 6 0 6 0 57.0
9/27/2024 at Hamline L 5 54 29 208 .120 46 14 12 8 96 1 10 0 6 0 74.0
9/28/2024 Saint Benedict W 3 44 25 129 .147 44 7 5 3 69 1 12 1 7 0 58.0
10/04/2024 at Augsburg L 4 44 20 152 .158 42 5 3 12 72 1 4 1 3 0 52.0
10/05/2024 vs UW-River Falls L 5 57 46 231 .048 51 8 8 6 108 0 22 5 11 0 76.0
10/05/2024 vs Wis.-Platteville L 5 62 29 173 .191 55 13 6 12 90 1 8 1 5 1 80.0
10/11/2024 at Concordia-M'head L 3 28 18 118 .085 25 1 3 2 49 0 4 0 2 0 31.0
10/12/2024 Macalester L 5 61 36 232 .108 54 3 5 6 113 1 20 0 11 0 75.0
10/16/2024 St. Olaf L 3 38 22 132 .121 36 1 2 6 54 0 10 2 5 0 44.0
10/25/2024 at Saint Mary's (MN) L 4 24 31 171 -.041 22 6 2 7 84 1 12 1 7 2 37.0
10/26/2024 at Bethel (MN) L 5 70 24 227 .203 67 8 13 10 121 0 6 1 3 0 81.0
11/01/2024 St. Scholastica L 3 32 15 138 .123 28 1 4 3 45 2 12 0 8 0 41.0
11/02/2024 at Carleton L 5 55 39 191 .084 52 9 7 8 89 0 18 2 9 0 73.0
11/09/2024 Gustavus Adolphus W 4 72 23 185 .265 68 3 8 9 73 5 6 0 8 0 83.0
11/14/2024 at Bethel (MN) L 5 63 29 253 .134 59 8 7 9 144 1 16 1 9 0 80.0
11/16/2024 at Saint Benedict W 3 44 12 117 .274 41 7 11 2 66 0 6 0 3 0 54.0
Opponents 109 1325 685 4550 .141 1239 165 200 192 2221 46 263 26 177.5 4 1,667.5
St. Catherine 109 1248 591 4354 .151 1149 192 164 165 2101 45 311 27 200.5 9 1,640.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.16
Assists Per Set 11.37
Service Aces Per Set 1.51
Reception Errors Per Set 1.76
Digs Per Set 20.38
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Petrick, Lexie 296
Johnson, Mallory 258
Rosen, Liz 214
Fagan, Madison 178
Erickson, Eleanor 97
Team Leaders: Assists
Player High
Assists
Neuman, Lucia 584
Preuss, Addison 410
Essig, Brenna 87
Petrick, Lexie 25
Rosen, Liz 16
Team Leaders: Service Aces
Player High
Service Aces
Petrick, Lexie 41
Neuman, Lucia 40
Essig, Brenna 34
Rosen, Liz 32
Preuss, Addison 26
Team Leaders: Digs
Player High
Digs
Essig, Brenna 489
Petrick, Lexie 481
Rosen, Liz 330
Neuman, Lucia 278
Preuss, Addison 205
Team Leaders: Blocks
Player High
Blocks
Fagan, Madison 88.0
Johnson, Mallory 74.0
Chmielewski, Claudia 62.0
Erickson, Eleanor 38.0
Petrick, Lexie 38.0