Skip To Main Content
Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (16-10, 6-5)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 1117 1143
Errors 586 566
Attempts 3789 3730
Percent .140 .155
Kills Per Set 11.2 11.4
Set
Assists 1038 1066
Assists Per Set 10.4 10.7
Ball Handling Errors 30 20
Serve
Aces 202 136
Errors 197 207
Aces Per Set 2.0 1.4
Receptions
Errors 135 203
Errors Per Set 1.4 2.0
Defense
Digs 1721 1784
Digs Per Set 17.2 17.8
Blocking
Solo 35 50
Assists 282 233
Errors 29 42
Blocks 176.0 166.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 32 14 6 53.5 1.67 45 1.41 21 173 .139 2 0.06 7 0.22 4
2 Malecha, Clara 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
7 Tellez, Tiffany 79 21 20 210.5 2.66 174 2.20 95 574 .138 14 0.18 23 0.29 9
9 Rosen, Maggie 100 26 25 261.0 2.61 228 2.28 100 703 .182 8 0.08 0 0.00 0
10 Segner, Claire 100 26 0 41.0 0.41 5 0.05 5 58 .000 97 0.97 36 0.36 37
11 Fagan, Madison 100 26 26 227.5 2.28 173 1.73 86 480 .181 10 0.10 5 0.05 8
12 Smith, Haley 14 10 1 4.0 0.29 3 0.21 1 8 .250 31 2.21 1 0.07 2
14 Johnson, Mallory 97 26 1 176.0 1.81 158 1.63 63 505 .188 2 0.02 0 0.00 0
15 Essig, Brenna 95 26 0 31.0 0.33 0 0.00 0 13 .000 4 0.04 31 0.33 12
16 Erickson, Eleanor 41 14 11 59.0 1.44 41 1.00 23 132 .136 2 0.05 1 0.02 0
17 Rustand, Ella 96 26 8 42.5 0.44 7 0.07 2 56 .089 390 4.06 34 0.35 53
18 Bredman, Emily 62 16 15 86.5 1.40 54 0.87 38 185 .086 4 0.06 12 0.19 11
19 Martenson, Gabby 13 7 0 14.0 1.08 13 1.00 5 40 .200 1 0.08 0 0.00 0
20 Neuman, Lucia 100 26 17 55.0 0.55 26 0.26 11 116 .129 454 4.54 28 0.28 26
21 Petrick, Lexie 100 26 26 233.5 2.34 190 1.90 136 745 .072 18 0.18 24 0.24 35
Total 100 26 1,495.0 14.95 1117 11.17 586 3789 .140 1038 10.38 202 2.02 197
Opponents 100 26 1,445.5 14.46 1143 11.43 566 3730 .155 1066 10.66 136 1.36 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 32 101 3.16 3 163 .982 0.09 0 3 3.0 0.09 0 0
2 Malecha, Clara 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Tellez, Tiffany 79 228 2.89 10 437 .977 0.13 2 23 25.0 0.32 3 0
9 Rosen, Maggie 100 61 0.61 0 0 .000 0.00 7 52 59.0 0.59 2 2
10 Segner, Claire 100 420 4.20 24 443 .946 0.24 0 0 0 0.00 0 3
11 Fagan, Madison 100 39 0.39 1 9 .889 0.01 10 79 89.0 0.89 12 3
12 Smith, Haley 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 1 2
14 Johnson, Mallory 97 43 0.44 1 6 .833 0.01 4 28 32.0 0.33 5 0
15 Essig, Brenna 95 118 1.24 9 145 .938 0.09 0 0 0 0.00 0 0
16 Erickson, Eleanor 41 10 0.24 0 4 1.000 0.00 5 24 29.0 0.71 0 2
17 Rustand, Ella 96 144 1.50 0 4 1.000 0.00 0 3 3.0 0.03 1 5
18 Bredman, Emily 62 32 0.52 2 12 .833 0.03 3 35 38.0 0.61 2 0
19 Martenson, Gabby 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 0 0
20 Neuman, Lucia 100 197 1.97 0 4 1.000 0.00 0 2 2.0 0.02 0 13
21 Petrick, Lexie 100 319 3.19 38 673 .944 0.38 4 31 35.0 0.35 3 0
Total 100 1721 17.21 135 1903 .929 1.35 35 282 176.0 1.76 29 30
Opponents 100 1784 17.84 203 1951 .896 2.03 50 233 166.5 1.67 42 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 15 7 3 26.5 1.77 21 1.40 11 81 .123 1 0.07 5 0.33 3
2 Malecha, Clara 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Tellez, Tiffany 33 9 8 105.0 3.18 80 2.42 42 253 .150 7 0.21 20 0.61 7
9 Rosen, Maggie 42 11 11 108.0 2.57 92 2.19 42 298 .168 4 0.10 0 0.00 0
10 Segner, Claire 42 11 0 11.0 0.26 2 0.05 0 9 .222 38 0.90 9 0.21 17
11 Fagan, Madison 42 11 11 96.5 2.30 73 1.74 28 202 .223 0 0.00 1 0.02 3
12 Smith, Haley 6 5 0 2.0 0.33 1 0.17 0 3 .333 8 1.33 1 0.17 0
14 Johnson, Mallory 40 11 0 60.0 1.50 55 1.38 26 194 .149 0 0.00 0 0.00 0
15 Essig, Brenna 39 11 0 15.0 0.38 0 0.00 0 4 .000 3 0.08 15 0.38 7
16 Erickson, Eleanor 23 8 6 32.5 1.41 21 0.91 13 69 .116 1 0.04 1 0.04 0
17 Rustand, Ella 41 11 1 13.5 0.33 3 0.07 0 25 .120 179 4.37 10 0.24 18
18 Bredman, Emily 21 6 5 16.5 0.79 13 0.62 12 56 .018 1 0.05 0 0.00 0
19 Martenson, Gabby 11 6 0 12.0 1.09 11 1.00 5 37 .162 1 0.09 0 0.00 0
20 Neuman, Lucia 42 11 10 22.0 0.52 10 0.24 5 50 .100 207 4.93 11 0.26 9
21 Petrick, Lexie 42 11 11 123.5 2.94 95 2.26 67 351 .080 3 0.07 17 0.40 13
Total 42 11 644.0 15.33 477 11.36 251 1632 .138 454 10.81 90 2.14 77
Opponents 42 11 593.5 14.13 477 11.36 245 1594 .146 433 10.31 51 1.21 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 15 46 3.07 1 70 .986 0.07 0 1 1.0 0.07 0 0
2 Malecha, Clara 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Tellez, Tiffany 33 136 4.12 3 198 .985 0.09 1 8 9.0 0.27 2 0
9 Rosen, Maggie 42 24 0.57 0 0 .000 0.00 4 24 28.0 0.67 1 0
10 Segner, Claire 42 180 4.29 9 196 .954 0.21 0 0 0 0.00 0 1
11 Fagan, Madison 42 11 0.26 1 4 .750 0.02 4 37 41.0 0.98 5 0
12 Smith, Haley 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
14 Johnson, Mallory 40 18 0.45 0 3 1.000 0.00 1 8 9.0 0.23 1 0
15 Essig, Brenna 39 15 0.38 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Erickson, Eleanor 23 6 0.26 0 2 1.000 0.00 2 17 19.0 0.83 0 1
17 Rustand, Ella 41 62 1.51 0 1 1.000 0.00 0 1 1.0 0.02 0 2
18 Bredman, Emily 21 13 0.62 1 5 .800 0.05 0 7 7.0 0.33 0 0
19 Martenson, Gabby 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
20 Neuman, Lucia 42 77 1.83 0 1 1.000 0.00 0 2 2.0 0.05 0 5
21 Petrick, Lexie 42 148 3.52 14 295 .953 0.33 2 19 21.0 0.50 1 0
Total 42 742 17.67 50 782 .936 1.19 14 126 77.0 1.83 10 10
Opponents 42 773 18.40 91 846 .892 2.17 18 95 65.5 1.56 16 8

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Pomona-Pitzer W 5 52 27 194 .129 48 8 10 2 85 3 12 2 9 0 69.0
9/02/2023 vs St. John Fisher W 4 47 16 130 .238 38 10 7 4 65 0 18 4 9.0 1 66.0
9/02/2023 at La Verne L 3 31 12 93 .204 28 4 9 10 32 2 8 0 6 2 41.0
9/08/2023 vs Edgewood W 5 49 35 183 .077 42 12 16 9 84 1 24 0 13 0 74.0
9/09/2023 vs Wis.-La Crosse W 5 49 18 146 .212 47 11 8 4 55 1 24 1 13 0 73.0
9/09/2023 vs Lakeland L 3 25 21 94 .043 23 7 7 7 36 0 8 1 4 0 36.0
9/15/2023 at Wis.-Eau Claire L 3 28 21 99 .071 27 3 4 8 42 1 2 0 2 2 33.0
9/16/2023 vs UW-River Falls W 5 51 29 204 .108 48 7 8 5 96 3 16 2 11 6 69.0
9/16/2023 vs Wis.-Superior W 3 39 20 144 .132 36 10 6 1 62 0 10 1 5 3 54.0
9/22/2023 at Hamline W 3 40 14 101 .257 38 6 2 8 48 0 10 0 5 2 51.0
9/23/2023 Saint Benedict L 4 48 23 173 .145 42 5 5 3 70 2 12 0 8 0 61.0
9/29/2023 at Augsburg W 4 44 19 152 .164 43 12 8 6 60 2 22 1 13 2 69.0
9/30/2023 at Buena Vista W 3 48 18 137 .219 45 3 8 5 71 7 2 1 8 2 59.0
10/03/2023 at Wis.-Stevens Point L 3 23 20 95 .032 21 7 7 6 34 0 4 1 2 2 32.0
10/06/2023 at Concordia-M'head W 4 45 16 164 .177 49 10 7 1 71 1 24 2 13 2 68.0
10/07/2023 Macalester W 5 58 40 231 .078 54 8 11 3 126 2 12 2 8 0 74.0
10/11/2023 St. Olaf L 4 40 30 154 .065 37 10 8 6 59 2 14 2 9 0 59.0
10/14/2023 Wis.-Stout W 4 58 30 179 .156 54 9 15 5 97 0 4 0 2 0 69.0
10/20/2023 at Saint Mary's (MN) W 3 41 16 102 .245 37 8 1 1 43 0 6 1 3 0 52.0
10/21/2023 at Bethel (MN) L 5 55 30 189 .132 55 9 12 4 90 2 12 0 8 1 72.0
10/27/2023 St. Scholastica W 4 42 22 120 .167 41 12 6 3 55 3 8 1 7 0 61.0
10/28/2023 at Carleton L 3 31 20 104 .106 27 3 8 11 53 0 2 0 1 3 35.0
11/03/2023 Gust. Adolphus L 3 33 21 142 .085 31 7 9 4 67 0 4 1 2 0 42.0
11/04/2023 at Northwestern-St. Paul W 5 62 26 191 .188 57 5 6 10 98 1 8 0 5 2 72.0
11/06/2023 Bethel (MN) W 4 49 29 153 .131 46 11 5 1 70 0 10 6 5 0 65.0
11/09/2023 at Gust. Adolphus L 3 29 13 115 .139 24 5 4 8 52 2 6 0 5 0 39.0
St. Catherine 100 1117 586 3789 .140 1038 202 197 135 1721 35 282 29 176.0 30 1,495.0
Opponents 100 1143 566 3730 .155 1066 136 207 203 1784 50 233 42 166.5 20 1,445.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.17
Assists Per Set 10.38
Service Aces Per Set 2.02
Reception Errors Per Set 1.35
Digs Per Set 17.21
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.30
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Pomona-Pitzer L 5 55 26 184 .158 52 2 8 8 93 3 6 4 6 0 63.0
9/02/2023 vs St. John Fisher L 4 43 22 143 .147 41 4 13 10 60 1 4 4 3.0 1 50.0
9/02/2023 La Verne W 3 40 10 91 .330 38 10 6 4 44 1 6 0 4 2 54.0
9/08/2023 vs Edgewood L 5 45 33 172 .070 44 9 15 12 85 0 14 1 7 0 61.0
9/09/2023 vs Wis.-La Crosse L 5 62 36 160 .163 59 4 10 11 63 1 8 2 5 0 71.0
9/09/2023 vs Lakeland W 3 37 14 97 .237 36 7 5 7 47 3 12 0 9 0 53.0
9/15/2023 Wis.-Eau Claire W 3 37 16 101 .208 35 8 6 3 46 2 8 0 6 2 51.0
9/16/2023 vs UW-River Falls L 5 62 39 212 .108 60 5 10 7 102 3 14 1 10 0 77.0
9/16/2023 vs Wis.-Superior L 3 36 16 126 .159 34 1 3 10 69 1 12 1 7 5 44.0
9/22/2023 Hamline L 3 30 17 102 .127 28 8 7 6 42 0 2 0 1 1 39.0
9/23/2023 at Saint Benedict W 4 64 29 180 .194 52 3 6 5 83 1 8 1 5 0 72.0
9/29/2023 Augsburg L 4 47 27 150 .133 42 6 8 12 74 3 4 0 5 1 58.0
9/30/2023 Buena Vista L 3 33 19 137 .102 32 5 6 3 61 5 2 3 6 0 44.0
10/03/2023 Wis.-Stevens Point W 3 38 12 91 .286 37 6 9 7 42 3 16 0 11 0 55.0
10/06/2023 Concordia-M'head L 4 53 23 164 .183 52 2 5 11 76 1 17 1 9.5 3 64.5
10/07/2023 at Macalester L 5 45 25 214 .093 39 3 17 8 116 5 12 1 11 0 59.0
10/11/2023 at St. Olaf W 4 48 25 143 .161 44 6 6 10 76 2 6 1 5 0 59.0
10/14/2023 at Wis.-Stout L 4 35 23 163 .074 33 5 10 9 82 3 14 4 10 0 50.0
10/20/2023 Saint Mary's (MN) L 3 32 18 98 .143 28 1 4 8 41 1 6 5 4 2 37.0
10/21/2023 Bethel (MN) W 5 55 25 182 .165 52 4 10 9 94 3 18 3 12 0 71.0
10/27/2023 at St. Scholastica L 4 34 29 125 .040 32 3 8 12 47 0 2 2 1 0 38.0
10/28/2023 Carleton W 3 30 12 103 .175 26 11 9 3 47 1 8 2 5 1 46.0
11/03/2023 at Gust. Adolphus W 3 39 15 133 .180 38 4 6 7 77 1 12 0 7 0 50.0
11/04/2023 Northwestern-St. Paul L 5 57 17 183 .219 53 10 6 5 89 5 6 0 8 2 75.0
11/06/2023 at Bethel (MN) L 4 42 23 147 .129 40 1 8 11 68 1 8 6 5 0 48.0
11/09/2023 Gust. Adolphus W 3 44 15 129 .225 39 8 6 5 60 0 8 0 4 0 56.0
Opponents 100 1143 566 3730 .155 1066 136 207 203 1784 50 233 42 166.5 20 1,445.5
St. Catherine 100 1117 586 3789 .140 1038 202 197 135 1721 35 282 29 176.0 30 1,495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.43
Assists Per Set 10.66
Service Aces Per Set 1.36
Reception Errors Per Set 2.03
Digs Per Set 17.84
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.20
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Rosen, Maggie 228
Petrick, Lexie 190
Tellez, Tiffany 174
Fagan, Madison 173
Johnson, Mallory 158
Team Leaders: Assists
Player High
Assists
Neuman, Lucia 454
Rustand, Ella 390
Segner, Claire 97
Smith, Haley 31
Petrick, Lexie 18
Team Leaders: Service Aces
Player High
Service Aces
Segner, Claire 36
Rustand, Ella 34
Essig, Brenna 31
Neuman, Lucia 28
Petrick, Lexie 24
Team Leaders: Digs
Player High
Digs
Segner, Claire 420
Petrick, Lexie 319
Tellez, Tiffany 228
Neuman, Lucia 197
Rustand, Ella 144
Team Leaders: Blocks
Player High
Blocks
Fagan, Madison 89.0
Rosen, Maggie 59.0
Bredman, Emily 38.0
Petrick, Lexie 35.0
Johnson, Mallory 32.0