Skip To Main Content
Skip To Main Content

2013 Volleyball Cumulative Statistics

Team (8-22, 1-10)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 1154 1297
Errors 687 555
Attempts 3934 3788
Percent .119 .196
Kills Per Set 10.3 11.6
Set
Assists 1090 1217
Assists Per Set 9.7 10.9
Ball Handling Errors 50 62
Serve
Aces 180 154
Errors 207 188
Aces Per Set 1.6 1.4
Receptions
Errors 150 207
Errors Per Set 1.3 1.8
Defense
Digs 1826 1900
Digs Per Set 16.3 17.0
Blocking
Solo 24 51
Assists 267 294
Errors 52 38
Blocks 157.5 198.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kahlow, Ashley 81 24 4 28.5 0.35 0 0.00 6 16 -.375 198 2.44 28 0.35 32
2 Schneider, Brianna 5 5 0 1.5 0.30 1 0.20 2 9 -.111 2 0.40 0 0.00 0
4 Herd, Shanee 101 28 1 22.0 0.22 2 0.02 6 27 -.148 12 0.12 20 0.20 12
5 Wentland, Jordyn 48 19 0 21.5 0.45 3 0.06 3 13 .000 196 4.08 18 0.38 9
6 Knutson, Karsee 98 29 18 52.5 0.54 19 0.19 15 96 .042 594 6.06 28 0.29 41
7 Palmer, Abigail 104 30 19 212.5 2.04 185 1.78 123 627 .099 10 0.10 19 0.18 21  
8 Mullins, Maddy 88 28 8 161.0 1.83 138 1.57 107 467 .066 9 0.10 6 0.07 7
9 Zeiher, Amber 106 29 22 203.0 1.92 161 1.52 74 463 .188 20 0.19 1 0.01 1
12 Gubash, Marnie 59 20 3 13.0 0.22 1 0.02 2 17 -.059 4 0.07 12 0.20 27
14 Besch, Alyssa 103 30 21 214.0 2.08 160 1.55 95 491 .132 18 0.17 20 0.19 23
16 Rachel, Shelby 107 30 13 122.5 1.14 96 0.90 73 441 .052 6 0.06 19 0.18 17
17 Christensen, Jana 105 30 11 226.5 2.16 202 1.92 106 648 .148 11 0.10 2 0.02 6
20 Peterson, Zoe 86 24 11 183.0 2.13 165 1.92 62 527 .195 9 0.10 0 0.00 0
21 Pohlmann, Megan 32 18 1 30.0 0.94 21 0.66 13 92 .087 1 0.03 7 0.22 11
Total 112 30 1,491.5 13.32 1154 10.30 687 3934 .119 1090 9.73 180 1.61 207
Opponents 112 30 1,649.0 14.72 1297 11.58 555 3788 .196 1217 10.87 154 1.38 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahlow, Ashley 81 86 1.06 2 0 .000 0.02 0 1 1.0 0.01 0 14
2 Schneider, Brianna 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Herd, Shanee 101 439 4.35 36 20 -.800 0.36 0 0 0 0.00 0 0
5 Wentland, Jordyn 48 55 1.15 0 0 .000 0.00 0 1 1.0 0.02 0 4
6 Knutson, Karsee 98 204 2.08 2 0 .000 0.02 1 9 10.0 0.10 0 16
7 Palmer, Abigail 104 274 2.63 27 49 .449 0.26 1 15 16.0 0.15 1 2  
8 Mullins, Maddy 88 35 0.40 6 7 .143 0.07 0 34 34.0 0.39 8 1
9 Zeiher, Amber 106 52 0.49 1 0 .000 0.01 7 68 75.0 0.71 7 1
12 Gubash, Marnie 59 116 1.97 9 1 -8.000 0.15 0 0 0 0.00 0 2
14 Besch, Alyssa 103 62 0.60 2 1 -1.000 0.02 8 52 60.0 0.58 28 6
16 Rachel, Shelby 107 349 3.26 42 47 .106 0.39 1 13 14.0 0.13 2 2
17 Christensen, Jana 105 42 0.40 1 0 .000 0.01 3 39 42.0 0.40 2 0
20 Peterson, Zoe 86 56 0.65 1 0 .000 0.01 3 30 33.0 0.38 3 1
21 Pohlmann, Megan 32 54 1.69 6 8 .250 0.19 0 4 4.0 0.13 1 1
Total 112 1826 16.30 150 133 -.128 1.34 24 267 157.5 1.41 52 50
Opponents 112 1900 16.96 207 78 -1.654 1.85 51 294 198.0 1.77 38 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kahlow, Ashley 34 11 2 11.0 0.32 0 0.00 2 4 -.500 38 1.12 11 0.32 9
2 Schneider, Brianna 3 3 0 0.5 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
4 Herd, Shanee 40 11 1 9.0 0.23 1 0.03 3 10 -.200 4 0.10 8 0.20 4
5 Wentland, Jordyn 12 6 0 4.5 0.38 1 0.08 2 6 -.167 49 4.08 3 0.25 2
6 Knutson, Karsee 36 11 9 18.0 0.50 13 0.36 3 55 .182 256 7.11 2 0.06 16
7 Palmer, Abigail 40 11 10 83.0 2.08 79 1.98 44 270 .130 7 0.18 1 0.03 7  
8 Mullins, Maddy 22 9 2 35.0 1.59 32 1.45 25 108 .065 1 0.05 0 0.00 2
9 Zeiher, Amber 40 11 11 78.0 1.95 63 1.58 26 187 .198 5 0.13 0 0.00 0
12 Gubash, Marnie 28 9 3 7.0 0.25 0 0.00 1 5 -.200 2 0.07 7 0.25 10
14 Besch, Alyssa 40 11 11 69.5 1.74 60 1.50 36 173 .139 4 0.10 1 0.03 7
16 Rachel, Shelby 39 11 5 21.5 0.55 18 0.46 20 128 -.016 1 0.03 2 0.05 3
17 Christensen, Jana 40 11 6 91.5 2.29 85 2.13 50 278 .126 1 0.03 0 0.00 0
20 Peterson, Zoe 29 10 5 41.5 1.43 39 1.34 23 153 .105 1 0.03 0 0.00 0
21 Pohlmann, Megan 14 9 1 10.0 0.71 7 0.50 5 36 .056 0 0.00 2 0.14 3
Total 40 11 480.0 12.00 398 9.95 241 1416 .111 369 9.23 37 0.93 63
Opponents 40 11 672.0 16.80 531 13.28 183 1454 .239 492 12.30 66 1.65 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahlow, Ashley 34 30 0.88 1 0 .000 0.03 0 0 0 0.00 0 4
2 Schneider, Brianna 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Herd, Shanee 40 170 4.25 13 20 .350 0.33 0 0 0 0.00 0 0
5 Wentland, Jordyn 12 14 1.17 0 0 .000 0.00 0 1 1.0 0.08 0 3
6 Knutson, Karsee 36 81 2.25 1 0 .000 0.03 0 6 6.0 0.17 0 8
7 Palmer, Abigail 40 83 2.08 15 49 .694 0.38 0 6 6.0 0.15 0 0  
8 Mullins, Maddy 22 10 0.45 1 7 .857 0.05 0 6 6.0 0.27 3 0
9 Zeiher, Amber 40 21 0.53 1 0 .000 0.03 2 26 28.0 0.70 2 0
12 Gubash, Marnie 28 40 1.43 2 1 -1.000 0.07 0 0 0 0.00 0 1
14 Besch, Alyssa 40 13 0.33 1 1 .000 0.03 2 13 15.0 0.38 11 2
16 Rachel, Shelby 39 114 2.92 17 47 .638 0.44 0 3 3.0 0.08 0 0
17 Christensen, Jana 40 14 0.35 0 0 .000 0.00 1 11 12.0 0.30 0 0
20 Peterson, Zoe 29 27 0.93 0 0 .000 0.00 0 5 5.0 0.17 1 0
21 Pohlmann, Megan 14 22 1.57 4 8 .500 0.29 0 2 2.0 0.14 0 1
Total 40 640 16.00 66 133 .504 1.65 5 80 45.0 1.13 17 19
Opponents 40 678 16.95 37 78 .526 0.93 7 136 75.0 1.88 10 12

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Lakeland L 4 44 34 156 .064 39 9 10 7 69 1 14 5 8.0 0 61.0
8/30/2013 vs UW-Stout L 5 59 24 189 .185 57 12 10 5 107 1 14 3 8.0 0 79.0
8/31/2013 vs Luther W 5 54 34 166 .120 53 7 9 4 71 2 22 3 13.0 3 74.0
8/31/2013 vs Dominican L 3 28 15 109 .119 28 4 6 3 51 2 8 1 6.0 0 38.0
9/03/2013 at North Central (MN) W 3 27 13 76 .184 23 16 9 2 32 1 12 1 7.0 0 50.0
9/06/2013 CROWN W 3 44 9 90 .389 44 9 8 5 45 0 10 0 5.0 5 58.0
9/06/2013 Ripon College W 3 47 21 123 .211 47 7 6 0 58 0 14 4 7.0 4 61.0
9/07/2013 Bethany Lutheran L 5 52 42 137 .073 49 11 10 2 83 4 8 0 8.0 5 71.0
9/07/2013 vs UW-River Falls L 4 41 33 161 .050 40 3 7 7 87 1 14 2 8.0 0 52.0
9/11/2013 UW-River Falls L 4 32 29 147 .020 28 6 6 8 58 0 6 3 3.0 0 41.0
9/13/2013 CROWN W 3 39 10 72 .403 38 11 10 3 25 1 2 0 2.0 0 52.0
9/13/2013 UW-Stout L 5 37 37 179 .000 34 14 5 5 82 0 11 1 5.5 1 56.5
9/14/2013 Loras College W 3 41 14 113 .239 41 7 4 4 66 0 8 2 4.0 0 52.0
9/14/2013 UW-Superior L 5 59 24 209 .167 58 5 9 6 110 0 14 1 7.0 2 71.0
9/18/2013 St. Olaf College L 4 36 26 162 .062 34 2 8 6 68 1 6 5 4.0 1 42.0
9/21/2013 at Saint Benedict L 3 17 18 84 -.012 16 1 4 8 36 0 0 0 0.0 2 18.0
9/25/2013 St. Thomas L 3 29 20 108 .083 26 1 1 4 37 0 10 2 5.0 2 35.0
9/28/2013 at Bethel University L 3 25 25 104 .000 24 1 4 5 43 0 6 0 3.0 1 29.0
10/02/2013 at Concordia-M'head L 4 50 16 151 .225 46 6 11 10 72 2 2 0 3.0 0 59.0
10/09/2013 at Carleton College W 5 64 33 182 .170 63 7 9 8 89 1 8 2 5.0 0 76.0
10/11/2013 vs Washington-St. Louis L 4 30 26 148 .027 28 1 9 6 55 3 8 2 7.0 5 38.0
10/12/2013 at UW-Whitewater L 3 21 18 93 .032 20 6 5 6 33 1 4 2 3.0 2 30.0
10/12/2013 vs Westminster College W 3 39 14 101 .248 35 6 6 2 40 0 6 2 3.0 4 48.0
10/18/2013 Saint Mary's L 3 26 19 100 .070 24 5 6 2 46 0 12 0 6.0 2 37.0
10/19/2013 at Macalester L 3 30 18 91 .132 24 0 3 5 37 0 8 0 4.0 0 34.0
10/23/2013 Augsburg L 3 24 17 93 .075 21 2 1 7 41 0 6 3 3.0 5 29.0
10/26/2013 Hamline University L 4 46 23 161 .143 44 3 5 4 91 0 16 1 8.0 3 57.0
10/30/2013 Gustavus L 5 51 26 180 .139 47 9 11 7 80 1 6 4 4.0 3 64.0
11/02/2013 at St. Norbert L 4 43 26 162 .105 41 4 9 6 90 2 10 3 7.0 0 54.0
11/02/2013 at UW-Stevens Point L 3 19 23 87 -.046 18 5 6 3 24 0 2 0 1.0 0 25.0
St. Catherine 112 1154 687 3934 .119 1090 180 207 150 1826 24 267 52 157.5 50 1,491.5
Opponents 112 1297 555 3788 .196 1217 154 188 207 1900 51 294 38 198.0 62 1,649.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.30
Assists Per Set 9.73
Service Aces Per Set 1.61
Reception Errors Per Set 1.34
Digs Per Set 16.30
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.45
Points Per Set 13.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Lakeland W 4 41 22 151 .126 36 7 8 9 66 1 6 1 4.0 1 52.0
8/30/2013 vs UW-Stout W 5 62 19 170 .253 61 4 7 7 69 4 10 6 9.0 0 75.0
8/31/2013 vs Luther L 5 53 30 164 .140 48 4 12 7 67 3 12 0 9.0 2 66.0
8/31/2013 vs Dominican W 3 51 16 126 .278 45 3 7 4 60 0 4 1 2.0 1 56.0
9/03/2013 North Central (MN) L 3 11 25 71 -.197 10 2 2 16 32 0 2 0 1.0 0 14.0
9/06/2013 at CROWN L 3 14 16 25 -.080 27 8 1 34 45 2 2 3 3.0 19 25.0
9/06/2013 at Ripon College L 3 21 12 89 .101 18 0 4 7 49 7 11 0 12.5 1 33.5
9/07/2013 at Bethany Lutheran W 5 44 28 141 .113 34 2 5 13 72 7 7 6 10.5 1 56.5
9/07/2013 vs UW-River Falls W 4 40 12 141 .199 36 8 6 1 94 2 10 1 7.0 4 55.0
9/11/2013 at UW-River Falls W 4 56 26 148 .203 52 8 13 6 81 0 10 2 5.0 1 69.0
9/13/2013 at CROWN L 3 17 15 63 .032 17 3 6 11 22 0 2 0 1.0 1 21.0
9/13/2013 at UW-Stout W 5 60 39 196 .107 57 5 12 14 96 3 10 0 8.0 4 73.0
9/14/2013 at Loras College L 3 30 19 119 .092 30 4 5 7 54 2 4 1 4.0 1 38.0
9/14/2013 at UW-Superior W 5 64 24 210 .190 59 6 5 5 114 1 6 1 4.0 1 74.0
9/18/2013 at St. Olaf College W 4 50 26 159 .151 50 6 10 2 92 1 8 1 5.0 3 61.0
9/21/2013 Saint Benedict W 3 41 9 90 .356 41 8 8 1 47 0 4 0 2.0 1 51.0
9/25/2013 at St. Thomas W 3 47 11 99 .364 46 4 2 1 50 1 16 0 9.0 0 60.0
9/28/2013 Bethel University W 3 39 12 100 .270 35 5 5 1 46 0 16 1 8.0 0 52.0
10/02/2013 Concordia-M'head W 4 50 11 145 .269 45 10 4 6 75 2 10 0 7.0 0 67.0
10/09/2013 Carleton College L 5 49 19 176 .170 45 8 10 7 72 0 20 4 10.0 0 67.0
10/11/2013 vs Washington-St. Louis W 4 50 22 131 .214 47 6 5 1 74 3 10 3 8.0 7 64.0
10/12/2013 UW-Whitewater W 3 43 12 92 .337 39 6 6 6 44 0 8 1 4.0 1 53.0
10/12/2013 vs Westminster College L 3 32 14 84 .214 31 2 8 6 40 1 9 0 5.5 1 39.5
10/18/2013 at Saint Mary's W 3 45 12 109 .303 44 2 4 5 51 0 16 1 8.0 3 55.0
10/19/2013 Macalester W 3 46 11 101 .347 37 5 7 0 35 0 16 0 8.0 0 59.0
10/23/2013 at Augsburg W 3 44 13 103 .301 41 7 3 2 44 1 6 0 4.0 1 55.0
10/26/2013 at Hamline University W 4 60 30 188 .160 56 4 5 3 82 0 8 1 4.0 2 68.0
10/30/2013 at Gustavus W 5 60 29 184 .168 52 7 7 9 84 2 16 2 10.0 2 77.0
11/02/2013 St. Norbert W 4 39 13 142 .183 41 7 5 11 105 6 13 0 12.5 3 58.5
11/02/2013 UW-Stevens Point W 3 38 8 71 .423 37 3 6 5 38 2 22 2 13.0 1 54.0
Opponents 112 1297 555 3788 .196 1217 154 188 207 1900 51 294 38 198.0 62 1,649.0
St. Catherine 112 1154 687 3934 .119 1090 180 207 150 1826 24 267 52 157.5 50 1,491.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.58
Assists Per Set 10.87
Service Aces Per Set 1.38
Reception Errors Per Set 1.85
Digs Per Set 16.96
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.55
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Christensen, Jana 202
Palmer, Abigail 185
Peterson, Zoe 165
Zeiher, Amber 161
Besch, Alyssa 160
Team Leaders: Assists
Player High
Assists
Knutson, Karsee 594
Kahlow, Ashley 198
Wentland, Jordyn 196
Zeiher, Amber 20
Besch, Alyssa 18
Team Leaders: Service Aces
Player High
Service Aces
Kahlow, Ashley 28
Knutson, Karsee 28
Besch, Alyssa 20
Herd, Shanee 20
Palmer, Abigail 19
Team Leaders: Digs
Player High
Digs
Herd, Shanee 439
Rachel, Shelby 349
Palmer, Abigail 274
Knutson, Karsee 204
Gubash, Marnie 116
Team Leaders: Blocks
Player High
Blocks
Zeiher, Amber 75.0
Besch, Alyssa 60.0
Christensen, Jana 42.0
Mullins, Maddy 34.0
Peterson, Zoe 33.0