Skip To Main Content
Skip To Main Content

St. Catherine () -VS- UW-River Falls (7-1)

Box Score

St. Catherine logo
1
vs
UW-River Falls logo
3

St. Catherine ()
-VS-
UW-River Falls (7-1)

Team Score By Period
Team 1 2 3 4
St. Catherine SCU 25 16 11 22
Winner UW-River Falls UWRF 23 25 25 25
Date:
9/7/2013
Time:
Noon
Site:
St. Paul, MN (Hutton Arena)
Attendance:
85
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set St. Catherine UW-River Falls
K E TA % K E TA %
Set #1 16 10 56 .107 11 3 47 .170
Set #2 9 7 32 .062 9 3 24 .250
Set #3 5 9 27 -.148 9 2 27 .259
Set #4 11 7 47 .085 11 4 43 .163
Total 41 33 162 .049 40 12 141 .199
Team Statistical Comparison
Statistic Team Comparison
SCU - UWRF
Points
52.0
55.0
Kills
41
40
Aces
3
8
Blocks
8
7
Assists
40
36
Digs
87
94

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Peterson, Zoe (12), Rachel, Shelby (9), Palmer, Abby (5)
Aces Besch, Alyssa (2), Knutson, Karsee (1)
Blocks Zeiher, Amber (4), Besch, Alyssa (4), Mullins, Maddy (2)
Assists Knutson, Karsee (16), Kahlow, Ashley (11), Wentland, Jordyn (10)
Digs Rachel, Shelby (19), Herd, Shanee (15), Palmer, Abby (14)
UWRF - Leaders
Statistic Leaders
Kills Rebecca Gasper (10), Jean Theis (9), Lisa Keppers (6)
Aces Kadie Brooks (4), Brianna Muetzel (2), Hali Tasler (1)
Blocks Rebecca Gasper (4), Brianna Muetzel (3), Jean Theis (3)
Assists Raven Kline (32), Hali Tasler (1), Rebecca Gasper (1)
Digs Lexi Pingel (22), Hali Tasler (17), Raven Kline (15)

Individual Statistics

St. Catherine

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Herd, Shanee 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 2 0.0
6 6 Knutson, Karsee 4 0 0 0 0 16 0 1 2 1-2 0 0 0 8 0 0 1.0
7 7 Palmer, Abby 4 5 7 26 -.077 0 0 0 2 0-2 0 1 0 14 0 1 5.5
9 9 Zeiher, Amber 4 4 2 15 .133 1 0 0 0 0-0 1 3 1 3 0 0 6.5
14 14 Besch, Alyssa 4 5 6 22 -.045 1 0 2 1 2-1 0 4 0 8 0 0 9.0
20 20 Peterson, Zoe 4 12 8 41 .098 0 0 0 0 0-0 0 1 1 0 0 1 12.5
1 1 Kahlow, Ashley 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Mullins, Maddy 3 2 4 12 -.167 0 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Rachel, Shelby 3 9 4 23 .217 0 0 0 0 0-0 0 1 0 19 0 3 9.5
17 17 Christensen, Jana 3 3 0 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Wentland, Jordyn 2 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Pohlmann, Megan 2 1 2 7 -.143 0 0 0 1 0-1 0 1 0 10 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 33 161 .050 40 0 3 7 3-7 1 14 2 87 0 7 52
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Herd, Shanee 4 0 0 0 15 0 2 0.0
6 6 Knutson, Karsee 4 0 0 0 8 0 0 1.0
7 7 Palmer, Abby 4 0 1 0 14 0 1 5.5
9 9 Zeiher, Amber 4 1 3 1 3 0 0 6.5
14 14 Besch, Alyssa 4 0 4 0 8 0 0 9.0
20 20 Peterson, Zoe 4 0 1 1 0 0 1 12.5
1 1 Kahlow, Ashley 3 0 0 0 3 0 0 0.0
8 8 Mullins, Maddy 3 0 2 0 1 0 0 3.0
16 16 Rachel, Shelby 3 0 1 0 19 0 3 9.5
17 17 Christensen, Jana 3 0 1 0 1 0 0 3.5
5 5 Wentland, Jordyn 2 0 0 0 5 0 0 0.0
21 21 Pohlmann, Megan 2 0 1 0 10 0 0 1.5
TM TM TEAM 0
Totals 1 14 2 87 0 7 52

UW-River Falls (7-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brianna Muetzel 4 1 2 19 -.053 0 0 2 0 2-0 1 2 1 7 0 0 5.0
5 5 Raven Kline 4 5 0 12 .417 32 0 0 1 0-1 0 0 0 15 3 0 5.0
9 9 Hali Tasler 4 3 1 20 .100 1 0 1 1 1-1 0 0 0 17 0 0 4.0
10 10 Jean Theis 4 9 1 22 .364 0 0 0 0 0-0 0 3 0 2 0 0 10.5
11 11 Rebecca Gasper 4 10 3 28 .250 1 0 0 0 0-0 1 3 0 6 0 0 12.5
12 12 Michaela Piechowski 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
15 15 Lisa Keppers 4 6 3 22 .136 0 0 0 0 0-0 0 2 0 1 1 0 7.0
17 17 Lexi Pingel 4 0 0 2 .000 1 0 0 3 0-3 0 0 0 22 0 0 0.0
18 18 Katie Duff 4 6 2 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 6.0
23 23 Kadie Brooks 4 0 0 0 0 1 0 4 1 4-1 0 0 0 14 0 1 4.0
TM TM Team 0 0 -
Totals 40 12 141 .199 36 0 8 6 8-6 2 10 1 94 4 1 55
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brianna Muetzel 4 1 2 1 7 0 0 5.0
5 5 Raven Kline 4 0 0 0 15 3 0 5.0
9 9 Hali Tasler 4 0 0 0 17 0 0 4.0
10 10 Jean Theis 4 0 3 0 2 0 0 10.5
11 11 Rebecca Gasper 4 1 3 0 6 0 0 12.5
12 12 Michaela Piechowski 4 0 0 0 10 0 0 1.0
15 15 Lisa Keppers 4 0 2 0 1 1 0 7.0
17 17 Lexi Pingel 4 0 0 0 22 0 0 0.0
18 18 Katie Duff 4 0 0 0 0 0 0 6.0
23 23 Kadie Brooks 4 0 0 0 14 0 1 4.0
TM TM Team 0
Totals 2 10 1 94 4 1 55