Skip To Main Content
Skip To Main Content

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Macziewski, Kylie 47 Macziewski, Kylie .403 1.067 41-41 134 33 54 10 0 5 21 79 .590 17 3 8 0 .477 1 4 7-8
18 George, Jenna 18 George, Jenna .353 1.104 41-41 116 20 41 13 0 6 27 72 .621 30 1 23 1 .483 2 0 4-4
21 Hinderaker, Anna 21 Hinderaker, Anna .321 .810 41-41 140 30 45 8 2 0 20 57 .407 15 4 12 0 .403 0 1 10-13
27 Galvez, Sammie 27 Galvez, Sammie .291 .783 38-35 110 12 32 7 0 3 25 48 .436 8 2 13 0 .347 1 1 1-1
46 Woebke, Claire 46 Woebke, Claire .280 .820 39-39 107 14 30 11 0 3 21 50 .467 11 1 13 0 .353 0 3 0-0
15 Sis, Ashley 15 Sis, Ashley .248 .725 41-41 137 20 34 7 0 5 29 56 .409 13 1 19 1 .316 1 0 0-0
20 Montero, Amber 20 Montero, Amber .244 .591 39-39 127 15 31 5 0 1 13 39 .307 4 3 10 0 .284 0 5 2-2
7 Flugstad, Krista 7 Flugstad, Krista .204 .565 39-38 93 7 19 2 0 0 14 21 .226 14 5 9 1 .339 0 3 1-1
17 Wicks, Alyssa 17 Wicks, Alyssa .314 .810 24-15 51 6 16 3 0 1 9 22 .431 6 0 13 0 .379 1 0 0-0
28 Saurer, Emily 28 Saurer, Emily .220 .476 29-21 41 9 9 0 0 0 0 9 .220 2 0 3 0 .256 0 5 3-3
3 Sherman, Trish 3 Sherman, Trish .205 .693 24-20 44 10 9 3 0 1 8 15 .341 10 0 10 0 .352 0 1 3-3
77 Grant, Mikayla 77 Grant, Mikayla .056 .261 14-5 18 4 1 1 0 0 2 2 .111 1 1 6 0 .150 0 0 0-0
22 Mortenson, Autumn 22 Mortenson, Autumn .000 .222 8-6 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 1 0-0
8 Greer, Maddie 8 Greer, Maddie .000 .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Del Real, Bethany 30 Del Real, Bethany .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Miller, Megan 4 Miller, Megan .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Lemaire, Jianna 54 Lemaire, Jianna .000 .000 19-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
11 Skwarek , Sam 11 Skwarek , Sam .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Nordman, Gabby 23 Nordman, Gabby .000 .000 32-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
25 Sillman, Bailee 25 Sillman, Bailee .000 .000 26-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .284 .784 41-41 1130 211 321 70 2 25 189 470 .416 133 21 143 3 .368 6 24 36-41
Opponents .244 .673 41-41 1059 151 258 54 7 16 137 374 .353 107 14 165 3 .320 4 29 33-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Flugstad, Krista 7Flugstad, Krista 2.51 1.21 15-7 31-21 12 3-1 0 164.2 142 83 59 57 101 24 4 13 618 .230 5 8 0 2 18
9 Proper, Kathryn 9Proper, Kathryn 3.54 1.47 6-4 19-13 3 2-1 0 57.1 67 40 29 17 42 17 3 1 242 .277 3 1 0 1 4
14 Pavlish, Jess 14Pavlish, Jess 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
23 Nordman, Gabby 23Nordman, Gabby 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Johnson, Hannah 13Johnson, Hannah 1.50 1.71 0-0 4-1 0 0-0 0 4.2 6 1 1 2 2 1 0 1 19 .316 0 0 0 0 1
10 Berquam, Kailee 10Berquam, Kailee 3.20 1.43 0-0 12-0 0 0-2 0 15.1 10 7 7 12 6 3 0 0 54 .185 3 3 0 0 1
8 Greer, Maddie 8Greer, Maddie 3.35 1.60 4-3 8-6 0 0-0 0 31.1 32 20 15 18 14 9 0 1 120 .267 2 2 0 1 5
Totals 2.82 1.33 25-14 76-41 15 7 0 275.1 258 151 111 107 165 54 7 16 1059 .244 13 14 0 4 29
Opponents 4.61 1.67 14-25 72-41 18 3 0 271.2 321 211 179 133 143 70 2 25 1130 .284 12 21 0 6 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hinderaker, Anna 21 Hinderaker, Anna 54 54 0 0 1.000 0 0 0 0 0
17 Wicks, Alyssa 17 Wicks, Alyssa 6 6 0 0 1.000 0 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 4 1 3 0 1.000 0 1 0 0 0
13 Johnson, Hannah 13 Johnson, Hannah 1 1 0 0 1.000 0 0 0 0 0
14 Pavlish, Jess 14 Pavlish, Jess 1 0 1 0 1.000 0 0 0 0 0
27 Galvez, Sammie 27 Galvez, Sammie 176 159 16 1 .994 0 31 3 4 0
15 Sis, Ashley 15 Sis, Ashley 292 271 17 4 .986 8 0 0 0 0
20 Montero, Amber 20 Montero, Amber 56 54 1 1 .982 0 0 0 0 0
7 Flugstad, Krista 7 Flugstad, Krista 42 5 36 1 .976 2 21 2 0 0
22 Mortenson, Autumn 22 Mortenson, Autumn 29 25 3 1 .966 0 2 0 0 0
46 Woebke, Claire 46 Woebke, Claire 158 91 61 6 .962 4 0 0 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 165 78 80 7 .958 3 0 0 0 0
28 Saurer, Emily 28 Saurer, Emily 23 22 0 1 .957 0 0 0 0 0
18 George, Jenna 18 George, Jenna 99 28 66 5 .949 3 0 0 0 0
9 Proper, Kathryn 9 Proper, Kathryn 17 1 15 1 .941 0 8 0 0 0
8 Greer, Maddie 8 Greer, Maddie 11 2 8 1 .909 0 3 1 0 0
3 Sherman, Trish 3 Sherman, Trish 21 18 0 3 .857 0 0 0 0 0
77 Grant, Mikayla 77 Grant, Mikayla 25 10 10 5 .800 1 0 0 0 0
11 Skwarek , Sam 11 Skwarek , Sam 0 0 0 0 .000 0 0 0 0 0
23 Nordman, Gabby 23 Nordman, Gabby 0 0 0 0 .000 0 0 0 0 0
25 Sillman, Bailee 25 Sillman, Bailee 0 0 0 0 .000 0 0 0 0 0
30 Del Real, Bethany 30 Del Real, Bethany 0 0 0 0 .000 0 0 0 0 0
4 Miller, Megan 4 Miller, Megan 0 0 0 0 .000 0 0 0 0 0
54 Lemaire, Jianna 54 Lemaire, Jianna 0 0 0 0 .000 0 0 0 0 0
Totals 1180 826 317 37 .969 9 66 6 4 0
Opponents 1224 815 354 55 .955 6 72 10 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Macziewski, Kylie 47Macziewski, Kylie .405 1.066 22-22 74 20 30 5 0 3 12 44 .595 7 3 5 0 .471 1 2 7-7
18 George, Jenna 18George, Jenna .382 1.229 22-22 68 13 26 9 0 5 20 50 .735 15 0 11 1 .494 0 0 3-3
46 Woebke, Claire 46Woebke, Claire .359 1.056 22-22 64 10 23 8 0 3 18 40 .625 7 1 9 0 .431 0 2 0-0
17 Wicks, Alyssa 17Wicks, Alyssa .333 .912 13-9 30 5 10 2 0 1 7 15 .500 4 0 8 0 .412 0 0 0-0
27 Galvez, Sammie 27Galvez, Sammie .309 .862 20-20 68 6 21 5 0 3 19 35 .515 3 1 9 0 .347 0 1 1-1
21 Hinderaker, Anna 21Hinderaker, Anna .288 .779 22-22 73 13 21 3 2 0 10 28 .384 9 4 8 0 .395 0 1 2-3
3 Sherman, Trish 3Sherman, Trish .273 1.011 9-6 11 3 3 2 0 0 5 5 .455 7 0 2 0 .556 0 0 2-2
15 Sis, Ashley 15Sis, Ashley .256 .796 22-22 78 14 20 5 0 4 13 37 .474 8 0 11 1 .322 1 0 0-0
28 Saurer, Emily 28Saurer, Emily .200 .459 17-16 25 7 5 0 0 0 0 5 .200 2 0 1 0 .259 0 4 3-3
20 Montero, Amber 20Montero, Amber .176 .434 22-22 68 8 12 1 0 0 2 13 .191 3 3 8 0 .243 0 3 1-1
7 Flugstad, Krista 7Flugstad, Krista .148 .440 20-19 54 3 8 0 0 0 7 8 .148 10 1 8 0 .292 0 1 0-0
22 Mortenson, Autumn 22Mortenson, Autumn .000 .286 4-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
77 Grant, Mikayla 77Grant, Mikayla .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Del Real, Bethany 30Del Real, Bethany .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Miller, Megan 4Miller, Megan .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Skwarek , Sam 11Skwarek , Sam .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Nordman, Gabby 23Nordman, Gabby .000 .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
25 Sillman, Bailee 25Sillman, Bailee .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
54 Lemaire, Jianna 54Lemaire, Jianna .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .827 22-22 622 124 179 40 2 19 113 280 .450 77 13 82 2 .377 2 14 21-23
Opponents .206 .553 22-22 572 55 118 24 3 7 50 169 .295 36 4 110 1 .258 1 14 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Nordman, Gabby 23Nordman, Gabby 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Flugstad, Krista 7Flugstad, Krista 1.43 .85 11-3 16-11 7 2-1 0 93.1 63 27 19 16 69 9 1 6 336 .188 2 1 0 0 10
13 Johnson, Hannah 13Johnson, Hannah 1.50 1.90 0-0 4-1 0 0-0 0 4.2 6 1 1 2 2 1 0 1 19 .316 0 0 0 0 1
10 Berquam, Kailee 10Berquam, Kailee 1.50 .88 0-0 7-0 0 0-2 0 9.1 4 2 2 4 5 1 0 0 30 .133 1 3 0 0 1
9 Proper, Kathryn 9Proper, Kathryn 2.85 1.28 5-2 11-10 3 2-1 0 46.2 45 25 19 14 34 13 2 0 187 .241 3 0 0 1 2
Totals 1.86 1.00 16-5 39-22 10 6 0 154.0 118 55 41 36 110 24 3 7 572 .206 6 4 0 1 14
Opponents 5.09 1.73 5-16 42-22 7 1 0 148.2 179 124 108 77 82 40 2 19 622 .288 7 13 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Montero, Amber 20 Montero, Amber 22 21 1 0 1.000 0 0 0 0 0
21 Hinderaker, Anna 21 Hinderaker, Anna 22 22 0 0 1.000 0 0 0 0 0
7 Flugstad, Krista 7 Flugstad, Krista 22 4 18 0 1.000 1 7 1 0 0
9 Proper, Kathryn 9 Proper, Kathryn 15 1 14 0 1.000 0 3 0 0 0
28 Saurer, Emily 28 Saurer, Emily 14 14 0 0 1.000 0 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 4 1 3 0 1.000 0 0 0 0 0
13 Johnson, Hannah 13 Johnson, Hannah 1 1 0 0 1.000 0 0 0 0 0
27 Galvez, Sammie 27 Galvez, Sammie 120 108 11 1 .992 0 9 1 3 0
15 Sis, Ashley 15 Sis, Ashley 183 169 11 3 .984 2 0 0 0 0
46 Woebke, Claire 46 Woebke, Claire 89 50 37 2 .978 0 0 0 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 90 42 45 3 .967 1 0 0 0 0
18 George, Jenna 18 George, Jenna 54 12 38 4 .926 0 0 0 0 0
22 Mortenson, Autumn 22 Mortenson, Autumn 13 11 1 1 .923 0 1 0 0 0
3 Sherman, Trish 3 Sherman, Trish 6 5 0 1 .833 0 0 0 0 0
77 Grant, Mikayla 77 Grant, Mikayla 4 1 2 1 .750 0 0 0 0 0
11 Skwarek , Sam 11 Skwarek , Sam 0 0 0 0 .000 0 0 0 0 0
17 Wicks, Alyssa 17 Wicks, Alyssa 0 0 0 0 .000 0 0 0 0 0
23 Nordman, Gabby 23 Nordman, Gabby 0 0 0 0 .000 0 0 0 0 0
25 Sillman, Bailee 25 Sillman, Bailee 0 0 0 0 .000 0 0 0 0 0
30 Del Real, Bethany 30 Del Real, Bethany 0 0 0 0 .000 0 0 0 0 0
4 Miller, Megan 4 Miller, Megan 0 0 0 0 .000 0 0 0 0 0
54 Lemaire, Jianna 54 Lemaire, Jianna 0 0 0 0 .000 0 0 0 0 0
Totals 659 462 181 16 .976 4 20 2 3 0
Opponents 681 446 204 31 .954 9 42 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 vs UW-Stout L 8-9 32 8 13 5 0 0 0 5 0 2 0 0 1 1 0 5 18 12 2 .406
2/24/2018 vs Nebraska Wesleyan W 10-6 30 10 11 9 1 0 0 6 0 2 0 0 0 0 0 3 21 11 0 .367
2/25/2018 vs Carroll College W 11-3 33 11 15 10 5 0 0 6 0 1 1 0 1 1 0 6 21 9 1 .455
2/25/2018 vs UW-Eau Claire L 3-4 24 3 4 1 2 0 0 4 0 1 0 1 1 0 0 3 21 6 1 .167
3/2/2018 vs CMS L 1-9 19 1 1 1 1 0 0 1 0 0 0 0 0 0 0 2 17 8 2 .053
3/2/2018 vs Pacific Lutheran W 10-3 33 10 15 9 6 0 1 2 0 3 0 0 1 1 0 1 21 11 0 .455
3/3/2018 vs Fontbonne W 12-2 20 12 8 10 4 0 0 7 0 1 0 2 1 0 0 3 15 5 0 .400
3/3/2018 vs Otterbein University W 6-4 31 6 7 6 1 0 1 3 0 0 0 1 0 0 0 3 21 5 3 .226
3/4/2018 vs MIT L 3-11 24 3 7 3 0 0 1 4 0 0 0 2 1 0 0 1 18 11 1 .292
3/4/2018 vs Birmingham-Southern L 4-5 31 4 6 4 0 0 1 0 0 2 0 0 1 0 0 5 18 6 1 .194
3/25/2018 at UT Tyler L 0-9 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 14 1 3 .000
3/25/2018 at UT Tyler L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 18 8 2 .045
3/26/2018 Mary Hardin-Baylor L 2-9 28 2 9 2 1 0 0 3 0 0 1 0 0 0 0 1 21 6 3 .321
3/26/2018 vs Mary Hardin-Baylor W 4-1 27 4 8 4 2 0 1 6 0 1 0 0 0 0 1 0 21 6 0 .296
3/27/2018 vs Mount Saint Mary W 5-4 32 5 10 5 4 0 0 0 0 1 0 0 1 0 0 4 21 4 0 .313
4/8/2018 vs Carleton College W 11-3 27 11 10 11 1 0 2 5 0 0 0 1 0 1 0 4 18 5 3 .370
4/8/2018 vs Carleton L 0-2 25 0 6 0 0 0 0 3 0 0 0 2 2 0 0 1 21 13 1 .240
4/12/2018 vs Bethel University W 4-2 41 4 8 4 3 0 0 3 0 0 0 1 0 0 0 4 33 14 0 .195
4/12/2018 vs Bethel University L 3-4 28 3 6 3 1 0 1 1 0 0 0 1 1 0 0 2 18 11 1 .214
4/14/2018 vs Macalester W 9-1 21 9 6 7 1 0 0 11 1 2 0 1 0 0 0 4 15 10 0 .286
4/14/2018 vs Macalester W 8-0 22 8 4 8 1 0 1 8 0 2 0 0 0 0 0 2 18 9 0 .182
4/19/2018 vs Augsburg W 5-1 23 5 6 5 3 0 0 3 0 0 0 0 0 0 0 1 21 6 0 .261
4/19/2018 Augsburg W 12-5 30 12 11 11 5 0 0 6 0 3 0 0 0 0 0 4 21 8 1 .367
4/21/2018 vs Concordia-M'head W 2-0 20 2 3 2 0 1 0 3 0 1 0 1 1 0 0 0 21 5 2 .150
4/21/2018 vs Concordia-M'head W 5-2 25 5 6 4 2 0 0 3 0 3 0 1 1 0 1 5 21 7 0 .240
4/22/2018 at Saint Mary's W 6-1 28 6 10 6 4 0 2 1 0 1 0 0 2 0 0 3 21 7 0 .357
4/22/2018 at Saint Mary's W 6-4 32 6 11 6 3 0 1 0 0 0 0 0 1 0 0 0 21 13 1 .344
4/23/2018 at Gustavus Adolphus W 9-0 34 9 12 6 6 0 1 3 0 2 0 0 0 1 0 1 21 5 0 .353
4/23/2018 at Gustavus Adolphus W 4-0 32 4 12 3 0 1 0 0 0 2 0 0 2 0 0 3 21 10 0 .375
4/26/2018 at St. Olaf College W 10-1 25 10 7 8 1 0 3 10 0 1 1 0 0 0 0 9 18 4 0 .280
4/26/2018 at St. Olaf College W 5-4 29 5 8 5 1 0 1 4 0 4 0 1 0 0 0 10 21 10 0 .276
4/28/2018 St. Thomas (MN) L 5-6 34 5 10 4 1 0 1 5 0 0 0 1 1 0 1 7 27 5 2 .294
4/28/2018 St. Thomas (MN) W 10-9 32 10 13 10 2 0 5 2 0 0 0 0 2 0 0 5 21 11 4 .406
4/29/2018 at Hamline W 3-0 27 3 7 3 1 0 1 3 0 0 1 1 0 0 0 4 21 7 0 .259
4/29/2018 at Hamline W 4-0 34 4 11 4 0 0 0 0 0 0 0 0 0 0 0 3 21 11 1 .324
5/1/2018 Saint Benedict L 1-7 24 1 4 1 0 0 0 1 0 0 0 2 1 0 0 1 21 8 0 .167
5/1/2018 Saint Benedict L 2-3 29 2 8 2 4 0 0 2 1 0 0 0 0 0 0 9 21 2 0 .276
5/3/2018 vs Carleton W 1-0 24 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 21 4 0 .208
5/4/2018 at Saint Benedict W 4-2 28 4 9 3 3 0 0 3 0 1 0 0 1 1 0 6 21 5 0 .321
5/5/2018 at St. Thomas Tommies L 1-3 27 1 6 1 0 0 0 2 0 0 1 1 0 0 0 5 18 8 1 .222
5/5/2018 vs Saint Benedict L 2-8 28 2 7 2 0 0 0 0 0 0 0 0 1 0 0 2 18 10 1 .250
Total 211-151 1130 211 321 189 70 2 25 133 2 36 5 21 24 6 3 143 826 317 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 vs UW-Stout L 8-9 6.0 11 9 7 4 3 5 0 0 0 0 0 0 0 1 0 8.17
2/24/2018 vs Nebraska Wesleyan W 10-6 7.0 8 6 6 6 2 2 0 0 1 0 0 0 1 1 0 6.00
2/25/2018 vs Carroll College W 11-3 7.0 3 3 3 3 6 1 0 0 0 0 0 0 2 1 0 3.00
2/25/2018 vs UW-Eau Claire L 3-4 7.0 8 4 3 6 1 2 0 0 0 0 1 0 2 2 0 3.00
3/2/2018 vs CMS L 1-9 5.2 7 9 2 5 2 0 2 2 0 0 3 0 2 3 0 2.47
3/2/2018 vs Pacific Lutheran W 10-3 7.0 9 3 3 3 3 3 0 0 0 0 0 0 3 3 0 3.00
3/3/2018 vs Fontbonne W 12-2 5.0 4 2 2 2 5 1 0 0 0 0 0 0 4 3 0 2.80
3/3/2018 vs Otterbein University W 6-4 7.0 7 4 2 3 5 2 0 0 2 0 0 0 5 3 0 2.00
3/4/2018 vs MIT L 3-11 6.0 9 11 7 9 2 1 1 0 2 0 0 0 5 4 0 8.17
3/4/2018 vs Birmingham-Southern L 4-5 6.0 7 5 4 8 3 0 0 0 0 0 0 0 5 5 0 4.67
3/25/2018 at UT Tyler L 0-9 4.2 9 9 4 1 1 1 0 1 0 0 3 0 5 6 0 6.00
3/25/2018 at UT Tyler L 0-4 6.0 5 4 3 3 4 1 0 2 0 0 2 0 5 7 0 3.50
3/26/2018 Mary Hardin-Baylor L 2-9 7.0 12 9 8 2 1 5 0 1 0 0 1 0 5 8 0 8.00
3/26/2018 vs Mary Hardin-Baylor W 4-1 7.0 3 1 1 1 4 0 0 1 0 0 0 0 6 8 0 1.00
3/27/2018 vs Mount Saint Mary W 5-4 7.0 9 4 4 4 4 2 0 0 2 0 0 0 7 8 0 4.00
4/8/2018 vs Carleton College W 11-3 6.0 3 3 0 1 2 0 0 1 1 0 0 0 8 8 0 0.00
4/8/2018 vs Carleton L 0-2 7.0 5 2 1 4 2 2 1 0 0 0 0 0 8 9 0 1.00
4/12/2018 vs Bethel University W 4-2 11.0 11 2 2 1 3 3 0 0 0 0 0 0 9 9 0 1.27
4/12/2018 vs Bethel University L 3-4 6.0 6 4 4 2 1 2 0 1 1 0 0 0 9 10 0 4.67
4/14/2018 vs Macalester W 9-1 5.0 3 1 1 2 1 1 0 0 0 0 0 0 10 10 0 1.40
4/14/2018 vs Macalester W 8-0 6.0 2 0 0 2 5 1 0 0 0 0 0 0 11 10 0 0.00
4/19/2018 vs Augsburg W 5-1 7.0 3 1 1 4 9 1 0 0 0 0 1 0 12 10 0 1.00
4/19/2018 Augsburg W 12-5 7.0 7 5 2 2 8 1 0 0 0 0 0 0 13 10 0 2.00
4/21/2018 vs Concordia-M'head W 2-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 14 10 0 0.00
4/21/2018 vs Concordia-M'head W 5-2 7.0 4 2 2 0 5 0 0 0 1 0 1 0 15 10 0 2.00
4/22/2018 at Saint Mary's W 6-1 7.0 4 1 1 0 7 0 0 0 1 0 0 0 16 10 0 1.00
4/22/2018 at Saint Mary's W 6-4 7.0 9 4 3 5 4 2 0 0 0 0 0 0 17 10 0 3.00
4/23/2018 at Gustavus Adolphus W 9-0 7.0 4 0 0 1 11 0 0 0 1 0 0 0 18 10 0 0.00
4/23/2018 at Gustavus Adolphus W 4-0 7.0 4 0 0 0 6 2 0 0 0 0 0 0 19 10 0 0.00
4/26/2018 at St. Olaf College W 10-1 6.0 3 1 1 0 9 3 0 0 0 0 0 0 20 10 0 1.17
4/26/2018 at St. Olaf College W 5-4 7.0 7 4 4 2 7 1 0 1 0 0 0 0 21 10 0 4.00
4/28/2018 St. Thomas (MN) L 5-6 9.0 8 6 4 1 6 0 1 3 0 0 0 0 21 11 0 3.11
4/28/2018 St. Thomas (MN) W 10-9 7.0 11 9 6 2 6 2 1 0 1 0 1 0 22 11 0 6.00
4/29/2018 at Hamline W 3-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 23 11 0 0.00
4/29/2018 at Hamline W 4-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 24 11 0 0.00
5/1/2018 Saint Benedict L 1-7 7.0 12 7 6 4 2 2 0 0 0 0 0 0 24 12 0 6.00
5/1/2018 Saint Benedict L 2-3 7.0 3 3 3 0 1 1 0 1 0 0 1 0 24 13 0 3.00
5/3/2018 vs Carleton W 1-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 25 13 0 0.00
5/4/2018 at Saint Benedict W 4-2 7.0 6 2 2 5 2 0 0 1 0 0 0 0 26 13 0 2.00
5/5/2018 at St. Thomas Tommies L 1-3 6.0 7 3 2 0 1 1 0 1 0 0 0 0 26 14 0 2.33
5/5/2018 vs Saint Benedict L 2-8 6.0 13 8 7 4 1 3 1 0 0 0 0 0 26 15 0 8.17
Total 211-151 275.1 258 151 111 107 165 54 7 16 13 0 14 0 26 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bethel University (4/12/2018)
RUNS SCORED 12 Fontbonne (3/3/2018); Augsburg (4/19/2018)
HITS 15 Pacific Lutheran (3/2/2018); Carroll College (2/25/2018)
RBIS 11 Carleton College (4/8/2018); Augsburg (4/19/2018)
DOUBLES 6 Pacific Lutheran (3/2/2018); Gustavus Adolphus (4/23/2018)
TRIPLES 1 Concordia-M'head (4/21/2018); Gustavus Adolphus (4/23/2018)
HOME RUNS 5 St. Thomas (MN) (4/28/2018)
WALKS 11 Macalester (4/14/2018)
STRIKEOUTS 10 St. Olaf College (4/26/2018)
SAC HITS 2 Carleton (4/8/2018); St. Thomas (MN) (4/28/2018); Saint Mary's (4/22/2018); Gustavus Adolphus (4/23/2018)
SAC FLIES 1 Pacific Lutheran (3/2/2018); Carleton College (4/8/2018); UW-Stout (2/24/2018); Carroll College (2/25/2018); Gustavus Adolphus (4/23/2018)
STOLEN BASES 4 St. Olaf College (4/26/2018)
HIT BY PITCH 2 Fontbonne (3/3/2018); MIT (3/4/2018); Carleton (4/8/2018); Saint Benedict (5/1/2018)
CAUGHT STEALING 1 Mary Hardin-Baylor (3/26/2018); Carroll College (2/25/2018); St. Olaf College (4/26/2018); Hamline (4/29/2018); St. Thomas Tommies (5/5/2018)
HIT INTO DP 1 Concordia-M'head (4/21/2018); St. Thomas (MN) (4/28/2018); Mary Hardin-Baylor (3/26/2018); Bethel University (4/12/2018); Saint Mary's (4/22/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Bethel University (4/12/2018)
RUNS ALLOWED 11 MIT (3/4/2018)
EARNED RUNS 8 Mary Hardin-Baylor (3/26/2018)
WALKS ALLOWED 9 MIT (3/4/2018)
STRIKEOUTS 11 Gustavus Adolphus (4/23/2018)
HITS ALLOWED 13 Saint Benedict (5/5/2018)
DOUBLES ALLOWED 5 Mary Hardin-Baylor (3/26/2018); UW-Stout (2/24/2018)
TRIPLES ALLOWED 2 CMS (3/2/2018)
HOME RUNS ALLOWED 3 St. Thomas (MN) (4/28/2018)
WILD PITCHES 2 MIT (3/4/2018); Otterbein University (3/3/2018); Mount Saint Mary (3/27/2018)
HIT BATTERS 3 CMS (3/2/2018); UT Tyler (3/25/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Bethel University (4/12/2018)
ASSISTS 14 Bethel University (4/12/2018)
ERRORS 4 St. Thomas (MN) (4/28/2018)
PASSED BALLS 1 Fontbonne (3/3/2018); Augsburg (4/19/2018); Saint Benedict (5/1/2018); Saint Mary's (4/22/2018)
DPS TURNED 2 Pacific Lutheran (3/2/2018); Saint Benedict (5/4/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anna Hinderaker; Jenna George; Amber Montero; Kylie Macziewski Pacific Lutheran (3/2/2018); St. Thomas (MN) (4/28/2018); UW-Stout (2/24/2018); Carroll College (2/25/2018); Bethel University (4/12/2018)
RUNS SCORED 3 Anna Hinderaker; Kylie Macziewski; Ashley Sis Fontbonne (3/3/2018); Augsburg (4/19/2018); UW-Stout (2/24/2018); Bethel University (4/12/2018)
HITS 4 Kylie Macziewski Mary Hardin-Baylor (3/26/2018)
RBIS 5 Kylie Macziewski St. Thomas (MN) (4/28/2018)
