Skip To Main Content
Skip To Main Content

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bruns, Michaela 9 Bruns, Michaela .402 1.143 38-38 122 30 49 14 0 6 44 81 .664 18 0 6 0 .479 0 2 0-0
20 Lindenfelser, Megan 20 Lindenfelser, Megan .392 1.096 32-32 102 18 40 10 0 6 34 68 .667 8 0 5 0 .429 2 1 1-1
6 Rohr, Robyn 6 Rohr, Robyn .384 .959 38-38 138 43 53 7 0 3 27 69 .500 17 2 8 0 .459 0 1 8-10
7 Flugstad, Krista 7 Flugstad, Krista .382 .887 33-30 89 8 34 2 0 2 14 42 .472 2 3 3 0 .415 0 2 1-1
8 Kurvers, Donielle 8 Kurvers, Donielle .316 .753 36-35 95 21 30 3 0 1 20 36 .379 6 4 19 0 .374 2 8 13-17
47 Macziewski, Kylie 47 Macziewski, Kylie .315 .878 36-36 124 20 39 13 1 4 28 66 .532 5 1 7 0 .346 0 0 2-2
29 Tyminski, Jessi 29 Tyminski, Jessi .294 .864 38-38 109 11 32 9 0 4 26 53 .486 16 0 16 0 .378 2 2 1-2
46 Woebke, Claire 46 Woebke, Claire .280 .710 37-37 107 15 30 4 0 1 12 37 .346 13 1 13 1 .364 0 13 3-4
4 DeWitt, Caity 4 DeWitt, Caity .156 .405 35-30 64 17 10 2 0 0 4 12 .188 4 1 18 0 .217 0 1 8-9
22 22 .400 1.025 5-0 5 3 2 0 0 0 4 2 .400 2 1 2 0 .625 0 0 0-0  
15 Sis, Ashley 15 Sis, Ashley .386 .975 27-27 88 19 34 6 0 3 24 49 .557 6 1 6 0 .418 3 2 4-4
11 Thielfoldt, Michaela 11 Thielfoldt, Michaela .263 .707 33-21 19 22 5 1 0 0 1 6 .316 3 1 5 0 .391 0 3 8-9
30 Del Real, Bethany 30 Del Real, Bethany .250 .550 16-6 28 5 7 0 0 0 6 7 .250 2 0 1 0 .300 0 0 1-1
14 14 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
5 Kuhl, Hailey 5 Kuhl, Hailey .000 .200 24-0 4 13 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 2-3
10 Berquam, Kailee 10 Berquam, Kailee .000 .000 19-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Germscheid, Maggie 3 Germscheid, Maggie .000 1.000 31-0 0 14 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 7-8
Totals .333 .876 38-38 1099 259 366 71 1 30 245 529 .481 103 16 110 1 .395 9 35 59-71
Opponents .214 .607 38-38 928 98 199 41 2 10 89 274 .295 124 11 297 0 .312 7 27 19-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Flugstad, Krista 7Flugstad, Krista 1.50 1.06 14-6 23-17 13 4-1 0 126.1 95 40 27 39 146 18 2 4 454 .209 2 3 0 6 15
20 Lindenfelser, Megan 20Lindenfelser, Megan 2.09 1.12 9-3 14-12 6 3-1 0 70.1 46 22 21 33 94 9 0 4 252 .183 2 2 0 0 8
10 Berquam, Kailee 10Berquam, Kailee 2.81 1.83 5-1 16-9 3 2-2 0 57.1 55 32 23 50 57 14 0 2 214 .257 6 5 0 1 4
17 17 1717 16.80 3.00 0-0 1-0 0 0-0 0 1.2 3 4 4 2 0 0 0 0 8 .375 0 1 0 0 0  
Totals 2.05 1.27 28-10 54-38 22 11 0 255.2 199 98 75 124 297 41 2 10 928 .214 10 11 0 7 27
Opponents 6.00 1.87 10-28 62-38 17 1 0 251.0 366 259 215 103 110 71 1 30 1099 .333 14 16 1 9 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Flugstad, Krista 7 Flugstad, Krista 37 8 29 0 1.000 1 12 6 0 0
30 Del Real, Bethany 30 Del Real, Bethany 3 3 0 0 1.000 0 0 0 0 0
9 Bruns, Michaela 9 Bruns, Michaela 289 254 32 3 .990 0 17 11 12 1
15 Sis, Ashley 15 Sis, Ashley 74 64 9 1 .986 0 2 3 2 0
46 Woebke, Claire 46 Woebke, Claire 122 66 54 2 .984 1 0 0 0 0
20 Lindenfelser, Megan 20 Lindenfelser, Megan 47 25 21 1 .979 1 6 1 0 0
29 Tyminski, Jessi 29 Tyminski, Jessi 229 214 10 5 .978 2 0 0 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 103 32 68 3 .971 0 0 0 0 0
6 Rohr, Robyn 6 Rohr, Robyn 110 58 42 10 .909 1 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 10 1 8 1 .900 0 1 7 0 0
8 Kurvers, Donielle 8 Kurvers, Donielle 25 18 4 3 .880 0 0 0 0 0
4 DeWitt, Caity 4 DeWitt, Caity 18 14 1 3 .833 0 0 0 0 0
11 Thielfoldt, Michaela 11 Thielfoldt, Michaela 14 8 3 3 .786 0 0 0 0 0
5 Kuhl, Hailey 5 Kuhl, Hailey 4 2 1 1 .750 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
3 Germscheid, Maggie 3 Germscheid, Maggie 0 0 0 0 .000 0 0 0 0 0
Totals 1085 767 282 36 .967 3 38 28 14 1
Opponents 1185 753 373 59 .950 11 118 23 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Rohr, Robyn 6Rohr, Robyn .390 1.011 22-22 77 25 30 6 0 2 12 42 .545 9 2 5 0 .466 0 1 3-4
7 Flugstad, Krista 7Flugstad, Krista .388 .820 19-17 49 4 19 1 0 0 7 20 .408 1 1 2 0 .412 0 2 0-0
20 Lindenfelser, Megan 20Lindenfelser, Megan .338 .924 22-22 74 10 25 7 0 3 17 41 .554 5 0 5 0 .370 2 0 0-0
9 Bruns, Michaela 9Bruns, Michaela .333 .903 22-22 69 9 23 2 0 3 17 34 .493 9 0 4 0 .410 0 1 0-0
47 Macziewski, Kylie 47Macziewski, Kylie .307 .843 22-22 75 10 23 8 0 2 17 37 .493 4 1 6 0 .350 0 0 0-0
8 Kurvers, Donielle 8Kurvers, Donielle .298 .727 22-21 57 8 17 1 0 1 7 21 .368 3 3 12 0 .359 1 6 8-11
29 Tyminski, Jessi 29Tyminski, Jessi .286 .890 22-22 63 4 18 6 0 3 12 33 .524 8 0 10 0 .366 0 1 1-2
15 Sis, Ashley 15Sis, Ashley .286 .862 13-13 42 6 12 3 0 2 8 21 .500 4 1 6 0 .362 0 1 2-2
46 Woebke, Claire 46Woebke, Claire .246 .591 22-22 65 7 16 1 0 0 3 17 .262 7 1 9 1 .329 0 8 2-3
30 Del Real, Bethany 30Del Real, Bethany .200 .400 7-2 10 0 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
4 DeWitt, Caity 4DeWitt, Caity .147 .400 20-15 34 8 5 2 0 0 2 7 .206 1 1 14 0 .194 0 1 2-3
11 Thielfoldt, Michaela 11Thielfoldt, Michaela .000 .000 20-13 5 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 3 4-5
3 Germscheid, Maggie 3Germscheid, Maggie .000 .000 19-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
5 Kuhl, Hailey 5Kuhl, Hailey .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .306 .811 22-22 620 111 190 37 0 16 103 275 .444 51 10 77 1 .367 3 24 27-37
Opponents .234 .628 22-22 578 58 135 28 2 7 51 188 .325 53 6 155 0 .303 4 17 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Flugstad, Krista 7Flugstad, Krista 1.32 1.04 8-4 14-10 9 3-0 0 79.2 61 24 15 21 84 10 2 3 285 .214 1 2 0 4 11
20 Lindenfelser, Megan 20Lindenfelser, Megan 1.89 1.07 5-2 9-7 3 2-1 0 40.2 30 12 11 13 42 6 0 2 149 .201 1 2 0 0 4
10 Berquam, Kailee 10Berquam, Kailee 3.03 1.84 2-1 9-5 0 0-1 0 34.2 44 22 15 19 29 12 0 2 144 .306 2 2 0 0 2
Totals 1.85 1.21 15-7 32-22 12 6 0 155.0 135 58 41 53 155 28 2 7 578 .234 4 6 0 4 17
Opponents 4.63 1.59 7-15 34-22 10 0 0 151.1 190 111 100 51 77 37 0 16 620 .306 7 10 1 3 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Flugstad, Krista 7 Flugstad, Krista 23 3 20 0 1.000 1 11 5 0 0
11 Thielfoldt, Michaela 11 Thielfoldt, Michaela 2 2 0 0 1.000 0 0 0 0 0
29 Tyminski, Jessi 29 Tyminski, Jessi 154 145 7 2 .987 2 0 0 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 67 19 47 1 .985 0 0 0 0 0
9 Bruns, Michaela 9 Bruns, Michaela 168 150 15 3 .982 0 12 6 9 1
46 Woebke, Claire 46 Woebke, Claire 94 46 46 2 .979 1 0 0 0 0
20 Lindenfelser, Megan 20 Lindenfelser, Megan 35 21 13 1 .971 1 2 0 0 0
15 Sis, Ashley 15 Sis, Ashley 25 20 4 1 .960 0 2 1 0 0
6 Rohr, Robyn 6 Rohr, Robyn 79 39 31 9 .886 1 0 0 0 0
4 DeWitt, Caity 4 DeWitt, Caity 15 12 1 2 .867 0 0 0 0 0
8 Kurvers, Donielle 8 Kurvers, Donielle 12 8 2 2 .833 0 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 4 0 3 1 .750 0 1 2 0 0
3 Germscheid, Maggie 3 Germscheid, Maggie 0 0 0 0 .000 0 0 0 0 0
30 Del Real, Bethany 30 Del Real, Bethany 0 0 0 0 .000 0 0 0 0 0
5 Kuhl, Hailey 5 Kuhl, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 678 465 189 24 .965 6 28 14 9 1
Opponents 709 454 229 26 .963 20 54 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs UW-Stevens Point L 0-1 29 0 7 0 0 0 0 2 0 1 0 0 0 0 0 4 23 11 0 .241
3/1/2015 vs UW-River Falls W 7-1 24 7 7 7 1 0 3 3 0 1 0 0 2 0 0 2 21 6 1 .292
3/6/2015 vs Loras College W 1-0 22 1 6 0 0 0 0 2 0 0 0 1 3 0 0 3 21 7 0 .273
3/6/2015 vs Loras College W 6-5 30 6 10 6 3 0 2 0 0 1 1 1 0 0 0 3 21 7 1 .333
3/7/2015 at Augsburg College W 5-0 29 5 10 5 1 0 2 1 0 2 1 0 1 0 0 1 21 11 0 .345
3/7/2015 at Augsburg College W 9-0 35 9 13 9 3 0 1 3 0 1 1 1 1 0 0 1 21 6 0 .371
3/20/2015 vs Maranatha Bapt. W 16-0 29 16 11 14 3 0 1 8 0 4 0 2 0 0 0 0 15 2 0 .379
3/20/2015 vs Martin Luther W 10-2 33 10 16 10 5 1 1 1 0 1 0 0 0 1 0 1 18 4 2 .485
3/20/2015 vs North Central W 31-0 43 31 25 28 2 0 1 12 0 7 1 1 0 0 0 1 15 0 0 .581
3/27/2015 at Northwestern (Minn.) W 8-3 33 8 13 8 3 0 1 2 0 3 0 0 0 1 0 3 21 8 1 .394
3/29/2015 at Our Lady of the Lake L 4-8 29 4 10 4 2 0 1 5 0 0 0 0 2 0 0 4 18 6 2 .345
3/30/2015 at Schreiner L 1-3 24 1 2 1 0 0 0 1 0 1 0 0 0 0 0 1 18 4 1 .083
3/30/2015 at Schreiner W 4-0 31 4 12 4 1 0 0 0 0 0 0 0 1 1 0 1 21 9 0 .387
3/31/2015 at Huston-Tillotson W 11-3 24 11 9 11 2 0 0 5 0 5 0 0 0 1 0 2 15 7 1 .375
3/31/2015 at Huston-Tillotson W 14-5 37 14 14 13 3 0 1 2 0 2 0 0 1 0 0 0 18 7 2 .378
4/1/2015 vs Howard Payne W 11-3 30 11 9 11 2 0 0 2 0 1 0 0 0 0 0 4 18 6 0 .300
4/1/2015 vs Howard Payne W 8-6 28 8 11 9 3 0 0 4 0 2 0 0 2 1 0 0 21 6 1 .393
4/7/2015 St. Olaf L 6-7 32 6 9 6 1 0 2 6 0 3 0 0 1 0 0 1 24 11 3 .281
4/7/2015 St. Olaf W 7-3 26 7 8 6 3 0 0 8 0 1 0 0 1 0 0 5 21 6 2 .308
4/8/2015 at Gustavus Adolphus W 6-4 31 6 10 4 1 0 2 1 0 0 1 0 0 0 0 9 21 8 2 .323
4/8/2015 at Gustavus Adolphus L 1-2 25 1 5 1 0 0 0 1 0 0 0 0 1 0 0 4 18 5 2 .200
4/10/2015 at Bethel University L 1-4 26 1 4 0 0 0 0 1 0 1 0 1 1 0 0 4 18 8 1 .154
4/10/2015 at Bethel University L 1-2 23 1 4 1 1 0 0 1 0 0 0 0 1 0 0 4 18 5 2 .174
4/11/2015 Hamline L 4-6 31 4 7 4 2 0 0 2 0 0 1 0 1 0 0 3 24 13 2 .226
4/11/2015 Hamline L 3-4 47 3 10 2 1 0 0 5 2 2 1 2 3 0 0 10 42 16 1 .213
4/14/2015 at Carleton College W 4-2 29 4 9 4 3 0 0 4 0 2 0 0 1 0 0 7 21 17 0 .310
4/14/2015 at Carleton College W 7-2 33 7 12 7 7 0 0 1 0 3 1 1 0 1 0 1 21 10 1 .364
4/16/2015 Saint Mary's W 6-0 25 6 10 6 0 0 1 2 0 2 1 0 2 0 0 0 21 6 0 .400
4/16/2015 Saint Mary's W 2-0 20 2 5 2 1 0 1 2 0 1 0 0 1 1 0 4 21 11 0 .250
4/18/2015 St. Thomas W 8-6 30 8 9 7 1 0 1 4 1 1 0 2 2 0 0 4 21 12 2 .300
4/18/2015 St. Thomas L 1-9 19 1 3 1 1 0 0 0 0 0 0 1 0 0 0 2 15 6 1 .158
4/19/2015 Saint Benedict W 7-3 25 7 12 7 3 0 0 2 0 0 0 0 2 1 1 1 21 6 2 .480
4/19/2015 Saint Benedict W 10-0 23 10 11 9 3 0 2 0 0 3 0 1 1 0 0 0 15 6 2 .478
4/22/2015 at Concordia-M'head W 3-1 29 3 10 3 2 0 0 0 0 1 0 0 1 0 0 4 21 10 0 .345
4/22/2015 at Concordia-M'head W 3-2 30 3 6 3 1 0 2 0 0 1 0 0 2 0 0 7 24 11 1 .200
4/25/2015 Macalester W 9-1 27 9 12 9 2 0 2 5 0 2 1 1 0 0 0 1 18 3 0 .444
4/25/2015 Macalester W 8-0 25 8 11 7 0 0 0 2 0 1 2 0 1 0 0 4 18 2 0 .440
3/27 at Northwestern (Minn.) W 16-0 33 16 14 16 4 0 3 3 0 3 0 1 0 1 0 4 18 3 0 .424
Total 259-98 1099 259 366 245 71 1 30 103 3 59 12 16 35 9 1 110 767 282 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs UW-Stevens Point L 0-1 7.2 2 1 0 6 5 0 0 0 0 0 1 0 0 1 0 0.00
3/1/2015 vs UW-River Falls W 7-1 7.0 5 1 1 4 12 2 0 0 0 0 0 0 1 1 0 1.00
3/6/2015 vs Loras College W 1-0 7.0 1 0 0 6 13 0 0 0 1 0 0 0 2 1 0 0.00
3/6/2015 vs Loras College W 6-5 7.0 6 5 5 5 8 0 0 0 0 0 1 0 3 1 0 5.00
3/7/2015 at Augsburg College W 5-0 7.0 3 0 0 2 7 1 0 0 1 0 1 0 4 1 0 0.00
3/7/2015 at Augsburg College W 9-0 7.0 3 0 0 0 12 0 0 0 0 0 0 0 5 1 0 0.00
3/20/2015 vs Maranatha Bapt. W 16-0 5.0 0 0 0 8 11 0 0 0 1 0 1 0 6 1 0 0.00
3/20/2015 vs Martin Luther W 10-2 6.0 2 2 2 4 14 0 0 0 1 0 0 0 7 1 0 2.33
3/20/2015 vs North Central W 31-0 5.0 0 0 0 0 13 0 0 0 0 0 0 0 8 1 0 0.00
3/27/2015 at Northwestern (Minn.) W 8-3 7.0 4 3 3 4 12 0 0 1 0 0 0 0 9 1 0 3.00
3/29/2015 at Our Lady of the Lake L 4-8 6.0 9 8 8 4 5 2 0 1 0 0 0 0 9 2 0 9.33
3/30/2015 at Schreiner L 1-3 6.0 7 3 2 3 5 4 0 0 0 0 0 1 9 3 0 2.33
3/30/2015 at Schreiner W 4-0 7.0 3 0 0 2 5 1 0 0 0 0 1 0 10 3 0 0.00
3/31/2015 at Huston-Tillotson W 11-3 5.0 4 3 1 7 7 0 0 0 0 0 0 0 11 3 0 1.40
3/31/2015 at Huston-Tillotson W 14-5 6.0 8 5 4 3 3 1 0 1 0 0 0 0 12 3 0 4.67
4/1/2015 vs Howard Payne W 11-3 6.0 4 3 3 2 8 1 0 0 1 0 0 0 13 3 0 3.50
4/1/2015 vs Howard Payne W 8-6 7.0 7 6 5 11 8 0 0 0 2 0 0 0 14 3 0 5.00
4/7/2015 St. Olaf L 6-7 8.0 11 7 5 6 6 4 0 1 0 0 0 0 14 4 0 4.38
4/7/2015 St. Olaf W 7-3 7.0 6 3 1 4 3 0 0 1 0 0 0 0 15 4 0 1.00
4/8/2015 at Gustavus Adolphus W 6-4 7.0 7 4 3 1 5 2 1 0 0 0 0 0 16 4 0 3.00
4/8/2015 at Gustavus Adolphus L 1-2 6.0 6 2 0 0 6 2 0 0 0 0 0 0 16 5 0 0.00
4/10/2015 at Bethel University L 1-4 6.0 8 4 4 2 6 0 0 2 0 0 1 0 16 6 0 4.67
4/10/2015 at Bethel University L 1-2 6.0 4 2 2 3 7 0 0 1 1 0 0 1 16 7 0 2.33
4/11/2015 Hamline L 4-6 8.0 11 6 4 3 11 3 0 0 0 0 0 0 16 8 0 3.50
4/11/2015 Hamline L 3-4 14.0 9 4 2 6 13 3 0 0 0 0 1 0 16 9 0 1.00
4/14/2015 at Carleton College W 4-2 7.0 8 2 1 2 2 1 0 0 0 0 1 0 17 9 0 1.00
4/14/2015 at Carleton College W 7-2 7.0 8 2 2 1 4 4 0 0 0 0 2 0 18 9 0 2.00
4/16/2015 Saint Mary's W 6-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 19 9 0 0.00
4/16/2015 Saint Mary's W 2-0 7.0 1 0 0 2 6 0 0 0 1 0 0 0 20 9 0 0.00
4/18/2015 St. Thomas W 8-6 7.0 8 6 3 5 5 2 0 1 0 0 0 0 21 9 0 3.00
4/18/2015 St. Thomas L 1-9 5.0 10 9 8 4 4 4 0 1 0 0 0 0 21 10 0 11.20
4/19/2015 Saint Benedict W 7-3 7.0 6 3 2 1 7 0 0 0 0 0 0 0 22 10 0 2.00
4/19/2015 Saint Benedict W 10-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 23 10 0 0.00
4/22/2015 at Concordia-M'head W 3-1 7.0 6 1 1 1 11 0 1 0 0 0 0 0 24 10 0 1.00
4/22/2015 at Concordia-M'head W 3-2 8.0 10 2 2 5 8 1 0 0 1 0 0 0 25 10 0 1.75
4/25/2015 Macalester W 9-1 6.0 2 1 1 2 9 1 0 0 0 0 0 0 26 10 0 1.17
4/25/2015 Macalester W 8-0 6.0 1 0 0 0 8 0 0 0 0 0 0 0 27 10 0 0.00
3/27 at Northwestern (Minn.) W 16-0 6.0 2 0 0 2 13 2 0 0 0 0 1 0 28 10 0 0.00
Total 259-98 255.2 199 98 75 124 297 41 2 10 10 0 11 2 28 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Hamline (4/11/2015)
RUNS SCORED 31 North Central (3/20/2015)
HITS 25 North Central (3/20/2015)
RBIS 28 North Central (3/20/2015)
DOUBLES 7 Carleton College (4/14/2015)
TRIPLES 1 Martin Luther (3/20/2015)
HOME RUNS 3 UW-River Falls (3/1/2015); Northwestern (Minn.) (3/27)
WALKS 12 North Central (3/20/2015)
STRIKEOUTS 10 Hamline (4/11/2015)
SAC HITS 3 Loras College (3/6/2015); Hamline (4/11/2015)
SAC FLIES 1 Howard Payne (4/1/2015); Saint Mary's (4/16/2015); Saint Benedict (4/19/2015); Martin Luther (3/20/2015); Northwestern (Minn.) (3/27/2015)
STOLEN BASES 7 North Central (3/20/2015)
HIT BY PITCH 2 Hamline (4/11/2015); St. Thomas (4/18/2015); Maranatha Bapt. (3/20/2015)
CAUGHT STEALING 2 Macalester (4/25/2015)
HIT INTO DP 2 St. Olaf (4/7/2015); Hamline (4/11/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Hamline (4/11/2015)
RUNS ALLOWED 9 St. Thomas (4/18/2015)
EARNED RUNS 8 St. Thomas (4/18/2015); Our Lady of the Lake (3/29/2015)
WALKS ALLOWED 11 Howard Payne (4/1/2015)
STRIKEOUTS 14 Martin Luther (3/20/2015)
HITS ALLOWED 11 St. Olaf (4/7/2015); Hamline (4/11/2015)
DOUBLES ALLOWED 4 St. Olaf (4/7/2015); St. Thomas (4/18/2015); Schreiner (3/30/2015); Carleton College (4/14/2015)
TRIPLES ALLOWED 1 Gustavus Adolphus (4/8/2015); Concordia-M'head (4/22/2015)
HOME RUNS ALLOWED 2 Bethel University (4/10/2015)
WILD PITCHES 2 Howard Payne (4/1/2015)
HIT BATTERS 2 Carleton College (4/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Hamline (4/11/2015)
ASSISTS 17 Carleton College (4/14/2015)
ERRORS 3 St. Olaf (4/7/2015)
PASSED BALLS 2 UW-River Falls (3/1/2015); St. Olaf (4/7/2015); Huston-Tillotson (3/31/2015)
DPS TURNED 1 St. Olaf (4/7/2015); Augsburg College (3/7/2015); Carleton College (4/14/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Claire Woebke Hamline (4/11/2015)
RUNS SCORED 5 Michaela Thielfoldt North Central (3/20/2015)
HITS 5 Michaela Bruns North Central (3/20/2015)
RBIS 9 Michaela Bruns North Central (3/20/2015)
DOUBLES 2 Jessi Tyminski; Michaela Bruns Saint Benedict (4/19/2015); Loras College (3/6/2015); Martin Luther (3/20/2015); Maranatha Bapt. (3/20/2015); North Central (3/20/2015)
TRIPLES 1 Kylie Macziewski Martin Luther (3/20/2015)
HOME RUNS 2 Kylie Macziewski; Megan Lindenfelser UW-River Falls (3/1/2015); Concordia-M'head (4/22/2015)
WALKS 2 Michaela Bruns; Claire Woebke; Ashley Sis; Robyn Rohr Howard Payne (4/1/2015); Howard Payne (4/1/2015); St. Olaf (4/7/2015); St. Olaf (4/7/2015); Hamline (4/11/2015)
STRIKEOUTS 3 Donielle Kurvers Our Lady of the Lake (3/29/2015)
SAC HITS 2 Claire Woebke Our Lady of the Lake (3/29/2015)
SAC FLIES 1 Donielle Kurvers; Megan Lindenfelser; Ashley Sis; Jessi Tyminski Howard Payne (4/1/2015); Saint Mary's (4/16/2015); Saint Benedict (4/19/2015); Martin Luther (3/20/2015); Northwestern (Minn.) (3/27/2015)
STOLEN BASES 2 Caity DeWitt; Michaela Thielfoldt; Donielle Kurvers Maranatha Bapt. (3/20/2015); North Central (3/20/2015); Carleton College (4/14/2015)
HIT BY PITCH 1 Krista Flugstad; Kylie Macziewski; Robyn Rohr; Caity DeWitt Loras College (3/6/2015); Hamline (4/11/2015); St. Thomas (4/18/2015); St. Thomas (4/18/2015); Saint Benedict (4/19/2015)
CAUGHT STEALING 1 Donielle Kurvers; Maggie Germscheid; Hailey Kuhl Hamline (4/11/2015); Hamline (4/11/2015); Saint Mary's (4/16/2015); Macalester (4/25/2015); Macalester (4/25/2015)
HIT INTO DP 1 Michaela Bruns; Jessi Tyminski; Claire Woebke; Donielle Kurvers St. Olaf (4/7/2015); St. Olaf (4/7/2015); Hamline (4/11/2015); Hamline (4/11/2015); Saint Mary's (4/16/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Krista Flugstad St. Olaf (4/7/2015); Hamline (4/11/2015)
RUNS ALLOWED 7 Krista Flugstad St. Olaf (4/7/2015)
EARNED RUNS 6 Megan Lindenfelser Our Lady of the Lake (3/29/2015)
WALKS ALLOWED 10 Kailee Berquam Howard Payne (4/1/2015)
STRIKEOUTS 13 Megan Lindenfelser; Krista Flugstad Loras College (3/6/2015); Martin Luther (3/20/2015); North Central (3/20/2015)
HITS ALLOWED 11 Krista Flugstad; Kailee Berquam St. Olaf (4/7/2015); Hamline (4/11/2015)
DOUBLES ALLOWED 4 Krista Flugstad; Kailee Berquam St. Olaf (4/7/2015); Schreiner (3/30/2015); Carleton College (4/14/2015)
TRIPLES ALLOWED 1 Krista Flugstad Gustavus Adolphus (4/8/2015); Concordia-M'head (4/22/2015)
HOME RUNS ALLOWED 2 Megan Lindenfelser Bethel University (4/10/2015)
WILD PITCHES 2 Kailee Berquam Howard Payne (4/1/2015)
HIT BATTERS 1 Krista Flugstad; Rachael Thompson; Kailee Berquam Hamline (4/11/2015); UW-Stevens Point (3/1/2015); Loras College (3/6/2015); Augsburg College (3/7/2015); Maranatha Bapt. (3/20/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jessi Tyminski; Michaela Bruns Hamline (4/11/2015); Martin Luther (3/20/2015); Northwestern (Minn.) (3/27)
ASSISTS 7 Claire Woebke St. Olaf (4/7/2015)
ERRORS 2 Robyn Rohr; Donielle Kurvers St. Olaf (4/7/2015); Gustavus Adolphus (4/8/2015)
PASSED BALLS 2 Michaela Bruns; Ashley Sis UW-River Falls (3/1/2015); St. Olaf (4/7/2015); Huston-Tillotson (3/31/2015)
DPS TURNED 1 Claire Woebke; Robyn Rohr; Krista Flugstad St. Olaf (4/7/2015); Augsburg College (3/7/2015); Carleton College (4/14/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bruns, Michaela .402
Lindenfelser, Megan.392
Rohr, Robyn .384
Flugstad, Krista.382
Kurvers, Donielle.316
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Lindenfelser, Megan.667
Bruns, Michaela .664
Macziewski, Kylie.532
Rohr, Robyn .500
Tyminski, Jessi.486
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Rohr, Robyn 43
Bruns, Michaela 30
Kurvers, Donielle21
Macziewski, Kylie20
Lindenfelser, Megan18
Team Leaders: Hits
PlayerHigh
Hits
Rohr, Robyn 53
Bruns, Michaela 49
Lindenfelser, Megan40
Macziewski, Kylie39
Flugstad, Krista34
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bruns, Michaela 44
Lindenfelser, Megan34
Macziewski, Kylie28
Rohr, Robyn 27
Tyminski, Jessi26
Team Leaders: Doubles
PlayerHigh
Doubles
