Skip To Main Content
Skip To Main Content

# Luther (0-6,0-0 American Rivers) -VS- # St. Catherine (4-5,0-0 MIAC)

Box Score

Luther logo
0
vs
St. Catherine logo
3

# Luther (0-6,0-0 American Rivers)
-VS-
# St. Catherine (4-5,0-0 MIAC)

Team Score By Period
Team 1 2 3
Luther LUT 19 16 20
Winner St. Catherine SCU 25 25 25
Date:
9/11/2021
Time:
4:24 pm
Site:
Saint Paul, MN (Butler Center - Wildcat Gym)
Attendance:
45
VIEW
Match History vs Luther

Match Details

Game Statistics By Set
Set Luther St. Catherine
K E TA % K E TA %
Set #1 6 8 34 -0.059 14 4 36 0.278
Set #2 10 6 50 0.08 16 2 51 0.275
Set #3 7 6 41 0.024 15 8 40 0.175
Total 23 20 125 .024 45 14 127 .244
Team Statistical Comparison
Statistic Team Comparison
LUT - SCU
Points
29.0
52.0
Kills
23
45
Aces
4
2
Blocks
2
5
Assists
19
40
Digs
56
67

Game Leaders

LUT - Leaders
Statistic Leaders
Kills Becker, Hailey (5), Stortz, Sarina (5), Pitts, Dani (4)
Aces Christian, Caylee (2), Keller, Kasandra (1), LaBonte, Hannah (1)
Blocks Highum, Brianna (2), Kowalczyk, Emma (1)
Assists Becker, Hailey (13), Christian, Caylee (3), Kowalczyk, Emma (2)
Digs Christian, Caylee (11), Keller, Kasandra (10), Becker, Hailey (9)

Individual Statistics

Luther (0-6,0-0 American Rivers)

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Jenewein, Anna 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0
2 2 Becker, Hailey 3 5 0 7 .714 13 1 0 0 0-0 0 0 0 9 0 0 5
3 3 Schreier, Sydnee 3 1 4 25 -.120 0 1 0 0 0-0 0 0 0 2 0 0 1
10 10 Highum, Brianna 3 3 1 13 .154 0 0 0 0 0-0 1 1 0 0 1 0 4.5
8 8 Keller, Kasandra 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1
11 11 Christian, Caylee 3 0 0 2 .000 3 1 2 2 2-2 0 0 0 11 0 0 2
13 13 Schleiker, Aria 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 2 0 1 1
5 5 Pitts, Dani 3 4 6 27 -.074 0 0 0 0 0-0 0 0 0 2 1 0 4
6 6 Schei, Gabbie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0
16 16 Stortz, Sarina 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5
15 15 LaBonte, Hannah 2 2 1 11 .091 0 0 1 0 1-0 0 0 0 2 0 0 3
21 21 Kowalczyk, Emma 2 2 3 9 -.111 2 0 0 1 0-1 0 1 0 5 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 23 20 125 .024 19 3 4 3 4-3 1 2 0 56 2 2 29
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Jenewein, Anna 3 0 0 0 8 0 0 0
2 2 Becker, Hailey 3 0 0 0 9 0 0 5
3 3 Schreier, Sydnee 3 0 0 0 2 0 0 1
10 10 Highum, Brianna 3 1 1 0 0 1 0 4.5
8 8 Keller, Kasandra 3 0 0 0 10 0 1 1
11 11 Christian, Caylee 3 0 0 0 11 0 0 2
13 13 Schleiker, Aria 3 0 0 0 2 0 1 1
5 5 Pitts, Dani 3 0 0 0 2 1 0 4
6 6 Schei, Gabbie 2 0 0 0 5 0 0 0
16 16 Stortz, Sarina 2 0 0 0 0 0 0 5
15 15 LaBonte, Hannah 2 0 0 0 2 0 0 3
21 21 Kowalczyk, Emma 2 0 1 0 5 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 2 0 56 2 2 29

St. Catherine (4-5,0-0 MIAC)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weiler, Julia 3 1 0 2 .500 3 1 0 1 0-1 0 0 0 15 0 0 1
13 13 Isaacson, Lauren 3 9 1 31 .258 0 0 0 0 0-0 0 0 0 11 1 2 9
14 14 Leverentz, Bryana 3 9 3 14 .429 0 0 0 1 0-1 0 1 0 3 0 0 9.5
2 2 Gilbertson, Marissa 3 1 0 2 .500 21 0 1 2 1-2 0 0 0 9 0 0 2
16 16 Skar, Lauren 3 5 1 11 .364 0 1 0 0 0-0 0 0 0 4 0 0 5
9 9 Rosen, Maggie 3 5 3 24 .083 0 0 0 0 0-0 1 3 0 0 0 0 7.5
17 17 Tilton, Georgia 3 7 1 15 .400 0 1 0 0 0-0 0 3 0 0 0 0 8.5
12 12 Smith, Haley 3 0 0 0 0 16 1 0 1 0-1 0 0 0 7 1 0 0
21 21 Petrick, Lexie 3 7 5 27 .074 0 0 0 2 0-2 0 1 0 4 0 0 7.5
10 10 Segner, Claire 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 9 0 0 2
11 11 Amacher, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 45 14 127 .244 40 4 2 8 2-8 1 8 0 67 2 4 52
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weiler, Julia 3 0 0 0 15 0 0 1
13 13 Isaacson, Lauren 3 0 0 0 11 1 2 9
14 14 Leverentz, Bryana 3 0 1 0 3 0 0 9.5
2 2 Gilbertson, Marissa 3 0 0 0 9 0 0 2
16 16 Skar, Lauren 3 0 0 0 4 0 0 5
9 9 Rosen, Maggie 3 1 3 0 0 0 0 7.5
17 17 Tilton, Georgia 3 0 3 0 0 0 0 8.5
12 12 Smith, Haley 3 0 0 0 7 1 0 0
21 21 Petrick, Lexie 3 0 1 0 4 0 0 7.5
10 10 Segner, Claire 2 0 0 0 9 0 0 2
11 11 Amacher, Grace 1 0 0 0 5 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 8 0 67 2 4 52