Skip To Main Content
Skip To Main Content

# St. Catherine (1-4,0-0 MIAC) -VS- # Colorado Col. (3-0,0-0 SCAC)

Box Score

St. Catherine logo
0
vs
Colorado Col. logo
3

# St. Catherine (1-4,0-0 MIAC)
-VS-
# Colorado Col. (3-0,0-0 SCAC)

Team Score By Period
Team 1 2 3
St. Catherine SCU 23 22 13
Winner Colorado Col. CC 25 25 25
Date:
9/4/2021
Time:
12:31 pm
Site:
Colorado Springs, CO (El Pomar Sports Center)
Attendance:
113
VIEW
Match History vs Colorado Col.

Match Details

Game Statistics By Set
Set St. Catherine Colorado Col.
K E TA % K E TA %
Set #1 13 10 39 0.077 14 8 43 0.14
Set #2 17 4 43 0.302 17 2 38 0.395
Set #3 5 9 31 -0.129 12 4 26 0.308
Total 35 23 113 .106 43 14 107 .271
Team Statistical Comparison
Statistic Team Comparison
SCU - CC
Points
44.0
53.0
Kills
35
43
Aces
4
4
Blocks
5
6
Assists
30
43
Digs
39
50

Game Leaders

CC - Leaders
Statistic Leaders
Kills Mullins, Georgia (18), Vasquez, Isabella (9), Lipacis, Isabella (6)
Aces Vasquez, Isabella (2), Hohman, Meaghan (1), Lipacis, Isabella (1)
Blocks Stuteville, Kaylie (3), Mullins, Georgia (2), Vasquez, Isabella (2)
Assists Jenks, Jenny (41), Vasquez, Isabella (1), Lipacis, Isabella (1)
Digs Jenks, Jenny (12), Hummel, Peyton (11), Lipacis, Isabella (11)

Individual Statistics

St. Catherine (1-4,0-0 MIAC)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weiler, Julia 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 1 0
13 13 Isaacson, Lauren 3 4 7 23 -.130 1 0 1 0 1-0 0 1 0 12 0 1 5.5
14 14 Leverentz, Bryana 3 6 2 22 .182 0 0 1 1 1-1 0 2 0 2 0 0 8
2 2 Gilbertson, Marissa 3 1 0 3 .333 15 0 0 0 0-0 0 0 0 7 2 0 1
7 7 Harker, Abbi 3 0 0 1 .000 13 0 2 1 2-1 0 0 0 3 0 0 2
16 16 Skar, Lauren 3 7 4 18 .167 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 Rosen, Maggie 3 7 2 17 .294 0 0 0 0 0-0 0 2 0 1 0 0 8
10 10 Segner, Claire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
17 17 Tilton, Georgia 3 6 0 10 .600 0 0 0 0 0-0 1 2 0 0 0 0 8
21 21 Petrick, Lexie 3 4 8 17 -.235 0 0 0 1 0-1 0 0 1 2 0 0 4
11 11 Amacher, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Essig, Brenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
5 5 Genz, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 35 23 113 .106 30 0 4 3 4-3 1 8 1 39 2 4 44
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weiler, Julia 3 0 0 0 8 0 1 0
13 13 Isaacson, Lauren 3 0 1 0 12 0 1 5.5
14 14 Leverentz, Bryana 3 0 2 0 2 0 0 8
2 2 Gilbertson, Marissa 3 0 0 0 7 2 0 1
7 7 Harker, Abbi 3 0 0 0 3 0 0 2
16 16 Skar, Lauren 3 0 1 0 1 0 0 7.5
9 9 Rosen, Maggie 3 0 2 0 1 0 0 8
10 10 Segner, Claire 3 0 0 0 3 0 1 0
17 17 Tilton, Georgia 3 1 2 0 0 0 0 8
21 21 Petrick, Lexie 3 0 0 1 2 0 0 4
11 11 Amacher, Grace 1 0 0 0 0 0 0 0
15 15 Essig, Brenna 1 0 0 0 0 0 1 0
5 5 Genz, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 1 39 2 4 44

Colorado Col. (3-0,0-0 SCAC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mullins, Georgia 3 18 4 29 .483 0 0 0 0 0-0 0 2 0 3 0 0 19
15 15 Vasquez, Isabella 3 9 2 23 .304 1 0 2 0 2-0 0 2 0 5 0 2 12
2 2 Hummel, Peyton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0
6 6 Jenks, Jenny 3 1 1 6 .000 41 0 0 1 0-1 0 1 0 12 2 0 1.5
9 9 Lipacis, Isabella 3 6 3 19 .158 1 0 1 1 1-1 0 1 0 11 0 1 7.5
21 21 Stuteville, Kaylie 3 5 3 13 .154 0 0 0 0 0-0 0 3 1 0 0 0 6.5
5 5 Hohman, Meaghan 2 3 1 13 .154 0 0 1 0 1-0 0 0 0 4 0 0 4
3 3 Kandziora, Keeley 2 1 0 3 .333 0 0 0 1 0-1 0 2 0 4 0 1 2
17 17 Hopper, Kellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Favor, Skya 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 14 107 .271 43 0 4 3 4-3 0 12 1 50 2 4 53
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mullins, Georgia 3 0 2 0 3 0 0 19
15 15 Vasquez, Isabella 3 0 2 0 5 0 2 12
2 2 Hummel, Peyton 3 0 0 0 11 0 0 0
6 6 Jenks, Jenny 3 0 1 0 12 2 0 1.5
9 9 Lipacis, Isabella 3 0 1 0 11 0 1 7.5
21 21 Stuteville, Kaylie 3 0 3 1 0 0 0 6.5
5 5 Hohman, Meaghan 2 0 0 0 4 0 0 4
3 3 Kandziora, Keeley 2 0 2 0 4 0 1 2
17 17 Hopper, Kellie 1 0 0 0 0 0 0 0
19 19 Favor, Skya 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 12 1 50 2 4 53