Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 318 374
Errors 166 153
Attempts 1022 1056
Percent .149 .209
Kills Per Set 10.3 12.1
Set
Assists 291 351
Assists Per Set 9.4 11.3
Ball Handling Errors 8 7
Serve
Aces 39 84
Errors 78 86
Aces Per Set 1.3 2.7
Receptions
Errors 84 39
Errors Per Set 2.7 1.3
Defense
Digs 431 446
Digs Per Set 13.9 14.4
Blocking
Solo 8 22
Assists 96 76
Errors 0 4
Blocks 56.0 60.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dallas, Lauren 10 4 1 3.0 0.30 2 0.20 1 9 .111 47 4.70 1 0.10 9
2 Wolle, Jalyn 27 8 1 12.0 0.44 7 0.26 2 25 .200 83 3.07 5 0.19 11
3 Popp, Josie 15 7 0 2.0 0.13 0 0.00 0 3 .000 1 0.07 2 0.13 4
4 Nelson, Grace 16 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 6
5 Mostaghimi, Maneeje 31 8 1 6.0 0.19 1 0.03 0 22 .045 24 0.77 5 0.16 11  
6 Chmielewski, Claudia 31 8 8 61.0 1.97 44 1.42 16 110 .255 3 0.10 1 0.03 8
7 Hanover, Alivia 31 8 1 48.5 1.56 36 1.16 28 130 .062 2 0.06 0 0.00 0
8 Preuss, Addison 29 8 6 8.5 0.29 4 0.14 0 11 .364 116 4.00 4 0.14 10
9 Newton, Maddie 30 8 6 60.0 2.00 48 1.60 22 177 .147 8 0.27 11 0.37 10
10 Haugen, Marta 31 8 6 84.5 2.73 75 2.42 43 196 .163 0 0.00 0 0.00 0
12 Parish, Quinlynn 15 4 4 28.5 1.90 24 1.60 18 108 .056 1 0.07 3 0.20 1
19 Carlstrom, Alexa 24 8 0 6.0 0.25 0 0.00 0 0 0 1 0.04 6 0.25 5
20 Nordeen, Emma 31 8 8 47.0 1.52 36 1.16 9 92 .293 2 0.06 0 0.00 0
22 Vandereide, Addison 23 8 6 44.0 1.91 40 1.74 26 137 .102 2 0.09 0 0.00 3
Total 31 8 412.0 13.29 317 10.23 165 1020 .149 291 9.39 39 1.26 78
Opponents 31 8 518.0 16.71 374 12.06 153 1056 .209 351 11.32 84 2.71 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dallas, Lauren 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wolle, Jalyn 27 43 1.59 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Popp, Josie 15 21 1.40 2 44 .955 0.13 0 0 0 0.00 0 1
4 Nelson, Grace 16 26 1.63 9 64 .859 0.56 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 31 118 3.81 12 145 .917 0.39 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 31 6 0.19 2 4 .500 0.06 2 28 30.0 0.97 0 0
7 Hanover, Alivia 31 8 0.26 0 0 .000 0.00 3 19 22.0 0.71 0 0
8 Preuss, Addison 29 50 1.72 0 2 1.000 0.00 0 1 1.0 0.03 0 2
9 Newton, Maddie 30 88 2.93 11 150 .927 0.37 0 2 2.0 0.07 0 2
10 Haugen, Marta 31 13 0.42 1 4 .750 0.03 1 17 18.0 0.58 0 0
12 Parish, Quinlynn 15 18 1.20 7 88 .920 0.47 0 3 3.0 0.20 0 0
19 Carlstrom, Alexa 24 6 0.25 1 4 .750 0.04 0 0 0 0.00 0 0
20 Nordeen, Emma 31 9 0.29 0 2 1.000 0.00 1 20 21.0 0.68 0 2
22 Vandereide, Addison 23 19 0.83 13 103 .874 0.57 1 6 7.0 0.30 0 0
Total 31 431 13.90 84 611 .863 2.71 8 96 56.0 1.81 0 8
Opponents 31 446 14.39 39 547 .929 1.26 22 76 60.0 1.94 4 7

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cornell College L 3 22 18 81 .049 20 4 6 13 27 3 2 0 4 0 30.0
9/04/2026 at Central (IA) L 3 36 20 95 .168 34 6 7 3 29 1 0 0 1 0 43.0
9/05/2026 at Grinnell W 4 56 22 165 .206 52 6 10 14 80 0 16 0 8 5 70.0
9/05/2026 vs Simpson W 5 41 32 156 .058 35 3 10 10 73 2 24 0 14 2 58.0
9/09/2026 at Wis.-Stout L 4 44 30 163 .086 40 3 13 6 59 0 16 0 8 1 55.0
9/11/2026 vs Coe L 5 52 17 163 .215 47 10 18 10 69 1 16 0 9 0 71.0
9/12/2026 vs Edgewood L 3 30 14 97 .165 28 4 7 8 44 0 10 0 5 0 39.0
9/12/2026 at Wis.-Eau Claire L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
St. Catherine 31 318 166 1022 .149 291 39 78 84 431 8 96 0 56.0 8 413.0
Opponents 31 374 153 1056 .209 351 84 86 39 446 22 76 4 60.0 7 518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 10.26
Assists Per Set 9.39
Service Aces Per Set 1.26
Reception Errors Per Set 2.71
Digs Per Set 13.90
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.26
Points Per Set 13.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cornell College W 3 35 17 82 .220 34 13 9 4 38 7 0 1 7 0 55.0
9/04/2026 Central (IA) W 3 44 7 84 .440 39 3 6 6 36 4 4 2 6 0 53.0
9/05/2026 Grinnell L 4 36 19 145 .117 32 14 7 6 70 0 8 0 4 2 54.0
9/05/2026 vs Simpson L 5 52 36 178 .090 49 10 16 3 66 3 18 0 12 4 74.0
9/09/2026 Wis.-Stout W 4 43 16 148 .182 39 6 9 3 64 3 16 0 11 1 60.0
9/11/2026 vs Coe W 5 64 21 165 .261 62 10 15 10 80 2 12 1 8 0 82.0
9/12/2026 vs Edgewood W 3 42 15 113 .239 40 8 10 4 42 1 8 0 5 0 55.0
9/12/2026 Wis.-Eau Claire W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
Opponents 31 374 153 1056 .209 351 84 86 39 446 22 76 4 60.0 7 518.0
St. Catherine 31 318 166 1022 .149 291 39 78 84 431 8 96 0 56.0 8 413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.06
Assists Per Set 11.32
Service Aces Per Set 2.71
Reception Errors Per Set 1.26
Digs Per Set 14.39
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.23
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Haugen, Marta 75
Newton, Maddie 48
Chmielewski, Claudia 44
Vandereide, Addison 40
Hanover, Alivia 36
Team Leaders: Assists
Player High
Assists
Preuss, Addison 116
Wolle, Jalyn 83
Dallas, Lauren 47
Mostaghimi, Maneeje 24
Newton, Maddie 8
Team Leaders: Service Aces
Player High
Service Aces
Newton, Maddie 11
Carlstrom, Alexa 6
Mostaghimi, Maneeje 5
Wolle, Jalyn 5
Preuss, Addison 4
Team Leaders: Digs
Player High
Digs
Mostaghimi, Maneeje 118
Newton, Maddie 88
Preuss, Addison 50
Wolle, Jalyn 43
Nelson, Grace 26
Team Leaders: Blocks
Player High
Blocks
Chmielewski, Claudia 30.0
Hanover, Alivia 22.0
Nordeen, Emma 21.0
Haugen, Marta 18.0
Vandereide, Addison 7.0