Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (5-18, 3-7)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 912 1044
Errors 505 425
Attempts 3064 3003
Percent .133 .206
Kills Per Set 10.9 12.4
Set
Assists 836 954
Assists Per Set 10.0 11.4
Ball Handling Errors 13 10
Serve
Aces 118 162
Errors 180 189
Aces Per Set 1.4 1.9
Receptions
Errors 162 119
Errors Per Set 1.9 1.4
Defense
Digs 1289 1357
Digs Per Set 15.3 16.2
Blocking
Solo 26 70
Assists 176 192
Errors 6 9
Blocks 114.0 166.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dallas, Lauren 22 8 1 9.0 0.41 5 0.23 1 16 .250 91 4.14 4 0.18 12
2 Wolle, Jalyn 71 23 1 30.5 0.43 16 0.23 5 74 .149 278 3.92 14 0.20 30
3 Popp, Josie 47 18 0 7.0 0.15 0 0.00 0 4 .000 2 0.04 7 0.15 13
4 Nelson, Grace 46 18 0 3.0 0.07 2 0.04 1 12 .083 4 0.09 1 0.02 15
5 Mostaghimi, Maneeje 84 23 1 30.0 0.36 3 0.04 4 56 -.018 57 0.68 27 0.32 24  
6 Chmielewski, Claudia 33 10 9 63.0 1.91 46 1.39 17 113 .257 4 0.12 1 0.03 8
7 Hanover, Alivia 84 23 3 178.5 2.13 151 1.80 73 423 .184 4 0.05 0 0.00 0
8 Preuss, Addison 76 23 21 25.5 0.34 17 0.22 1 74 .216 357 4.70 8 0.11 24
9 Newton, Maddie 83 23 21 210.5 2.54 174 2.10 100 661 .112 13 0.16 33 0.40 23
10 Haugen, Marta 84 23 21 221.5 2.64 201 2.39 121 583 .137 4 0.05 3 0.04 7
12 Parish, Quinlynn 68 19 18 87.0 1.28 66 0.97 46 264 .076 4 0.06 5 0.07 4
19 Carlstrom, Alexa 75 23 0 15.0 0.20 0 0.00 0 3 .000 7 0.09 15 0.20 16
20 Nordeen, Emma 76 21 21 95.0 1.25 71 0.93 45 240 .108 5 0.07 0 0.00 0
22 Vandereide, Addison 76 23 21 167.5 2.20 159 2.09 90 539 .128 6 0.08 0 0.00 4
Total 84 23 1,143.0 13.61 911 10.85 504 3062 .133 836 9.95 118 1.40 180
Opponents 84 23 1,372.0 16.33 1044 12.43 425 3003 .206 954 11.36 162 1.93 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dallas, Lauren 22 23 1.05 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Wolle, Jalyn 71 104 1.46 0 1 1.000 0.00 0 1 1.0 0.01 0 2
3 Popp, Josie 47 30 0.64 3 58 .948 0.06 0 0 0 0.00 0 1
4 Nelson, Grace 46 91 1.98 16 146 .890 0.35 0 0 0 0.00 0 1
5 Mostaghimi, Maneeje 84 372 4.43 24 448 .946 0.29 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 33 6 0.18 2 4 .500 0.06 2 28 30.0 0.91 0 0
7 Hanover, Alivia 84 20 0.24 0 2 1.000 0.00 8 39 47.0 0.56 2 1
8 Preuss, Addison 76 122 1.61 0 7 1.000 0.00 0 1 1.0 0.01 1 2
9 Newton, Maddie 83 285 3.43 19 589 .968 0.23 2 3 5.0 0.06 1 3
10 Haugen, Marta 84 58 0.69 1 9 .889 0.01 3 29 32.0 0.38 0 0
12 Parish, Quinlynn 68 40 0.59 8 100 .920 0.12 4 24 28.0 0.41 1 0
19 Carlstrom, Alexa 75 60 0.80 6 106 .943 0.08 0 0 0 0.00 0 0
20 Nordeen, Emma 76 21 0.28 1 8 .875 0.01 5 38 43.0 0.57 1 2
22 Vandereide, Addison 76 57 0.75 23 221 .896 0.30 2 13 15.0 0.20 0 1
Total 84 1289 15.35 162 1700 .905 1.93 26 176 114.0 1.36 6 13
Opponents 84 1357 16.15 119 1530 .922 1.42 70 192 166.0 1.98 9 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dallas, Lauren 12 4 0 6.0 0.50 3 0.25 0 7 .429 44 3.67 3 0.25 3
2 Wolle, Jalyn 27 10 0 10.5 0.39 5 0.19 2 35 .086 114 4.22 5 0.19 12
3 Popp, Josie 25 8 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 8
4 Nelson, Grace 21 8 0 2.0 0.10 2 0.10 0 8 .250 2 0.10 0 0.00 5
5 Mostaghimi, Maneeje 36 10 0 17.0 0.47 1 0.03 2 26 -.038 26 0.72 16 0.44 10  
6 Chmielewski, Claudia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Hanover, Alivia 36 10 2 88.0 2.44 78 2.17 28 192 .260 2 0.06 0 0.00 0
8 Preuss, Addison 30 10 10 13.0 0.43 11 0.37 1 50 .200 151 5.03 2 0.07 11
9 Newton, Maddie 36 10 10 98.0 2.72 83 2.31 56 317 .085 2 0.06 14 0.39 10
10 Haugen, Marta 36 10 10 91.5 2.54 83 2.31 52 253 .123 3 0.08 3 0.08 7
12 Parish, Quinlynn 36 10 10 48.0 1.33 35 0.97 19 120 .133 3 0.08 1 0.03 2
19 Carlstrom, Alexa 34 10 0 7.0 0.21 0 0.00 0 3 .000 4 0.12 7 0.21 6
20 Nordeen, Emma 28 8 8 26.5 0.95 18 0.64 21 88 -.034 2 0.07 0 0.00 0
22 Vandereide, Addison 36 10 10 77.5 2.15 74 2.06 39 246 .142 1 0.03 0 0.00 1
Total 36 10 487.0 13.53 393 10.92 220 1346 .129 356 9.89 53 1.47 75
Opponents 36 10 552.0 15.33 428 11.89 201 1303 .174 383 10.64 57 1.58 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dallas, Lauren 12 17 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Wolle, Jalyn 27 34 1.26 0 0 .000 0.00 0 1 1.0 0.04 0 0
3 Popp, Josie 25 7 0.28 1 10 .900 0.04 0 0 0 0.00 0 0
4 Nelson, Grace 21 36 1.71 5 58 .914 0.24 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 36 153 4.25 9 198 .955 0.25 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hanover, Alivia 36 9 0.25 0 1 1.000 0.00 2 16 18.0 0.50 2 0
8 Preuss, Addison 30 49 1.63 0 4 1.000 0.00 0 0 0 0.00 1 0
9 Newton, Maddie 36 134 3.72 6 303 .980 0.17 1 0 1.0 0.03 1 1
10 Haugen, Marta 36 36 1.00 0 4 1.000 0.00 0 11 11.0 0.31 0 0
12 Parish, Quinlynn 36 15 0.42 1 4 .750 0.03 3 18 21.0 0.58 1 0
19 Carlstrom, Alexa 34 35 1.03 3 69 .957 0.09 0 0 0 0.00 0 0
20 Nordeen, Emma 28 6 0.21 0 4 1.000 0.00 2 13 15.0 0.54 1 0
22 Vandereide, Addison 36 30 0.83 7 63 .889 0.19 1 5 6.0 0.17 0 0
Total 36 561 15.58 57 719 .921 1.58 9 64 41.0 1.14 6 1
Opponents 36 586 16.28 54 667 .919 1.50 27 80 67.0 1.86 5 2

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cornell College L 3 22 18 81 .049 20 4 6 13 27 3 2 0 4 0 30.0
9/04/2026 at Central (IA) L 3 36 20 95 .168 34 6 7 3 29 1 0 0 1 0 43.0
9/05/2026 at Grinnell W 4 56 22 165 .206 52 6 10 14 80 0 16 0 8 5 70.0
9/05/2026 vs Simpson W 5 41 32 156 .058 35 3 10 10 73 2 24 0 14 2 58.0
9/09/2026 at Wis.-Stout L 4 44 30 163 .086 40 3 13 6 59 0 16 0 8 1 55.0
9/11/2026 vs Coe L 5 52 17 163 .215 47 10 18 10 69 1 16 0 9 0 71.0
9/12/2026 vs Edgewood L 3 30 14 97 .165 28 4 7 8 44 0 10 0 5 0 39.0
9/12/2026 at Wis.-Eau Claire L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
9/16/2026 Northwestern-St. Paul L 4 49 34 178 .084 48 8 8 3 78 5 0 0 5 0 62.0
9/18/2026 Wis.-Oshkosh L 3 35 23 122 .098 32 3 3 4 62 2 2 0 3 2 41.0
9/19/2026 Juniata L 3 31 18 120 .108 27 3 4 3 59 0 6 0 3 2 37.0
9/25/2026 Concordia-M'head L 4 43 37 163 .037 41 4 7 5 61 3 4 0 5 0 52.0
9/26/2026 at Gustavus Adolphus L 4 38 25 131 .099 37 10 9 9 51 0 8 0 4 0 52.0
10/02/2026 Hamline W 3 38 13 101 .248 36 8 11 3 37 0 8 0 4 0 50.0
10/03/2026 vs Wis.-Platteville L 3 27 17 94 .106 25 7 6 7 27 2 6 0 5 0 39.0
10/03/2026 at UW-River Falls L 4 59 27 182 .176 57 5 6 4 71 0 2 0 1 0 65.0
10/07/2026 at Macalester W 4 53 23 141 .213 49 5 5 7 70 1 14 3 8 0 66.0
10/10/2026 Saint Benedict L 3 31 23 118 .068 25 3 5 3 39 2 0 0 2 0 36.0
10/14/2026 St. Scholastica W 4 54 13 168 .244 52 5 10 4 100 1 16 1 9 0 68.0
10/23/2026 at Saint Mary's (MN) L 3 27 21 114 .053 23 2 7 9 37 0 0 0 0 0 29.0
10/24/2026 St. Olaf L 3 33 21 127 .094 30 4 6 5 52 0 6 1 3 0 40.0
10/30/2026 at Augsburg L 5 46 22 156 .154 33 9 9 10 55 2 0 0 2 0 57.0
10/31/2026 at Carleton L 3 30 22 127 .063 30 3 6 2 59 0 8 1 4 1 37.0
St. Catherine 84 912 505 3064 .133 836 118 180 162 1289 26 176 6 114.0 13 1,144.0
Opponents 84 1044 425 3003 .206 954 162 189 119 1357 70 192 9 166.0 10 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.86
Assists Per Set 9.95
Service Aces Per Set 1.40
Reception Errors Per Set 1.93
Digs Per Set 15.35
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.15
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cornell College W 3 35 17 82 .220 34 13 9 4 38 7 0 1 7 0 55.0
9/04/2026 Central (IA) W 3 44 7 84 .440 39 3 6 6 36 4 4 2 6 0 53.0
9/05/2026 Grinnell L 4 36 19 145 .117 32 14 7 6 70 0 8 0 4 2 54.0
9/05/2026 vs Simpson L 5 52 36 178 .090 49 10 16 3 66 3 18 0 12 4 74.0
9/09/2026 Wis.-Stout W 4 43 16 148 .182 39 6 9 3 64 3 16 0 11 1 60.0
9/11/2026 vs Coe W 5 64 21 165 .261 62 10 15 10 80 2 12 1 8 0 82.0
9/12/2026 vs Edgewood W 3 42 15 113 .239 40 8 10 4 42 1 8 0 5 0 55.0
9/12/2026 Wis.-Eau Claire W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
9/16/2026 at Northwestern-St. Paul W 4 46 18 147 .190 46 3 7 8 81 9 14 0 16 0 65.0
9/18/2026 at Wis.-Oshkosh W 3 43 12 121 .256 39 4 11 3 58 4 2 0 5 1 52.0
9/19/2026 at Juniata W 3 45 11 120 .283 39 3 10 3 71 1 2 0 2 0 50.0
9/25/2026 at Concordia-M'head W 4 50 23 138 .196 49 5 4 4 70 8 8 0 12 0 67.0
9/26/2026 Gustavus Adolphus W 4 48 23 129 .194 39 9 8 10 51 3 8 0 7 0 64.0
10/02/2026 at Hamline L 3 31 17 97 .144 25 3 7 8 40 1 2 0 2 0 36.0
10/03/2026 vs Wis.-Platteville W 3 46 15 97 .320 43 7 3 7 43 2 6 0 5 0 58.0
10/03/2026 UW-River Falls W 4 62 15 159 .296 53 4 6 5 72 5 12 0 11 0 77.0
10/07/2026 Macalester L 4 37 29 145 .055 37 7 9 5 59 0 12 1 6 0 50.0
10/10/2026 at Saint Benedict W 3 40 12 112 .250 33 3 6 3 46 0 12 0 6 0 49.0
10/14/2026 at St. Scholastica L 4 43 29 176 .080 40 4 3 5 92 3 6 3 6 1 53.0
10/23/2026 Saint Mary's (MN) W 3 35 17 108 .167 32 9 10 3 37 4 6 0 7 0 51.0
10/24/2026 at St. Olaf W 3 41 20 118 .178 40 5 1 4 63 2 14 0 9 0 55.0
10/30/2026 Augsburg W 5 59 23 160 .225 47 10 12 9 62 4 2 0 5 0 74.0
10/31/2026 Carleton W 3 44 8 120 .300 41 2 6 3 66 2 10 1 7 1 53.0
Opponents 84 1044 425 3003 .206 954 162 189 119 1357 70 192 9 166.0 10 1,372.0
St. Catherine 84 912 505 3064 .133 836 118 180 162 1289 26 176 6 114.0 13 1,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.43
Assists Per Set 11.36
Service Aces Per Set 1.93
Reception Errors Per Set 1.42
Digs Per Set 16.15
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.12
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Haugen, Marta 201
Newton, Maddie 174
Vandereide, Addison 159
Hanover, Alivia 151
Nordeen, Emma 71
Team Leaders: Assists
Player High
Assists
Preuss, Addison 357
Wolle, Jalyn 278
Dallas, Lauren 91
Mostaghimi, Maneeje 57
Newton, Maddie 13
Team Leaders: Service Aces
Player High
Service Aces
Newton, Maddie 33
Mostaghimi, Maneeje 27
Carlstrom, Alexa 15
Wolle, Jalyn 14
Preuss, Addison 8
Team Leaders: Digs
Player High
Digs
Mostaghimi, Maneeje 372
Newton, Maddie 285
Preuss, Addison 122
Wolle, Jalyn 104
Nelson, Grace 91
Team Leaders: Blocks
Player High
Blocks
Hanover, Alivia 47.0
Nordeen, Emma 43.0
Haugen, Marta 32.0
Chmielewski, Claudia 30.0
Parish, Quinlynn 28.0