Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (7-13, 3-3)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 790 928
Errors 444 428
Attempts 2732 2752
Percent .127 .182
Kills Per Set 10.5 12.4
Set
Assists 727 836
Assists Per Set 9.7 11.1
Ball Handling Errors 2 5
Serve
Aces 110 144
Errors 129 153
Aces Per Set 1.5 1.9
Receptions
Errors 144 110
Errors Per Set 1.9 1.5
Defense
Digs 1144 1242
Digs Per Set 15.3 16.6
Blocking
Solo 20 34
Assists 195 204
Errors 12 10
Blocks 117.5 136.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 63 18 15 133.0 2.11 109 1.73 64 487 .092 9 0.14 17 0.27 14
2 Wolle, Jalyn 75 20 0 24.0 0.32 8 0.11 3 41 .122 277 3.69 16 0.21 26
3 Popp, Josie 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
4 Nelson, Grace 11 6 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 0
5 Mostaghimi, Maneeje 50 19 0 6.0 0.12 1 0.02 2 14 -.071 12 0.24 5 0.10 15  
6 Chmielewski, Claudia 24 13 0 9.5 0.40 6 0.25 12 40 -.150 1 0.04 0 0.00 0
7 Hanover, Alivia 39 11 0 58.5 1.50 50 1.28 28 131 .168 1 0.03 0 0.00 0
8 Preuss, Addison 75 20 20 26.5 0.35 3 0.04 3 62 .000 371 4.95 23 0.31 18
9 Newton, Maddie 43 15 0 17.0 0.40 9 0.21 4 41 .122 6 0.14 8 0.19 6
10 Haugen, Marta 70 20 19 166.5 2.38 152 2.17 93 481 .123 4 0.06 3 0.04 3
11 Fagan, Madison 72 20 20 176.5 2.45 147 2.04 51 358 .268 2 0.03 0 0.00 0
12 Parish, Quinlynn 59 20 6 60.0 1.02 45 0.76 56 225 -.049 2 0.03 11 0.19 14  
13 Peterson, Javana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Johnson, Mallory 74 20 20 153.0 2.07 134 1.81 60 437 .169 3 0.04 0 0.00 0
18 Bredman, Emily 75 20 20 132.0 1.76 92 1.23 42 267 .187 13 0.17 12 0.16 11
19 Carlstrom, Alexa 65 20 0 15.0 0.23 4 0.06 3 34 .029 24 0.37 11 0.17 19
20 Nordeen, Emma 27 10 0 33.5 1.24 28 1.04 17 90 .122 1 0.04 0 0.00 0
22 Vandereide, Addison 7 4 0 3.5 0.50 2 0.29 6 22 -.182 0 0.00 1 0.14 3
Total 75 20 1,017.5 13.57 790 10.53 444 2732 .127 727 9.69 110 1.47 129
Opponents 75 20 1,208.0 16.11 928 12.37 428 2752 .182 836 11.15 144 1.92 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 63 188 2.98 20 424 .953 0.32 2 10 12.0 0.19 2 1
2 Wolle, Jalyn 75 99 1.32 1 1 .000 0.01 0 0 0 0.00 0 1
3 Popp, Josie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Nelson, Grace 11 13 1.18 1 12 .917 0.09 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 50 108 2.16 15 167 .910 0.30 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 24 5 0.21 0 0 .000 0.00 0 7 7.0 0.29 0 0
7 Hanover, Alivia 39 13 0.33 0 0 .000 0.00 1 15 16.0 0.41 0 0
8 Preuss, Addison 75 145 1.93 0 6 1.000 0.00 0 1 1.0 0.01 0 0
9 Newton, Maddie 43 95 2.21 6 115 .948 0.14 0 0 0 0.00 0 0
10 Haugen, Marta 70 77 1.10 31 268 .884 0.44 1 21 22.0 0.31 3 0
11 Fagan, Madison 72 25 0.35 0 4 1.000 0.00 8 43 51.0 0.71 0 0
12 Parish, Quinlynn 59 121 2.05 14 227 .938 0.24 1 6 7.0 0.12 0 0  
13 Peterson, Javana 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Mallory 74 27 0.36 0 3 1.000 0.00 2 34 36.0 0.49 4 0
18 Bredman, Emily 75 42 0.56 0 5 1.000 0.00 4 48 52.0 0.69 0 0
19 Carlstrom, Alexa 65 159 2.45 11 238 .954 0.17 0 0 0 0.00 0 0
20 Nordeen, Emma 27 16 0.59 0 2 1.000 0.00 1 9 10.0 0.37 3 0
22 Vandereide, Addison 7 10 1.43 1 20 .950 0.14 0 1 1.0 0.14 0 0
Total 75 1144 15.25 144 1494 .904 1.92 20 195 117.5 1.57 12 2
Opponents 75 1242 16.56 110 1392 .921 1.47 34 204 136.0 1.81 10 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 22 6 6 66.5 3.02 59 2.68 24 220 .159 3 0.14 5 0.23 2
2 Wolle, Jalyn 22 6 0 8.0 0.36 3 0.14 2 19 .053 90 4.09 5 0.23 6
3 Popp, Josie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Nelson, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mostaghimi, Maneeje 15 6 0 0 0.00 0 0.00 1 3 -.333 2 0.13 0 0.00 4  
6 Chmielewski, Claudia 5 3 0 1.5 0.30 1 0.20 1 6 .000 1 0.20 0 0.00 0
7 Hanover, Alivia 2 1 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
8 Preuss, Addison 22 6 6 11.0 0.50 2 0.09 1 37 .027 127 5.77 9 0.41 7
9 Newton, Maddie 22 6 0 8.0 0.36 4 0.18 1 21 .143 4 0.18 4 0.18 3
10 Haugen, Marta 22 6 6 67.5 3.07 65 2.95 32 180 .183 3 0.14 0 0.00 0
11 Fagan, Madison 22 6 6 64.0 2.91 52 2.36 18 126 .270 1 0.05 0 0.00 0
12 Parish, Quinlynn 10 6 0 1.0 0.10 1 0.10 1 9 .000 0 0.00 0 0.00 0  
14 Johnson, Mallory 21 6 6 40.0 1.90 37 1.76 17 133 .150 2 0.10 0 0.00 0
18 Bredman, Emily 22 6 6 46.5 2.11 33 1.50 13 82 .244 4 0.18 3 0.14 2
19 Carlstrom, Alexa 20 6 0 7.0 0.35 1 0.05 1 15 .000 14 0.70 6 0.30 6
20 Nordeen, Emma 19 6 0 23.5 1.24 19 1.00 8 59 .186 0 0.00 0 0.00 0
22 Vandereide, Addison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 22 6 347.0 15.77 279 12.68 121 915 .173 252 11.45 32 1.45 30
Opponents 22 6 371.0 16.86 284 12.91 126 920 .172 252 11.45 47 2.14 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 22 79 3.59 5 153 .967 0.23 0 5 5.0 0.23 2 0
2 Wolle, Jalyn 22 32 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
3 Popp, Josie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Nelson, Grace 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 15 25 1.67 5 35 .857 0.33 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Hanover, Alivia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Preuss, Addison 22 46 2.09 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Newton, Maddie 22 56 2.55 4 61 .934 0.18 0 0 0 0.00 0 0
10 Haugen, Marta 22 24 1.09 7 49 .857 0.32 0 5 5.0 0.23 1 0
11 Fagan, Madison 22 8 0.36 0 2 1.000 0.00 5 14 19.0 0.86 0 0
12 Parish, Quinlynn 10 20 2.00 2 33 .939 0.20 0 0 0 0.00 0 0  
14 Johnson, Mallory 21 11 0.52 0 1 1.000 0.00 0 6 6.0 0.29 3 0
18 Bredman, Emily 22 18 0.82 0 2 1.000 0.00 4 13 17.0 0.77 0 0
19 Carlstrom, Alexa 20 70 3.50 5 99 .949 0.25 0 0 0 0.00 0 0
20 Nordeen, Emma 19 15 0.79 0 1 1.000 0.00 1 7 8.0 0.42 2 0
22 Vandereide, Addison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 22 406 18.45 47 443 .894 2.14 10 52 36.0 1.64 8 0
Opponents 22 413 18.77 32 471 .932 1.45 7 66 40.0 1.82 9 3

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange W 4 39 25 119 .118 38 11 9 5 53 1 14 0 8 0 58.0
8/29/2025 vs Oglethorpe W 5 50 20 160 .188 41 7 14 6 67 1 17 0 9.5 0 66.5
8/30/2025 at Emory L 3 16 18 89 -.022 15 4 7 5 31 1 12 0 7 0 27.0
8/30/2025 vs LeTourneau L 4 39 20 129 .147 36 8 7 9 42 1 12 1 7 1 54.0
9/05/2025 Wis.-Superior L 3 23 16 111 .063 21 1 5 7 43 0 6 0 3 0 27.0
9/06/2025 Central (IA) L 3 28 25 102 .029 27 4 6 2 42 0 6 2 3 0 35.0
9/06/2025 Wartburg L 4 38 33 148 .034 37 8 8 6 62 1 10 1 6 0 52.0
9/09/2025 Wis.-Stout W 5 49 32 165 .103 45 8 7 10 71 0 18 0 9 1 66.0
9/12/2025 at Wis.-Eau Claire L 3 30 17 89 .146 29 5 7 7 41 1 10 0 6 0 41.0
9/13/2025 vs Marian (WI) W 4 63 25 172 .221 61 6 4 7 78 2 10 0 7 0 76.0
9/13/2025 vs Wis.-Whitewater L 4 32 18 121 .116 30 3 6 9 38 0 10 0 5 0 40.0
9/20/2025 at Wis.-Oshkosh L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 vs Northwestern-St. Paul L 3 29 21 114 .070 28 2 7 7 42 0 6 0 3 0 34.0
9/23/2025 at UW-River Falls L 5 47 28 177 .107 40 9 8 4 76 2 6 0 5 0 61.0
9/26/2025 at Concordia-M'head W 3 41 20 130 .162 39 5 2 4 57 3 6 8 6 0 52.0
9/27/2025 Gustavus Adolphus L 4 33 23 158 .063 29 3 5 10 65 2 8 0 6 0 42.0
10/03/2025 at Hamline L 4 55 24 167 .186 51 5 10 10 76 3 6 0 6 0 66.0
10/08/2025 Macalester W 4 59 24 184 .190 46 7 6 9 76 1 16 0 9 0 75.0
10/11/2025 at Saint Benedict L 3 37 14 141 .163 35 5 2 8 77 0 4 0 2 0 44.0
10/17/2025 at St. Scholastica W 4 54 16 135 .281 52 7 5 6 55 1 12 0 7 0 68.0
St. Catherine 75 790 444 2732 .127 727 110 129 144 1144 20 195 12 117.5 2 1,017.5
Opponents 75 928 428 2752 .182 836 144 153 110 1242 34 204 10 136.0 5 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.53
Assists Per Set 9.69
Service Aces Per Set 1.47
Reception Errors Per Set 1.92
Digs Per Set 15.25
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.03
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange L 4 33 29 123 .033 31 5 9 11 47 1 10 0 6 0 44.0
8/29/2025 vs Oglethorpe L 5 56 32 166 .145 39 6 16 7 74 0 10 0 5 0 67.0
8/30/2025 Emory W 3 42 21 98 .214 39 5 7 4 50 3 6 0 6 0 53.0
8/30/2025 vs LeTourneau W 4 50 21 125 .232 49 9 6 8 55 0 10 0 5 0 64.0
9/05/2025 at Wis.-Superior W 3 46 17 123 .236 39 7 7 1 62 2 10 0 7 1 60.0
9/06/2025 at Central (IA) W 3 40 15 106 .236 35 2 6 4 41 1 12 0 7 0 49.0
9/06/2025 at Wartburg W 4 44 18 135 .193 43 6 10 8 61 2 10 0 7 0 57.0
9/09/2025 at Wis.-Stout L 5 49 34 165 .091 46 10 10 8 68 0 16 0 8 1 67.0
9/12/2025 Wis.-Eau Claire W 3 42 13 106 .274 41 7 12 5 42 2 10 0 7 0 56.0
9/13/2025 vs Marian (WI) L 4 42 22 155 .129 40 7 4 6 74 1 12 0 7 0 56.0
9/13/2025 vs Wis.-Whitewater W 4 63 22 132 .311 58 9 9 3 59 3 8 0 7 0 79.0
9/20/2025 Wis.-Oshkosh W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 vs Northwestern-St. Paul W 3 40 12 104 .269 32 7 2 2 52 0 8 0 4 0 51.0
9/23/2025 UW-River Falls W 5 65 30 188 .186 61 4 12 9 88 7 2 0 8 0 77.0
9/26/2025 Concordia-M'head L 3 38 14 119 .202 31 4 4 5 57 1 16 9 9 0 51.0
9/27/2025 at Gustavus Adolphus W 4 56 22 165 .206 49 10 14 3 80 1 10 0 6 1 72.0
10/03/2025 Hamline W 4 54 21 168 .196 50 10 8 5 77 4 6 0 7 1 71.0
10/08/2025 at Macalester L 4 37 26 156 .071 32 9 5 7 68 0 12 0 6 1 52.0
10/11/2025 Saint Benedict W 3 48 21 160 .169 43 8 5 5 78 1 10 0 6 0 62.0
10/17/2025 St. Scholastica L 4 51 22 152 .191 47 6 4 7 53 0 12 0 6 0 63.0
Opponents 75 928 428 2752 .182 836 144 153 110 1242 34 204 10 136.0 5 1,208.0
St. Catherine 75 790 444 2732 .127 727 110 129 144 1144 20 195 12 117.5 2 1,017.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.37
Assists Per Set 11.15
Service Aces Per Set 1.92
Reception Errors Per Set 1.47
Digs Per Set 16.56
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.07
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Haugen, Marta 152
Fagan, Madison 147
Johnson, Mallory 134
Rosen, Liz 109
Bredman, Emily 92
Team Leaders: Assists
Player High
Assists
Preuss, Addison 371
Wolle, Jalyn 277
Carlstrom, Alexa 24
Bredman, Emily 13
Mostaghimi, Maneeje 12
Team Leaders: Service Aces
Player High
Service Aces
Preuss, Addison 23
Rosen, Liz 17
Wolle, Jalyn 16
Bredman, Emily 12
Carlstrom, Alexa 11
Team Leaders: Digs
Player High
Digs
Rosen, Liz 188
Carlstrom, Alexa 159
Preuss, Addison 145
Parish, Quinlynn 121
Mostaghimi, Maneeje 108
Team Leaders: Blocks
Player High
Blocks
Bredman, Emily 52.0
Fagan, Madison 51.0
Johnson, Mallory 36.0
Haugen, Marta 22.0
Hanover, Alivia 16.0