Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (10-17, 6-5)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 1086 1270
Errors 593 589
Attempts 3714 3782
Percent .133 .180
Kills Per Set 10.6 12.5
Set
Assists 1008 1144
Assists Per Set 9.9 11.2
Ball Handling Errors 3 7
Serve
Aces 157 192
Errors 164 188
Aces Per Set 1.5 1.9
Receptions
Errors 192 157
Errors Per Set 1.9 1.5
Defense
Digs 1578 1702
Digs Per Set 15.5 16.7
Blocking
Solo 29 43
Assists 285 266
Errors 19 14
Blocks 171.5 176.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 82 23 21 184.0 2.24 148 1.80 82 651 .101 12 0.15 26 0.32 14
2 Wolle, Jalyn 102 27 0 34.0 0.33 12 0.12 3 56 .161 393 3.85 22 0.22 32
3 Popp, Josie 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
4 Nelson, Grace 30 11 0 4.0 0.13 0 0.00 0 2 .000 6 0.20 4 0.13 5
5 Mostaghimi, Maneeje 72 25 0 11.0 0.15 1 0.01 3 24 -.083 21 0.29 10 0.14 17  
6 Chmielewski, Claudia 28 14 1 16.5 0.59 12 0.43 15 60 -.050 1 0.04 0 0.00 1
7 Hanover, Alivia 45 14 1 68.0 1.51 59 1.31 34 152 .164 1 0.02 0 0.00 0
8 Preuss, Addison 102 27 27 35.0 0.34 6 0.06 4 74 .027 506 4.96 28 0.27 22
9 Newton, Maddie 69 22 0 30.0 0.43 13 0.19 8 68 .074 9 0.13 17 0.25 10
10 Haugen, Marta 96 27 26 239.5 2.49 222 2.31 130 696 .132 6 0.06 3 0.03 3
11 Fagan, Madison 95 26 26 231.0 2.43 186 1.96 68 465 .254 4 0.04 1 0.01 0
12 Parish, Quin 65 23 7 70.0 1.08 52 0.80 64 261 -.046 3 0.05 14 0.22 15
14 Johnson, Mallory 97 26 26 201.5 2.08 174 1.79 83 569 .160 3 0.03 0 0.00 0
15 Barbie, Sophia 4 1 1 4.0 1.00 4 1.00 0 11 .364 0 0.00 0 0.00 0
18 Bredman, Emily 98 26 26 175.5 1.79 117 1.19 55 339 .183 14 0.14 18 0.18 22
19 Carlstrom, Alexa 70 22 0 15.0 0.21 4 0.06 3 35 .029 25 0.36 11 0.16 19
20 Nordeen, Emma 54 17 0 84.0 1.56 69 1.28 33 199 .181 2 0.04 0 0.00 0
22 Vandereide, Addison 10 7 0 4.5 0.45 3 0.30 6 28 -.107 0 0.00 1 0.10 3
Total 102 27 1,408.5 13.81 1082 10.61 591 3690 .133 1007 9.87 156 1.53 163
Opponents 102 27 1,638.0 16.06 1270 12.45 589 3782 .180 1144 11.22 192 1.88 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 82 244 2.98 26 582 .955 0.32 2 16 18.0 0.22 2 1
2 Wolle, Jalyn 102 143 1.40 1 1 .000 0.01 0 0 0 0.00 0 1
3 Popp, Josie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Nelson, Grace 30 34 1.13 5 65 .923 0.17 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 72 163 2.26 24 293 .918 0.33 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 28 6 0.21 0 0 .000 0.00 0 9 9.0 0.32 0 0
7 Hanover, Alivia 45 17 0.38 0 0 .000 0.00 1 16 17.0 0.38 0 0
8 Preuss, Addison 102 187 1.83 0 7 1.000 0.00 0 2 2.0 0.02 0 0
9 Newton, Maddie 69 158 2.29 11 190 .942 0.16 0 0 0 0.00 0 0
10 Haugen, Marta 96 115 1.20 34 301 .887 0.35 1 27 28.0 0.29 4 0
11 Fagan, Madison 95 32 0.34 0 7 1.000 0.00 11 66 77.0 0.81 1 0
12 Parish, Quin 65 137 2.11 21 263 .920 0.32 1 6 7.0 0.11 0 0
14 Johnson, Mallory 97 47 0.48 0 3 1.000 0.00 3 49 52.0 0.54 5 0
15 Barbie, Sophia 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Bredman, Emily 98 58 0.59 0 6 1.000 0.00 7 67 74.0 0.76 2 0
19 Carlstrom, Alexa 70 174 2.49 12 258 .953 0.17 0 0 0 0.00 0 0
20 Nordeen, Emma 54 30 0.56 0 3 1.000 0.00 3 24 27.0 0.50 5 1
22 Vandereide, Addison 10 12 1.20 3 33 .909 0.30 0 1 1.0 0.10 0 0
Total 102 1559 15.28 191 2014 .905 1.87 29 283 170.5 1.67 19 3
Opponents 102 1702 16.69 157 1908 .918 1.54 43 266 176.0 1.73 14 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosen, Liz 41 11 11 117.5 2.87 98 2.39 39 382 .154 6 0.15 14 0.34 2
2 Wolle, Jalyn 41 11 0 16.0 0.39 6 0.15 2 27 .148 177 4.32 10 0.24 11
3 Popp, Josie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Nelson, Grace 16 5 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 5
5 Mostaghimi, Maneeje 29 10 0 5.0 0.17 0 0.00 2 8 -.250 7 0.24 5 0.17 6  
6 Chmielewski, Claudia 5 3 0 1.5 0.30 1 0.20 1 6 .000 1 0.20 0 0.00 0
7 Hanover, Alivia 4 3 0 2.5 0.63 2 0.50 1 5 .200 0 0.00 0 0.00 0
8 Preuss, Addison 41 11 11 16.0 0.39 4 0.10 2 43 .047 224 5.46 12 0.29 11
9 Newton, Maddie 40 11 0 17.0 0.43 6 0.15 4 35 .057 5 0.13 11 0.28 5
10 Haugen, Marta 41 11 11 123.0 3.00 118 2.88 58 342 .175 4 0.10 0 0.00 0
11 Fagan, Madison 41 11 11 101.5 2.48 79 1.93 33 205 .224 2 0.05 0 0.00 0
12 Parish, Quin 11 7 0 1.0 0.09 1 0.09 2 10 -.100 0 0.00 0 0.00 0
14 Johnson, Mallory 40 11 11 82.5 2.06 72 1.80 35 239 .155 2 0.05 0 0.00 0
18 Bredman, Emily 41 11 11 83.0 2.02 54 1.32 24 140 .214 5 0.12 7 0.17 12
19 Carlstrom, Alexa 25 8 0 7.0 0.28 1 0.04 1 16 .000 15 0.60 6 0.24 6
20 Nordeen, Emma 38 11 0 58.5 1.54 47 1.24 19 136 .206 0 0.00 0 0.00 0
22 Vandereide, Addison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 41 11 632.0 15.41 489 11.93 223 1595 .167 451 11.00 65 1.59 58
Opponents 41 11 655.0 15.98 514 12.54 244 1644 .164 458 11.17 76 1.85 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosen, Liz 41 145 3.54 12 318 .962 0.29 0 11 11.0 0.27 2 0
2 Wolle, Jalyn 41 64 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Popp, Josie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Nelson, Grace 16 10 0.63 2 22 .909 0.13 0 0 0 0.00 0 0
5 Mostaghimi, Maneeje 29 69 2.38 13 116 .888 0.45 0 0 0 0.00 0 0  
6 Chmielewski, Claudia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Hanover, Alivia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Preuss, Addison 41 70 1.71 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Newton, Maddie 40 101 2.53 7 113 .938 0.18 0 0 0 0.00 0 0
10 Haugen, Marta 41 56 1.37 8 69 .884 0.20 0 10 10.0 0.24 2 0
11 Fagan, Madison 41 13 0.32 0 3 1.000 0.00 6 33 39.0 0.95 1 0
12 Parish, Quin 11 20 1.82 4 37 .892 0.36 0 0 0 0.00 0 0
14 Johnson, Mallory 40 27 0.68 0 1 1.000 0.00 1 19 20.0 0.50 4 0
18 Bredman, Emily 41 34 0.83 0 3 1.000 0.00 7 30 37.0 0.90 2 0
19 Carlstrom, Alexa 25 85 3.40 6 119 .950 0.24 0 0 0 0.00 0 0
20 Nordeen, Emma 38 27 0.71 0 2 1.000 0.00 2 19 21.0 0.55 3 0
22 Vandereide, Addison 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
Total 41 723 17.63 76 815 .907 1.85 16 124 78.0 1.90 14 0
Opponents 41 733 17.88 65 834 .922 1.59 11 108 65.0 1.59 13 5

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange W 4 39 25 119 .118 38 11 9 5 53 1 14 0 8 0 58.0
8/29/2025 vs Oglethorpe W 5 50 20 160 .188 41 7 14 6 67 1 17 0 9.5 0 66.5
8/30/2025 at Emory L 3 16 18 89 -.022 15 4 7 5 31 1 12 0 7 0 27.0
8/30/2025 vs LeTourneau L 4 39 20 129 .147 36 8 7 9 42 1 12 1 7 1 54.0
9/05/2025 Wis.-Superior L 3 23 16 111 .063 21 1 5 7 43 0 6 0 3 0 27.0
9/06/2025 Central (IA) L 3 28 25 102 .029 27 4 6 2 42 0 6 2 3 0 35.0
9/06/2025 Wartburg L 4 38 33 148 .034 37 8 8 6 62 1 10 1 6 0 52.0
9/09/2025 Wis.-Stout W 5 49 32 165 .103 45 8 7 10 71 0 18 0 9 1 66.0
9/12/2025 at Wis.-Eau Claire L 3 30 17 89 .146 29 5 7 7 41 1 10 0 6 0 41.0
9/13/2025 vs Marian (WI) W 4 63 25 172 .221 61 6 4 7 78 2 10 0 7 0 76.0
9/13/2025 vs Wis.-Whitewater L 4 32 18 121 .116 30 3 6 9 38 0 10 0 5 0 40.0
9/20/2025 at Wis.-Oshkosh L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 vs Northwestern-St. Paul L 3 29 21 114 .070 28 2 7 7 42 0 6 0 3 0 34.0
9/23/2025 at UW-River Falls L 5 47 28 177 .107 40 9 8 4 76 2 6 0 5 0 61.0
9/26/2025 at Concordia-M'head W 3 41 20 130 .162 39 5 2 4 57 3 6 8 6 0 52.0
9/27/2025 Gustavus Adolphus L 4 33 23 158 .063 29 3 5 10 65 2 8 0 6 0 42.0
10/03/2025 at Hamline L 4 55 24 167 .186 51 5 10 10 76 3 6 0 6 0 66.0
10/08/2025 Macalester W 4 59 24 184 .190 46 7 6 9 76 1 16 0 9 0 75.0
10/11/2025 at Saint Benedict L 3 37 14 141 .163 35 5 2 8 77 0 4 0 2 0 44.0
10/17/2025 at St. Scholastica W 4 54 16 135 .281 52 7 5 6 55 1 12 0 7 0 68.0
10/24/2025 Saint Mary's (MN) W 4 51 23 158 .177 49 9 7 7 79 0 22 2 11 0 71.0
10/25/2025 at St. Olaf L 3 21 14 80 .088 19 3 3 10 27 2 2 2 3 0 27.0
10/25/2025 vs Wis.-Stevens Point L 4 39 25 142 .099 38 5 3 13 64 1 4 1 3 0 47.0
10/31/2025 Augsburg W 5 54 30 177 .136 53 6 7 4 92 1 20 2 11 0 71.0
11/01/2025 Carleton W 4 48 18 146 .205 44 11 5 3 64 1 22 0 12 0 71.0
11/07/2025 at Bethel (MN) L 3 36 17 119 .160 34 4 6 5 55 2 6 0 5 0 45.0
11/11/2025 at Bethel (MN) L 4 47 22 160 .156 44 9 4 6 53 2 14 0 9 1 65.0
St. Catherine 102 1086 593 3714 .133 1008 157 164 192 1578 29 285 19 171.5 3 1,414.5
Opponents 102 1270 589 3782 .180 1144 192 188 157 1702 43 266 14 176.0 7 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.65
Assists Per Set 9.88
Service Aces Per Set 1.54
Reception Errors Per Set 1.88
Digs Per Set 15.47
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange L 4 33 29 123 .033 31 5 9 11 47 1 10 0 6 0 44.0
8/29/2025 vs Oglethorpe L 5 56 32 166 .145 39 6 16 7 74 0 10 0 5 0 67.0
8/30/2025 Emory W 3 42 21 98 .214 39 5 7 4 50 3 6 0 6 0 53.0
8/30/2025 vs LeTourneau W 4 50 21 125 .232 49 9 6 8 55 0 10 0 5 0 64.0
9/05/2025 at Wis.-Superior W 3 46 17 123 .236 39 7 7 1 62 2 10 0 7 1 60.0
9/06/2025 at Central (IA) W 3 40 15 106 .236 35 2 6 4 41 1 12 0 7 0 49.0
9/06/2025 at Wartburg W 4 44 18 135 .193 43 6 10 8 61 2 10 0 7 0 57.0
9/09/2025 at Wis.-Stout L 5 49 34 165 .091 46 10 10 8 68 0 16 0 8 1 67.0
9/12/2025 Wis.-Eau Claire W 3 42 13 106 .274 41 7 12 5 42 2 10 0 7 0 56.0
9/13/2025 vs Marian (WI) L 4 42 22 155 .129 40 7 4 6 74 1 12 0 7 0 56.0
9/13/2025 vs Wis.-Whitewater W 4 63 22 132 .311 58 9 9 3 59 3 8 0 7 0 79.0
9/20/2025 Wis.-Oshkosh W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 vs Northwestern-St. Paul W 3 40 12 104 .269 32 7 2 2 52 0 8 0 4 0 51.0
9/23/2025 UW-River Falls W 5 65 30 188 .186 61 4 12 9 88 7 2 0 8 0 77.0
9/26/2025 Concordia-M'head L 3 38 14 119 .202 31 4 4 5 57 1 16 9 9 0 51.0
9/27/2025 at Gustavus Adolphus W 4 56 22 165 .206 49 10 14 3 80 1 10 0 6 1 72.0
10/03/2025 Hamline W 4 54 21 168 .196 50 10 8 5 77 4 6 0 7 1 71.0
10/08/2025 at Macalester L 4 37 26 156 .071 32 9 5 7 68 0 12 0 6 1 52.0
10/11/2025 Saint Benedict W 3 48 21 160 .169 43 8 5 5 78 1 10 0 6 0 62.0
10/17/2025 St. Scholastica L 4 51 22 152 .191 47 6 4 7 53 0 12 0 6 0 63.0
10/24/2025 at Saint Mary's (MN) L 4 40 34 164 .037 33 7 5 9 67 2 4 2 4 0 51.0
10/25/2025 St. Olaf W 3 47 9 86 .442 42 10 3 3 42 1 8 0 5 0 62.0
10/25/2025 vs Wis.-Stevens Point W 4 51 21 147 .204 47 13 6 5 70 5 8 0 9 0 73.0
10/31/2025 at Augsburg L 5 46 37 187 .048 42 4 9 6 82 0 16 2 8 0 58.0
11/01/2025 at Carleton L 4 50 28 159 .138 48 3 4 11 70 0 6 0 3 1 56.0
11/07/2025 Bethel (MN) W 3 47 10 128 .289 41 5 4 4 59 1 8 0 5 1 57.0
11/11/2025 Bethel (MN) W 4 61 22 159 .245 55 6 4 9 70 0 12 0 6 0 73.0
Opponents 102 1270 589 3782 .180 1144 192 188 157 1702 43 266 14 176.0 7 1,638.0
St. Catherine 102 1086 593 3714 .133 1008 157 164 192 1578 29 285 19 171.5 3 1,414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.45
Assists Per Set 11.22
Service Aces Per Set 1.88
Reception Errors Per Set 1.54
Digs Per Set 16.69
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.07
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Haugen, Marta 222
Fagan, Madison 186
Johnson, Mallory 174
Rosen, Liz 148
Bredman, Emily 117
Team Leaders: Assists
Player High
Assists
Preuss, Addison 506
Wolle, Jalyn 393
Carlstrom, Alexa 25
Mostaghimi, Maneeje 21
Bredman, Emily 14
Team Leaders: Service Aces
Player High
Service Aces
Preuss, Addison 28
Rosen, Liz 26
Wolle, Jalyn 22
Bredman, Emily 18
Newton, Maddie 17
Team Leaders: Digs
Player High
Digs
Rosen, Liz 244
Preuss, Addison 187
Carlstrom, Alexa 174
Mostaghimi, Maneeje 163
Newton, Maddie 158
Team Leaders: Blocks
Player High
Blocks
Fagan, Madison 77.0
Bredman, Emily 74.0
Johnson, Mallory 52.0
Haugen, Marta 28.0
Nordeen, Emma 27.0