Skip To Main Content
Skip To Main Content

St. Catherine (8-15) -VS- Westminster College (9-9)

Box Score

St. Catherine logo
3
vs
Westminster College logo
0

St. Catherine (8-15)
-VS-
Westminster College (9-9)

Team Score By Period
Team 1 2 3
Winner St. Catherine SCU 25 25 25
Westminster College WSTM 21 21 19
Date:
10/12/2013
Time:
12:00 pm
Site:
Whitewater, Wis. (Kris Russell Arena)
Attendance:
0
Officials
1st Referee: Roger Heffner
2nd Referee: Eileen Alt
VIEW
Match History vs Westminster College

Match Details

Game Statistics By Set
Set St. Catherine Westminster College
K E TA % K E TA %
Set #1 10 6 34 .118 11 7 36 .111
Set #2 13 4 28 .321 10 2 23 .348
Set #3 16 4 39 .308 11 5 30 .200
Total 39 14 101 .248 32 14 89 .202
Team Statistical Comparison
Statistic Team Comparison
SCU - WSTM
Points
48.0
39.5
Kills
39
32
Aces
6
2
Blocks
3
5
Assists
35
31
Digs
40
40

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Christensen, Jana (13), Besch, Alyssa (8), Palmer, Abby (6)
Aces Knutson, Karsee (2), Herd, Shanee (1), Palmer, Abby (1)
Blocks Mullins, Maddy (3), Zeiher, Amber (3)
Assists Knutson, Karsee (34), Zeiher, Amber (1)
Digs Herd, Shanee (9), Knutson, Karsee (8), Palmer, Abby (8)
WSTM - Leaders
Statistic Leaders
Kills Kiso, Amanda (8), Collier, Lexi (8), Lawrence, Riley (6)
Aces Becker, Brianna (2)
Blocks Collier, Lexi (4), Kiso, Amanda (2), Reeg, Kayla (2)
Assists Reeg, Kayla (28), Will, Caroline (1), Becker, Brianna (1)
Digs Reeg, Kayla (12), Will, Caroline (11), LaRose, Gabrielle (5)

Individual Statistics

St. Catherine (8-15)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Herd, Shanee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Knutson, Karsee 3 1 0 5 .200 34 0 2 0 2-0 0 0 0 8 2 0 3.0
7 7 Palmer, Abby 3 6 3 15 .200 0 0 1 1 1-1 0 0 0 8 0 0 7.0
8 8 Mullins, Maddy 3 4 4 17 .000 0 0 0 0 0-0 0 3 1 0 0 0 5.5
9 9 Zeiher, Amber 3 6 1 12 .417 1 0 0 0 0-0 0 3 0 0 0 0 7.5
12 12 Gubash, Marnie 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 7 1 0 1.0
14 14 Besch, Alyssa 3 8 3 22 .227 0 0 1 3 1-3 0 0 1 1 1 0 9.0
16 16 Rachel, Shelby 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 5 0 2 1.0
17 17 Christensen, Jana 3 13 2 22 .500 0 0 0 0 0-0 0 0 0 2 0 0 13.0
TM TM TEAM 0 0 -
Totals 39 14 101 .248 35 0 6 6 6-6 0 6 2 40 4 2 48
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Herd, Shanee 3 0 0 0 9 0 0 1.0
6 6 Knutson, Karsee 3 0 0 0 8 2 0 3.0
7 7 Palmer, Abby 3 0 0 0 8 0 0 7.0
8 8 Mullins, Maddy 3 0 3 1 0 0 0 5.5
9 9 Zeiher, Amber 3 0 3 0 0 0 0 7.5
12 12 Gubash, Marnie 3 0 0 0 7 1 0 1.0
14 14 Besch, Alyssa 3 0 0 1 1 1 0 9.0
16 16 Rachel, Shelby 3 0 0 0 5 0 2 1.0
17 17 Christensen, Jana 3 0 0 0 2 0 0 13.0
TM TM TEAM 0
Totals 0 6 2 40 4 2 48

Westminster College (9-9)

WSTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lawrence, Riley 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 4 0 1 6.5
9 9 Abraham, Caroline 3 6 0 12 .500 0 0 0 0 0-0 0 0 0 3 1 0 6.0
11 11 Kiso, Amanda 3 8 0 11 .727 0 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Will, Caroline 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 11 0 2 1.0
13 13 Becker, Brianna 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
20 20 LaRose, Gabrielle 3 3 8 19 -.263 1 0 0 2 0-2 0 1 0 5 0 3 3.5
22 22 Collier, Lexi 3 8 1 16 .438 0 0 0 2 0-2 1 3 0 1 0 0 10.5
23 23 Reeg, Kayla 3 0 0 0 0 28 0 0 2 0-2 0 2 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 14 84 .214 31 0 2 8 2-8 1 9 0 40 1 6 39.5
WSTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lawrence, Riley 3 0 1 0 4 0 1 6.5
9 9 Abraham, Caroline 3 0 0 0 3 1 0 6.0
11 11 Kiso, Amanda 3 0 2 0 1 0 0 9.0
12 12 Will, Caroline 3 0 0 0 11 0 2 1.0
13 13 Becker, Brianna 3 0 0 0 3 0 0 2.0
20 20 LaRose, Gabrielle 3 0 1 0 5 0 3 3.5
22 22 Collier, Lexi 3 1 3 0 1 0 0 10.5
23 23 Reeg, Kayla 3 0 2 0 12 0 0 1.0
TM TM TEAM 0
Totals 1 9 0 40 1 6 39.5