Skip To Main Content
Skip To Main Content

St. Catherine (0-2 Overall) -VS- UW-Stout (1-0 Overall)

Box Score

St. Catherine logo
2
vs
UW-Stout logo
3

St. Catherine (0-2 Overall)
-VS-
UW-Stout (1-0 Overall)

Team Score By Period
Team 1 2 3 4 5
St. Catherine SCU 25 23 17 25 19
Winner UW-Stout STOUT 17 25 25 22 21
Date:
8/30/2013
Time:
6:00
Site:
Winona, Minn. (Gostomski Fieldhouse)
Attendance:
53
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set St. Catherine UW-Stout
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SCU - STOUT
Points
79.0
75.0
Kills
59
62
Aces
12
4
Blocks
8
9
Assists
57
61
Digs
107
69

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Palmer, Abby (17), Christensen, Jana (10), Mullins, Maddy (9)
Aces Wentland, Jordyn (5), Herd, Shanee (3), Palmer, Abby (3)
Blocks Zeiher, Amber (5), Mullins, Maddy (4), Rachel, Shelby (2)
Assists Knutson, Karsee (24), Wentland, Jordyn (23), Mullins, Maddy (4)
Digs Herd, Shanee (37), Palmer, Abby (21), Rachel, Shelby (17)
STOUT - Leaders
Statistic Leaders
Kills Laura Reiter (16), Rachel Tschumperlin (15), Morgan Denny (12)
Aces Karley Wiensch (3), Molly Brion (1)
Blocks Morgan Denny (6), Rachel Tschumperlin (4), Emily Crew (3)
Assists Karley Wiensch (56), Rachel Tschumperlin (3), Megan Herrman (1)
Digs Nicole Bradford (19), Sierra Saulsberry (16), Karley Wiensch (15)

Individual Statistics

St. Catherine (0-2 Overall)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Herd, Shanee 5 0 0 0 0 1 0 3 1 3-1 0 0 0 37 0 1 3.0
5 5 Wentland, Jordyn 5 1 0 3 .333 23 0 5 1 5-1 0 0 0 10 0 0 6.0
6 6 Knutson, Karsee 5 0 0 0 0 24 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Palmer, Abby 5 17 5 47 .255 1 0 3 3 3-3 0 1 0 21 0 2 20.5
8 8 Mullins, Maddy 5 9 4 30 .167 4 0 0 0 0-0 0 4 1 1 0 0 11.0
9 9 Zeiher, Amber 5 3 4 21 -.048 0 0 0 0 0-0 0 5 0 2 0 0 5.5
16 16 Rachel, Shelby 5 9 7 33 .061 1 0 1 2 1-2 1 1 1 17 0 2 11.5
20 20 Peterson, Zoe 5 8 1 28 .250 1 0 0 0 0-0 0 1 0 4 0 0 8.5
17 17 Christensen, Jana 3 10 3 21 .333 1 0 0 2 0-2 0 2 0 2 0 0 11.0
14 14 Besch, Alyssa 2 2 0 6 .333 1 0 0 0 0-0 0 0 1 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 59 24 189 .185 57 0 12 10 12-10 1 14 3 107 0 5 79
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Herd, Shanee 5 0 0 0 37 0 1 3.0
5 5 Wentland, Jordyn 5 0 0 0 10 0 0 6.0
6 6 Knutson, Karsee 5 0 0 0 10 0 0 0.0
7 7 Palmer, Abby 5 0 1 0 21 0 2 20.5
8 8 Mullins, Maddy 5 0 4 1 1 0 0 11.0
9 9 Zeiher, Amber 5 0 5 0 2 0 0 5.5
16 16 Rachel, Shelby 5 1 1 1 17 0 2 11.5
20 20 Peterson, Zoe 5 0 1 0 4 0 0 8.5
17 17 Christensen, Jana 3 0 2 0 2 0 0 11.0
14 14 Besch, Alyssa 2 0 0 1 3 0 0 2.0
TM TM TEAM 0
Totals 1 14 3 107 0 5 79

UW-Stout (1-0 Overall)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 5 1 2 9 -.111 56 0 3 0 3-0 0 0 0 15 0 0 4.0
3 3 Laura Reiter 5 16 5 45 .244 0 0 0 1 0-1 0 0 1 7 0 2 16.0
4 4 Morgan Denny 5 12 2 34 .294 0 0 0 1 0-1 3 3 2 1 0 0 16.5
6 6 Sierra Saulsberry 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
7 7 Nicole Bradford 5 0 0 0 0 0 0 0 4 0-4 0 0 0 19 0 3 0.0
8 8 Megan Herrman 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Emily Crew 5 7 3 18 .222 1 0 0 0 0-0 1 2 2 0 0 0 9.0
11 11 Molly Brion 5 11 2 36 .250 0 0 1 1 1-1 0 1 0 5 0 2 12.5
15 15 Rachel Tschumperlin 5 15 5 28 .357 3 0 0 0 0-0 0 4 1 2 0 0 17.0
TM TM TEAM 0 0 -
Totals 62 19 170 .253 61 0 4 7 4-7 4 10 6 69 0 7 75
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 5 0 0 0 15 0 0 4.0
3 3 Laura Reiter 5 0 0 1 7 0 2 16.0
4 4 Morgan Denny 5 3 3 2 1 0 0 16.5
6 6 Sierra Saulsberry 5 0 0 0 16 0 0 0.0
7 7 Nicole Bradford 5 0 0 0 19 0 3 0.0
8 8 Megan Herrman 5 0 0 0 4 0 0 0.0
10 10 Emily Crew 5 1 2 2 0 0 0 9.0
11 11 Molly Brion 5 0 1 0 5 0 2 12.5
15 15 Rachel Tschumperlin 5 0 4 1 2 0 0 17.0
TM TM TEAM 0
Totals 4 10 6 69 0 7 75