Skip To Main Content
Skip To Main Content

#21 Wartburg College (7-1) -VS- St. Catherine's (3-5)

Box Score

Wartburg College logo
3
vs
St. Catherine's logo
0

#21 Wartburg College (7-1)
-VS-
St. Catherine's (3-5)

Team Score By Period
Team 1 2 3
Winner Wartburg College WARTBURG 25 25 25
St. Catherine's SCU 10 17 15
Date:
9/8/2012
Time:
Site:
Mankato, MN ()
Attendance:
0
VIEW
Match History vs Wartburg College

Match Details

Game Statistics By Set
Set Wartburg College St. Catherine's
K E TA % K E TA %
Set #1 12 1 23 .478 7 9 26 -.077
Set #2 15 6 33 .273 4 4 20 .000
Set #3 12 3 32 .281 7 7 32 .000
Total 39 10 88 .330 18 20 78 -.026
Team Statistical Comparison
Statistic Team Comparison
WARTBURG - SCU
Points
51.0
25.5
Kills
39
18
Aces
6
4
Blocks
6
3
Assists
35
14
Digs
34
30

Game Leaders

WARTBURG - Leaders
Statistic Leaders
Kills Maddie Forsyth (11), Britlyn Sieck (10), Kelly Niemann (8)
Aces Ramey Sieck (3), Jamie Farley (1), Bailey Wilson (1)
Blocks Kelly Niemann (4), Ramey Sieck (3), Bailey Wilson (2)
Assists Ramey Sieck (30), Emma Harmeyer (3), Marissa Shinstine (1)
Digs Marissa Shinstine (11), Jamie Farley (5), Ramey Sieck (5)

Individual Statistics

#21 Wartburg College (7-1)

WARTBURG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamie Farley 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
2 2 Kelly Niemann 3 8 1 15 .467 0 0 0 1 0-1 1 3 0 2 0 0 10.5
3 3 Bailey Wilson 3 5 1 9 .444 0 0 1 2 1-2 1 1 0 2 0 0 7.5
7 7 Britlyn Sieck 3 10 4 23 .261 0 0 0 0 0-0 0 1 0 0 0 1 10.5
10 10 Marissa Shinstine 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
11 11 Kaity Brouwer 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Emma Harmeyer 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Karly Bown 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
22 22 Ramey Sieck 3 4 1 9 .333 30 0 3 1 3-1 0 3 0 5 0 0 8.5
24 24 Maddie Forsyth 3 11 2 24 .375 1 0 0 0 0-0 0 0 0 1 0 0 11.0
5 5 Kelsey Coleman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 10 88 .330 35 0 6 5 6-5 2 8 0 34 0 3 51
WARTBURG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamie Farley 3 0 0 0 5 0 1 1.0
2 2 Kelly Niemann 3 1 3 0 2 0 0 10.5
3 3 Bailey Wilson 3 1 1 0 2 0 0 7.5
7 7 Britlyn Sieck 3 0 1 0 0 0 1 10.5
10 10 Marissa Shinstine 3 0 0 0 11 0 1 0.0
11 11 Kaity Brouwer 3 0 0 0 1 0 0 1.0
15 15 Emma Harmeyer 3 0 0 0 3 0 0 0.0
21 21 Karly Bown 3 0 0 0 4 0 0 1.0
22 22 Ramey Sieck 3 0 3 0 5 0 0 8.5
24 24 Maddie Forsyth 3 0 0 0 1 0 0 11.0
5 5 Kelsey Coleman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 34 0 3 51

St. Catherine's (3-5)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kahlow, Ashley 3 0 0 0 0 12 0 0 3 0-3 0 0 0 3 1 0 0.0
5 5 Wentland, Jordyn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pothen, Nicole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
11 11 O'Neil, Marie 3 6 3 17 .176 0 0 1 2 1-2 0 1 0 0 0 0 7.5
17 17 Krenske, Miranda 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Meschke, Stephanie 2 3 3 14 .000 0 0 0 0 0-0 0 1 0 2 0 1 3.5
3 3 Crapser, Ashley 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
7 7 Wirtanen, Kelsey 2 4 2 19 .105 0 0 0 1 0-1 0 0 0 6 0 0 4.0
9 9 Zeiher, Amber 2 1 0 3 .333 0 0 0 0 0-0 0 4 0 0 0 0 3.0
16 16 Besch, Alyssa 2 3 5 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Wangerin, Brittni 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
6 6 Knutson, Karsee 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Breault, Dani 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
20 20 Peterson, Zoe 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 18 20 78 -.026 14 0 4 7 4-7 0 7 1 30 1 3 25.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kahlow, Ashley 3 0 0 0 3 1 0 0.0
5 5 Wentland, Jordyn 3 0 0 0 0 0 0 0.0
8 8 Pothen, Nicole 3 0 0 0 14 0 0 0.0
11 11 O'Neil, Marie 3 0 1 0 0 0 0 7.5
17 17 Krenske, Miranda 3 0 0 0 1 0 0 1.0
2 2 Meschke, Stephanie 2 0 1 0 2 0 1 3.5
3 3 Crapser, Ashley 2 0 0 0 3 0 1 2.0
7 7 Wirtanen, Kelsey 2 0 0 0 6 0 0 4.0
9 9 Zeiher, Amber 2 0 4 0 0 0 0 3.0
16 16 Besch, Alyssa 2 0 0 0 0 0 0 3.0
4 4 Wangerin, Brittni 1 0 0 0 1 0 1 1.0
6 6 Knutson, Karsee 1 0 0 0 0 0 0 0.0
14 14 Breault, Dani 1 0 0 1 0 0 0 0.0
20 20 Peterson, Zoe 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 7 1 30 1 3 25.5