Skip To Main Content
Skip To Main Content

2024 Soccer Cumulative Statistics

Team (14-3-4, 8-0-3)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals 45 21
Goals Per Game 2.14 1.00
Shots 386 206
Shots Per Game 18.4 9.8
Shots Percentage 0.117 0.102
Shots On Goal 172-386 93-206
Shots On Goal Percentage 0.446 0.451
Penalties
Yellow Cards 13 16
Red Cards 0 2
Miscellaneous
Assists 34 16
Saves 72 127
Fouls 186 198
Corner Kicks 104 46
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Green, Ari 6Green, Ari 21 21 1552 10 3 23 60 0.167 32 0.533 0-0 2 1-1
15 Pfleger, Natalie 15Pfleger, Natalie 21 16 1039 10 3 23 57 0.175 29 0.509 1-0 4 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 21 21 1599 8 5 21 45 0.178 22 0.489 2-0 4 1-1
19 Cater, Claire 19Cater, Claire 21 21 1386 3 7 13 56 0.054 22 0.393 1-0 1 0-0
28 Benson, Lydia 28Benson, Lydia 21 1 605 5 0 10 28 0.179 12 0.429 0-0 0 0-0
12 Makled, Ayah 12Makled, Ayah 19 1 592 2 2 6 17 0.118 9 0.529 0-0 1 0-0
34 Olson, Emily 34Olson, Emily 21 21 1277 1 3 5 31 0.032 8 0.258 3-0 0 0-0
31 Gray, Lillia 31Gray, Lillia 17 0 388 1 1 3 8 0.125 3 0.375 2-0 0 0-0
5 Henaman, Briana 5Henaman, Briana 21 20 1646 0 3 3 9 0.000 2 0.222 0-0 0 0-0
8 Johnson, Mallory 8Johnson, Mallory 21 21 1755 1 1 3 11 0.091 6 0.545 1-0 0 0-0
23 Nelson, Sydney 23Nelson, Sydney 18 0 328 1 1 3 8 0.125 6 0.750 1-0 0 1-1
4 Owens, Ali 4Owens, Ali 21 12 914 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Richter, Jaidyn 22Richter, Jaidyn 20 16 1479 1 1 3 20 0.050 7 0.350 0-0 0 0-0
24 Fugitt, Ashley 24Fugitt, Ashley 21 8 882 0 1 1 12 0.000 4 0.333 0-0 0 0-0
14 Lingman, Kendra 14Lingman, Kendra 11 6 301 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Snortum, Elyse 33Snortum, Elyse 11 3 316 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Adam, Charlee 13Adam, Charlee 12 0 119 0 0 0 3 0.000 3 1.000 0-0 0 0-0
20 Boys, Emma 20Boys, Emma 5 0 66 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Buswell, Gwenyth 7Buswell, Gwenyth 11 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Camp, Kaidin 3Camp, Kaidin 3 0 20 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Douvier, Ari 30Douvier, Ari 17 1 447 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Glass, Haley 17Glass, Haley 21 20 1612 0 0 0 4 0.000 2 0.500 0-0 0 0-1
18 Isaacson, Anna 18Isaacson, Anna 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kelly, Ella 10Kelly, Ella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGrath, Katie 26McGrath, Katie 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Newes, Kylee 11Newes, Kylee 8 0 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 21 21 1782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Springer, Maddi 21Springer, Maddi 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Takeuchi, Taylor 16Takeuchi, Taylor 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valdez, Brianna 00Valdez, Brianna 4 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 20753 45 34 124 386 0.117 172 0.446 13-0 14 3-4
Opponent 21 - 20674 21 16 58 206 0.102 93 0.451 16-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Praetz, Kate 32Praetz, Kate 21 21 1767:23 19 0.97 68 0.782 14 2 4 7/3 188
00 Valdez, Brianna 00Valdez, Brianna 3 0 108:12 0 0.00 3 1.000 0 0 0 0/3 10
Total 21 - 1875:35 19 0.91 71 0.789 14 2 4 10 198
Opponents 21 - 1890:00 45 2.14 125 0.735 3 385

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pfleger, Natalie 15Pfleger, Natalie 11 8 590 8 0 16 38 0.211 19 0.500 0-0 3 0-0
6 Green, Ari 6Green, Ari 11 11 825 6 2 14 36 0.167 17 0.472 0-0 2 1-1
19 Cater, Claire 19Cater, Claire 11 11 720 3 5 11 30 0.100 14 0.467 0-0 1 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 11 11 843 3 3 9 24 0.125 11 0.458 1-0 0 1-1
28 Benson, Lydia 28Benson, Lydia 11 1 330 2 0 4 19 0.105 8 0.421 0-0 0 0-0
34 Olson, Emily 34Olson, Emily 11 11 668 1 2 4 16 0.063 3 0.188 1-0 0 0-0
8 Johnson, Mallory 8Johnson, Mallory 11 11 908 1 1 3 8 0.125 4 0.500 0-0 0 0-0
23 Nelson, Sydney 23Nelson, Sydney 10 0 173 1 1 3 3 0.333 2 0.667 0-0 0 1-1
4 Owens, Ali 4Owens, Ali 11 7 461 1 1 3 3 0.333 2 0.667 0-0 1 0-0
22 Richter, Jaidyn 22Richter, Jaidyn 11 10 912 1 1 3 12 0.083 3 0.250 0-0 0 0-0
12 Makled, Ayah 12Makled, Ayah 10 0 316 1 0 2 8 0.125 3 0.375 0-0 0 0-0
24 Fugitt, Ashley 24Fugitt, Ashley 11 4 469 0 1 1 7 0.000 3 0.429 0-0 0 0-0
31 Gray, Lillia 31Gray, Lillia 9 0 157 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Henaman, Briana 5Henaman, Briana 11 10 864 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Lingman, Kendra 14Lingman, Kendra 7 3 221 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Adam, Charlee 13Adam, Charlee 7 0 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Boys, Emma 20Boys, Emma 3 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Buswell, Gwenyth 7Buswell, Gwenyth 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Douvier, Ari 30Douvier, Ari 9 0 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Glass, Haley 17Glass, Haley 11 10 802 0 0 0 4 0.000 2 0.500 0-0 0 0-1
18 Isaacson, Anna 18Isaacson, Anna 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kelly, Ella 10Kelly, Ella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGrath, Katie 26McGrath, Katie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Newes, Kylee 11Newes, Kylee 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 11 11 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Snortum, Elyse 33Snortum, Elyse 6 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Springer, Maddi 21Springer, Maddi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Takeuchi, Taylor 16Takeuchi, Taylor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valdez, Brianna 00Valdez, Brianna 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10891 29 20 78 221 0.131 95 0.430 13-0 8 3-4
Opponent 11 - 10886 6 6 18 93 0.065 37 0.398 16-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Praetz, Kate 32Praetz, Kate 11 11 926:48 6 0.58 29 0.829 8 0 3 5/2 88
00 Valdez, Brianna 00Valdez, Brianna 2 0 63:12 0 0.00 2 1.000 0 0 0 0/2 5
Total 11 - 990:00 6 0.55 31 0.838 8 0 3 7 93
Opponents 11 - 990:00 29 2.64 65 0.691 0 222

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Wis.-Stevens Point W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Ari Green (1)
Kallan Tuominen (1) (Emily Olson)
Lydia Benson (1)
09/07/2024 vs Wis.-Eau Claire W 2-0 (2-0-0, 0-0-0) 0-0-0 200 Natalie Pfleger (1) (Claire Cater)
Ari Green (2) (Kallan Tuominen)
09/08/2024 vs Wis.-Oshkosh W 1-0 (3-0-0, 0-0-0) 0-0-0 164 Ayah Makled (1) (Elyse Snortum)
9/13/2024 at Claremont-M-S L 0-5 (3-1) 200
09/15/2024 at Pomona-Pitzer L 0-2 (3-1-0, 0-0-0) 0-0-0 121
09/18/2024 vs Saint Mary's (MN) W 1-0 (4-1-0, 1-0-0) 1-0-0 100 Ali Owens (1) (Emily Olson)
09/21/2024 at St. Olaf W 4-1 (5-2-0, 2-0-0) 2-0-0 267 Claire Cater (1)
Ari Green (3)
Lydia Benson (2) (Ashley Fugitt)
Ari Green (3) (Sydney Nelson , Mallory Johnson)
09/25/2024 at UW-River Falls T 2-2 (5-2-1, 2-0-0) 2-0-0 175 Lydia Benson (3) (Ari Green , Briana Henaman)
Ari Green (5) (Natalie Pfleger)
09/28/2024 at Augsburg T 1-1 (5-2-2, 2-0-1) 2-0-1 250 Lydia Benson (4) (Claire Cater , Ali Owens)
10/01/2024 vs St. Scholastica W 4-0 (6-2-2, 3-0-1) 3-0-1 78 Natalie Pfleger (4)
Natalie Pfleger (4) (Kallan Tuominen)
Kallan Tuominen (2) (Kendra Lingman)
Natalie Pfleger (4) (Claire Cater)
10/05/2024 at Saint Benedict W 3-0 (7-2-2, 4-0-1) 4-0-1 156 0 (0)
Natalie Pfleger (5) (Claire Cater)
Ari Green (6)
10/12/2024 vs Carleton T 1-1 (7-2-3, 4-0-2) 4-0-2 120 Ari Green (7) (Claire Cater)
10/16/2024 at Gustavus Adolphus T 3-3 (7-2-4, 4-0-3) 4-0-3 189 Natalie Pfleger (6) (Kallan Tuominen)
Ayah Makled (2) (Claire Cater)
Ari Green (8) (Kallan Tuominen)
10/19/2024 at Macalester W 4-0 (8-2-4, 5-0-3) 5-0-3 300 Ari Green (9)
Emily Olson (1)
Claire Cater (2) (Jaidyn Richter)
Jaidyn Richter (1) (Lillia Gray)
10/23/2024 vs Hamline W 2-0 (9-2-4, 6-0-3) 6-0-3 109 Claire Cater (3) (Briana Henaman)
Mallory Johnson (1) (Emily Olson)
10/26/2024 vs Concordia-M'head W 3-0 (10-2-4, 7-0-3) 7-0-3 217 Natalie Pfleger (7) (Ari Green)
Sydney Nelson (0)
Kallan Tuominen (2)
10/29/2024 vs Wis.-Stout W 2-0 (11-2-4, 7-0-3) 7-0-3 87 Kallan Tuominen (4) (Natalie Pfleger)
Lillia Gray (1) (Briana Henaman)
11/02/2024 at Bethel (MN) W 3-0 (12-2-4, 8-0-3) 8-0-3 252 Natalie Pfleger (9)
Natalie Pfleger (9) (Ari Green)
Kallan Tuominen (5)
11/07/2024 vs St. Olaf W 3-1 (13-2-4, 8-0-3) 8-0-3 100 Ari Green (10) (Kallan Tuominen)
Kallan Tuominen (7) (Claire Cater)
Kallan Tuominen (7)
11/09/2024 vs Saint Mary's (MN) W 3-1 (14-2-4, 8-0-3) 8-0-3 200 Natalie Pfleger (10) (Ayah Makled)
Kallan Tuominen (8) (Natalie Pfleger)
Lydia Benson (5) (Ayah Makled)
11/16/2024 at Loras L 0-3 (14-3-4, 8-0-3) 8-0-3 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Wis.-Stevens Point 3-1 3 1 7 17 0.176 11 0.647 1-0 1 0-0 966
09/07/2024 vs Wis.-Eau Claire 2-0 2 2 6 21 0.095 9 0.429 3-0 1 0-0 990
09/08/2024 vs Wis.-Oshkosh 1-0 1 1 3 24 0.042 7 0.292 0-0 1 0-0 990
9/13/2024 at Claremont-M-S 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/15/2024 at Pomona-Pitzer 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/18/2024 vs Saint Mary's (MN) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
09/21/2024 at St. Olaf 4-1 4 3 11 16 0.250 6 0.375 0-0 1 1-1 990
09/25/2024 at UW-River Falls 2-2 2 3 7 24 0.083 10 0.417 1-0 0 0-0 990
09/28/2024 at Augsburg 1-1 1 2 4 14 0.071 3 0.214 0-0 0 0-0 990
10/01/2024 vs St. Scholastica 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 990
10/05/2024 at Saint Benedict 3-0 3 1 7 17 0.176 7 0.412 0-0 1 0-0 990
10/12/2024 vs Carleton 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/16/2024 at Gustavus Adolphus 3-3 3 3 9 20 0.150 9 0.450 1-0 0 0-0 990
10/19/2024 at Macalester 4-0 4 2 10 29 0.138 5 0.172 0-0 1 0-1 990
10/23/2024 vs Hamline 2-0 2 2 6 30 0.067 15 0.500 0-0 1 0-0 990
10/26/2024 vs Concordia-M'head 3-0 3 1 7 14 0.214 9 0.643 0-0 1 2-2 991
10/29/2024 vs Wis.-Stout 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
11/02/2024 at Bethel (MN) 3-0 3 1 7 26 0.115 15 0.577 0-0 1 0-0 990
11/07/2024 vs St. Olaf 3-1 3 2 8 24 0.125 10 0.417 2-0 1 0-0 990
11/09/2024 vs Saint Mary's (MN) 3-1 3 3 9 19 0.158 15 0.789 1-0 1 0-0 976
11/16/2024 at Loras 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 45-21 45 34 124 386 0.117 172 0.446 13-0 14 3-4 20753
Opponent - 21 16 58 206 0.102 93 0.451 16-2 3 - 20674

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Stevens Point 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/07/2024 Wis.-Eau Claire 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/08/2024 Wis.-Oshkosh 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
9/13/2024 Claremont-M-S 0-5 90:00 5 1.50 10 0.667 0 1 0 0 15
09/15/2024 Pomona-Pitzer 0-2 90:00 2 1.60 8 0.800 0 1 0 0 21
09/18/2024 Saint Mary's (MN) 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
09/21/2024 St. Olaf 4-1 90:00 1 1.29 9 0.900 1 0 0 0 22
09/25/2024 UW-River Falls 2-2 90:00 2 1.38 3 0.600 0 0 1 0 13
09/28/2024 Augsburg 1-1 90:00 1 1.33 4 0.800 0 0 1 0 8
10/01/2024 St. Scholastica 4-0 90:00 0 1.20 4 1.000 1 0 0 1 6
10/05/2024 Saint Benedict 3-0 90:00 0 1.09 1 1.000 1 0 0 1 9
10/12/2024 Carleton 1-1 90:00 1 1.08 4 0.800 0 0 1 0 11
10/16/2024 Gustavus Adolphus 3-3 90:00 3 1.23 2 0.400 0 0 1 0 10
10/19/2024 Macalester 4-0 90:00 0 1.14 0 0.00 1 0 0 1 6
10/23/2024 Hamline 2-0 90:00 0 1.07 1 1.000 1 0 0 1 4
10/26/2024 Concordia-M'head 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/29/2024 Wis.-Stout 2-0 90:00 0 0.94 1 1.000 1 0 0 1 8
11/02/2024 Bethel (MN) 3-0 90:00 0 0.89 1 1.000 1 0 0 1 3
11/07/2024 St. Olaf 3-1 90:00 1 0.89 3 0.750 1 0 0 0 7
11/09/2024 Saint Mary's (MN) 3-1 90:00 1 0.90 4 0.800 1 0 0 0 6
11/16/2024 Loras 0-3 90:00 3 1.00 2 0.400 0 1 0 0 12
Totals - 1890 21 1.00 72 0.774 14 3 4 10 201
Opponent - 1890:00 45 2.14 125 0.735 3 14 4 3 385

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Wis.-Stevens Point 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/07/2024 Wis.-Eau Claire 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/08/2024 Wis.-Oshkosh 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/13/2024 Claremont-M-S 5-0 5 4 14 20 0.250 15 0.750 0-0 1 0-0 1050
09/15/2024 Pomona-Pitzer 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
09/18/2024 Saint Mary's (MN) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/21/2024 St. Olaf 1-4 1 2 4 22 0.045 10 0.455 1-0 0 0-0 990
09/25/2024 UW-River Falls 2-2 2 1 5 13 0.154 5 0.385 0-0 0 0-0 990
09/28/2024 Augsburg 1-1 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
10/01/2024 St. Scholastica 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/05/2024 Saint Benedict 0-3 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/12/2024 Carleton 1-1 1 1 3 11 0.091 5 0.455 2-1 0 0-0 990
10/16/2024 Gustavus Adolphus 3-3 3 1 7 10 0.300 5 0.500 0-0 0 0-0 990
10/19/2024 Macalester 0-4 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/23/2024 Hamline 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/26/2024 Concordia-M'head 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 986
10/29/2024 Wis.-Stout 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
11/02/2024 Bethel (MN) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/07/2024 St. Olaf 1-3 1 1 3 7 0.143 4 0.571 1-1 0 0-0 969
11/09/2024 Saint Mary's (MN) 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 839
11/16/2024 Loras 3-0 3 2 8 12 0.250 5 0.417 1-0 1 0-0 990
Total 21-45 21 16 58 206 0.102 93 0.451 16-2 3 0-0 20674
St. Catherine - 45 34 124 386 0.117 172 0.446 13-0 14 - 20753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Stevens Point 1-3 90:00 3 3.00 8 0.727 0 1 0 0 17
09/07/2024 Wis.-Eau Claire 0-2 90:00 2 2.50 7 0.778 0 1 0 0 21
09/08/2024 Wis.-Oshkosh 0-1 90:00 1 2.00 6 0.857 0 1 0 0 24
9/13/2024 Claremont-M-S 5-0 90:00 0 1.50 3 1.000 1 0 0 1 3
09/15/2024 Pomona-Pitzer 2-0 90:00 0 1.20 0 0.00 1 0 0 1 1
09/18/2024 Saint Mary's (MN) 0-1 90:00 1 1.17 3 0.750 0 1 0 0 11
09/21/2024 St. Olaf 1-4 90:00 4 1.57 2 0.333 0 1 0 0 16
09/25/2024 UW-River Falls 2-2 90:00 2 1.63 7 0.778 0 0 1 0 24
09/28/2024 Augsburg 1-1 90:00 1 1.56 2 0.667 0 0 1 0 14
10/01/2024 St. Scholastica 0-4 90:00 4 1.80 10 0.714 0 1 0 0 28
10/05/2024 Saint Benedict 0-3 90:00 3 1.91 5 0.625 0 1 0 0 18
10/12/2024 Carleton 1-1 90:00 1 1.83 5 0.833 0 0 1 0 16
10/16/2024 Gustavus Adolphus 3-3 90:00 3 1.92 6 0.667 0 0 1 0 20
10/19/2024 Macalester 0-4 90:00 4 2.07 1 0.200 0 1 0 0 29
10/23/2024 Hamline 0-2 90:00 2 2.07 13 0.867 0 1 0 0 30
10/26/2024 Concordia-M'head 0-3 90:00 3 2.13 6 0.667 0 1 0 0 14
10/29/2024 Wis.-Stout 0-2 90:00 2 2.12 8 0.800 0 1 0 0 26
11/02/2024 Bethel (MN) 0-3 90:00 3 2.17 12 0.800 0 1 0 0 26
11/07/2024 St. Olaf 1-3 90:00 3 2.21 7 0.700 0 1 0 0 24
11/09/2024 Saint Mary's (MN) 1-3 90:00 3 2.25 12 0.800 0 1 0 0 19
11/16/2024 Loras 3-0 90:00 0 2.14 2 1.000 1 0 0 1 4
Totals - 1890 45 2.14 125 0.735 3 14 4 3 385
St. Catherine - 1890:00 21 1.00 72 0.774 14 3 4 10 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Wis.-Stevens Point 3-1 3/1 1/1 17/9 11/4 3/1 1/1 0/0
09/07/2024 vs Wis.-Eau Claire 2-0 2/0 2/0 21/7 9/2 6/0 3/2 0/0
09/08/2024 vs Wis.-Oshkosh 1-0 1/0 1/0 24/10 7/5 8/2 0/0 0/0
9/13/2024 at Claremont-M-S 0-5 0/5 0/4 5/20 3/15 1/3 0/0 0/0
09/15/2024 at Pomona-Pitzer 0-2 0/2 0/1 1/21 0/10 0/3 1/0 0/0
09/18/2024 vs Saint Mary's (MN) 1-0 1/0 1/0 11/8 5/4 6/0 1/0 0/0
09/21/2024 at St. Olaf 4-1 4/1 3/2 16/22 6/10 0/3 0/1 0/0
09/25/2024 at UW-River Falls 2-2 2/2 3/1 24/13 10/5 5/9 1/0 0/0
09/28/2024 at Augsburg 1-1 1/1 2/2 14/8 3/5 8/0 0/2 0/0
10/01/2024 vs St. Scholastica 4-0 4/0 3/0 28/6 15/4 8/2 0/1 0/0
10/05/2024 at Saint Benedict 3-0 3/0 1/0 17/9 7/1 5/0 0/2 0/0
10/12/2024 vs Carleton 1-1 1/1 1/1 16/11 6/5 3/1 0/2 0/1
10/16/2024 at Gustavus Adolphus 3-3 3/3 3/1 20/10 9/5 8/3 1/0 0/0
10/19/2024 at Macalester 4-0 4/0 2/0 29/6 5/0 5/2 0/1 0/0
10/23/2024 vs Hamline 2-0 2/0 2/0 30/4 15/1 9/1 0/0 0/0
10/26/2024 vs Concordia-M'head 3-0 3/0 1/0 14/6 9/1 3/0 0/2 0/0
10/29/2024 vs Wis.-Stout 2-0 2/0 2/0 26/8 10/1 11/2 1/0 0/0
11/02/2024 at Bethel (MN) 3-0 3/0 1/0 26/3 15/1 10/1 0/0 0/0
11/07/2024 vs St. Olaf 3-1 3/1 2/1 24/7 10/4 2/4 2/1 0/1
11/09/2024 vs Saint Mary's (MN) 3-1 3/1 3/0 19/6 15/5 2/5 1/0 0/0
11/16/2024 at Loras 0-3 0/3 0/2 4/12 2/5 1/4 1/1 0/0
Totals 45/21 34/16 386/206 172/93 104/46 13/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Olaf (09/21/2024)
St. Scholastica (10/01/2024)
GOALS 4 St. Olaf (09/21/2024)
St. Scholastica (10/01/2024)
Macalester (10/19/2024)
ASSISTS 3 St. Olaf (09/21/2024)
UW-River Falls (09/25/2024)
St. Scholastica (10/01/2024)
Gustavus Adolphus (10/16/2024)
Saint Mary's (MN) (11/09/2024)
SHOTS 30 Hamline (10/23/2024)
SHOTS ON GOAL 15 St. Scholastica (10/01/2024)
Hamline (10/23/2024)
Bethel (MN) (11/02/2024)
Saint Mary's (MN) (11/09/2024)
SAVES 10 Claremont-M-S (9/13/2024)
FOULS 17 Saint Benedict (10/05/2024)
CORNER KICKS 11 Wis.-Stout (10/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Claremont-M-S (9/13/2024)
GOALS 5 Claremont-M-S (9/13/2024)
ASSISTS 4 Claremont-M-S (9/13/2024)
SHOTS 22 St. Olaf (09/21/2024)
SHOTS ON GOAL 15 Claremont-M-S (9/13/2024)
SAVES 13 Hamline (10/23/2024)
FOULS 14 Loras (11/16/2024)
CORNER KICKS 9 UW-River Falls (09/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Oshkosh (09/08/2024)
Saint Mary's (MN) (09/18/2024)
Carleton (10/12/2024)
GOALS 1 Wis.-Oshkosh (09/08/2024)
Saint Mary's (MN) (09/18/2024)
Augsburg (09/28/2024)
Carleton (10/12/2024)
ASSISTS 1 Wis.-Stevens Point (08/30/2024)
Wis.-Oshkosh (09/08/2024)
Saint Mary's (MN) (09/18/2024)
Saint Benedict (10/05/2024)
Carleton (10/12/2024)
Concordia-M'head (10/26/2024)
Bethel (MN) (11/02/2024)
SHOTS 1 Pomona-Pitzer (09/15/2024)
Loras (11/16/2024)
SHOTS ON GOAL 2 Loras (11/16/2024)
SAVES 1 Saint Benedict (10/05/2024)
Hamline (10/23/2024)
Concordia-M'head (10/26/2024)
Wis.-Stout (10/29/2024)
Bethel (MN) (11/02/2024)
FOULS 3 Claremont-M-S (9/13/2024)
St. Scholastica (10/01/2024)
Macalester (10/19/2024)
CORNER KICKS 1 Claremont-M-S (9/13/2024)
Loras (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (MN) (11/09/2024)
GOALS 1 Wis.-Stevens Point (08/30/2024)
St. Olaf (09/21/2024)
Augsburg (09/28/2024)
Carleton (10/12/2024)
St. Olaf (11/07/2024)
Saint Mary's (MN) (11/09/2024)
ASSISTS 1 Wis.-Stevens Point (08/30/2024)
Pomona-Pitzer (09/15/2024)
UW-River Falls (09/25/2024)
Carleton (10/12/2024)
Gustavus Adolphus (10/16/2024)
St. Olaf (11/07/2024)
SHOTS 3 Hamline (10/23/2024)
Bethel (MN) (11/02/2024)
SHOTS ON GOAL 1 Saint Benedict (10/05/2024)
Hamline (10/23/2024)
Concordia-M'head (10/26/2024)
Wis.-Stout (10/29/2024)
Bethel (MN) (11/02/2024)
SAVES 1 Macalester (10/19/2024)
FOULS 2 Wis.-Oshkosh (09/08/2024)
Hamline (10/23/2024)
CORNER KICKS 1 Wis.-Stevens Point (08/30/2024)
Carleton (10/12/2024)
Hamline (10/23/2024)
Bethel (MN) (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Scholastica (10/01/2024)
GOALS 3 St. Scholastica (10/01/2024)
ASSISTS 2 Gustavus Adolphus (10/16/2024)
Saint Mary's (MN) (11/09/2024)
SHOTS 8 St. Scholastica (10/01/2024)
SHOTS ON GOAL 6 St. Scholastica (10/01/2024)
