Skip To Main Content
Skip To Main Content

2023 Soccer Cumulative Statistics

Team (16-4-1, 9-1-1)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals 47 10
Goals Per Game 2.24 0.48
Shots 367 228
Shots Per Game 17.5 10.9
Shots Percentage 0.128 0.044
Shots On Goal 188-367 120-228
Shots On Goal Percentage 0.512 0.526
Penalties
Yellow Cards 12 20
Red Cards 0 0
Miscellaneous
Assists 38 5
Saves 110 141
Fouls 203 158
Corner Kicks 107 57
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Green, Ari 6Green, Ari 21 20 1625 15 9 39 78 0.192 43 0.551 0-0 6 3-3
25 Elton, Amanda 25Elton, Amanda 21 20 1580 11 6 28 64 0.172 36 0.563 1-0 3 0-0
5 Henaman, Briana 5Henaman, Briana 21 20 1498 7 3 17 55 0.127 35 0.636 0-0 2 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 21 20 1521 3 5 11 21 0.143 8 0.381 2-0 0 0-0
15 Pfleger, Natalie 15Pfleger, Natalie 20 3 812 3 0 6 16 0.188 11 0.688 1-0 1 0-0
12 Makled, Ayah 12Makled, Ayah 21 8 840 0 4 4 18 0.000 8 0.444 0-0 0 0-0
9 Schoeberl, Maren 9Schoeberl, Maren 21 20 1533 1 2 4 22 0.045 6 0.273 0-0 1 0-0
22 Hinze, Emily 22Hinze, Emily 21 20 1812 1 1 3 8 0.125 5 0.625 0-0 1 0-0
14 Lingman, Kendra 14Lingman, Kendra 18 18 1111 0 3 3 11 0.000 5 0.455 0-0 0 0-0
4 Owens, Ali 4Owens, Ali 11 0 269 1 1 3 12 0.083 4 0.333 0-0 0 0-0
3 Camp, Kaidin 3Camp, Kaidin 18 1 263 1 0 2 4 0.250 2 0.500 1-0 1 0-0
8 Johnson, Mallory 8Johnson, Mallory 21 20 1824 1 0 2 8 0.125 3 0.375 3-0 0 0-0
26 McGrath, Katie 26McGrath, Katie 16 2 286 1 0 2 6 0.167 4 0.667 1-0 0 0-0
19 Solorzano, Isa 19Solorzano, Isa 2 0 24 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Springer, Maddi 21Springer, Maddi 16 4 493 0 2 2 3 0.000 2 0.667 1-0 0 0-0
17 Glass, Haley 17Glass, Haley 20 20 1527 0 1 1 14 0.000 8 0.571 0-0 0 0-0
33 Newes, Kylee 33Newes, Kylee 4 0 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Bartlett, Caitlyn 29Bartlett, Caitlyn 18 11 1156 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Boockmeier, Sophia 20Boockmeier, Sophia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Buswell, Gwenyth 7Buswell, Gwenyth 11 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Isaacson, Anna 18Isaacson, Anna 5 0 58 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Kelly, Ella 10Kelly, Ella 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 List, Avryn 11List, Avryn 3 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 6 1 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 21 21 1882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Takeuchi, Taylor 16Takeuchi, Taylor 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 21 - 20690 47 38 132 357 0.132 188 0.527 12-0 16 3-3
Opponent 21 - 20698 10 5 25 227 0.044 120 0.529 20-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Praetz, Kate 32Praetz, Kate 21 21 1881:44 10 0.48 106 0.914 16 4 1 14 228
Total 21 - 1881:44 10 0.48 106 0.914 16 4 1 14 228
Opponents 21 - 1881:44 47 2.25 134 0.740 2 368

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Green, Ari 6Green, Ari 11 11 862 10 6 26 51 0.196 26 0.510 0-0 4 2-2
25 Elton, Amanda 25Elton, Amanda 11 11 851 9 5 23 36 0.250 27 0.750 0-0 2 0-0
5 Henaman, Briana 5Henaman, Briana 11 11 761 3 3 9 33 0.091 22 0.667 0-0 1 0-0
15 Pfleger, Natalie 15Pfleger, Natalie 11 2 446 3 0 6 8 0.375 5 0.625 1-0 1 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 11 11 805 2 0 4 9 0.222 4 0.444 1-0 0 0-0
3 Camp, Kaidin 3Camp, Kaidin 9 0 140 1 0 2 3 0.333 1 0.333 1-0 1 0-0
12 Makled, Ayah 12Makled, Ayah 11 4 474 0 2 2 13 0.000 6 0.462 0-0 0 0-0
4 Owens, Ali 4Owens, Ali 7 0 161 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Schoeberl, Maren 9Schoeberl, Maren 11 11 811 0 2 2 11 0.000 2 0.182 0-0 0 0-0
22 Hinze, Emily 22Hinze, Emily 11 11 964 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Lingman, Kendra 14Lingman, Kendra 9 9 588 0 1 1 6 0.000 3 0.500 0-0 0 0-0
21 Springer, Maddi 21Springer, Maddi 9 2 227 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Bartlett, Caitlyn 29Bartlett, Caitlyn 9 5 568 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Buswell, Gwenyth 7Buswell, Gwenyth 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Glass, Haley 17Glass, Haley 10 10 825 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Isaacson, Anna 18Isaacson, Anna 3 0 27 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Johnson, Mallory 8Johnson, Mallory 11 11 979 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10 Kelly, Ella 10Kelly, Ella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 3 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 McGrath, Katie 26McGrath, Katie 9 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Newes, Kylee 33Newes, Kylee 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 11 11 982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Solorzano, Isa 19Solorzano, Isa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Takeuchi, Taylor 16Takeuchi, Taylor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10800 29 21 79 205 0.141 111 0.541 12-0 9 2-2
Opponent 11 - 10798 5 4 14 107 0.047 63 0.589 20-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Praetz, Kate 32Praetz, Kate 11 11 981:44 5 0.46 58 0.921 9 1 1 7 107
Total 11 - 981:44 5 0.46 58 0.921 9 1 1 7 107
Opponents 11 - 981:44 29 2.66 78 0.729 0 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Wis.-Stevens Point W 2-0 (1-0-0, 0-0-0) 0-0-0 89 Ari Green (1) (Maddi Springer)
Ari Green (1)
09/05/2023 at Wis.-Eau Claire W 1-0 (2-0-0, 0-0-0) 0-0-0 120 0 (0)
09/08/2023 vs Pomona-Pitzer L 0-1 (2-1-0, 0-0-0) 0-0-0 87
09/09/2023 at Minn.-Morris W 5-0 (3-1-0, 0-0-0) 0-0-0 80 Amanda Elton (2) (Ari Green , Kallan Tuominen)
Amanda Elton (2) (Kallan Tuominen , Ari Green)
Ari Green (3) (Amanda Elton , Kallan Tuominen)
Kallan Tuominen (1) (Kylee Newes)
Isa Solorzano (1) (Kendra Lingman)
09/13/2023 at Saint Mary's (MN) W 2-0 (4-1-0, 1-0-0) 1-0-0 100 Ari Green (4) (Amanda Elton)
Amanda Elton (3) (Maren Schoeberl)
09/16/2023 vs St. Olaf W 3-1 (5-1-0, 2-0-0) 2-0-0 123 Ari Green (4)
Amanda Elton (4) (Maddi Springer)
Kallan Tuominen (2) (Ari Green)
09/17/2023 vs UW-River Falls W 5-0 (6-1-0, 2-0-0) 2-0-0 176 Maren Schoeberl (1) (Ari Green)
Briana Henaman (2)
Briana Henaman (2) (Ayah Makled , Ali Owens)
Katie McGrath (1)
Mallory Johnson (1)
09/20/2023 at Loras L 0-2 (6-2-0, 2-0-0) 2-0-0 130
09/23/2023 vs Augsburg W 3-0 (7-2-0, 3-0-0) 3-0-0 111 Ari Green (7) (Amanda Elton)
Kallan Tuominen (3)
Ari Green (7) (Briana Henaman)
09/27/2023 at St. Scholastica W 2-0 (8-2-0, 4-0-0) 4-0-0 83 Natalie Pfleger (1)
Ari Green (8) (Amanda Elton)
09/30/2023 vs Saint Benedict W 2-0 (9-2-0, 5-0-0) 5-0-0 217 Kaidin Camp (1)
Amanda Elton (5) (Briana Henaman)
10/04/2023 at Wis.-Stout W 1-0 (10-2-0, 5-0-0) 5-0-0 182 Briana Henaman (3)
10/07/2023 at Carleton L 1-2 (10-3-0, 5-1-0) 5-1-0 109 Amanda Elton (6) (Ari Green)
10/11/2023 vs Gust. Adolphus W 4-0 (11-3-0, 6-1-0) 6-1-0 141 Ari Green (11)
Ari Green (11) (Maren Schoeberl)
Ari Green (11)
Ari Green (11)
10/14/2023 vs Macalester W 3-1 (12-3-0, 7-1-0) 7-1-0 117 Amanda Elton (7) (Ayah Makled)
Ari Green (13) (Briana Henaman)
Briana Henaman (4) (Ari Green)
10/18/2023 at Hamline W 3-0 (13-3-0, 8-1-0) 8-1-0 124 Amanda Elton (9) (Kendra Lingman)
Briana Henaman (5)
Amanda Elton (9)
10/21/2023 at Concordia-M'head T 1-1 (13-3-1, 8-1-1 MIAC) 8-1-1 MIAC 146 Pfleger, Natalie (2) (Green, Ari , Elton, Amanda)
10/28/2023 vs Bethel (MN) W 5-0 (14-3-0, 9-1-0) 9-1-0 133 Briana Henaman (6) (Amanda Elton)
Natalie Pfleger (2) (Ari Green)
Amanda Elton (11) (Ari Green)
Amanda Elton (11) (Emily Hinze)
Ali Owens (1) (Ayah Makled)
11/02/2023 vs Concordia-M'head W 2-0 (15-3-0, 9-1-0) 9-1-0 132 Emily Hinze (1) (Ayah Makled)
Ari Green (14)
11/04/2023 at Carleton W 1-0 (16-3-0, 9-1-0) 9-1-0 244 Ari Green (15) (Kendra Lingman , Kallan Tuominen)
11/11/2023 at Simpson L 1-2 (16-4-1, 9-1-0) 9-1-0 120 Briana Henaman (7) (Haley Glass , Kallan Tuominen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Wis.-Stevens Point 2-0 2 1 5 28 0.071 9 0.321 1-0 1 1-1 990
09/05/2023 at Wis.-Eau Claire 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 990
09/08/2023 vs Pomona-Pitzer 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/09/2023 at Minn.-Morris 5-0 5 8 18 34 0.147 16 0.471 0-0 1 0-0 990
09/13/2023 at Saint Mary's (MN) 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 990
09/16/2023 vs St. Olaf 3-1 3 2 8 15 0.200 10 0.667 0-0 1 1-1 990
09/17/2023 vs UW-River Falls 5-0 5 3 13 22 0.227 12 0.545 0-0 1 0-0 990
09/20/2023 at Loras 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/23/2023 vs Augsburg 3-0 3 2 8 24 0.125 13 0.542 1-0 1 0-0 988
09/27/2023 at St. Scholastica 2-0 2 1 5 20 0.100 9 0.450 2-0 1 0-0 990
09/30/2023 vs Saint Benedict 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 991
10/04/2023 at Wis.-Stout 1-0 1 0 2 25 0.040 11 0.440 0-0 1 0-0 990
10/07/2023 at Carleton 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/11/2023 vs Gust. Adolphus 4-0 4 1 9 26 0.154 16 0.615 0-0 1 1-1 990
10/14/2023 vs Macalester 3-1 3 3 9 24 0.125 17 0.708 1-0 1 0-0 990
10/18/2023 at Hamline 3-0 3 1 7 27 0.111 10 0.370 0-0 1 0-0 990
10/21/2023 at Concordia-M'head 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0 901
10/28/2023 vs Bethel (MN) 5-0 5 5 15 18 0.278 12 0.667 0-0 1 0-0 990
11/02/2023 vs Concordia-M'head 2-0 2 1 5 20 0.100 11 0.550 2-0 1 0-0 990
11/04/2023 at Carleton 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
11/11/2023 at Simpson 1-2 1 2 4 12 0.083 4 0.333 2-0 0 0-0 980
Total 47-10 47 38 132 367 0.128 188 0.512 12-0 16 3-3 20690
Opponent - 10 5 25 228 0.044 120 0.526 20-0 4 - 20698

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wis.-Stevens Point 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/05/2023 Wis.-Eau Claire 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/08/2023 Pomona-Pitzer 0-1 90:00 1 0.33 12 0.923 0 1 0 0 23
09/09/2023 Minn.-Morris 5-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/13/2023 Saint Mary's (MN) 2-0 90:00 0 0.20 4 1.000 1 0 0 1 7
09/16/2023 St. Olaf 3-1 90:00 1 0.33 5 0.833 1 0 0 0 16
09/17/2023 UW-River Falls 5-0 90:00 0 0.29 7 1.000 1 0 0 1 18
09/20/2023 Loras 0-2 90:00 2 0.50 4 0.667 0 1 0 0 14
09/23/2023 Augsburg 3-0 90:00 0 0.44 6 1.000 1 0 0 1 9
09/27/2023 St. Scholastica 2-0 90:00 0 0.40 4 1.000 1 0 0 1 8
09/30/2023 Saint Benedict 2-0 90:00 0 0.36 10 1.000 1 0 0 1 12
10/04/2023 Wis.-Stout 1-0 90:00 0 0.33 6 1.000 1 0 0 1 9
10/07/2023 Carleton 1-2 90:00 2 0.46 7 0.778 0 1 0 0 12
10/11/2023 Gust. Adolphus 4-0 90:00 0 0.43 4 1.000 1 0 0 1 7
10/14/2023 Macalester 3-1 90:00 1 0.47 3 0.750 1 0 0 0 7
10/18/2023 Hamline 3-0 90:00 0 0.44 1 1.000 1 0 0 1 4
10/21/2023 Concordia-M'head 1-1 81:44 1 0.47 5 0.833 0 0 1 0 8
10/28/2023 Bethel (MN) 5-0 90:00 0 0.45 9 1.000 1 0 0 1 17
11/02/2023 Concordia-M'head 2-0 90:00 0 0.42 6 1.000 1 0 0 1 9
11/04/2023 Carleton 1-0 90:00 0 0.40 3 1.000 1 0 0 1 14
11/11/2023 Simpson 1-2 90:00 2 0.48 3 0.600 0 1 0 0 13
Totals - 1881 10 0.48 106 0.914 16 4 1 14 228
Opponent - 1881:44 47 2.25 134 0.740 4 16 1 2 368

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Wis.-Stevens Point 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/05/2023 Wis.-Eau Claire 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/08/2023 Pomona-Pitzer 1-0 1 0 2 23 0.043 13 0.565 1-0 1 0-0 990
09/09/2023 Minn.-Morris 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/13/2023 Saint Mary's (MN) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/16/2023 St. Olaf 1-3 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
09/17/2023 UW-River Falls 0-5 0 0 0 18 0.000 9 0.500 2-0 0 0-0 990
09/20/2023 Loras 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/23/2023 Augsburg 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 988
09/27/2023 St. Scholastica 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/30/2023 Saint Benedict 0-2 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/04/2023 Wis.-Stout 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/07/2023 Carleton 2-1 2 1 5 12 0.167 9 0.750 1-0 1 0-0 990
10/11/2023 Gust. Adolphus 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/14/2023 Macalester 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2023 Hamline 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/21/2023 Concordia-M'head 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 900
10/28/2023 Bethel (MN) 0-5 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
11/02/2023 Concordia-M'head 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
11/04/2023 Carleton 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
11/11/2023 Simpson 2-1 2 0 4 13 0.154 6 0.462 1-0 1 0-0 990
Total 10-47 10 5 25 228 0.044 120 0.526 20-0 4 0-0 20698
St. Catherine - 47 38 132 367 0.128 188 0.512 12-0 16 - 20690

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wis.-Stevens Point 0-2 90:00 2 2.00 6 0.750 0 1 0 0 28
09/05/2023 Wis.-Eau Claire 0-1 90:00 1 1.50 2 0.667 0 1 0 0 4
09/08/2023 Pomona-Pitzer 1-0 90:00 0 1.00 6 1.000 1 0 0 1 7
09/09/2023 Minn.-Morris 0-5 90:00 5 2.00 10 0.667 0 1 0 0 34
09/13/2023 Saint Mary's (MN) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 19
09/16/2023 St. Olaf 1-3 90:00 3 2.17 5 0.625 0 1 0 0 15
09/17/2023 UW-River Falls 0-5 90:00 5 2.57 5 0.500 0 1 0 0 22
09/20/2023 Loras 2-0 90:00 0 2.25 3 1.000 1 0 0 1 4
09/23/2023 Augsburg 0-3 90:00 3 2.33 9 0.750 0 1 0 0 24
09/27/2023 St. Scholastica 0-2 90:00 2 2.30 6 0.750 0 1 0 0 20
09/30/2023 Saint Benedict 0-2 90:00 2 2.27 7 0.778 0 1 0 0 14
10/04/2023 Wis.-Stout 0-1 90:00 1 2.17 10 0.909 0 1 0 0 25
10/07/2023 Carleton 2-1 90:00 1 2.08 4 0.800 1 0 0 0 9
10/11/2023 Gust. Adolphus 0-4 90:00 4 2.21 12 0.750 0 1 0 0 26
10/14/2023 Macalester 1-3 90:00 3 2.27 14 0.824 0 1 0 0 24
10/18/2023 Hamline 0-3 90:00 3 2.31 7 0.700 0 1 0 0 27
10/21/2023 Concordia-M'head 1-1 81:44 1 2.25 2 0.667 0 0 1 0 9
10/28/2023 Bethel (MN) 0-5 90:00 5 2.40 7 0.583 0 1 0 0 18
11/02/2023 Concordia-M'head 0-2 90:00 2 2.38 9 0.818 0 1 0 0 20
11/04/2023 Carleton 0-1 90:00 1 2.31 2 0.667 0 1 0 0 7
11/11/2023 Simpson 2-1 90:00 1 2.25 3 0.750 1 0 0 0 12
Totals - 1881 47 2.25 134 0.740 4 16 1 2 368
St. Catherine - 1881:44 10 0.48 106 0.914 16 4 1 14 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Wis.-Stevens Point 2-0 2/0 1/0 28/8 9/2 10/2 1/1 0/0
09/05/2023 at Wis.-Eau Claire 1-0 1/0 0/0 3/10 2/4 0/3 1/0 0/0
09/08/2023 vs Pomona-Pitzer 0-1 0/1 0/0 7/23 6/13 3/7 0/1 0/0
09/09/2023 at Minn.-Morris 5-0 5/0 8/0 34/3 16/1 15/3 0/0 0/0
09/13/2023 at Saint Mary's (MN) 2-0 2/0 2/0 19/7 7/4 8/1 1/1 0/0
09/16/2023 vs St. Olaf 3-1 3/1 2/1 15/16 10/6 3/7 0/2 0/0
09/17/2023 vs UW-River Falls 5-0 5/0 3/0 22/18 12/9 3/2 0/2 0/0
09/20/2023 at Loras 0-2 0/2 0/1 4/14 3/6 3/6 0/1 0/0
09/23/2023 vs Augsburg 3-0 3/0 2/0 24/9 13/6 8/2 1/2 0/0
09/27/2023 at St. Scholastica 2-0 2/0 1/0 20/8 9/4 2/0 2/1 0/0
09/30/2023 vs Saint Benedict 2-0 2/0 1/0 14/12 9/10 5/1 0/1 0/0
10/04/2023 at Wis.-Stout 1-0 1/0 0/0 25/9 11/6 3/1 0/0 0/0
10/07/2023 at Carleton 1-2 1/2 1/1 9/12 5/9 7/2 1/1 0/0
10/11/2023 vs Gust. Adolphus 4-0 4/0 1/0 26/7 16/4 9/0 0/0 0/0
10/14/2023 vs Macalester 3-1 3/1 3/1 24/7 17/4 3/4 1/1 0/0
10/18/2023 at Hamline 3-0 3/0 1/0 27/4 10/1 5/3 0/0 0/0
10/21/2023 at Concordia-M'head 1-1 1/1 2/1 9/8 3/6 5/2 0/1 0/0
10/28/2023 vs Bethel (MN) 5-0 5/0 5/0 18/17 12/9 3/1 0/1 0/0
11/02/2023 vs Concordia-M'head 2-0 2/0 1/0 20/9 11/6 8/1 2/1 0/0
11/04/2023 at Carleton 1-0 1/0 2/0 7/14 3/4 2/5 0/2 0/0
11/11/2023 at Simpson 1-2 1/2 2/0 12/13 4/6 2/4 2/1 0/0
Totals 47/10 38/5 367/228 188/120 107/57 12/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Minn.-Morris (09/09/2023)
GOALS 5 Minn.-Morris (09/09/2023)
UW-River Falls (09/17/2023)
Bethel (MN) (10/28/2023)
ASSISTS 8 Minn.-Morris (09/09/2023)
SHOTS 34 Minn.-Morris (09/09/2023)
SHOTS ON GOAL 17 Macalester (10/14/2023)
SAVES 12 Pomona-Pitzer (09/08/2023)
FOULS 14 Minn.-Morris (09/09/2023)
Loras (09/20/2023)
CORNER KICKS 15 Minn.-Morris (09/09/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Loras (09/20/2023)
Carleton (10/07/2023)
GOALS 2 Loras (09/20/2023)
Carleton (10/07/2023)
Simpson (11/11/2023)
ASSISTS 1 St. Olaf (09/16/2023)
Loras (09/20/2023)
Carleton (10/07/2023)
Macalester (10/14/2023)
Concordia-M'head (10/21/2023)
SHOTS 23 Pomona-Pitzer (09/08/2023)
SHOTS ON GOAL 13 Pomona-Pitzer (09/08/2023)
SAVES 14 Macalester (10/14/2023)
FOULS 15 Concordia-M'head (10/21/2023)
CORNER KICKS 7 Pomona-Pitzer (09/08/2023)
St. Olaf (09/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Eau Claire (09/05/2023)
Wis.-Stout (10/04/2023)
GOALS 1 Wis.-Eau Claire (09/05/2023)
Wis.-Stout (10/04/2023)
Carleton (10/07/2023)
Concordia-M'head (10/21/2023)
Carleton (11/04/2023)
Simpson (11/11/2023)
ASSISTS 1 Wis.-Stevens Point (09/01/2023)
St. Scholastica (09/27/2023)
Saint Benedict (09/30/2023)
Carleton (10/07/2023)
Gust. Adolphus (10/11/2023)
Hamline (10/18/2023)
Concordia-M'head (11/02/2023)
SHOTS 3 Wis.-Eau Claire (09/05/2023)
Loras (09/20/2023)
SHOTS ON GOAL 2 Wis.-Eau Claire (09/05/2023)
Loras (09/20/2023)
Concordia-M'head (10/21/2023)
Carleton (11/04/2023)
SAVES 1 Wis.-Stevens Point (09/01/2023)
Minn.-Morris (09/09/2023)
Hamline (10/18/2023)
FOULS 3 Wis.-Stout (10/04/2023)
Macalester (10/14/2023)
CORNER KICKS 2 St. Scholastica (09/27/2023)
Carleton (11/04/2023)
Simpson (11/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pomona-Pitzer (09/08/2023)
GOALS 1 Pomona-Pitzer (09/08/2023)
St. Olaf (09/16/2023)
Macalester (10/14/2023)
Concordia-M'head (10/21/2023)
ASSISTS 1 St. Olaf (09/16/2023)
Loras (09/20/2023)
Carleton (10/07/2023)
Macalester (10/14/2023)
Concordia-M'head (10/21/2023)
SHOTS 3 Minn.-Morris (09/09/2023)
Hamline (10/18/2023)
SHOTS ON GOAL 1 Wis.-Stevens Point (09/01/2023)
Minn.-Morris (09/09/2023)
Hamline (10/18/2023)
SAVES 2 Wis.-Eau Claire (09/05/2023)
Loras (09/20/2023)
Concordia-M'head (10/21/2023)
Carleton (11/04/2023)
Simpson (11/11/2023)
FOULS 3 Pomona-Pitzer (09/08/2023)
Minn.-Morris (09/09/2023)
Hamline (10/18/2023)
Carleton (11/04/2023)
CORNER KICKS 1 Saint Mary's (MN) (09/13/2023)
Saint Benedict (09/30/2023)
Wis.-Stout (10/04/2023)
Bethel (MN) (10/28/2023)
Concordia-M'head (11/02/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Gust. Adolphus (10/11/2023)
GOALS 4 Gust. Adolphus (10/11/2023)
ASSISTS 3 Minn.-Morris (09/09/2023)
SHOTS 9 Augsburg (09/23/2023)
SHOTS ON GOAL 7 Gust. Adolphus (10/11/2023)
SAVES 12 Pomona-Pitzer (09/08/2023)
FOULS 4 Wis.-Stevens Point (09/01/2023)
Loras (09/20/2023)
Concordia-M'head (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Minn.-Morris (09/09/2023)
GOALS 5 Minn.-Morris (09/09/2023)
UW-River Falls (09/17/2023)
Bethel (MN) (10/28/2023)
ASSISTS 8 Minn.-Morris (09/09/2023)
SHOTS 34 Minn.-Morris (09/09/2023)
SHOTS ON GOAL 17 Macalester (10/14/2023)
SAVES 12 Pomona-Pitzer (09/08/2023)
FOULS 14 Minn.-Morris (09/09/2023)
Loras (09/20/2023)
CORNER KICKS 15 Minn.-Morris (09/09/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Green, Ari
Gust. Adolphus (10/11/2023)
GOALS 4 Green, Ari
Gust. Adolphus (10/11/2023)
ASSISTS 3 Tuominen, Kallan
Minn.-Morris (09/09/2023)
SHOTS 9 Green, Ari
Augsburg (09/23/2023)
SHOTS ON GOAL 7 Green, Ari
Gust. Adolphus (10/11/2023)
SAVES 12 Praetz, Kate
Pomona-Pitzer (09/08/2023)
FOULS 4 Schoeberl, Maren
Glass, Haley
Glass, Haley
Wis.-Stevens Point (09/01/2023)
Loras (09/20/2023)
