Skip To Main Content
Skip To Main Content

2022 Soccer Cumulative Statistics

Team (13-5-4, 7-2-2)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals 46 19
Goals Per Game 2.09 0.86
Shots 376 208
Shots Per Game 17.1 9.5
Shots Percentage 0.122 0.091
Shots On Goal 187-376 112-208
Shots On Goal Percentage 0.497 0.538
Penalties
Yellow Cards 12 12
Red Cards 0 0
Miscellaneous
Assists 35 15
Saves 93 141
Fouls 209 205
Corner Kicks 127 84
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Elton, Amanda 25Elton, Amanda 22 21 1776 12 4 28 87 0.138 41 0.471 1-0 1 0-0
28 Witte, Lauren 28Witte, Lauren 22 22 1697 9 6 24 50 0.180 29 0.580 0-0 4 0-0
19 Green, Ari 19Green, Ari 22 21 1622 5 5 15 32 0.156 16 0.500 1-0 1 0-1
27 Tuominen, Kallie 27Tuominen, Kallie 21 21 1601 4 3 11 38 0.105 22 0.579 0-0 1 0-0
9 Campbell, Sofia 9Campbell, Sofia 22 22 1919 2 4 8 42 0.048 16 0.381 2-0 2 0-1
5 Henaman, Briana 5Henaman, Briana 22 7 1081 4 0 8 26 0.154 16 0.615 0-0 0 0-0
15 Pfleger, Natalie 15Pfleger, Natalie 21 2 639 2 3 7 10 0.200 4 0.400 1-0 0 0-0
23 Nelson, Sydney 23Nelson, Sydney 21 8 679 2 2 6 15 0.133 8 0.533 0-0 2 0-0
22 Hinze, Emily 22Hinze, Emily 22 22 1978 2 1 5 11 0.182 8 0.727 1-0 1 0-0
6 Bartz, Jessica 6Bartz, Jessica 21 20 1497 0 4 4 8 0.000 1 0.125 2-0 0 0-0
29 Bartlett, Caitlyn 29Bartlett, Caitlyn 16 4 684 0 2 2 1 0.000 0 0.000 0-0 0 0-0
24 Fugitt, Ashley 24Fugitt, Ashley 20 6 584 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Johnson, Mallory 8Johnson, Mallory 22 22 1957 1 0 2 12 0.083 4 0.333 2-0 1 0-0
21 Springer, Maddi 21Springer, Maddi 14 6 481 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Takeuchi, Taylor 16Takeuchi, Taylor 2 0 48 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Rajvong, Hanna 12Rajvong, Hanna 7 0 141 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Adam, Charlee 13Adam, Charlee 13 0 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Bartz, Jessica 6Bartz, Jessica 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Dugan, Kelsey 42Dugan, Kelsey 4 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Glass, Haley 17Glass, Haley 11 1 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harsch, Adalina 18Harsch, Adalina 6 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Kelly, Ella 10Kelly, Ella 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lingman, Kendra 14Lingman, Kendra 20 11 927 0 0 0 16 0.000 7 0.438 1-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 5 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 20 20 1779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rudolph, Molly 1Rudolph, Molly 2 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schoeberl, Maren 26Schoeberl, Maren 5 0 66 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Sosa, Sophia 4Sosa, Sophia 5 1 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Thurow, Zetta 20Thurow, Zetta 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 1 1 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22439 46 35 127 376 0.122 187 0.497 12-0 13 0-2
Opponent 22 - 22414 19 15 53 207 0.092 112 0.541 12-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Dugan, Kelsey 42Dugan, Kelsey 4 1 243:14 1 0.37 4 0.800 2 1 0 0/1 10
32 Praetz, Kate 32Praetz, Kate 20 20 1778:23 18 0.91 88 0.830 11 4 4 7/0 196
1 Rudolph, Molly 1Rudolph, Molly 2 1 18:23 0 0.00 1 1.000 0 0 0 0/1 2
Total 22 - 2040:00 19 0.84 93 0.830 13 5 4 8 208
Opponents 22 - 2040:00 46 2.03 135 0.746 3 376

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Elton, Amanda 25Elton, Amanda 11 10 885 5 0 10 46 0.109 19 0.413 0-0 0 0-0
28 Witte, Lauren 28Witte, Lauren 11 11 859 4 2 10 25 0.160 17 0.680 0-0 3 0-0
19 Green, Ari 19Green, Ari 11 10 854 1 4 6 18 0.056 7 0.389 1-0 0 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 10 10 773 2 2 6 17 0.118 11 0.647 0-0 1 0-0
9 Campbell, Sofia 9Campbell, Sofia 11 11 990 1 3 5 24 0.042 10 0.417 2-0 1 0-1
6 Bartz, Jessica 6Bartz, Jessica 10 10 673 0 3 3 1 0.000 0 0.000 1-0 0 0-0
15 Pfleger, Natalie 15Pfleger, Natalie 10 2 272 1 1 3 2 0.500 1 0.500 0-0 0 0-0
5 Henaman, Briana 5Henaman, Briana 11 5 555 1 0 2 11 0.091 6 0.545 0-0 0 0-0
22 Hinze, Emily 22Hinze, Emily 11 11 990 1 0 2 7 0.143 6 0.857 0-0 1 0-0
8 Johnson, Mallory 8Johnson, Mallory 11 11 985 1 0 2 7 0.143 3 0.429 1-0 1 0-0
23 Nelson, Sydney 23Nelson, Sydney 11 3 314 0 2 2 2 0.000 2 1.000 0-0 0 0-0
13 Adam, Charlee 13Adam, Charlee 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bartlett, Caitlyn 29Bartlett, Caitlyn 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bartz, Jessica 6Bartz, Jessica 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Dugan, Kelsey 42Dugan, Kelsey 3 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fugitt, Ashley 24Fugitt, Ashley 11 3 301 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Glass, Haley 17Glass, Haley 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harsch, Adalina 18Harsch, Adalina 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lingman, Kendra 14Lingman, Kendra 10 5 446 0 0 0 10 0.000 6 0.600 0-0 0 0-0
2 Marsolek, Anna 2Marsolek, Anna 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Praetz, Kate 32Praetz, Kate 10 10 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rajvong, Hanna 12Rajvong, Hanna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schoeberl, Maren 26Schoeberl, Maren 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Springer, Maddi 21Springer, Maddi 9 6 411 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Tuominen, Kallie 27Tuominen, Kallie 1 1 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10889 17 17 51 176 0.097 92 0.523 12-0 7 0-1
Opponent 11 - 10891 6 4 16 95 0.063 49 0.516 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 Dugan, Kelsey 42Dugan, Kelsey 3 1 154:11 1 0.58 4 0.800 1 1 0 0/0 8
32 Praetz, Kate 32Praetz, Kate 10 10 835:49 5 0.54 39 0.886 6 1 2 5/0 87
Total 11 - 990:00 6 0.55 43 0.878 7 2 2 5 95
Opponents 11 - 990:00 17 1.55 72 0.809 3 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Wis.-Stevens Point W 2-0 (1-0-0, 0-0-0) 0-0-0 172 Sydney Nelson (1) (Jess Bartz , Sofia Campbell)
Amanda Elton (1)
09/03/2022 vs Simpson W 4-1 (2-0-0, 0-0-0) 0-0-0 132 Ari Green (2)
Amanda Elton (2) (Ari Green)
Lauren Witte (1)
Ari Green (2) (Lauren Witte)
09/07/2022 at Luther L 1-2 (2-1-0, 0-0-0) 0-0-0 110 Amanda Elton (3) (Natalie Pfleger)
09/10/2022 at Central W 4-1 (3-1-0, 0-0-0) 0-0-0 50 Lauren Witte (2) (Emily Hinze)
Sydney Nelson (2) (Lauren Witte)
Briana Henaman (2) (Natalie Pfleger)
Briana Henaman (2) (Caitlyn Bartlett)
09/14/2022 vs Saint Benedict W 2-1 (4-1-0, 1-0-0) 1-0-0 110 Ari Green (3) (Lauren Witte)
Lauren Witte (3) (Sofia Campbell)
09/17/2022 vs Loras L 3-4 (4-2-0, 1-0-0) 1-0-0 166 Briana Henaman (3)
Amanda Elton (4)
Kallan Tuominen (1) (Amanda Elton)
09/20/2022 vs Wis.-Eau Claire T 1-1 (4-2-1, 1-0-0) 1-0-0 74 Ashley Fugitt (1)
9/24/2022 at Saint Mary's T 1-1 (4-2-2, 1-0-1) 1-0-1 50 Elton, Amanda (5) (Campbell, Sofia)
09/27/2022 vs Hamline L 0-1 (4-3-2, 1-1-1) 1-1-1 55
10/01/2022 at Gust. Adolphus W 3-0 (5-3-2, 2-1-1) 2-1-1 163 Mallory Johnson (1) (Ari Green)
Amanda Elton (6) (Sydney Nelson)
Lauren Witte (4) (Ari Green)
10/05/2022 at Bethel (MN) W 1-0 (6-3-2, 3-1-1) 3-1-1 200 Lauren Witte (5) (Ari Green , Sydney Nelson)
10/08/2022 vs Macalester W 3-1 (7-3-2, 4-1-1) 4-1-1 126 Amanda Elton (7) (Ari Green)
Kallan Tuominen (2) (Jess Bartz)
Briana Henaman (4)
10/12/2022 at Concordia-M'head L 0-1 (7-4-2, 4-2-1 MIAC) 4-2-1 MIAC 123
10/15/2022 at St. Scholastica W 3-0 (8-4-2, 5-2-1) 5-2-1 99 Sofia Campbell (1) (Kallan Tuominen)
Amanda Elton (8) (Jess Bartz)
Kallan Tuominen (3) (Sofia Campbell)
10/18/2022 vs Minn.-Morris W 8-0 (9-4-2, 5-2-1) 5-2-1 80 Lauren Witte (7)
Maddi Springer (1)
Lauren Witte (7)
Amanda Elton (10)
Amanda Elton (10)
Kallan Tuominen (4) (Lauren Witte)
Natalie Pfleger (1) (Amanda Elton)
Taylor Takeuchi (1) (Hanna Rajvong)
10/22/2022 vs Augsburg W 2-0 (10-4-2, 6-2-1) 6-2-1 146 Emily Hinze (1) (Jess Bartz)
Amanda Elton (11) (Natalie Pfleger)
10/25/2022 vs Carleton T 0-0 (10-4-3, 6-2-2) 6-2-2 76
10/29/2022 at St. Olaf W 2-1 (11-4-3, 7-2-2) 7-2-2 84 Natalie Pfleger (2) (Lauren Witte)
Lauren Witte (8) (Kallan Tuominen)
11/01/2022 vs Macalester W 3-1 (12-4-3, 7-2-2) 7-2-2 80 Amanda Elton (12)
Sofia Campbell (2) (Amanda Elton)
Emily Hinze (2) (Lauren Witte)
11/02/2022 at Saint Benedict T 1-1 (12-4-4, 7-2-2) 7-2-2 173 Lauren Witte (9) (Kallan Tuominen)
11/05/2022 at Carleton W 1-0 (13-4-4, 7-2-2) 7-2-2 568 Ari Green (4) (Caitlyn Bartlett)
11/12/2022 at WashU L 1-2 (13-5-4, 7-2-2) 7-2-2 180 Ari Green (5) (Amanda Elton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Wis.-Stevens Point 2-0 2 2 6 25 0.080 7 0.280 0-0 1 0-0 990
09/03/2022 vs Simpson 4-1 4 2 10 23 0.174 9 0.391 0-0 1 0-0 990
09/07/2022 at Luther 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/10/2022 at Central 4-1 4 4 12 12 0.333 9 0.750 0-0 1 0-0 990
09/14/2022 vs Saint Benedict 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
09/17/2022 vs Loras 3-4 3 1 7 8 0.375 6 0.750 1-0 0 0-1 990
09/20/2022 vs Wis.-Eau Claire 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
9/24/2022 at Saint Mary's 1-1 1 1 3 20 0.050 13 0.650 0-0 0 0-0 990
09/27/2022 vs Hamline 0-1 0 0 0 23 0.000 13 0.565 0-0 0 0-0 990
10/01/2022 at Gust. Adolphus 3-0 3 3 9 16 0.188 10 0.625 1-0 1 0-0 990
10/05/2022 at Bethel (MN) 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 990
10/08/2022 vs Macalester 3-1 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
10/12/2022 at Concordia-M'head 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-1 989
10/15/2022 at St. Scholastica 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 990
10/18/2022 vs Minn.-Morris 8-0 8 3 19 39 0.205 21 0.538 0-0 1 0-0 990
10/22/2022 vs Augsburg 2-0 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
10/25/2022 vs Carleton 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/29/2022 at St. Olaf 2-1 2 2 6 16 0.125 2 0.125 0-0 1 0-0 990
11/01/2022 vs Macalester 3-1 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
11/02/2022 at Saint Benedict 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1210
11/05/2022 at Carleton 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1210
11/12/2022 at WashU 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1210
Total 46-19 46 35 127 376 0.122 187 0.497 12-0 13 0-2 22439
Opponent - 19 15 53 208 0.091 112 0.538 12-0 5 - 22414

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Stevens Point 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2022 Simpson 4-1 90:00 1 0.50 2 0.667 1 0 0 0 9
09/07/2022 Luther 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/10/2022 Central 4-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/14/2022 Saint Benedict 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/17/2022 Loras 3-4 90:00 4 1.50 5 0.556 0 1 0 0 12
09/20/2022 Wis.-Eau Claire 1-1 90:00 1 1.43 5 0.833 0 0 1 0 12
9/24/2022 Saint Mary's 1-1 90:00 1 1.38 0 0.000 0 0 1 0 3
09/27/2022 Hamline 0-1 90:00 1 1.33 2 0.667 0 1 0 0 4
10/01/2022 Gust. Adolphus 3-0 90:00 0 1.20 9 1.000 1 0 0 1 18
10/05/2022 Bethel (MN) 1-0 90:00 0 1.09 3 1.000 1 0 0 1 9
10/08/2022 Macalester 3-1 90:00 1 1.08 1 0.500 1 0 0 0 7
10/12/2022 Concordia-M'head 0-1 90:00 1 1.08 4 0.800 0 1 0 0 5
10/15/2022 St. Scholastica 3-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/18/2022 Minn.-Morris 8-0 90:00 0 0.93 0 0.00 1 0 0 1 2
10/22/2022 Augsburg 2-0 90:00 0 0.88 4 1.000 1 0 0 1 10
10/25/2022 Carleton 0-0 90:00 0 0.82 11 1.000 0 0 1 1 18
10/29/2022 St. Olaf 2-1 90:00 1 0.83 2 0.667 1 0 0 0 8
11/01/2022 Macalester 3-1 90:00 1 0.84 5 0.833 1 0 0 0 9
11/02/2022 Saint Benedict 1-1 110:00 1 0.84 11 0.917 0 0 1 0 17
11/05/2022 Carleton 1-0 110:00 0 0.79 6 1.000 1 0 0 1 15
11/12/2022 WashU 1-2 110:00 2 0.84 6 0.750 0 1 0 0 14
Totals - 2040 19 0.84 93 0.830 13 5 4 8 208
Opponent - 2040:00 46 2.03 137 0.749 5 13 4 3 376

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Wis.-Stevens Point 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/03/2022 Simpson 1-4 1 1 3 9 0.111 3 0.333 2-0 0 0-1 969
09/07/2022 Luther 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
09/10/2022 Central 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/14/2022 Saint Benedict 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/17/2022 Loras 4-3 4 3 11 12 0.333 9 0.750 0-0 1 0-0 984
09/20/2022 Wis.-Eau Claire 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
9/24/2022 Saint Mary's 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 991
09/27/2022 Hamline 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
10/01/2022 Gust. Adolphus 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/05/2022 Bethel (MN) 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/08/2022 Macalester 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/12/2022 Concordia-M'head 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
10/15/2022 St. Scholastica 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/18/2022 Minn.-Morris 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2022 Augsburg 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/25/2022 Carleton 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
10/29/2022 St. Olaf 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
11/01/2022 Macalester 1-3 1 0 2 9 0.111 6 0.667 1-0 0 1-1 990
11/02/2022 Saint Benedict 1-1 1 1 3 17 0.059 12 0.706 0-0 0 0-0 1210
11/05/2022 Carleton 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1210
11/12/2022 WashU 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1210
Total 19-46 19 15 53 208 0.091 112 0.538 12-0 5 1-2 22414
St. Catherine - 46 35 127 376 0.122 187 0.497 12-0 13 - 22439

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Stevens Point 0-2 90:00 2 2.00 5 0.714 0 1 0 0 25
09/03/2022 Simpson 1-4 90:00 4 3.00 5 0.556 0 1 0 0 23
09/07/2022 Luther 2-1 90:00 1 2.33 7 0.875 1 0 0 0 15
09/10/2022 Central 1-4 90:00 4 2.75 5 0.556 0 1 0 0 12
09/14/2022 Saint Benedict 1-2 90:00 2 2.60 4 0.667 0 1 0 0 10
09/17/2022 Loras 4-3 90:00 3 2.67 3 0.500 1 0 0 0 8
09/20/2022 Wis.-Eau Claire 1-1 90:00 1 2.43 4 0.800 0 0 1 0 14
9/24/2022 Saint Mary's 1-1 90:00 1 2.25 12 0.923 0 0 1 0 20
09/27/2022 Hamline 1-0 90:00 0 2.00 13 1.000 1 0 0 1 23
10/01/2022 Gust. Adolphus 0-3 90:00 3 2.10 7 0.700 0 1 0 0 16
10/05/2022 Bethel (MN) 0-1 90:00 1 2.00 6 0.857 0 1 0 0 15
10/08/2022 Macalester 1-3 90:00 3 2.08 10 0.769 0 1 0 0 19
10/12/2022 Concordia-M'head 1-0 90:00 0 1.92 7 1.000 1 0 0 1 15
10/15/2022 St. Scholastica 0-3 90:00 3 2.00 3 0.500 0 1 0 0 8
10/18/2022 Minn.-Morris 0-8 90:00 8 2.40 13 0.619 0 1 0 0 39
10/22/2022 Augsburg 0-2 90:00 2 2.38 7 0.778 0 1 0 0 18
10/25/2022 Carleton 0-0 90:00 0 2.24 5 1.000 0 0 1 1 16
10/29/2022 St. Olaf 1-2 90:00 2 2.22 0 0.000 0 1 0 0 16
11/01/2022 Macalester 1-3 90:00 3 2.26 8 0.727 0 1 0 0 24
11/02/2022 Saint Benedict 1-1 110:00 1 2.18 2 0.667 0 0 1 0 7
11/05/2022 Carleton 0-1 110:00 1 2.10 7 0.875 0 1 0 0 20
11/12/2022 WashU 2-1 110:00 1 2.03 4 0.800 1 0 0 0 13
Totals - 2040 46 2.03 137 0.749 5 13 4 3 376
St. Catherine - 2040:00 19 0.84 93 0.830 13 5 4 8 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Wis.-Stevens Point 2-0 2/0 2/0 25/6 7/3 4/2 0/2 0/0
09/03/2022 vs Simpson 4-1 4/1 2/1 23/9 9/3 4/2 0/2 0/0
09/07/2022 at Luther 1-2 1/2 1/2 15/11 9/6 7/8 1/0 0/0
09/10/2022 at Central 4-1 4/1 4/1 12/6 9/4 3/3 0/1 0/0
09/14/2022 vs Saint Benedict 2-1 2/1 2/0 10/7 6/5 4/5 0/0 0/0
09/17/2022 vs Loras 3-4 3/4 1/3 8/12 6/9 1/7 1/0 0/0
09/20/2022 vs Wis.-Eau Claire 1-1 1/1 0/1 14/12 5/6 4/4 0/0 0/0
9/24/2022 at Saint Mary's 1-1 1/1 1/1 20/3 13/1 6/3 0/1 0/0
09/27/2022 vs Hamline 0-1 0/1 0/0 23/4 13/3 10/0 0/0 0/0
10/01/2022 at Gust. Adolphus 3-0 3/0 3/0 16/18 10/9 4/3 1/0 0/0
10/05/2022 at Bethel (MN) 1-0 1/0 2/0 15/9 8/3 2/6 0/2 0/0
10/08/2022 vs Macalester 3-1 3/1 2/1 19/7 13/2 8/6 0/0 0/0
10/12/2022 at Concordia-M'head 0-1 0/1 0/1 15/5 7/5 5/0 1/0 0/0
10/15/2022 at St. Scholastica 3-0 3/0 3/0 8/6 6/3 4/3 0/1 0/0
10/18/2022 vs Minn.-Morris 8-0 8/0 3/0 39/2 21/0 10/0 0/0 0/0
10/22/2022 vs Augsburg 2-0 2/0 2/0 18/10 9/4 5/4 2/0 0/0
10/25/2022 vs Carleton 0-0 0/0 0/0 16/18 5/11 7/9 1/0 0/0
10/29/2022 at St. Olaf 2-1 2/1 2/1 16/8 2/3 8/3 0/1 0/0
11/01/2022 vs Macalester 3-1 3/1 2/0 24/9 12/6 8/1 1/1 0/0
11/02/2022 at Saint Benedict 1-1 1/1 1/1 7/17 3/12 4/6 2/0 0/0
11/05/2022 at Carleton 1-0 1/0 1/0 20/15 9/6 12/3 1/1 0/0
11/12/2022 at WashU 1-2 1/2 1/2 13/14 5/8 7/6 1/0 0/0
Totals 46/19 35/15 376/208 187/112 127/84 12/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Minn.-Morris (10/18/2022)
GOALS 8 Minn.-Morris (10/18/2022)
ASSISTS 4 Central (09/10/2022)
SHOTS 39 Minn.-Morris (10/18/2022)
SHOTS ON GOAL 21 Minn.-Morris (10/18/2022)
SAVES 11 Carleton (10/25/2022)
Saint Benedict (11/02/2022)
FOULS 21 Simpson (09/03/2022)
CORNER KICKS 12 Carleton (11/05/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Loras (09/17/2022)
GOALS 4 Loras (09/17/2022)
ASSISTS 3 Loras (09/17/2022)
SHOTS 18 Gust. Adolphus (10/01/2022)
Carleton (10/25/2022)
SHOTS ON GOAL 12 Saint Benedict (11/02/2022)
SAVES 13 Hamline (09/27/2022)
Minn.-Morris (10/18/2022)
FOULS 17 Saint Benedict (11/02/2022)
CORNER KICKS 9 Carleton (10/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Eau Claire (09/20/2022)
GOALS 1 Luther (09/07/2022)
Wis.-Eau Claire (09/20/2022)
Saint Mary's (9/24/2022)
Bethel (MN) (10/05/2022)
Saint Benedict (11/02/2022)
Carleton (11/05/2022)
WashU (11/12/2022)
ASSISTS 1 Luther (09/07/2022)
Loras (09/17/2022)
Saint Mary's (9/24/2022)
Saint Benedict (11/02/2022)
Carleton (11/05/2022)
WashU (11/12/2022)
SHOTS 7 Loras (09/17/2022)
St. Scholastica (10/15/2022)
Saint Benedict (11/02/2022)
SHOTS ON GOAL 2 St. Olaf (10/29/2022)
Saint Benedict (11/02/2022)
SAVES 1 Macalester (10/08/2022)
FOULS 3 Wis.-Eau Claire (09/20/2022)
Minn.-Morris (10/18/2022)
CORNER KICKS 1 Loras (09/17/2022)
Bethel (MN) (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Benedict (09/14/2022)
Hamline (09/27/2022)
Macalester (11/01/2022)
GOALS 1 Simpson (09/03/2022)
Central (09/10/2022)
Saint Benedict (09/14/2022)
Wis.-Eau Claire (09/20/2022)
Saint Mary's (9/24/2022)
Hamline (09/27/2022)
Macalester (10/08/2022)
Concordia-M'head (10/12/2022)
St. Olaf (10/29/2022)
Macalester (11/01/2022)
Saint Benedict (11/02/2022)
ASSISTS 1 Simpson (09/03/2022)
Central (09/10/2022)
Wis.-Eau Claire (09/20/2022)
Saint Mary's (9/24/2022)
Macalester (10/08/2022)
Concordia-M'head (10/12/2022)
St. Olaf (10/29/2022)
Saint Benedict (11/02/2022)
SHOTS 2 Saint Mary's (9/24/2022)
Minn.-Morris (10/18/2022)
SHOTS ON GOAL 1 Saint Mary's (9/24/2022)
SAVES 2 Saint Benedict (11/02/2022)
FOULS 2 Central (09/10/2022)
Minn.-Morris (10/18/2022)
St. Olaf (10/29/2022)
CORNER KICKS 1 Macalester (11/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Simpson (09/03/2022)
Minn.-Morris (10/18/2022)
GOALS 2 Simpson (09/03/2022)
Central (09/10/2022)
Minn.-Morris (10/18/2022)
ASSISTS 2 Gust. Adolphus (10/01/2022)
SHOTS 8 Minn.-Morris (10/18/2022)
SHOTS ON GOAL 6 Minn.-Morris (10/18/2022)
SAVES 11 Carleton (10/25/2022)
Saint Benedict (11/02/2022)
FOULS 6 WashU (11/12/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Minn.-Morris (10/18/2022)
GOALS 8 Minn.-Morris (10/18/2022)
ASSISTS 4 Central (09/10/2022)
SHOTS 39 Minn.-Morris (10/18/2022)
SHOTS ON GOAL 21 Minn.-Morris (10/18/2022)
SAVES 11 Carleton (10/25/2022)
