Skip To Main Content
Skip To Main Content

2021-22 Hockey Cumulative Statistics

Team (8-16-1, 4-12)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals-Shots 57-645 69-725
Goals Per Game 2.3 2.8
Shot Percentage .088 .095
Shots Per Game 25.8 29.0
Assists 82 86
Saves 656 588
Power Plays
Goals-Opportunities 9-75 18-90
Conversion Percentage .120 .200
Goal Breakdown
Total 57 69
Power Play 9 18
Short Handed 3 1
Empty Net 2 3
Unassisted 5 14
Overtime 1 3
Hat Tricks 1 2
Penalties
Total 95 82
Minutes 190 164
Per Game 3.8 3.3
Minutes Per Game 7.6 6.6
Minor 95 82
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 612-778 778-612
Percentage .440 .560

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Gorski, Sophia Gorski, Sophia 25 11 7 18 62 .177 +1 0 0 3 2 0 0 0 1 20-40 20 0 0 7
7 Reimer, Marie Reimer, Marie 25 10 6 16 67 .149 +5 4 0 1 1 0 0 1 0 2-4 2 0 0 8
18 Denchfield, Laura Denchfield, Laura 25 9 7 16 79 .114 -2 2 1 4 2 0 1 0 2 7-14 7 0 0 5
19 Blair, Kaitlyn Blair, Kaitlyn 24 4 11 15 71 .056 +7 0 2 0 0 0 0 0 1 6-12 6 0 0 13
14 Henriksen, Lauren Henriksen, Lauren 25 3 8 11 39 .077 0 0 0 1 1 0 0 0 0 7-14 7 0 0 6
3 Pirkl, Abby Pirkl, Abby 25 6 3 9 66 .091 -9 1 0 1 0 0 0 0 0 4-8 4 0 0 5
12 Fleming, Madi Fleming, Madi 25 1 8 9 40 .025 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 4
4 Mumm, Joslin Mumm, Joslin 25 2 6 8 24 .083 -14 1 0 0 0 0 0 0 1 4-8 4 0 0 20
5 Gruett, Veronica Gruett, Veronica 22 0 8 8 50 .000 +12 0 0 0 0 0 0 0 0 13-26 13 0 0 15
11 Hays, Lindsey Hays, Lindsey 25 2 5 7 43 .047 -1 0 0 1 1 0 0 0 0 4-8 4 0 0 6
8 Lackmann, Samantha Lackmann, Samantha 25 2 4 6 21 .095 -1 0 0 0 0 0 0 0 0 11-22 11 0 0 17
6 Robert, Maiah Robert, Maiah 25 2 4 6 21 .095 +4 1 0 1 1 0 0 0 0 0-0 0 0 0 4
9 Weber, Brittany Weber, Brittany 25 1 3 4 21 .048 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Schwengler, Madi Schwengler, Madi 15 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Schwengler, Madi Schwengler, Madi 9 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Fleming, Madi Fleming, Madi 11 0 2 2 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Bodin, Gabby Bodin, Gabby 25 1 0 1 9 .111 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 5
10 Sternberg, Zoe Sternberg, Zoe 24 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Benzie, Josie Benzie, Josie 22 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Kubicek, Elizabeth Kubicek, Elizabeth 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Schmidt, Karly Schmidt, Karly 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Severson, Abby Severson, Abby 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Verhaagh, Emmie Verhaagh, Emmie 25 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 17
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2  
Total 25 57 84 141 662 .086 -20 9 3 13 8 0 1 1 5 96-192 96 0 0 142
Opponents 25 69 86 155 725 .095 +10 18 1 12 16 1 3 2 14 82-164 82 0 0 116

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Schmidt, Karly Schmidt, Karly 16-3 214:10 5 1.40 1 0 0 72 .935 2 0 1 2
1 Kubicek, Elizabeth Kubicek, Elizabeth 19-13 816:40 37 2.72 9 1 0 358 .906 5 8 0 1
35 Severson, Abby Severson, Abby 16-9 473:37 24 3.04 8 0 0 226 .904 1 8 0 1
TM Team Empty Net 25-0 09:41 3 18.59 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Reimer, Marie Reimer, Marie 16 9 4 13 45 .200 +2 4 0 1 1 0 0 1 0 1-2 1 0 0 5
18 Denchfield, Laura Denchfield, Laura 16 7 6 13 38 .184 0 0 1 3 2 0 1 0 1 6-12 6 0 0 4
20 Gorski, Sophia Gorski, Sophia 16 4 6 10 40 .100 -2 0 0 1 0 0 0 0 0 14-28 14 0 0 6
19 Blair, Kaitlyn Blair, Kaitlyn 15 2 6 8 40 .050 +3 0 1 0 0 0 0 0 0 6-12 6 0 0 7
12 Fleming, Madi Fleming, Madi 16 1 6 7 24 .042 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
14 Henriksen, Lauren Henriksen, Lauren 16 2 4 6 19 .105 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
4 Mumm, Joslin Mumm, Joslin 16 1 5 6 14 .071 -11 0 0 0 0 0 0 0 1 3-6 3 0 0 18
5 Gruett, Veronica Gruett, Veronica 13 0 5 5 28 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Pirkl, Abby Pirkl, Abby 16 3 0 3 35 .086 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Robert, Maiah Robert, Maiah 16 2 1 3 11 .182 +1 1 0 1 1 0 0 0 0 0-0 0 0 0 3
8 Lackmann, Samantha Lackmann, Samantha 16 1 1 2 12 .083 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 11
21 Bodin, Gabby Bodin, Gabby 16 1 0 1 7 .143 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 4
11 Hays, Lindsey Hays, Lindsey 16 0 1 1 25 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 3
2 Schwengler, Madi Schwengler, Madi 11 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Weber, Brittany Weber, Brittany 16 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Benzie, Josie Benzie, Josie 16 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Fleming, Madi Fleming, Madi 7 0 0 0 12 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Kubicek, Elizabeth Kubicek, Elizabeth 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Schmidt, Karly Schmidt, Karly 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schwengler, Madi Schwengler, Madi 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Severson, Abby Severson, Abby 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Sternberg, Zoe Sternberg, Zoe 15 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Verhaagh, Emmie Verhaagh, Emmie 16 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 9
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 33 47 80 373 .088 -68 5 2 7 4 0 1 1 2 60-120 60 0 0 96
Opponents 16 54 67 121 498 .108 +57 14 1 9 12 0 2 1 10 49-98 49 0 0 82

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Schmidt, Karly Schmidt, Karly 11-1 89:10 2 1.35 0 0 0 31 .939 1 0 0 1
1 Kubicek, Elizabeth Kubicek, Elizabeth 13-8 517:08 27 3.13 7 1 0 236 .897 3 5 0 0
35 Severson, Abby Severson, Abby 12-7 355:23 23 3.88 7 0 0 177 .885 0 7 0 0
TM Team Empty Net 16-0 05:12 2 23.08 0 0 2 0 .000 0 0 0 0  

Game-By-Game

St. Catherine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Finlandia W 4-1 4 6 10 38 .105 4-8 1 0 0 1 0 0 1 3
10/30/21 at Finlandia W 3-0 3 5 8 34 .088 4-8 0 0 0 1 0 0 0 5
11/05/21 Lawrence W 6-0 6 11 17 46 .130 4-8 0 0 0 1 0 0 0 0
11/06/21 Lawrence W 3-0 3 6 9 36 .083 4-8 2 0 0 1 0 0 0 0
11/12/21 at Gust. Adolphus L 0-7 0 0 0 4 .000 4-8 0 0 0 0 0 0 0 10
11/13/21 Gust. Adolphus L 0-1 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 0
11/19/21 at Hamline L 1-4 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 10
11/20/21 Hamline L 0-6 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 0
11/27/21 Marian (WI) L 0-1 0 0 0 40 .000 4-8 0 0 0 0 0 0 0 0
12/03/21 at Bethel (MN) L 2-3 2 3 5 29 .069 4-8 1 0 0 0 0 0 0 12
12/04/21 Bethel (MN) W 2-1 2 4 6 33 .061 4-8 1 0 0 1 0 0 0 0
12/10/21 Wis.-Superior L 2-5 2 2 4 24 .083 4-8 0 0 0 0 0 0 0 0
12/11/21 at UW-Superior T 3-3 3 2 5 29 .103 5-10 1 1 0 0 0 0 2 26
1/14/22 at Saint Benedict L 3-4 3 3 6 16 .188 4-8 0 0 0 0 0 0 0 11
1/21/22 Augsburg L 2-3 2 3 5 18 .111 6-12 1 0 0 0 0 0 0 0
1/22/22 at Augsburg University L 2-7 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 8
1/28/22 at Saint Benedict L 3-4 3 5 8 19 .158 5-10 0 0 0 0 0 0 0 10
1/29/22 Saint Benedict L 3-4 3 5 8 29 .103 6-12 0 0 0 0 0 0 0 9
2/04/22 Saint Mary's (MN) L 0-1 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
2/05/22 at Saint Mary's (MN) W 3-1 3 3 6 24 .125 3-6 0 1 0 1 0 0 1 12
2/11/22 at St. Scholastica L 4-6 4 6 10 24 .167 2-4 0 0 0 0 0 0 0 10
2/12/22 St. Scholastica W 6-3 6 8 14 33 .182 5-10 1 1 2 1 0 1 0 1
2/18/22 at St. Olaf L 2-3 2 2 4 27 .074 1-2 0 0 0 0 0 0 1 13
2/19/22 St. Olaf W 3-0 3 4 7 24 .125 2-4 1 0 0 1 0 0 0 0
2/23/22 at Concordia-M'head L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Finlandia W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/30/21 at Finlandia W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/05/21 Lawrence W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/06/21 Lawrence W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/12/21 at Gust. Adolphus L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/13/21 Gust. Adolphus L 0-1 60:00 1 1.00 44 .978 0 1 0 0 0 0
11/19/21 at Hamline L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/20/21 Hamline L 0-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
11/27/21 Marian (WI) L 0-1 60:00 1 1.00 32 .970 0 1 0 1 0 0
12/03/21 at Bethel (MN) L 2-3 61:27 3 2.95 20 .870 0 1 0 1 0 0
12/04/21 Bethel (MN) W 2-1 60:48 1 1.00 10 .909 1 0 0 1 0 0
12/10/21 Wis.-Superior L 2-5 60:00 6 5.00 14 .700 0 1 0 2 0 1
12/11/21 at UW-Superior T 3-3 65:00 3 2.77 32 .914 0 0 1 1 0 0
1/14/22 at Saint Benedict L 3-4 62:15 4 3.87 43 .915 0 1 0 0 0 0
1/21/22 Augsburg L 2-3 64:38 3 2.81 29 .906 0 1 0 1 0 0
1/22/22 at Augsburg University L 2-7 60:00 7 7.00 21 .750 0 1 0 2 0 0
1/28/22 at Saint Benedict L 3-4 60:00 4 4.00 32 .889 0 1 0 0 1 0
1/29/22 Saint Benedict L 3-4 60:00 4 4.00 31 .886 0 1 0 3 0 0
2/04/22 Saint Mary's (MN) L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
2/05/22 at Saint Mary's (MN) W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/11/22 at St. Scholastica L 4-6 60:00 6 5.00 36 .857 0 1 0 0 0 1
2/12/22 St. Scholastica W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/18/22 at St. Olaf L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/19/22 St. Olaf W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/23/22 at Concordia-M'head L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Finlandia L 1-4 1 0 1 15 .067 6-12 0 0 0 0 0 0 1 11
10/30/21 Finlandia L 0-3 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 5
11/05/21 at Lawrence L 0-6 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 0
11/06/21 at Lawrence L 0-3 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 0
11/12/21 Gust. Adolphus W 7-0 7 8 15 53 .132 2-4 2 0 0 1 0 0 1 0
11/13/21 at Gust. Adolphus W 1-0 1 2 3 45 .022 1-2 0 0 0 1 0 0 0 0
11/19/21 Hamline W 4-1 4 4 8 39 .103 0-0 1 0 1 1 0 0 1 3
11/20/21 at Hamline W 6-0 6 6 12 29 .207 3-6 1 0 0 1 0 0 2 0
11/27/21 at Marian (WI) W 1-0 1 1 2 33 .030 5-10 1 0 0 1 0 0 0 0
12/03/21 Bethel (MN) W 3-2 3 5 8 23 .130 6-12 1 0 0 1 0 0 0 12
12/04/21 at Bethel (MN) L 1-2 1 2 3 11 .091 3-6 1 0 0 0 0 0 0 0
12/10/21 at Wis.-Superior W 5-2 5 5 10 19 .263 4-8 2 0 1 1 0 1 2 0
12/11/21 UW-Superior T 3-3 3 6 9 35 .086 3-6 1 0 0 0 1 0 0 15
1/14/22 Saint Benedict W 4-3 4 5 9 47 .085 2-4 0 0 0 1 0 0 1 2
1/21/22 at Augsburg W 3-2 3 1 4 32 .094 4-8 1 0 0 1 0 0 2 0
1/22/22 Augsburg University W 7-2 7 10 17 28 .250 0-0 2 0 0 1 0 0 1 14
1/28/22 Saint Benedict W 4-3 4 5 9 36 .111 5-10 0 1 0 1 0 0 1 10
1/29/22 at Saint Benedict W 4-3 4 8 12 35 .114 5-10 3 0 0 1 0 0 0 8
2/04/22 at Saint Mary's (MN) W 1-0 1 1 2 21 .048 6-12 0 0 0 1 0 0 0 1
2/05/22 Saint Mary's (MN) L 1-3 1 1 2 16 .063 5-10 1 0 0 0 0 0 0 12
2/11/22 St. Scholastica W 6-4 6 6 12 42 .143 3-6 0 0 1 1 0 1 2 15
2/12/22 at St. Scholastica L 3-6 3 3 6 31 .097 2-4 1 0 0 0 0 0 0 0
2/18/22 St. Olaf W 3-2 3 5 8 34 .088 2-4 0 0 0 1 0 0 0 7
2/19/22 at St. Olaf L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 0
2/23/22 Concordia-M'head W 1-0 1 2 3 37 .027 2-4 0 0 0 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Finlandia L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
10/30/21 Finlandia L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/05/21 at Lawrence L 0-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/06/21 at Lawrence L 0-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
11/12/21 Gust. Adolphus W 7-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
11/13/21 at Gust. Adolphus W 1-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/19/21 Hamline W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/20/21 at Hamline W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/27/21 at Marian (WI) W 1-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/03/21 Bethel (MN) W 3-2 61:27 2 1.97 27 .931 1 0 0 1 0 0
12/04/21 at Bethel (MN) L 1-2 60:48 2 2.00 31 .939 0 1 0 1 0 0
12/10/21 at Wis.-Superior W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/11/21 UW-Superior T 3-3 65:00 3 2.77 26 .897 0 0 1 1 1 0
1/14/22 Saint Benedict W 4-3 62:15 3 2.90 13 .813 1 0 0 0 0 0
1/21/22 at Augsburg W 3-2 64:38 2 1.88 16 .889 1 0 0 1 0 0
1/22/22 Augsburg University W 7-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/28/22 Saint Benedict W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/29/22 at Saint Benedict W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/04/22 at Saint Mary's (MN) W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/05/22 Saint Mary's (MN) L 1-3 60:00 3 3.00 21 .875 0 1 0 0 1 0
2/11/22 St. Scholastica W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
2/12/22 at St. Scholastica L 3-6 60:00 8 6.00 27 .771 0 1 0 1 1 2
2/18/22 St. Olaf W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/19/22 at St. Olaf L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/23/22 Concordia-M'head W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Finlandia W 4/1 6/0 38/15 4-8 / 6-12
10/30/21 at Finlandia W 3/0 5/0 34/9 4-8 / 4-8
11/05/21 Lawrence W 6/0 11/0 46/15 4-8 / 3-6
11/06/21 Lawrence W 3/0 6/0 36/17 4-8 / 4-8
11/12/21 at Gust. Adolphus L 0/7 0/8 4/53 4-8 / 2-4
11/13/21 Gust. Adolphus L 0/1 0/2 5/45 3-6 / 1-2
11/19/21 at Hamline L 1/4 1/4 15/39 5-10 / 0-0
11/20/21 Hamline L 0/6 0/6 26/29 2-4 / 3-6
11/27/21 Marian (WI) L 0/1 0/1 40/33 4-8 / 5-10
12/03/21 at Bethel (MN) L 2/3 3/5 29/23 4-8 / 6-12
12/04/21 Bethel (MN) W 2/1 4/2 33/11 4-8 / 3-6
12/10/21 Wis.-Superior L 2/5 2/5 24/19 4-8 / 4-8
12/11/21 at UW-Superior T 3/3 2/6 29/35 5-10 / 3-6
1/14/22 at Saint Benedict L 3/4 3/5 16/47 4-8 / 2-4
1/21/22 Augsburg L 2/3 3/1 18/32 6-12 / 4-8
1/22/22 at Augsburg University L 2/7 3/10 22/28 4-8 / 0-0
1/28/22 at Saint Benedict L 3/4 5/5 19/36 5-10 / 5-10
1/29/22 Saint Benedict L 3/4 5/8 29/35 6-12 / 5-10
2/04/22 Saint Mary's (MN) L 0/1 0/1 29/21 4-8 / 6-12
2/05/22 at Saint Mary's (MN) W 3/1 3/1 24/16 3-6 / 5-10
2/11/22 at St. Scholastica L 4/6 6/6 24/42 2-4 / 3-6
2/12/22 St. Scholastica W 6/3 8/3 33/31 5-10 / 2-4
2/18/22 at St. Olaf L 2/3 2/5 27/34 1-2 / 2-4
2/19/22 St. Olaf W 3/0 4/0 24/23 2-4 / 2-4
2/23/22 at Concordia-M'head L 0/1 0/2 21/37 2-4 / 2-4
St. Catherine 57/69 82/86 645/725 95-190 / 82-164
Opponents 69/57 86/82 725/645 82-164 / 95-190

Game Highs

St. Catherine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Lawrence (11/05/21)
GOALS 6 Lawrence (11/05/21); St. Scholastica (2/12/22)
ASSISTS 11 Lawrence (11/05/21)
SHOTS 46 Lawrence (11/05/21)
POWER PLAY GOALS 2 Lawrence (11/06/21)
SAVES 46 Gust. Adolphus (11/12/21)
PENALTIES 6 Augsburg (1/21/22); Saint Benedict (1/29/22)
PENALTY MINUTES 12 Augsburg (1/21/22); Saint Benedict (1/29/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Augsburg University (1/22/22)
GOALS 7 Gust. Adolphus (11/12/21); Augsburg University (1/22/22)
ASSISTS 10 Augsburg University (1/22/22)
SHOTS 53 Gust. Adolphus (11/12/21)
POWER PLAY GOALS 3 Saint Benedict (1/29/22)
SAVES 40 Lawrence (11/05/21); Marian (WI) (11/27/21)
PENALTIES 6 Saint Mary's (MN) (2/04/22); Finlandia (10/29/21); Bethel (MN) (12/03/21)
PENALTY MINUTES 12 Saint Mary's (MN) (2/04/22); Finlandia (10/29/21); Bethel (MN) (12/03/21)

St. Catherine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Gust. Adolphus (11/12/21)
SAVES 9 Finlandia (10/30/21)
PENALTIES 1 St. Olaf (2/18/22)
PENALTY MINUTES 2 St. Olaf (2/18/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Finlandia (10/30/21)
SAVES 4 Gust. Adolphus (11/12/21)

St. Catherine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Fleming, Madison - St. Scholastica (2/12/22)
GOALS 3 Reimer, Marie - St. Scholastica (2/12/22)
ASSISTS 4 Fleming, Madison - St. Scholastica (2/12/22)
SHOTS 9 Denchfield, Laura - Marian (WI) (11/27/21); Pirkl, Abby - St. Olaf (2/18/22)
POWER PLAY GOALS 1 Mumm, Joslin - Lawrence (11/06/21); Reimer, Marie - Bethel (MN) (12/04/21); Reimer, Marie - Augsburg (1/21/22); Reimer, Marie - St. Scholastica (2/12/22); Robert, Maiah - St. Olaf (2/19/22); Abby Pirkl - Finlandia (10/29/21); Reimer, Marie - Bethel (MN) (12/03/21); Denchfield, Laura - UW-Superior (12/11/21)
SAVES 46 Kubicek, Elizabeth - Gust. Adolphus (11/12/21)
PENALTIES 2 Gruett, Veronica - Marian (WI) (11/27/21); Gorski, Sophia - Wis.-Superior (12/10/21); Denchfield, Laura - Augsburg (1/21/22); Gruett, Veronica - Saint Benedict (1/29/22); Fleming, Madison - St. Scholastica (2/12/22); Gruett, Veronica - UW-Superior (12/11/21); Lackmann, Samantha - Saint Benedict (1/14/22); Lackmann, Samantha - Saint Benedict (1/28/22)
PENALTY MINUTES 4 Gruett, Veronica - Marian (WI) (11/27/21); Gorski, Sophia - Wis.-Superior (12/10/21); Denchfield, Laura - Augsburg (1/21/22); Gruett, Veronica - Saint Benedict (1/29/22); Fleming, Madison - St. Scholastica (2/12/22); Gruett, Veronica - UW-Superior (12/11/21); Lackmann, Samantha - Saint Benedict (1/14/22); Lackmann, Samantha - Saint Benedict (1/28/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sergent, Amanda - Wis.-Superior (12/10/21); Opsahl, Aurora - Saint Benedict (1/29/22); Billings, Clara - Gust. Adolphus (11/12/21); Rausch, Sophie - Hamline (11/19/21); Courtney Bloemke - St. Scholastica (2/11/22)
GOALS 3 Sergent, Amanda - Wis.-Superior (12/10/21); Abby Pohlkamp - St. Scholastica (2/11/22)
ASSISTS 3 Opsahl, Aurora - Saint Benedict (1/29/22)
SHOTS 13 Vrieze, Kayla - Gust. Adolphus (11/12/21)
POWER PLAY GOALS 1 Garin, Molly - Hamline (11/20/21); Eastman, Melodee - Marian (WI) (11/27/21); Halvorson, Grace - Bethel (MN) (12/04/21); Byfuglien, Jenna - Wis.-Superior (12/10/21); Allen, Payton - Augsburg (1/21/22); Pias, Julia - Saint Benedict (1/29/22); Anderson, Rachel - St. Scholastica (2/12/22); Billings, Clara - Gust. Adolphus (11/12/21); Rausch, Sophie - Hamline (11/19/21); Halvorson, Grace - Bethel (MN) (12/03/21); Hayes, C.C. - UW-Superior (12/11/21); Sydney Rydel - Augsburg University (1/22/22); Leib, Morgan - Saint Mary's (MN) (2/05/22)
SAVES 40 Tallman, Maeve - Lawrence (11/05/21); Kolpitcke, Kayla - Marian (WI) (11/27/21)
PENALTIES 2 TEAM - Saint Mary's (MN) (2/04/22); Sarah PARKER - Finlandia (10/29/21); Sima, Emma - Bethel (MN) (12/03/21); Swerhun, Kailey - UW-Superior (12/11/21)
PENALTY MINUTES 4 TEAM - Saint Mary's (MN) (2/04/22); Sarah PARKER - Finlandia (10/29/21); Sima, Emma - Bethel (MN) (12/03/21); Swerhun, Kailey - UW-Superior (12/11/21)