Skip To Main Content
Skip To Main Content

St. Catherine (8-11-2, 5-7-2 MIAC) -VS- St. Thomas (10-6-2, 9-4-1 MIAC)

Box Score

St. Catherine logo
2
vs
St. Thomas logo
2

St. Catherine (8-11-2, 5-7-2 MIAC)
-VS-
St. Thomas (10-6-2, 9-4-1 MIAC)

Team Score By Period
Team F Total
St. Catherine 0 1 1 0 2
St. Thomas 0 0 2 0 2
SCU
Evans, Kasey (1); Kuntz, Kira (1)
UST
Hannah Burns (1); Megan Juricko (1)
Date:
2/9/2013
Start:
1 pm
Time:
2:00
Attendance:
115
Location:
Mendota Heights
Officials:
Referee: Pat Pfau; Linesman: Paul Stangl; Linesman: Chris Pearson
VIEW
Match History vs St. Thomas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SCU UST
2nd - 01:03 SCU 2nd 01:03 Kasey Evans Unassisted 1 0
3rd - 11:19 SCU (PP) 3rd 11:19 Kira Kuntz Hallie Paschke, Mallory Ryan 2 0
3rd - 13:56 UST 3rd 13:56 Hannah Burns Karina Marette 2 1
3rd - 19:28 UST 3rd 19:28 Megan Juricko Tara Baago 2 2
2 2

Power Play Summary

SCU - Power Plays
No statistics available.
UST - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UST 1st Kelsey Barnier 02:00 INTERFERENCE 08:53 PP
UST 1st Tara Baago 02:00 TRIPPING 16:52 PP
SCU 2nd Katie McCann 02:00 CHECKING 07:36 PP
UST 2nd Lauren Mumm 02:00 HOLDING 11:30 PP
SCU 2nd Kasey Evans 02:00 TRIPPING 14:49 PP
SCU 3rd Maureen Ryan 02:00 INTERFERENCE 09:08 PP
UST 3rd TEAM 02:00 TOO MANY PLAYERS ON ICE 11:07 PP

Individual Statistics

St. Catherine 2

St. Catherine 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Fabsits, Randi 0 0 1 1 0 - - 0
3 3Prodahl, Laurel 0 0 1 1 0 - - 0
5 5Gasperetti, Rachael 0 0 1 1 0 - - 0
D 7 7Jirik, Katie 0 0 1 1 0 - - 0
9 9Evans, Kasey 1 0 4 4 0 - 1-2 0
10 10Killmer, Megan 0 0 5 5 0 - - 0
13 13Rasmussen, Bailey 0 0 1 1 0 - - 0
D 14 14Clifton, Becky 0 0 1 1 0 - - 0
15 15McCann, Katie 0 0 0 0 0 - 1-2 0
LW 16 16Verkerke, Zoe 0 0 1 1 0 - - 0
C 17 17Mosbeck, Nicki 0 0 0 0 0 - - 0
18 18Kuntz, Kira 1 0 1 1 0 - - 0
RW 19 19Buttermore, Annie 0 0 5 5 0 - - 0
20 20Ryan, Maureen 0 0 0 0 0 - 1-2 0
21 21Paschke, Hallie 0 1 2 2 0 - - 0
22 22Salmonsen, Shelby 0 0 1 1 0 - - 0
23 23Ryan, Mallory 0 1 1 1 0 - - 0
G 35 35Geissler, Samantha 0 0 0 0 0 - - 0
Totals 2 2 26 26 0 0-0 3-6 0

St. Thomas 2

St. Thomas 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Paige Baldwin 0 0 2 2 0 - - 0
3 3Lauren Mumm 0 0 1 1 0 - 1-2 0
5 5Mary Grace Flesher 0 0 4 4 0 - - 0
6 6Dani Lobejko 0 0 3 3 0 - - 0
7 7Kelsey Barnier 0 0 2 2 0 - 1-2 0
8 8Morgan Olson 0 0 2 2 0 - - 0
D 9 9Maria Bothwell 0 0 0 0 0 - - 0
10 10Christina Rozeske 0 0 5 5 0 - - 0
12 12Korinne O'Connor 0 0 2 2 0 - - 0
C 13 13Tara Baago 0 1 3 3 0 - 1-2 0
RW 14 14Jenny Saxon 0 0 3 3 0 - - 0
15 15Hannah Burns 1 0 2 2 0 - - 0
16 16Mackenzie Holm 0 0 1 1 0 - - 0
17 17Nuala Flood 0 0 0 0 0 - - 0
D 22 22Megan Juricko 1 0 2 2 0 - - 0
LW 28 28Courtney Umland 0 0 4 4 0 - - 0
29 29Karina Marette 0 0 2 2 0 - - 0
33 33Anna Kubes 0 0 0 0 0 - - 0
G 34 34Alise Riedel 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 2 1 38 38 0 0-0 4-8 0

Goalkeeping Statistics

St. Catherine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Geissler, Samantha 65:00 2 0 36 36
Totals 2 0 36 36
St. Thomas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Alise Riedel 65:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics