Skip To Main Content
Skip To Main Content

St. Catherine () -VS- STOUT (12-11)

Box Score

St. Catherine logo
1
vs
STOUT logo
3

St. Catherine ()
-VS-
STOUT (12-11)

Team Score By Period
Team 1 2 3 4
St. Catherine SCU 13 26 34 28
Winner STOUT STOUT 25 24 36 30
Date:
10/13/2012
Time:
10 am
Site:
Menomonie, Wis. ()
Attendance:
0
Officials
1st Referee: Roger Duley
2nd Referee: Dan Wagner
VIEW
Match History vs STOUT

Match Details

Game Statistics By Set
Set St. Catherine STOUT
K E TA % K E TA %
Set #1 0 0 0 .000 17 1 41 .390
Set #2 0 0 0 .000 10 5 31 .161
Set #3 0 0 0 .000 23 8 38 .395
Set #4 0 0 0 .000 14 5 50 .180
Total 0 0 0 .000 64 19 160 .281
Team Statistical Comparison
Statistic Team Comparison
SCU - STOUT
Points
84.0
74.5
Kills
68
58
Aces
4
6
Blocks
12
10
Assists
61
60
Digs
88
90

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Meschke, Stephanie (16), Barr, Zoe (12), Krenske, Miranda (9)
Aces Meschke, Stephanie (1), Wangerin, Brittni (1), Knutson, Karsee (1)
Blocks Krenske, Miranda (11), Barr, Zoe (7), O'Neil, Marie (4)
Assists Kahlow, Ashley (31), Knutson, Karsee (14), Wentland, Jordyn (8)
Digs Pothen, Nicole (28), Wirtanen, Kelsey (12), Kahlow, Ashley (11)
STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (21), Kate Mikutowski (18), Molly Brion (8)
Aces Karley Wiensch (2), Megan Shanahan (2), Morgan Denny (1)
Blocks Morgan Denny (7), Rachel Tschumperlin (4), Emily Crew (3)
Assists Karley Wiensch (56), Gabby Mastronardo (2), Morgan Denny (1)
Digs Megan Shanahan (29), Karley Wiensch (24), Nicole Bradford (16)

Individual Statistics

St. Catherine

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kahlow, Ashley 4 0 0 0 0 31 0 0 2 0-2 0 0 0 11 1 0 0.0
2 2 Meschke, Stephanie 4 16 5 33 .333 0 0 1 0 1-0 0 0 0 11 0 1 17.0
8 8 Pothen, Nicole 4 0 0 0 0 0 0 0 0 0-0 0 0 0 28 0 0 0.0
21 21 Krenske, Miranda 4 9 4 34 .147 0 0 0 0 0-0 1 10 1 3 0 0 15.0
18 18 Barr, Zoe 4 12 1 23 .478 2 0 0 0 0-0 0 7 0 1 1 0 15.5
6 6 Knutson, Karsee 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 4 1 0 1.0
7 7 Wirtanen, Kelsey 3 6 3 23 .130 0 0 0 1 0-1 0 0 0 12 0 0 6.0
11 11 O'Neil, Marie 3 8 4 37 .108 3 0 1 4 1-4 0 4 4 3 0 0 11.0
16 16 Besch, Alyssa 3 8 6 22 .091 0 0 0 0 0-0 0 0 4 6 0 2 8.0
20 20 Peterson, Zoe 3 4 1 13 .231 3 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 Crapser, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 Wangerin, Brittni 1 3 3 11 .000 0 0 1 0 1-0 0 0 0 6 0 0 4.0
5 5 Wentland, Jordyn 1 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Zeiher, Amber 1 2 1 10 .100 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Gubash, Marnie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 28 207 .193 61 0 4 9 4-9 1 22 10 88 3 5 84
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kahlow, Ashley 4 0 0 0 11 1 0 0.0
2 2 Meschke, Stephanie 4 0 0 0 11 0 1 17.0
8 8 Pothen, Nicole 4 0 0 0 28 0 0 0.0
21 21 Krenske, Miranda 4 1 10 1 3 0 0 15.0
18 18 Barr, Zoe 4 0 7 0 1 1 0 15.5
6 6 Knutson, Karsee 3 0 0 0 4 1 0 1.0
7 7 Wirtanen, Kelsey 3 0 0 0 12 0 0 6.0
11 11 O'Neil, Marie 3 0 4 4 3 0 0 11.0
16 16 Besch, Alyssa 3 0 0 4 6 0 2 8.0
20 20 Peterson, Zoe 3 0 1 0 1 0 0 4.5
3 3 Crapser, Ashley 2 0 0 0 2 0 1 0.0
4 4 Wangerin, Brittni 1 0 0 0 6 0 0 4.0
5 5 Wentland, Jordyn 1 0 0 0 0 0 0 0.0
9 9 Zeiher, Amber 1 0 0 1 0 0 0 2.0
12 12 Gubash, Marnie 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 22 10 88 3 5 84

STOUT (12-11)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 4 2 0 3 .667 56 0 2 1 2-1 1 1 1 24 1 0 5.5
4 4 Morgan Denny 4 21 4 40 .425 1 0 1 2 1-2 2 5 2 5 0 0 26.5
5 5 Megan Shanahan 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 29 0 0 2.0
11 11 Molly Brion 4 8 6 31 .065 0 0 0 0 0-0 0 1 1 3 0 0 8.5
12 12 Kate Mikutowski 4 18 4 58 .241 0 0 1 0 1-0 0 1 0 13 0 1 19.5
13 13 Gabby Mastronardo 4 0 0 0 0 2 0 0 1 0-1 0 0 0 10 0 1 0.0
15 15 Rachel Tschumperlin 4 4 1 12 .250 0 0 0 0 0-0 0 4 1 4 0 0 6.0
3 3 Laura Reiter 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Emily Crew 3 2 1 10 .100 0 0 0 0 0-0 0 3 2 2 0 0 3.5
8 8 Megan Herrman 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 16 160 .263 60 0 6 6 6-6 3 15 7 90 1 2 74.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 4 1 1 1 24 1 0 5.5
4 4 Morgan Denny 4 2 5 2 5 0 0 26.5
5 5 Megan Shanahan 4 0 0 0 29 0 0 2.0
11 11 Molly Brion 4 0 1 1 3 0 0 8.5
12 12 Kate Mikutowski 4 0 1 0 13 0 1 19.5
13 13 Gabby Mastronardo 4 0 0 0 10 0 1 0.0
15 15 Rachel Tschumperlin 4 0 4 1 4 0 0 6.0
3 3 Laura Reiter 3 0 0 0 0 0 0 2.0
10 10 Emily Crew 3 0 3 2 2 0 0 3.5
8 8 Megan Herrman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 15 7 90 1 2 74.5