Skip To Main Content
Skip To Main Content

St. Catherine (6-3) -VS- UW-River Falls (3-5)

Box Score

St. Catherine logo
0
vs
UW-River Falls logo
3

St. Catherine (6-3)
-VS-
UW-River Falls (3-5)

Team Score By Period
Team 1 2 3
St. Catherine SCU 15 14 21
Winner UW-River Falls UWRF 25 25 25
Date:
9/10/2014
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
328
Officials
1st Referee: Daniel Wagner
2nd Referee: Nick Neibauer
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set St. Catherine UW-River Falls
K E TA % K E TA %
Set #1 8 5 28 .107 14 4 26 .385
Set #2 3 7 25 -.160 11 4 27 .259
Set #3 9 5 36 .111 14 6 41 .195
Total 20 17 89 .034 39 14 94 .266
Team Statistical Comparison
Statistic Team Comparison
SCU - UWRF
Points
31.0
43.0
Kills
20
39
Aces
5
2
Blocks
6
2
Assists
19
37
Digs
36
52

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Palmer, Abby (5), Barr, Zoe (5), Besch, Alyssa (4)
Aces Besch, Alyssa (2), Kahlow, Ashley (1), Rachel, Shelby (1)
Blocks Zeiher, Amber (3), Peterson, Tori (2), Besch, Alyssa (2)
Assists Kahlow, Ashley (9), Knutson, Karsee (8), Zeiher, Amber (1)
Digs Rachel, Shelby (11), Herd, Shanee (7), Palmer, Abby (6)
UWRF - Leaders
Statistic Leaders
Kills Brianna Muetzel (11), Rebecca Gasper (9), Lisa Keppers (7)
Aces Raven Kline (1), Lexi Pingel (1)
Blocks Rebecca Gasper (2), Raven Kline (1), Katie Duff (1)
Assists Raven Kline (36), Lisa Keppers (1)
Digs Lexi Pingel (13), Brianna Muetzel (10), Raven Kline (7)

Individual Statistics

St. Catherine (6-3)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kahlow, Ashley 3 0 0 0 0 9 0 1 2 1-2 0 0 0 4 3 0 1.0
2 2 Rachel, Shelby 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
6 6 Knutson, Karsee 3 0 0 1 .000 8 0 1 1 1-1 0 0 0 2 3 0 1.0
7 7 Palmer, Abby 3 5 2 19 .158 0 0 0 0 0-0 0 1 0 6 0 0 5.5
9 9 Zeiher, Amber 3 3 4 14 -.071 1 0 0 0 0-0 1 2 1 0 0 0 5.0
14 14 Lindenfelser, Megan 3 0 3 10 -.300 0 0 0 0 0-0 1 0 0 1 0 1 1.0
16 16 Besch, Alyssa 3 4 1 11 .273 1 0 2 0 2-0 0 2 3 1 0 0 7.0
18 18 Barr, Zoe 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Herd, Shanee 2 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
8 8 Mullins, Maddy 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Karly Nelson 2 0 2 5 -.400 0 0 0 0 0-0 0 1 1 2 0 1 0.5
15 15 Peterson, Tori 1 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 20 17 89 .034 19 0 5 7 5-7 2 8 5 36 6 2 31
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kahlow, Ashley 3 0 0 0 4 3 0 1.0
2 2 Rachel, Shelby 3 0 0 0 11 0 0 1.0
6 6 Knutson, Karsee 3 0 0 0 2 3 0 1.0
7 7 Palmer, Abby 3 0 1 0 6 0 0 5.5
9 9 Zeiher, Amber 3 1 2 1 0 0 0 5.0
14 14 Lindenfelser, Megan 3 1 0 0 1 0 1 1.0
16 16 Besch, Alyssa 3 0 2 3 1 0 0 7.0
18 18 Barr, Zoe 3 0 0 0 1 0 0 5.0
4 4 Herd, Shanee 2 0 0 0 7 0 0 0.0
8 8 Mullins, Maddy 2 0 0 0 1 0 0 1.0
13 13 Karly Nelson 2 0 1 1 2 0 1 0.5
15 15 Peterson, Tori 1 0 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 8 5 36 6 2 31

UW-River Falls (3-5)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 2 0 1 6.0
3 3 Brianna Muetzel 3 11 2 21 .429 0 0 0 2 0-2 0 0 0 10 0 0 11.0
5 5 Raven Kline 3 1 1 3 .000 36 0 1 2 1-2 0 1 0 7 0 1 2.5
9 9 Hali Tasler 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 Rebecca Gasper 3 9 3 21 .286 0 0 0 2 0-2 0 2 0 3 0 0 10.0
15 15 Lisa Keppers 3 7 4 15 .200 1 0 0 0 0-0 0 0 0 3 0 0 7.0
17 17 Lexi Pingel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 1 1.0
18 18 Katie Duff 3 5 2 16 .188 0 0 0 0 0-0 0 1 0 2 0 1 5.5
23 23 Kadie Brooks 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 39 14 94 .266 37 0 2 11 2-11 0 4 0 52 0 5 43
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 3 0 0 0 2 0 1 6.0
3 3 Brianna Muetzel 3 0 0 0 10 0 0 11.0
5 5 Raven Kline 3 0 1 0 7 0 1 2.5
9 9 Hali Tasler 3 0 0 0 5 0 1 0.0
11 11 Rebecca Gasper 3 0 2 0 3 0 0 10.0
15 15 Lisa Keppers 3 0 0 0 3 0 0 7.0
17 17 Lexi Pingel 3 0 0 0 13 0 1 1.0
18 18 Katie Duff 3 0 1 0 2 0 1 5.5
23 23 Kadie Brooks 3 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 0 4 0 52 0 5 43