Skip To Main Content
Skip To Main Content

Monmouth College (3-1) -VS- St. Catherine (4-1)

Box Score

Monmouth College logo
0
vs
St. Catherine logo
3

Monmouth College (3-1)
-VS-
St. Catherine (4-1)

Team Score By Period
Team 1 2 3
Monmouth College MC 20 12 22
Winner St. Catherine SCU 25 25 25
Date:
9/5/2014
Time:
Site:
Dubuque, Iowa (LORAS AWC)
Attendance:
49
VIEW
Match History vs Monmouth College

Match Details

Game Statistics By Set
Set Monmouth College St. Catherine
K E TA % K E TA %
Set #1 14 6 50 .160 9 4 43 .116
Set #2 5 4 28 .036 12 3 29 .310
Set #3 7 7 44 .000 10 4 39 .154
Total 26 17 122 .074 31 11 111 .180
Team Statistical Comparison
Statistic Team Comparison
MC - SCU
Points
32.0
43.0
Kills
26
31
Aces
3
7
Blocks
3
5
Assists
23
30
Digs
66
59

Game Leaders

MC - Leaders
Statistic Leaders
Kills Mackenzie Gillund (8), Quincy Merritt (6), Hayle Hintz (6)
Aces Johnna Schultz (1), Abby Butitta (1), Nicole Musselman (1)
Blocks Nicole Musselman (2), Paige Rus (1), Johnna Schultz (1)
Assists Johnna Schultz (22), Abby Butitta (1)
Digs Alanna Trettin (21), Mackenzie Gillund (20), Abby Butitta (14)
SCU - Leaders
Statistic Leaders
Kills Lindenfelser, Megan (9), Besch, Alyssa (6), Zeiher, Amber (5)
Aces Besch, Alyssa (3), Rachel, Shelby (2), Herd, Shanee (1)
Blocks Zeiher, Amber (3), Peterson, Tori (2), Knutson, Karsee (1)
Assists Knutson, Karsee (18), Kahlow, Ashley (11), Besch, Alyssa (1)
Digs Herd, Shanee (26), Palmer, Abby (13), Rachel, Shelby (9)

Individual Statistics

Monmouth College (3-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackenzie Gillund 3 8 3 29 .172 0 0 0 0 0-0 0 0 2 20 1 0 8.0
3 3 Paige Rus 3 2 2 12 .000 0 0 0 2 0-2 0 1 3 0 0 0 2.5
4 4 Quentessa Keating 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Johnna Schultz 3 1 2 13 -.077 22 0 1 2 1-2 0 1 0 5 4 0 2.5
9 9 Quincy Merritt 3 6 2 19 .211 0 0 0 1 0-1 0 1 1 0 0 0 6.5
12 12 Abby Butitta 3 0 2 5 -.400 1 0 1 3 1-3 0 0 0 14 0 1 1.0
15 15 Hayle Hintz 3 6 3 22 .136 0 0 0 0 0-0 0 0 0 3 0 0 6.0
16 16 Nicole Musselman 3 1 2 10 -.100 0 0 1 1 1-1 1 1 0 1 0 0 3.5
30 30 Alanna Trettin 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 21 1 1 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 17 122 .074 23 0 3 9 3-9 1 4 6 66 6 7 32
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackenzie Gillund 3 0 0 2 20 1 0 8.0
3 3 Paige Rus 3 0 1 3 0 0 0 2.5
4 4 Quentessa Keating 3 0 0 0 2 0 1 0.0
7 7 Johnna Schultz 3 0 1 0 5 4 0 2.5
9 9 Quincy Merritt 3 0 1 1 0 0 0 6.5
12 12 Abby Butitta 3 0 0 0 14 0 1 1.0
15 15 Hayle Hintz 3 0 0 0 3 0 0 6.0
16 16 Nicole Musselman 3 1 1 0 1 0 0 3.5
30 30 Alanna Trettin 3 0 0 0 21 1 1 2.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 1 4 6 66 6 7 32

St. Catherine (4-1)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kahlow, Ashley 3 0 0 0 0 11 0 0 1 0-1 0 0 0 4 1 0 0.0
2 2 Rachel, Shelby 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 9 0 1 4.0
4 4 Herd, Shanee 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 26 0 1 2.0
6 6 Knutson, Karsee 3 0 0 0 0 18 0 1 1 1-1 0 1 0 5 0 0 1.5
7 7 Palmer, Abby 3 1 6 17 -.294 0 0 0 2 0-2 0 1 0 13 0 1 1.5
9 9 Zeiher, Amber 3 5 0 19 .263 0 0 0 0 0-0 0 3 2 0 0 0 6.5
14 14 Lindenfelser, Megan 3 9 1 32 .250 0 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Peterson, Tori 3 2 1 11 .091 0 0 0 0 0-0 2 0 0 0 0 0 4.0
16 16 Besch, Alyssa 3 6 0 12 .500 1 0 3 0 3-0 0 0 0 2 0 0 9.0
18 18 Barr, Zoe 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Mullins, Maddy 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Karly Nelson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 11 111 .180 30 0 7 6 7-6 2 6 2 59 1 3 43
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kahlow, Ashley 3 0 0 0 4 1 0 0.0
2 2 Rachel, Shelby 3 0 0 0 9 0 1 4.0
4 4 Herd, Shanee 3 0 0 0 26 0 1 2.0
6 6 Knutson, Karsee 3 0 1 0 5 0 0 1.5
7 7 Palmer, Abby 3 0 1 0 13 0 1 1.5
9 9 Zeiher, Amber 3 0 3 2 0 0 0 6.5
14 14 Lindenfelser, Megan 3 0 1 0 0 0 0 9.5
15 15 Peterson, Tori 3 2 0 0 0 0 0 4.0
16 16 Besch, Alyssa 3 0 0 0 2 0 0 9.0
18 18 Barr, Zoe 2 0 0 0 0 0 0 4.0
8 8 Mullins, Maddy 1 0 0 0 0 0 0 1.0
13 13 Karly Nelson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 59 1 3 43