Skip To Main Content
Skip To Main Content

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gravdahl, Melanie 14-7 14-7 0-0 6-3  —   —   —   —   —  14-7 W 1 7-3 0-0 0-0
Holmberg, Liliana 10-11 10-11 0-0 5-4  —  10-11  —   —   —   —  L 1 5-5 0-0 0-0
King, Ashley 17-4 17-4 0-0 7-2  —   —   —  17-4  —   —  W 4 8-2 0-0 0-0
Pelletier, Marie 12-8 12-8 0-0 7-2  —   —  12-8  —   —   —  W 3 7-2 0-0 0-0
Simon, Faith 13-7 13-7 0-0 6-3 13-7  —   —   —   —   —  W 3 6-3 0-0 0-0
Steinhaus, Ryanna 19-2 19-2 0-0 8-1  —   —   —   —  19-2  —  W 4 9-1 0-0 0-0
Total 85-39 85-39 0-0 39-15 13-7 10-11 12-8 17-4 19-2 14-7 0-0 0-0
Percentage .685 .685 .000 .722 .650 .476 .600 .810 .905 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana Gravdahl, Melanie 18-3 18-3 0-0 8-1  —   —  18-3 W 4 9-1 0-0 0-0
King, Ashley Simon, Faith 11-9 11-9 0-0 3-6 11-9  —   —  W 3 5-5 0-0 0-0
Pelletier, Marie Steinhaus, Ryanna 16-5 16-5 0-0 6-3  —  16-5  —  W 1 7-3 0-0 0-0
Total 45-17 45-17 0-0 17-10 11-9 16-5 18-3 0-0 0-0
Percentage .726 .726 .000 .630 .550 .762 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana 18-3 18-3 0-0 8-1  —   —  18-3 W 4 9-1 0-0 0-0
King, Ashley 11-9 11-9 0-0 3-6 11-9  —   —  W 3 4-5 0-0 0-0
Pelletier, Marie 16-5 16-5 0-0 6-3  —  16-5  —  W 1 7-3 0-0 0-0
Simon, Faith 11-9 11-9 0-0 3-6 11-9  —   —  W 3 4-5 0-0 0-0
Gravdahl, Melanie 18-3 18-3 0-0 8-1  —   —  18-3 W 4 9-1 0-0 0-0
Steinhaus, Ryanna 16-5 16-5 0-0 6-3  —  16-5  —  W 1 7-3 0-0 0-0
Total 45-17 45-17 0-0 17-10 11-9 16-5 18-3 0-0 0-0
Percentage .726 .726 .000 .630 .550 .762 .857 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gravdahl, Melanie 6-3  —   —   —   —   —  6-3 L 1 6-3 0-0 0-0
Holmberg, Liliana 5-4  —  5-4  —   —   —   —  W 2 5-4 0-0 0-0
King, Ashley 7-2  —   —   —  7-2  —   —  W 3 7-2 0-0 0-0
Pelletier, Marie 7-2  —   —  7-2  —   —   —  W 3 7-2 0-0 0-0
Simon, Faith 6-3 6-3  —   —   —   —   —  W 2 6-3 0-0 0-0
Steinhaus, Ryanna 8-1  —   —   —   —  8-1  —  W 7 8-1 0-0 0-0
Total 39-15 6-3 5-4 7-2 7-2 8-1 6-3 0-0 0-0
Percentage .722 .667 .556 .778 .778 .889 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana Gravdahl, Melanie 8-1  —   —  8-1 W 7 8-1 0-0 0-0
King, Ashley Simon, Faith 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Pelletier, Marie Steinhaus, Ryanna 6-3  —  6-3  —  L 1 6-3 0-0 0-0
Total 17-10 3-6 6-3 8-1 0-0 0-0
Percentage .630 .333 .667 .889 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana 8-1  —   —  8-1 W 7 8-1 0-0 0-0
King, Ashley 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Pelletier, Marie 6-3  —  6-3  —  L 1 6-3 0-0 0-0
Simon, Faith 3-6 3-6  —   —  W 2 3-6 0-0 0-0
Gravdahl, Melanie 8-1  —   —  8-1 W 7 8-1 0-0 0-0
Steinhaus, Ryanna 6-3  —  6-3  —  L 1 6-3 0-0 0-0
Total 17-10 3-6 6-3 8-1 0-0 0-0
Percentage .630 .333 .667 .889 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at UW-River Falls W 5-2 W L L W W W W W W
9/27/25 vs University of Wisconsin-Superi L 3-4 L L L W W L W W L
2/7/26 vs Northwestern College W 5-2 L L W W W W W W W
2/13/26 Martin Luther College W 7-0 W W W W W W W W W
2/14/26 Minnesota Morris W 7-0 W W W W W W W W W
2/22/26 at Concordia-Moorhead W 7-0 W W W W W W L W W
3/6/26 Coe College L 1-6 L L L L W L L L W
3/7/26 vs Carleton (#33) L 0-7 L L L L L L L L L
3/10/26 vs Transylvania University W 7-0 W W W W W W L W W
3/11/26 vs Carthage College W 4-3 W L L W W L W W W
3/12/26 vs Sweet Briar W 6-1 W W L W W W W W W
3/21/26 St. Olaf College W 7-0 W W W W W W L W W
3/27/26 Saint Mary's University W 7-0 W W W W W W L W W
3/29/26 at St. Scholastica W 6-1 W L W W W W W L W
3/31/26 at Bethel (MN) L 2-5 L L L L W L L W W
4/11/26 Macalester College W 5-2 L L W W W W L W W
4/12/26 Gustavus Adolphus College (#18) L 0-7 L L L L L L L L L
4/18/26 at College of Saint Benedict W 7-0 W W W W W W W W W
4/21/26 at University of Northwestern W 7-0 W W W W W W W W W
4/23/26 HamlineW W 6-1 W W W W W L W L W
4/28/26 Macalester College W 4-1 u L u W W W u W W