Skip To Main Content
Skip To Main Content

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gravdahl, Melanie 7-4 7-4 0-0 1-1  —   —   —   —   —  7-4 W 1 6-4 0-0 0-0
Holmberg, Liliana 5-6 5-6 0-0 1-1  —  5-6  —   —   —   —  W 1 5-5 0-0 0-0
King, Ashley 9-2 9-2 0-0 1-1  —   —   —  9-2  —   —  W 3 8-2 0-0 0-0
Pelletier, Marie 5-6 5-6 0-0 1-1  —   —  5-6  —   —   —  L 2 5-5 0-0 0-0
Simon, Faith 7-4 7-4 0-0 1-1 7-4  —   —   —   —   —  W 3 6-4 0-0 0-0
Steinhaus, Ryanna 10-1 10-1 0-0 1-1  —   —   —   —  10-1  —  W 3 9-1 0-0 0-0
Total 43-23 43-23 0-0 6-6 7-4 5-6 5-6 9-2 10-1 7-4 0-0 0-0
Percentage .652 .652 .000 .500 .636 .455 .455 .818 .909 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana / Gravdahl, Melanie Gravdahl, Melanie 9-2 9-2 0-0 1-1  —   —  9-2 W 3 8-2 0-0 0-0
King, Ashley / Simon, Faith Simon, Faith 7-4 7-4 0-0 0-2 7-4  —   —  W 2 6-4 0-0 0-0
Pelletier, Marie / Steinhaus, Ryanna Steinhaus, Ryanna 9-2 9-2 0-0 1-1  —  9-2  —  W 3 8-2 0-0 0-0
Total 25-8 25-8 0-0 2-4 7-4 9-2 9-2 0-0 0-0
Percentage .758 .758 .000 .333 .636 .818 .818 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana 9-2 9-2 0-0 1-1  —   —  9-2 W 3 8-2 0-0 0-0
King, Ashley 7-4 7-4 0-0 0-2 7-4  —   —  W 2 6-4 0-0 0-0
Pelletier, Marie 9-2 9-2 0-0 1-1  —  9-2  —  W 3 8-2 0-0 0-0
Simon, Faith 7-4 7-4 0-0 0-2 7-4  —   —  W 2 6-4 0-0 0-0
Gravdahl, Melanie 9-2 9-2 0-0 1-1  —   —  9-2 W 3 8-2 0-0 0-0
Steinhaus, Ryanna 9-2 9-2 0-0 1-1  —  9-2  —  W 3 8-2 0-0 0-0
Total 25-8 25-8 0-0 2-4 7-4 9-2 9-2 0-0 0-0
Percentage .758 .758 .000 .333 .636 .818 .818 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gravdahl, Melanie 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Holmberg, Liliana 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
King, Ashley 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Pelletier, Marie 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Simon, Faith 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Steinhaus, Ryanna 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Total 6-6 1-1 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana / Gravdahl, Melanie Gravdahl, Melanie 1-1  —   —  1-1 L 1 1-1 0-0 0-0
King, Ashley / Simon, Faith Simon, Faith 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Pelletier, Marie / Steinhaus, Ryanna Steinhaus, Ryanna 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana 1-1  —   —  1-1 L 1 1-1 0-0 0-0
King, Ashley 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Pelletier, Marie 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Simon, Faith 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Gravdahl, Melanie 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Steinhaus, Ryanna 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at UW-River Falls W 5-2 W L L W W W W W W
9/27/25 vs University of Wisconsin-Superi L 3-4 L L L W W L W W L
2/7/26 vs Northwestern College W 5-2 L L W W W W W W W
2/13/26 Martin Luther College W 7-0 W W W W W W W W W
2/14/26 Minnesota Morris W 7-0 W W W W W W W W W
2/22/26 at Concordia-Moorhead W 7-0 W W W W W W L W W
3/6/26 Coe College L 1-6 L L L L W L L L W
3/7/26 vs Carleton (#33) L 0-7 L L L L L L L L L
3/10/26 vs Transylvania University W 7-0 W W W W W W L W W
3/11/26 vs Carthage College W 4-3 W L L W W L W W W
3/12/26 vs Sweet Briar W 6-1 W W L W W W W W W