Skip To Main Content
Skip To Main Content

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gravdahl, Melanie 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Holmberg, Liliana 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
King, Ashley 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Pelletier, Marie 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Simon, Faith 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Steinhaus, Ryanna 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 6-6 6-6 0-0 0-0 1-1 0-2 0-2 2-0 2-0 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .000 .000 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana / Gravdahl, Melanie Gravdahl, Melanie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
King, Ashley / Simon, Faith Simon, Faith 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Pelletier, Marie / Steinhaus, Ryanna Steinhaus, Ryanna 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 2-0 2-0 1-1 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holmberg, Liliana 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
King, Ashley 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Pelletier, Marie 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Simon, Faith 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Gravdahl, Melanie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Steinhaus, Ryanna 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 2-0 2-0 1-1 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at UW-River Falls W 5-2 W L L W W W W W W
9/27/25 vs University of Wisconsin-Superi L 3-4 L L L W W L W W L