Skip To Main Content
Skip To Main Content

2024-25 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Kelsey 17-2 17-2 0-0 9-1 17-2  —   —   —   —   —  W 7 9-1 0-0 1-0
Holmberg, Liliana 14-5 14-5 0-0 7-3  —   —   —   —  14-5  —  L 1 7-3 0-0 0-0
Pelletier, Marie 13-6 13-6 0-0 4-6  —   —   —   —   —  13-6 W 1 4-6 0-0 0-0
Simon, Faith 9-10 9-10 0-0 5-5  —  9-10  —   —   —   —  L 1 5-5 0-0 0-0
Stadter, Caitlyn 11-8 11-8 0-0 5-5  —   —  11-8  —   —   —  L 1 5-5 0-0 0-0
Zink, Monica 9-10 9-10 0-0 4-6  —   —   —  9-10  —   —  L 4 4-6 0-0 0-0
Total 73-41 73-41 0-0 34-26 17-2 9-10 11-8 9-10 14-5 13-6 0-0 1-0
Percentage .640 .640 .000 .567 .895 .474 .579 .474 .737 .684 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Simon, Faith / Zink, Monica Zink, Monica 5-2 5-2 0-0 2-1  —  5-2  —  L 1 5-2 0-0 0-0
Wing, Erica / Simon, Faith Simon, Faith 5-7 5-7 0-0 2-5  —  5-7  —  W 1 4-6 0-0 0-0
King, Ashley / Wing, Erica Wing, Erica 7-0 7-0 0-0 3-0  —   —  7-0 W 7 7-0 0-0 0-0
King, Ashley / Zink, Monica Zink, Monica 7-5 7-5 0-0 4-3  —   —  7-5 W 2 7-3 0-0 0-0
Stadter, Caitlyn / Dorr, Kelsey Dorr, Kelsey 13-6 13-6 0-0 6-4 13-6  —   —  L 1 6-4 0-1 0-2
Total 37-20 37-20 0-0 17-13 13-6 10-9 14-5 0-1 0-2
Percentage .649 .649 .000 .567 .684 .526 .737 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Kelsey 13-6 13-6 0-0 6-4 13-6  —   —  L 1 6-4 0-1 0-2
Simon, Faith 10-9 10-9 0-0 4-6  —  10-9  —  W 1 4-6 0-0 0-0
Wing, Erica 12-7 12-7 0-0 5-5  —  5-7 7-0 W 1 4-6 0-0 0-0
Zink, Monica 12-7 12-7 0-0 6-4  —  5-2 7-5 W 2 7-3 0-0 0-0
King, Ashley 14-5 14-5 0-0 7-3  —   —  14-5 W 2 7-3 0-0 0-0
Stadter, Caitlyn 13-6 13-6 0-0 6-4 13-6  —   —  L 1 6-4 0-1 0-2
Total 37-20 37-20 0-0 17-13 13-6 10-9 14-5 0-1 0-2
Percentage .649 .649 .000 .567 .684 .526 .737 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Kelsey 9-1 9-1  —   —   —   —   —  W 4 9-1 0-0 1-0
Holmberg, Liliana 7-3  —   —   —   —  7-3  —  W 1 7-3 0-0 0-0
Pelletier, Marie 4-6  —   —   —   —   —  4-6 L 6 4-6 0-0 0-0
Simon, Faith 5-5  —  5-5  —   —   —   —  W 1 5-5 0-0 0-0
Stadter, Caitlyn 5-5  —   —  5-5  —   —   —  W 1 5-5 0-0 0-0
Zink, Monica 4-6  —   —   —  4-6  —   —  L 3 4-6 0-0 0-0
Total 34-26 9-1 5-5 5-5 4-6 7-3 4-6 0-0 1-0
Percentage .567 .900 .500 .500 .400 .700 .400 .000 1.000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Simon, Faith / Zink, Monica Zink, Monica 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Wing, Erica / Simon, Faith Simon, Faith 2-5  —  2-5  —  L 3 2-5 0-0 0-0
King, Ashley / Wing, Erica Wing, Erica 3-0  —   —  3-0 W 3 3-0 0-0 0-0
King, Ashley / Zink, Monica Zink, Monica 4-3  —   —  4-3 W 1 4-3 0-0 0-0
Stadter, Caitlyn / Dorr, Kelsey Dorr, Kelsey 6-4 6-4  —   —  W 1 6-4 0-1 0-2
Total 17-13 6-4 4-6 7-3 0-1 0-2
Percentage .567 .600 .400 .700 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Kelsey 6-4 6-4  —   —  W 1 6-4 0-1 0-2
Simon, Faith 4-6  —  4-6  —  L 3 4-6 0-0 0-0
Wing, Erica 5-5  —  2-5 3-0 L 3 5-5 0-0 0-0
Zink, Monica 6-4  —  2-1 4-3 W 1 6-4 0-0 0-0
King, Ashley 7-3  —   —  7-3 W 1 7-3 0-0 0-0
Stadter, Caitlyn 6-4 6-4  —   —  W 1 6-4 0-1 0-2
Total 17-13 6-4 4-6 7-3 0-1 0-2
Percentage .567 .600 .400 .700 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/25 Northwestern College W 7-0 W W W W W W W W W
2/15/25 Minnesota Morris W 7-0 W W W W W W W W W
2/21/25 Martin Luther College W 7-0 W W W W W W W W W
2/22/25 Concordia-Moorhead W 9-0 W W W W W W W W W
3/1/25 at St. Olaf L 3-6 W L L L L W L L W
3/7/25 vs Macalester W 8-1 W L W W W W W W W
3/11/25 vs Piedmont W 4-3 W L L L W W W L W
3/12/25 vs Sweet Briar W 4-3 W L L L W W W W L
3/13/25 vs MSU-Moorhead L 2-5 L L W L L W L L L
3/21/25 at Saint Mary's University W 8-1 W W W W W W W L W
3/28/25 St. Scholastica W 5-4 W W L L W L W W L
3/30/25 Carleton College (#40) L 1-8 L L L L L L L L W
4/4/25 College of Saint Benedict Tenn W 8-1 W W W W W L W W W #62
4/5/25 UW-River Falls W 7-0 W W W W W W W W W #63
4/8/25 University of Northwestern W 6-1 W L W W W W W L W #62
4/12/25 at Gustavus Adolphus (#35) L 2-7 W L L L W L L L L #73
4/17/25 Bethel (MN) (#39) L 1-8 W L L L L L L L L #60
4/25/25 at Hamline W 6-3 W W W L W L W L W
4/30/25 at St. Olaf L 3-4 W L L L L W L W W