Skip To Main Content
Skip To Main Content

2020-21 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Bri 7-6 7-6 0-0 4-4  —  7-6  —   —   —   —  L 2 4-6 0-0 0-0
Dorr, Kelsey 9-2 9-2 0-0 7-1 9-2  —   —   —   —   —  L 1 7-2 0-0 0-0
Graham, Ella 6-6 6-6 0-0 4-4  —   —  6-6  —   —   —  L 1 4-5 0-0 0-0
Joly, Elsa 7-6 7-6 0-0 5-3  —   —   —   —  7-6  —  L 2 6-4 0-0 0-0
Schepper, Reilee 7-5 7-5 0-0 5-3  —   —   —  7-5  —   —  L 1 5-4 0-0 0-0
Slezak, Noelle 8-4 8-4 0-0 4-4  —   —   —   —   —  8-4 W 2 6-3 0-0 0-0
Total 44-29 44-29 0-0 29-19 9-2 7-6 6-6 7-5 7-6 8-4 0-0 0-0
Percentage .603 .603 .000 .604 .818 .538 .500 .583 .538 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buechler, Maggie / Loterbauer, Erin Loterbauer, Erin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Dorr, Bri / Dorr, Kelsey Dorr, Kelsey 9-4 9-4 0-0 5-3 9-4  —   —  L 1 6-4 0-0 0-0
Graham, Ella / Schepper, Reilee Schepper, Reilee 6-7 6-7 0-0 4-4  —  6-7  —  L 2 4-6 0-0 0-0
Joly, Elsa / Slezak, Noelle Slezak, Noelle 1-2 1-2 0-0 0-2  —   —  1-2 L 1 1-2 0-0 0-0
Wing, Erica / Joly, Elsa Joly, Elsa 2-2 2-2 0-0 1-2  —   —  2-2 W 1 2-2 0-0 0-0
Wing, Erica / Slezak, Noelle Slezak, Noelle 2-2 2-2 0-0 1-2  —   —  2-2 L 2 2-2 0-0 0-0
Total 20-19 20-19 0-0 11-13 9-4 6-7 5-8 0-0 0-0
Percentage .513 .513 .000 .458 .692 .462 .385 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buechler, Maggie 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Dorr, Bri 9-4 9-4 0-0 5-3 9-4  —   —  L 1 6-4 0-0 0-0
Graham, Ella 6-7 6-7 0-0 4-4  —  6-7  —  L 2 4-6 0-0 0-0
Joly, Elsa 3-4 3-4 0-0 1-4  —   —  3-4 W 1 3-4 0-0 0-0
Loterbauer, Erin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Schepper, Reilee 6-7 6-7 0-0 4-4  —  6-7  —  L 2 4-6 0-0 0-0
Slezak, Noelle 3-4 3-4 0-0 1-4  —   —  3-4 L 1 1-3 0-0 0-0
Wing, Erica 4-4 4-4 0-0 2-4  —   —  4-4 W 1 4-4 0-0 0-0
Dorr, Kelsey 9-4 9-4 0-0 5-3 9-4  —   —  L 1 6-4 0-0 0-0
Total 20-19 20-19 0-0 11-13 9-4 6-7 5-8 0-0 0-0
Percentage .513 .513 .000 .458 .692 .462 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Bri 4-4  —  4-4  —   —   —   —  W 1 4-4 0-0 0-0
Dorr, Kelsey 7-1 7-1  —   —   —   —   —  W 3 7-1 0-0 0-0
Graham, Ella 4-4  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Joly, Elsa 5-3  —   —   —   —  5-3  —  W 1 5-3 0-0 0-0
Schepper, Reilee 5-3  —   —   —  5-3  —   —  W 1 5-3 0-0 0-0
Slezak, Noelle 4-4  —   —   —   —   —  4-4 W 1 4-4 0-0 0-0
Total 29-19 7-1 4-4 4-4 5-3 5-3 4-4 0-0 0-0
Percentage .604 .875 .500 .500 .625 .625 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Bri / Dorr, Kelsey Dorr, Kelsey 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Graham, Ella / Schepper, Reilee Schepper, Reilee 4-4  —  4-4  —  W 1 4-4 0-0 0-0
Joly, Elsa / Slezak, Noelle Slezak, Noelle 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Wing, Erica / Joly, Elsa Joly, Elsa 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Wing, Erica / Slezak, Noelle Slezak, Noelle 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 11-13 5-3 4-4 2-6 0-0 0-0
Percentage .458 .625 .500 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorr, Bri 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Graham, Ella 4-4  —  4-4  —  W 1 4-4 0-0 0-0
Joly, Elsa 1-4  —   —  1-4 W 1 1-4 0-0 0-0
Schepper, Reilee 4-4  —  4-4  —  W 1 4-4 0-0 0-0
Slezak, Noelle 1-4  —   —  1-4 L 4 1-4 0-0 0-0
Wing, Erica 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Dorr, Kelsey 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Total 11-13 5-3 4-4 2-6 0-0 0-0
Percentage .458 .625 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/5/21 vs St. Cloud State W 5-4 W W L L L W W L W
3/7/21 Concordia-M'head W 9-0 W W W W W W W W W
3/12/21 at Saint Mary's University W 6-3 W W W W L L W W L
3/19/21 College of Saint Benedict W 8-1 W W W W W W W W L
3/26/21 vs St. Thomas L 1-8 W L L L L L L L L
3/28/21 vs Wartburg College W 9-0 W W W W W W W W W
4/9/21 vs Macalester L 1-8 L L L L W L L L L
4/16/21 at St. Olaf College W 5-4 W L L W W W W L L
4/19/21 vs Northwestern (Minn.) W 9-0 W W W W W W W W W
4/24/21 at Gustavus Adolphus L 1-8 W L L L L L L L L
4/27/21 vs Hamline W 9-0 W W W W W W W W W
4/30/21 Bethel University L 2-7 L L L L L W W L L
5/5/21 vs Bethel University L 0-5 u L u u L u L L L