Skip To Main Content
Skip To Main Content

2025-26 Hockey Cumulative Statistics

Team (9-16, 4-13)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals-Shots 66-708 79-701
Goals Per Game 2.6 3.2
Shot Percentage .093 .113
Shots Per Game 28.3 28.0
Assists 72 109
Saves 622 642
Power Plays
Goals-Opportunities 13-80 22-85
Conversion Percentage .163 .259
Goal Breakdown
Total 66 79
Power Play 13 22
Short Handed 2 1
Empty Net 4 1
Unassisted 19 8
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 94 90
Minutes 188 188
Per Game 3.8 3.6
Minutes Per Game 7.5 7.5
Minor 94 89
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 793-703 703-793
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Myers, Ana Myers, Ana 25 16 10 26 132 .121 +8 2 1 4 1 0 0 1 4 4-8 4 0 0 10
20 Loidolt, Paige Loidolt, Paige 25 6 8 14 55 .109 -4 1 0 1 0 0 0 0 2 1-2 1 0 0 11
14 Bogen, Samantha Bogen, Samantha 25 10 3 13 78 .128 -4 4 0 1 0 0 0 0 2 10-20 10 0 0 13
19 Ashworth, Rhiannon Ashworth, Rhiannon 25 9 2 11 83 .108 0 2 0 1 2 0 0 0 2 2-4 2 0 0 9
23 Gillespie, Lilly Gillespie, Lilly 25 8 1 9 44 .182 -6 1 0 2 1 0 1 0 3 9-18 9 0 0 11
18 Dunleavy, Halle Dunleavy, Halle 25 4 5 9 25 .160 -3 1 0 0 1 0 0 0 2 2-4 2 0 0 18
7 Schmidt, Lauren Schmidt, Lauren 24 3 5 8 28 .107 +9 0 1 2 1 0 0 0 1 1-2 1 0 0 1
12 Smith , Michelle Smith , Michelle 22 3 5 8 12 .250 0 1 0 1 1 0 0 0 1 0-0 0 0 0 5
2 Brady, Isabella Brady, Isabella 25 2 6 8 65 .031 -3 1 0 0 0 0 0 0 1 9-18 9 0 0 46
26 Cooney, Sara Cooney, Sara 25 2 5 7 24 .083 +2 0 0 0 1 0 0 0 1 3-6 3 0 0 27
15 Painovich, Raechel Painovich, Raechel 25 0 6 6 43 .000 0 0 0 0 0 0 0 0 0 14-28 14 0 0 36
21 Keith, Emma Keith, Emma 25 0 5 5 24 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 24
8 Fasching , Paige Fasching , Paige 25 0 4 4 18 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 18
10 Kozak, Jaden Kozak, Jaden 23 0 3 3 18 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
3 Skaja, Ellie Skaja, Ellie 25 0 3 3 19 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
5 Burt, Isabel Burt, Isabel 25 2 0 2 11 .182 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
6 Vogelsang, Aly Vogelsang, Aly 20 1 0 1 5 .200 -4 0 0 1 1 0 0 0 0 4-8 4 0 0 5
27 Burt, Autumn Burt, Autumn 13 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Grassia, Lea Grassia, Lea 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hagen, Lexie Hagen, Lexie 20 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
33 Oettinger, Addie Oettinger, Addie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wangen, Sarah Wangen, Sarah 25 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 25 66 72 138 708 .093 -18 13 2 13 9 0 1 1 19 94-188 94 0 0 261
Opponents 25 79 109 188 701 .113 +20 22 1 12 16 0 2 2 8 90-188 89 0 1 178

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Friendshuh, Anna Friendshuh, Anna 6-2 160:10 3 1.12 0 0 0 47 .940 1 1 0 1
33 Oettinger, Addie Oettinger, Addie 12-10 602:15 30 2.99 9 1 0 267 .899 4 6 0 2
1 Grassia, Lea Grassia, Lea 16-13 737:00 45 3.66 13 0 0 308 .873 4 9 0 1
TM Team Empty Net 25-0 08:00 1 7.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Myers, Ana Myers, Ana 18 6 7 13 84 .071 -2 0 0 2 0 0 0 0 3 4-8 4 0 0 9
20 Loidolt, Paige Loidolt, Paige 18 4 7 11 35 .114 -7 1 0 0 0 0 0 0 2 1-2 1 0 0 9
14 Bogen, Samantha Bogen, Samantha 18 7 2 9 50 .140 -7 2 0 1 0 0 0 0 2 8-16 8 0 0 9
19 Ashworth, Rhiannon Ashworth, Rhiannon 18 5 1 6 55 .091 -6 1 0 1 0 0 0 0 0 1-2 1 0 0 5
23 Gillespie, Lilly Gillespie, Lilly 18 5 1 6 29 .172 -8 1 0 1 1 0 1 0 1 5-10 5 0 0 8
18 Dunleavy, Halle Dunleavy, Halle 18 3 2 5 16 .188 -6 1 0 0 1 0 0 0 1 2-4 2 0 0 14
26 Cooney, Sara Cooney, Sara 18 2 3 5 17 .118 -4 0 0 0 1 0 0 0 1 0-0 0 0 0 19
2 Brady, Isabella Brady, Isabella 18 1 4 5 39 .026 -6 1 0 0 0 0 0 0 0 6-12 6 0 0 32
7 Schmidt, Lauren Schmidt, Lauren 18 1 3 4 15 .067 0 0 0 1 0 0 0 0 0 1-2 1 0 0 1
15 Painovich, Raechel Painovich, Raechel 18 0 4 4 28 .000 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 30
5 Burt, Isabel Burt, Isabel 18 2 0 2 8 .250 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Fasching , Paige Fasching , Paige 18 0 2 2 9 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 13
21 Keith, Emma Keith, Emma 18 0 2 2 12 .000 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 23
3 Skaja, Ellie Skaja, Ellie 18 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Vogelsang, Aly Vogelsang, Aly 15 1 0 1 4 .250 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 4
10 Kozak, Jaden Kozak, Jaden 16 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
12 Smith , Michelle Smith , Michelle 16 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Burt, Autumn Burt, Autumn 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Grassia, Lea Grassia, Lea 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hagen, Lexie Hagen, Lexie 15 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
33 Oettinger, Addie Oettinger, Addie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wangen, Sarah Wangen, Sarah 18 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 18 37 42 79 444 .083 -96 7 0 7 4 0 1 0 10 65-130 65 0 0 199
Opponents 18 65 91 156 557 .117 +96 15 1 11 14 0 2 2 5 60-120 60 0 0 109

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Friendshuh, Anna Friendshuh, Anna 5-1 100:10 3 1.80 0 0 0 37 .925 0 1 0 0
33 Oettinger, Addie Oettinger, Addie 9-7 422:15 21 2.98 4 1 0 200 .905 3 4 0 1
1 Grassia, Lea Grassia, Lea 13-10 557:00 40 4.31 11 0 0 255 .864 1 9 0 1
TM Team Empty Net 18-0 08:00 1 7.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Catherine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Dubuque W 7-1 7 8 15 41 .171 5-10 2 0 0 1 0 0 2 6
11/01/25 Dubuque W 5-0 5 2 7 40 .125 2-4 0 0 0 1 0 0 3 4
11/07/25 at Wis.-Stevens Point W 6-2 6 2 8 46 .130 5-10 1 2 1 1 0 0 4 11
11/08/25 at Wis.-Stevens Point L 1-3 1 1 2 47 .021 4-8 0 0 0 0 0 0 0 6
11/14/25 at Bethel (MN) W 2-0 2 1 3 27 .074 1-2 0 0 1 1 0 0 1 4
11/15/25 Bethel (MN) W 5-2 5 7 12 24 .208 2-4 1 0 0 1 0 0 0 7
11/21/25 Saint Mary's (MN) L 2-4 2 1 3 24 .083 5-10 1 0 0 0 0 0 1 13
11/22/25 at Saint Mary's (MN) W 1-0 1 1 2 25 .040 4-8 0 0 0 1 0 0 0 18
12/04/25 at St. Olaf L 1-2 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 10
12/05/25 St. Olaf L 2-3 2 2 4 22 .091 1-2 0 0 0 0 0 0 1 6
1/07/26 UW-River Falls L 1-6 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 16
1/09/26 Lawrence W 7-2 7 12 19 40 .175 5-10 2 0 1 1 0 1 0 7
1/10/26 Lawrence W 2-0 2 4 6 32 .063 4-8 1 0 0 1 0 0 0 12
1/16/26 Saint Benedict L 1-4 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 12
1/17/26 at Saint Benedict L 1-2 1 0 1 12 .083 2-4 0 0 0 0 0 0 1 6
1/23/26 at Gustavus Adolphus L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 4
1/24/26 Gustavus Adolphus L 0-4 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 13
1/30/26 at Concordia-M'head W 6-3 6 5 11 37 .162 4-8 2 0 1 1 0 0 3 15
1/31/26 at Concordia-M'head L 2-4 2 2 4 32 .063 6-12 1 0 0 0 0 0 1 12
2/06/26 Augsburg L 4-5 4 6 10 22 .182 2-4 0 0 0 0 0 0 0 10
2/07/26 at #3/2 Augsburg L 0-6 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 27
2/13/26 Hamline L 6-8 6 9 15 26 .231 6-12 1 0 0 0 0 0 0 14
2/14/26 at Hamline L 2-6 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 8
2/20/26 St. Scholastica L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 5
2/21/26 at St. Scholastica L 0-5 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Dubuque W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/01/25 Dubuque W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/07/25 at Wis.-Stevens Point W 6-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/08/25 at Wis.-Stevens Point L 1-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
11/14/25 at Bethel (MN) W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/15/25 Bethel (MN) W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/21/25 Saint Mary's (MN) L 2-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
11/22/25 at Saint Mary's (MN) W 1-0 64:39 0 .00 34 1.000 1 0 0 0 0 0
12/04/25 at St. Olaf L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/05/25 St. Olaf L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/07/26 UW-River Falls L 1-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
1/09/26 Lawrence W 7-2 60:00 2 2.00 8 .800 1 0 0 1 0 0
1/10/26 Lawrence W 2-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/16/26 Saint Benedict L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/17/26 at Saint Benedict L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
1/23/26 at Gustavus Adolphus L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/24/26 Gustavus Adolphus L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/30/26 at Concordia-M'head W 6-3 60:00 3 3.00 39 .929 1 0 0 1 1 0
1/31/26 at Concordia-M'head L 2-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
2/06/26 Augsburg L 4-5 61:47 5 4.92 33 .868 0 1 0 1 0 0
2/07/26 at #3/2 Augsburg L 0-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
2/13/26 Hamline L 6-8 60:00 8 8.00 29 .784 0 1 0 4 0 0
2/14/26 at Hamline L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
2/20/26 St. Scholastica L 1-2 60:59 2 2.00 24 .923 0 1 0 0 0 0
2/21/26 at St. Scholastica L 0-5 60:00 5 5.00 24 .828 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Dubuque L 1-7 1 0 1 13 .077 9-18 0 0 0 0 0 0 1 14
11/01/25 at Dubuque L 0-5 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 12
11/07/25 Wis.-Stevens Point L 2-6 2 1 3 35 .057 4-16 1 0 0 0 0 0 1 8
11/08/25 Wis.-Stevens Point W 3-1 3 2 5 23 .130 3-6 2 0 0 1 0 0 1 9
11/14/25 Bethel (MN) L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 6
11/15/25 at Bethel (MN) L 2-5 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 1
11/21/25 at Saint Mary's (MN) W 4-2 4 7 11 20 .200 3-6 1 0 0 1 0 0 0 6
11/22/25 Saint Mary's (MN) L 0-1 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 12
12/04/25 St. Olaf W 2-1 2 4 6 31 .065 4-8 0 0 0 1 0 0 0 8
12/05/25 at St. Olaf W 3-2 3 5 8 23 .130 2-4 0 0 0 1 0 0 0 7
1/07/26 at UW-River Falls W 6-1 6 12 18 34 .176 2-4 3 0 0 1 0 0 0 3
1/09/26 at Lawrence L 2-7 2 3 5 10 .200 5-10 1 0 0 0 0 0 0 13
1/10/26 at Lawrence L 0-2 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 10
1/16/26 at Saint Benedict W 4-1 4 6 10 24 .167 4-8 1 0 0 1 0 0 0 6
1/17/26 Saint Benedict W 2-1 2 3 5 23 .087 1-2 0 0 0 1 0 0 0 2
1/23/26 Gustavus Adolphus W 5-1 5 8 13 38 .132 4-8 2 0 0 1 0 0 0 2
1/24/26 at Gustavus Adolphus W 4-0 4 4 8 41 .098 3-6 0 0 0 1 0 0 0 2
1/30/26 Concordia-M'head L 3-6 3 3 6 42 .071 5-10 1 1 0 0 0 0 1 8
1/31/26 Concordia-M'head W 4-2 4 6 10 29 .138 9-18 2 0 1 1 0 0 0 6
2/06/26 at Augsburg W 5-4 5 5 10 38 .132 1-2 1 0 0 1 0 0 1 4
2/07/26 #3/2 Augsburg W 6-0 6 10 16 33 .182 2-4 2 0 0 1 0 1 0 6
2/13/26 at Hamline W 8-6 8 9 17 37 .216 4-8 4 0 0 1 0 1 2 4
2/14/26 Hamline W 6-2 6 6 12 33 .182 4-8 0 0 0 1 0 0 0 9
2/20/26 at St. Scholastica W 2-1 2 3 5 26 .077 3-6 0 0 0 1 0 0 0 6
2/21/26 St. Scholastica W 5-0 5 8 13 29 .172 2-4 0 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Dubuque L 1-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
11/01/25 at Dubuque L 0-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/07/25 Wis.-Stevens Point L 2-6 60:00 7 6.00 40 .851 0 1 0 1 2 1
11/08/25 Wis.-Stevens Point W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
11/14/25 Bethel (MN) L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/15/25 at Bethel (MN) L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
11/21/25 at Saint Mary's (MN) W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/22/25 Saint Mary's (MN) L 0-1 64:39 1 .94 24 .960 0 1 0 0 0 0
12/04/25 St. Olaf W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
12/05/25 at St. Olaf W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/07/26 at UW-River Falls W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/26 at Lawrence L 2-7 60:00 8 7.00 33 .805 0 1 0 2 0 1
1/10/26 at Lawrence L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/16/26 at Saint Benedict W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/26 Saint Benedict W 2-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/23/26 Gustavus Adolphus W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/24/26 at Gustavus Adolphus W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/30/26 Concordia-M'head L 3-6 60:00 7 6.00 31 .816 0 1 0 2 0 1
1/31/26 Concordia-M'head W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/06/26 at Augsburg W 5-4 61:47 4 3.93 18 .818 1 0 0 0 0 0
2/07/26 #3/2 Augsburg W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/13/26 at Hamline W 8-6 60:00 6 6.00 20 .769 1 0 0 1 0 0
2/14/26 Hamline W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/20/26 at St. Scholastica W 2-1 60:59 1 1.00 30 .968 1 0 0 0 0 0
2/21/26 St. Scholastica W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Dubuque W 7/1 8/0 41/13 5-10 / 9-18
11/01/25 Dubuque W 5/0 2/0 40/19 2-4 / 2-4
11/07/25 at Wis.-Stevens Point W 6/2 2/1 46/35 5-10 / 4-16
11/08/25 at Wis.-Stevens Point L 1/3 1/2 47/23 4-8 / 3-6
11/14/25 at Bethel (MN) W 2/0 1/0 27/28 1-2 / 3-6
11/15/25 Bethel (MN) W 5/2 7/4 24/28 2-4 / 3-6
11/21/25 Saint Mary's (MN) L 2/4 1/7 24/20 5-10 / 3-6
11/22/25 at Saint Mary's (MN) W 1/0 1/0 25/34 4-8 / 3-6
12/04/25 at St. Olaf L 1/2 2/4 16/31 6-12 / 4-8
12/05/25 St. Olaf L 2/3 2/5 22/23 1-2 / 2-4
1/07/26 UW-River Falls L 1/6 1/12 18/34 4-8 / 2-4
1/09/26 Lawrence W 7/2 12/3 40/10 5-10 / 5-10
1/10/26 Lawrence W 2/0 4/0 32/10 4-8 / 5-10
1/16/26 Saint Benedict L 1/4 2/6 30/24 2-4 / 4-8
1/17/26 at Saint Benedict L 1/2 0/3 12/23 2-4 / 1-2
1/23/26 at Gustavus Adolphus L 1/5 0/8 21/38 4-8 / 4-8
1/24/26 Gustavus Adolphus L 0/4 0/4 20/41 4-8 / 3-6
1/30/26 at Concordia-M'head W 6/3 5/3 37/42 4-8 / 5-10
1/31/26 at Concordia-M'head L 2/4 2/6 32/29 6-12 / 9-18
2/06/26 Augsburg L 4/5 6/5 22/38 2-4 / 1-2
2/07/26 at #3/2 Augsburg L 0/6 0/10 23/33 6-12 / 2-4
2/13/26 Hamline L 6/8 9/9 26/37 6-12 / 4-8
2/14/26 at Hamline L 2/6 2/6 26/33 4-8 / 4-8
2/20/26 St. Scholastica L 1/2 2/3 31/26 3-6 / 3-6
2/21/26 at St. Scholastica L 0/5 0/8 26/29 3-6 / 2-4
St. Catherine 66/79 72/109 708/701 94-188 / 90-188
Opponents 79/66 109/72 701/708 90-188 / 94-188

Game Highs

St. Catherine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lawrence (1/09/26)
GOALS 7 Dubuque (10/31/25); Lawrence (1/09/26)
ASSISTS 12 Lawrence (1/09/26)
SHOTS 47 Wis.-Stevens Point (11/08/25)
POWER PLAY GOALS 2 Dubuque (10/31/25); Lawrence (1/09/26); Concordia-M'head (1/30/26)
SAVES 39 Concordia-M'head (1/30/26)
PENALTIES 6 Hamline (2/13/26); St. Olaf (12/04/25); Concordia-M'head (1/31/26); #3/2 Augsburg (2/07/26)
PENALTY MINUTES 12 Hamline (2/13/26); St. Olaf (12/04/25); Concordia-M'head (1/31/26); #3/2 Augsburg (2/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 UW-River Falls (1/07/26)
GOALS 8 Hamline (2/13/26)
ASSISTS 12 UW-River Falls (1/07/26)
SHOTS 42 Concordia-M'head (1/30/26)
POWER PLAY GOALS 4 Hamline (2/13/26)
SAVES 46 Wis.-Stevens Point (11/08/25)
PENALTIES 9 Dubuque (10/31/25); Concordia-M'head (1/31/26)
PENALTY MINUTES 18 Dubuque (10/31/25); Concordia-M'head (1/31/26)

St. Catherine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Saint Benedict (1/17/26)
SAVES 8 Lawrence (1/09/26)
PENALTIES 1 St. Olaf (12/05/25); Bethel (MN) (11/14/25)
PENALTY MINUTES 2 St. Olaf (12/05/25); Bethel (MN) (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Lawrence (1/09/26); Lawrence (1/10/26)
SAVES 11 Saint Benedict (1/17/26)
PENALTIES 1 Augsburg (2/06/26); Saint Benedict (1/17/26)
PENALTY MINUTES 2 Augsburg (2/06/26); Saint Benedict (1/17/26)

St. Catherine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Myers, Ana - Lawrence (1/09/26)
GOALS 5 Myers, Ana - Lawrence (1/09/26)
ASSISTS 3 Smith, Michelle - Lawrence (1/09/26)
SHOTS 14 Myers, Ana - Wis.-Stevens Point (11/07/25)
POWER PLAY GOALS 2 Myers, Ana - Lawrence (1/09/26)
SAVES 39 Oettinger, Addie - Concordia-M'head (1/30/26)
PENALTIES 3 Bogen, Samantha - St. Olaf (12/04/25)
PENALTY MINUTES 6 Bogen, Samantha - St. Olaf (12/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Goodreau, Megan - UW-River Falls (1/07/26); Chamernick, Abigail - Hamline (2/13/26)
GOALS 3 Chamernick, Abigail - Hamline (2/13/26); Schoeberl, Emily - #3/2 Augsburg (2/07/26)
ASSISTS 3 Goodreau, Megan - UW-River Falls (1/07/26); Roberts, Kaitlin - Gustavus Adolphus (1/23/26)
SHOTS 8 Midtbo, Celia - Saint Mary's (MN) (11/22/25); Reule, Abbey - Concordia-M'head (1/30/26)
POWER PLAY GOALS 2 Chamernick, Abigail - Hamline (2/13/26); Pohlkamp, Molly - Wis.-Stevens Point (11/08/25)
SAVES 46 Beck, Anne - Wis.-Stevens Point (11/08/25)
PENALTIES 4 Schiile, Madilynn - Dubuque (10/31/25)
PENALTY MINUTES 12 Weiland, Dani - Wis.-Stevens Point (11/07/25)