Skip To Main Content
Skip To Main Content

2022-23 Hockey Cumulative Statistics

Team (12-11-2, 6-10-2)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals-Shots 73-719 65-637
Goals Per Game 2.9 2.6
Shot Percentage .102 .102
Shots Per Game 28.8 25.5
Assists 100 81
Saves 564 644
Power Plays
Goals-Opportunities 13-58 10-65
Conversion Percentage .224 .154
Goal Breakdown
Total 73 65
Power Play 13 10
Short Handed 1 0
Empty Net 3 2
Unassisted 12 12
Overtime 2 2
Hat Tricks 1 1
Penalties
Total 74 64
Minutes 148 134
Per Game 3.0 2.6
Minutes Per Game 5.9 5.4
Minor 74 62
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 683-665 665-683
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Denchfield, Laura Denchfield, Laura 25 11 12 23 101 .109 +8 2 0 0 3 0 1 0 4 6-12 6 0 0 3
7 Reimer, Marie Reimer, Marie 25 14 6 20 88 .159 +2 6 1 1 1 0 0 1 1 2-4 2 0 0 2
20 Loidolt, Paige Loidolt, Paige 25 10 9 19 46 .217 +8 0 0 3 0 0 0 0 3 5-10 5 0 0 2
19 Blair, Kaitlyn Blair, Kaitlyn 25 5 9 14 87 .057 +6 1 0 2 2 0 0 0 1 4-8 4 0 0 15
14 Henriksen, Lauren Henriksen, Lauren 25 7 6 13 39 .179 +7 2 0 1 1 0 0 0 1 9-18 9 0 0 8
12 Fleming, Madi Fleming, Madi 25 5 7 12 43 .116 -2 2 0 1 3 0 0 0 0 7-14 7 0 0 10
3 Skaja, Ellie Skaja, Ellie 25 2 6 8 31 .065 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
15 Painovich, Raechel Painovich, Raechel 25 1 7 8 30 .033 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
6 Robert, Maiah Robert, Maiah 25 1 7 8 42 .024 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 11
5 Burt, Isabel Burt, Isabel 23 6 1 7 31 .194 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 0
4 Mumm, Joslin Mumm, Joslin 22 3 4 7 37 .081 -3 0 0 1 1 0 1 0 1 5-10 5 0 0 11
13 Pirkl, Abby Pirkl, Abby 20 1 6 7 24 .042 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Schwengler, Madi Schwengler, Madi 24 3 2 5 16 .188 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
11 Hays, Lindsey Hays, Lindsey 24 3 1 4 19 .158 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 3
8 Lackmann, Samantha Lackmann, Samantha 22 0 4 4 20 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 10
17 Verhaagh, Emmie Verhaagh, Emmie 22 0 4 4 16 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 12
9 Weber, Brittany Weber, Brittany 24 1 2 3 11 .091 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Bodin, Gabby Bodin, Gabby 25 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Kubicek, Elizabeth Kubicek, Elizabeth 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Severson, Abby Severson, Abby 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sundgren, Lauren Sundgren, Lauren 14 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
22 Vennemann, Tori Vennemann, Tori 15 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
16 Forde, Elan Forde, Elan 13 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Marek, mariah Marek, mariah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 73 100 173 719 .102 +23 13 1 13 12 0 2 1 12 74-148 74 0 0 105
Opponents 25 65 81 146 637 .102 -29 10 0 12 11 2 2 1 12 64-134 62 2 0 123

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kubicek, Elizabeth Kubicek, Elizabeth 24-22 1232:28 50 2.43 8 0 0 484 .906 9 11 2 2
35 Severson, Abby Severson, Abby 10-3 241:24 10 2.49 2 0 0 77 .885 3 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 14-0 39:57 3 4.51 0 0 0 11 .786 0 0 0 0
33 Marek, mariah Marek, mariah 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 25-0 03:06 2 38.71 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Denchfield, Laura Denchfield, Laura 18 8 7 15 74 .108 +1 1 0 0 1 0 1 0 4 4-8 4 0 0 2
7 Reimer, Marie Reimer, Marie 18 10 4 14 54 .185 -5 5 1 1 1 0 0 0 1 2-4 2 0 0 2
20 Loidolt, Paige Loidolt, Paige 18 5 5 10 27 .185 +1 0 0 3 0 0 0 0 2 3-6 3 0 0 1
14 Henriksen, Lauren Henriksen, Lauren 18 3 4 7 22 .136 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 7
19 Blair, Kaitlyn Blair, Kaitlyn 18 1 6 7 50 .020 -4 1 0 1 1 0 0 0 0 4-8 4 0 0 13
12 Fleming, Madi Fleming, Madi 18 2 3 5 28 .071 -10 1 0 0 1 0 0 0 0 6-12 6 0 0 9
3 Skaja, Ellie Skaja, Ellie 18 2 3 5 18 .111 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 2
4 Mumm, Joslin Mumm, Joslin 16 2 2 4 24 .083 -8 0 0 1 1 0 1 0 1 5-10 5 0 0 9
15 Painovich, Raechel Painovich, Raechel 18 0 4 4 18 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Robert, Maiah Robert, Maiah 18 0 4 4 24 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 9
5 Burt, Isabel Burt, Isabel 16 2 0 2 13 .154 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Verhaagh, Emmie Verhaagh, Emmie 17 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 8
11 Hays, Lindsey Hays, Lindsey 18 1 0 1 13 .077 -6 0 0 0 1 0 0 0 0 0-0 0 0 0 2
21 Bodin, Gabby Bodin, Gabby 18 0 1 1 5 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Lackmann, Samantha Lackmann, Samantha 15 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
22 Vennemann, Tori Vennemann, Tori 10 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
9 Weber, Brittany Weber, Brittany 18 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Forde, Elan Forde, Elan 10 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kubicek, Elizabeth Kubicek, Elizabeth 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Marek, mariah Marek, mariah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Pirkl, Abby Pirkl, Abby 13 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Schwengler, Madi Schwengler, Madi 18 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
35 Severson, Abby Severson, Abby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sundgren, Lauren Sundgren, Lauren 10 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 36 48 84 417 .086 -106 9 1 7 6 0 2 0 8 51-102 51 0 0 85
Opponents 18 56 75 131 534 .105 +102 8 0 11 10 2 2 1 7 45-93 44 1 0 87

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kubicek, Elizabeth Kubicek, Elizabeth 18-17 945:51 46 2.92 7 0 0 418 .901 5 10 2 1
35 Severson, Abby Severson, Abby 6-1 121:24 6 2.97 1 0 0 50 .893 1 0 0 0
30 Friendshuh, Anna Friendshuh, Anna 10-0 27:31 3 6.54 0 0 0 10 .769 0 0 0 0
33 Marek, mariah Marek, mariah 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 18-0 02:09 1 27.91 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Catherine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Finlandia W 11-1 11 15 26 59 .186 1-2 0 0 0 1 0 0 2 2
10/29/22 Finlandia W 5-2 5 8 13 53 .094 5-10 1 0 0 1 0 0 0 0
11/04/22 Lawrence W 6-0 6 8 14 35 .171 5-10 2 0 0 1 0 1 0 1
11/05/22 Lawrence W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 0
11/11/22 Augsburg T 2-2 2 2 4 22 .091 4-8 1 0 0 0 0 0 0 2
11/12/22 at Augsburg L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 16
11/18/22 Concordia-M'head W 4-2 4 5 9 28 .143 8-16 1 0 0 1 0 0 1 5
11/19/22 Concordia-M'head W 4-2 4 6 10 32 .125 5-10 0 0 0 1 0 0 1 2
12/02/22 at St. Scholastica L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 11
12/03/22 St. Scholastica W 3-0 3 6 9 23 .130 1-2 2 0 1 1 0 0 0 0
12/06/22 at Wis.-Stevens Point L 1-3 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 11
12/10/22 Wis.-Stevens Point W 5-1 5 4 9 35 .143 2-4 0 0 1 1 0 0 2 4
1/10/23 at Marian (WI) W 6-0 6 11 17 52 .115 3-6 1 0 0 1 0 0 0 2
1/13/23 at Hamline L 3-4 3 5 8 19 .158 1-2 1 0 0 0 0 0 0 2
1/14/23 Hamline T 3-3 3 2 5 24 .125 4-8 0 0 0 0 0 0 2 0
1/20/23 at Saint Mary's (MN) L 0-5 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 8
1/21/23 Saint Mary's (MN) W 6-3 6 8 14 23 .261 2-4 0 0 1 1 0 0 1 0
1/27/23 Gust. Adolphus L 1-6 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 5
1/28/23 at Gust. Adolphus L 0-3 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 0
2/03/23 St. Olaf W 3-2 3 2 5 27 .111 4-8 0 1 0 1 0 0 2 8
2/04/23 at St. Olaf L 2-3 2 3 5 20 .100 2-4 1 0 0 0 0 0 0 8
2/10/23 Bethel (MN) L 1-6 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 3
2/11/23 at Bethel (MN) L 0-3 0 0 0 33 .000 0-0 0 0 0 0 0 0 0 1
2/17/23 Saint Benedict W 3-2 3 3 6 33 .091 3-6 1 0 0 1 0 0 1 4
2/18/23 at Saint Benedict L 1-3 1 2 3 16 .063 2-4 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Finlandia W 11-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
10/29/22 Finlandia W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/04/22 Lawrence W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/05/22 Lawrence W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/11/22 Augsburg T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
11/12/22 at Augsburg L 0-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
11/18/22 Concordia-M'head W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/19/22 Concordia-M'head W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
12/02/22 at St. Scholastica L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
12/03/22 St. Scholastica W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/06/22 at Wis.-Stevens Point L 1-3 60:00 4 3.00 8 .667 0 1 0 1 0 1
12/10/22 Wis.-Stevens Point W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/10/23 at Marian (WI) W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/13/23 at Hamline L 3-4 61:36 4 3.93 25 .862 0 1 0 0 0 0
1/14/23 Hamline T 3-3 65:00 3 2.77 18 .857 0 0 1 0 0 0
1/20/23 at Saint Mary's (MN) L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/21/23 Saint Mary's (MN) W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/27/23 Gust. Adolphus L 1-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
1/28/23 at Gust. Adolphus L 0-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
2/03/23 St. Olaf W 3-2 60:25 2 2.00 23 .920 1 0 0 1 0 0
2/04/23 at St. Olaf L 2-3 60:40 3 3.00 33 .917 0 1 0 0 0 0
2/10/23 Bethel (MN) L 1-6 60:00 6 6.00 21 .778 0 1 0 2 0 0
2/11/23 at Bethel (MN) L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/17/23 Saint Benedict W 3-2 64:14 2 1.88 31 .939 1 0 0 0 0 0
2/18/23 at Saint Benedict L 1-3 60:00 4 3.00 22 .846 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Finlandia L 1-11 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 3
10/29/22 at Finlandia L 2-5 2 1 3 15 .133 3-6 1 0 0 0 0 0 1 3
11/04/22 at Lawrence L 0-6 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 1
11/05/22 at Lawrence L 2-3 2 1 3 16 .125 3-9 0 0 0 0 0 0 1 0
11/11/22 at Augsburg T 2-2 2 4 6 39 .051 5-10 1 0 0 0 0 0 0 0
11/12/22 Augsburg W 6-0 6 9 15 30 .200 1-2 0 0 0 1 0 0 0 13
11/18/22 at Concordia-M'head L 2-4 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 4
11/19/22 at Concordia-M'head L 2-4 2 3 5 26 .077 1-5 1 0 0 0 0 0 0 1
12/02/22 St. Scholastica W 1-0 1 1 2 19 .053 2-4 0 0 0 1 0 0 0 13
12/03/22 at St. Scholastica L 0-3 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 2
12/06/22 Wis.-Stevens Point W 3-1 3 2 5 11 .273 1-2 1 0 1 1 0 0 2 15
12/10/22 at Wis.-Stevens Point L 1-5 1 2 3 20 .050 0-0 0 0 0 0 0 0 0 3
1/10/23 Marian (WI) L 0-6 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 11
1/13/23 Hamline W 4-3 4 5 9 29 .138 4-8 0 0 0 1 0 0 1 7
1/14/23 at Hamline T 3-3 3 4 7 21 .143 1-2 0 0 0 0 0 0 1 0
1/20/23 Saint Mary's (MN) W 5-0 5 7 12 35 .143 5-10 0 0 0 1 0 1 0 5
1/21/23 at Saint Mary's (MN) L 3-6 3 4 7 32 .094 2-4 1 0 0 0 0 0 0 0
1/27/23 at Gust. Adolphus W 6-1 6 8 14 47 .128 1-2 1 0 0 1 0 0 0 1
1/28/23 Gust. Adolphus W 3-0 3 4 7 45 .067 1-2 0 0 0 1 0 0 1 0
2/03/23 at St. Olaf L 2-3 2 4 6 25 .080 2-4 1 0 0 0 0 0 0 4
2/04/23 St. Olaf W 3-2 3 3 6 36 .083 1-2 0 0 0 1 0 0 0 12
2/10/23 at Bethel (MN) W 6-1 6 7 13 27 .222 1-2 2 0 0 1 0 0 1 4
2/11/23 Bethel (MN) W 3-0 3 2 5 24 .125 0-0 0 0 0 1 0 0 2 6
2/17/23 at Saint Benedict L 2-3 2 1 3 33 .061 6-12 0 0 0 0 0 0 1 2
2/18/23 Saint Benedict W 3-1 3 5 8 25 .120 6-12 0 0 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Finlandia L 1-11 60:00 11 11.00 48 .814 0 1 0 0 0 0
10/29/22 at Finlandia L 2-5 60:00 5 5.00 48 .906 0 1 0 1 0 0
11/04/22 at Lawrence L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/05/22 at Lawrence L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/11/22 at Augsburg T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
11/12/22 Augsburg W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/18/22 at Concordia-M'head L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/19/22 at Concordia-M'head L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
12/02/22 St. Scholastica W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/03/22 at St. Scholastica L 0-3 60:00 4 3.00 20 .833 0 1 0 2 0 1
12/06/22 Wis.-Stevens Point W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/10/22 at Wis.-Stevens Point L 1-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
1/10/23 Marian (WI) L 0-6 60:00 6 6.00 46 .885 0 1 0 1 0 0
1/13/23 Hamline W 4-3 61:36 3 2.95 16 .842 1 0 0 1 0 0
1/14/23 at Hamline T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
1/20/23 Saint Mary's (MN) W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/21/23 at Saint Mary's (MN) L 3-6 60:00 7 6.00 17 .708 0 1 0 0 0 1
1/27/23 at Gust. Adolphus W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/28/23 Gust. Adolphus W 3-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/03/23 at St. Olaf L 2-3 60:25 3 3.00 24 .889 0 1 0 0 1 0
2/04/23 St. Olaf W 3-2 60:40 2 2.00 18 .900 1 0 0 1 0 0
2/10/23 at Bethel (MN) W 6-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/11/23 Bethel (MN) W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/17/23 at Saint Benedict L 2-3 64:14 3 2.81 30 .909 0 1 0 1 0 0
2/18/23 Saint Benedict W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Finlandia W 11/1 15/0 59/14 1-2 / 3-6
10/29/22 Finlandia W 5/2 8/1 53/15 5-10 / 3-6
11/04/22 Lawrence W 6/0 8/0 35/11 5-10 / 5-10
11/05/22 Lawrence W 3/2 5/1 37/16 4-8 / 3-9
11/11/22 Augsburg T 2/2 2/4 22/39 4-8 / 5-10
11/12/22 at Augsburg L 0/6 0/9 23/30 2-4 / 1-2
11/18/22 Concordia-M'head W 4/2 5/4 28/25 8-16 / 3-6
11/19/22 Concordia-M'head W 4/2 6/3 32/26 5-10 / 1-5
12/02/22 at St. Scholastica L 0/1 0/1 20/19 1-2 / 2-4
12/03/22 St. Scholastica W 3/0 6/0 23/16 1-2 / 3-6
12/06/22 at Wis.-Stevens Point L 1/3 1/2 31/11 3-6 / 1-2
12/10/22 Wis.-Stevens Point W 5/1 4/2 35/20 2-4 / 0-0
1/10/23 at Marian (WI) W 6/0 11/0 52/16 3-6 / 4-8
1/13/23 at Hamline L 3/4 5/5 19/29 1-2 / 4-8
1/14/23 Hamline T 3/3 2/4 24/21 4-8 / 1-2
1/20/23 at Saint Mary's (MN) L 0/5 0/7 24/35 3-6 / 5-10
1/21/23 Saint Mary's (MN) W 6/3 8/4 23/32 2-4 / 2-4
1/27/23 Gust. Adolphus L 1/6 2/8 12/47 3-6 / 1-2
1/28/23 at Gust. Adolphus L 0/3 0/4 7/45 3-6 / 1-2
2/03/23 St. Olaf W 3/2 2/4 27/25 4-8 / 2-4
2/04/23 at St. Olaf L 2/3 3/3 20/36 2-4 / 1-2
2/10/23 Bethel (MN) L 1/6 2/7 31/27 3-6 / 1-2
2/11/23 at Bethel (MN) L 0/3 0/2 33/24 0-0 / 0-0
2/17/23 Saint Benedict W 3/2 3/1 33/33 3-6 / 6-12
2/18/23 at Saint Benedict L 1/3 2/5 16/25 2-4 / 6-12
St. Catherine 73/65 100/81 719/637 74-148 / 64-134
Opponents 65/73 81/100 637/719 64-134 / 74-148

Game Highs

St. Catherine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Finlandia (10/28/22)
GOALS 11 Finlandia (10/28/22)
ASSISTS 15 Finlandia (10/28/22)
SHOTS 59 Finlandia (10/28/22)
POWER PLAY GOALS 2 Lawrence (11/04/22); St. Scholastica (12/03/22)
SAVES 42 Gust. Adolphus (1/28/23)
PENALTIES 8 Concordia-M'head (11/18/22)
PENALTY MINUTES 16 Concordia-M'head (11/18/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Augsburg (11/12/22)
GOALS 6 Gust. Adolphus (1/27/23); Bethel (MN) (2/10/23); Augsburg (11/12/22)
ASSISTS 9 Augsburg (11/12/22)
SHOTS 47 Gust. Adolphus (1/27/23)
POWER PLAY GOALS 2 Bethel (MN) (2/10/23)
SAVES 48 Finlandia (10/28/22); Finlandia (10/29/22)
PENALTIES 6 Saint Benedict (2/17/23); Saint Benedict (2/18/23)
PENALTY MINUTES 12 Saint Benedict (2/17/23); Saint Benedict (2/18/23)

St. Catherine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Gust. Adolphus (1/28/23)
SAVES 8 Wis.-Stevens Point (12/06/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Lawrence (11/04/22); Wis.-Stevens Point (12/06/22)
SAVES 7 Gust. Adolphus (1/28/23)

St. Catherine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Loidolt, Paige - Finlandia (10/28/22); Denchfield, Laura - Saint Mary's (MN) (1/21/23)
GOALS 3 Reimer, Marie - Lawrence (11/04/22)
ASSISTS 3 Pirkl, Abby - Finlandia (10/29/22)
SHOTS 10 Blair, Kaitlyn - Marian (WI) (1/10/23)
POWER PLAY GOALS 1 Denchfield, Laura - Finlandia (10/29/22); Reimer, Marie - Lawrence (11/04/22); Reimer, Marie - Augsburg (11/11/22); Fleming, Madi - Concordia-M'head (11/18/22); Reimer, Marie - St. Scholastica (12/03/22); Reimer, Marie - Bethel (MN) (2/10/23); Denchfield, Laura - Saint Benedict (2/17/23); Fleming, Madi - Marian (WI) (1/10/23); Henriksen, Lauren - Hamline (1/13/23); Reimer, Marie - St. Olaf (2/04/23); Reimer, Marie - Saint Benedict (2/18/23)
SAVES 42 Kubicek, Elizabeth - Gust. Adolphus (1/28/23)
PENALTIES 3 Lackmann, Samantha - Lawrence (11/05/22)
PENALTY MINUTES 6 Lackmann, Samantha - Lawrence (11/05/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Polzin, Sidney - Saint Mary's (MN) (1/20/23)
GOALS 3 Polzin, Sidney - Saint Mary's (MN) (1/20/23)
ASSISTS 4 Stein, Kennedy - Augsburg (11/12/22)
SHOTS 9 Stein, Kennedy - Augsburg (11/11/22); Friese, Jerica - Concordia-M'head (11/19/22)
POWER PLAY GOALS 2 Muntifering, Lindsey - Bethel (MN) (2/10/23)
SAVES 48 Pasemko, Laney - Finlandia (10/29/22)
PENALTIES 2 Wood, Gigi - Lawrence (11/05/22); Jenkins Coffman, Claire - Augsburg (11/11/22); Rooks, Emma - Saint Benedict (2/17/23); Kraemer, Presley - Saint Benedict (2/18/23)
PENALTY MINUTES 7 Wood, Gigi - Lawrence (11/05/22)