Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Swigart, Grace .434 1.087 34-32 106 25 46 10 4 1 24 67 .632 5 0 4 0 .455 1 0 11-12
28 McKinnon, Helen .408 1.063 38-38 125 41 51 13 3 1 23 73 .584 15 2 9 0 .479 0 0 15-17
3 Larson, Mayci .394 1.065 40-40 132 33 52 12 4 4 28 84 .636 8 0 17 0 .429 0 1 12-13
22 Bonse, Faith .372 1.022 40-38 121 21 45 12 1 5 34 74 .612 8 2 8 1 .410 3 0 6-6
1 Cook, Annabelle .347 .860 40-40 101 22 35 9 1 0 14 46 .455 8 2 10 0 .405 0 5 7-8
55 Ceynowa, Maren .275 .755 32-27 69 7 19 2 0 1 13 24 .348 14 2 8 0 .407 1 1 0-1
13 Aronson, Sam .257 .633 40-40 105 24 27 5 0 0 9 32 .305 10 1 6 0 .328 0 3 2-2
15 Kohout, Kylee .214 .688 32-28 56 13 12 5 0 0 14 17 .304 15 1 14 1 .384 1 1 3-3
2 Friederich, Regan .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
51 Swigart, Ann .333 .781 24-15 48 5 16 3 0 0 6 19 .396 2 2 3 0 .385 0 0 2-2
17 Brogan, Shylah .310 .929 24-8 29 7 9 3 0 1 5 15 .517 3 2 4 0 .412 0 1 3-3
21 Reid, Annika .294 .804 19-1 17 3 5 3 0 0 2 8 .471 1 0 4 0 .333 0 0 1-1
40 Nguyen, Layla .293 .627 35-26 41 10 12 0 1 0 2 14 .341 0 0 6 0 .286 1 1 4-7
7 Mansell, Lucy .250 .600 26-4 20 7 5 2 0 0 2 7 .350 0 0 5 0 .250 0 0 1-1
25 Carlstrom, Alexa .222 .821 31-23 45 9 10 3 0 4 16 25 .556 3 0 7 0 .265 1 0 1-1
33 Drasher, Lexi .222 .710 24-8 36 4 8 4 0 1 12 15 .417 4 0 5 1 .293 1 0 0-0
9 Sigfrids, Natalee .222 .586 14-0 9 3 2 0 0 0 2 2 .222 1 1 0 0 .364 0 1 0-0
16 Colbert, Chance .200 .483 25-10 30 11 6 1 0 0 2 7 .233 1 1 2 0 .250 0 0 1-2
24 Wilson, Morgan .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Van Lith, Elizabeth .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .330 .874 40-40 1096 249 362 87 14 18 208 531 .484 98 16 113 3 .390 9 14 70-80
Opponents .285 .772 40-40 1006 181 287 51 7 15 163 397 .395 138 14 165 2 .377 7 13 69-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Carlstrom, Alexa 3.51 1.57 10-8 24-18 11 0-0 0 101.2 126 63 51 34 43 15 1 6 419 .301 4 3 0 1 8
18 Graf, Taylor 4.11 1.38 9-4 24-10 4 2-0 0 76.2 62 49 45 44 71 15 3 4 284 .218 0 4 0 4 3
10 Christy, Sarah 2.47 2.38 1-0 6-2 0 0-0 0 11.1 12 6 4 15 12 0 0 0 45 .267 3 3 0 0 0
20 Van Lith, Elizabeth 3.00 2.57 0-0 3-0 0 0-0 0 2.1 2 1 1 4 1 0 0 0 7 .286 0 0 0 0 0
24 Wilson, Morgan 5.20 1.93 2-4 12-8 1 1-0 0 36.1 47 32 27 23 22 10 2 3 158 .297 2 3 0 0 2
12 Bernier, Hannah 10.68 2.95 0-0 11-2 0 0-0 0 19.0 38 30 29 18 16 11 1 2 93 .409 1 1 0 2 0
Totals 4.44 1.72 22-16 80-40 16 4 0 247.1 287 181 157 138 165 51 7 15 1006 .285 10 14 0 7 13
Opponents 5.81 1.88 16-22 78-40 13 0 0 245.2 362 249 204 98 113 87 14 18 1096 .330 21 16 0 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Larson, Mayci 52 47 5 0 1.000 0 0 0 0 0
16 Colbert, Chance 22 17 5 0 1.000 0 0 0 0 0
24 Wilson, Morgan 12 1 11 0 1.000 0 8 0 0 0
51 Swigart, Ann 8 8 0 0 1.000 1 0 0 0 0
10 Christy, Sarah 5 2 3 0 1.000 0 10 1 0 0
17 Brogan, Shylah 4 4 0 0 1.000 0 0 0 0 0
9 Sigfrids, Natalee 3 2 1 0 1.000 0 0 0 0 0
20 Van Lith, Elizabeth 2 1 1 0 1.000 0 2 0 0 0
13 Aronson, Sam 198 181 14 3 .985 1 68 8 4 0
25 Carlstrom, Alexa 52 14 37 1 .981 0 23 4 0 0
15 Kohout, Kylee 182 173 5 4 .978 10 0 0 0 0
1 Cook, Annabelle 125 68 53 4 .968 8 0 0 0 0
42 Swigart, Grace 36 27 7 2 .944 0 1 0 0 0
22 Bonse, Faith 87 67 15 5 .943 2 0 0 0 0
33 Drasher, Lexi 17 10 6 1 .941 0 0 0 0 0
28 McKinnon, Helen 138 50 75 13 .906 10 0 0 0 0
40 Nguyen, Layla 40 33 3 4 .900 1 0 0 0 0
55 Ceynowa, Maren 79 25 45 9 .886 2 0 0 0 0
18 Graf, Taylor 16 5 9 2 .875 0 20 3 0 0
7 Mansell, Lucy 8 7 0 1 .875 0 0 0 0 0
12 Bernier, Hannah 4 0 3 1 .750 0 6 2 0 0
2 Friederich, Regan 0 0 0 0 .000 0 0 0 0 0
21 Reid, Annika 0 0 0 0 .000 0 0 0 0 0
Totals 1090 742 298 50 .954 16 138 18 4 0
Opponents 1114 737 316 61 .945 5 140 19 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Swigart, Grace .442 1.059 17-16 52 10 23 6 0 1 11 32 .615 1 0 3 0 .444 1 0 5-6
3 Larson, Mayci .413 1.063 22-22 75 22 31 4 1 3 17 46 .613 5 0 9 0 .450 0 0 8-9
17 Brogan, Shylah .400 1.000 10-2 10 1 4 1 0 0 2 5 .500 1 1 2 0 .500 0 0 0-0
9 Sigfrids, Natalee .400 .971 9-0 5 2 2 0 0 0 2 2 .400 1 1 0 0 .571 0 1 0-0
22 Bonse, Faith .388 1.114 22-21 67 12 26 8 0 4 22 46 .687 4 2 4 0 .427 2 0 4-4
51 Swigart, Ann .364 .855 13-11 33 2 12 3 0 0 3 15 .455 1 1 1 0 .400 0 0 1-1
28 McKinnon, Helen .353 .928 20-20 68 22 24 7 2 0 5 35 .515 7 0 3 0 .413 0 0 7-8
1 Cook, Annabelle .328 .792 22-22 58 9 19 4 1 0 6 25 .431 2 1 5 0 .361 0 1 0-1
33 Drasher, Lexi .308 .948 11-2 13 2 4 1 0 1 6 8 .615 1 0 0 1 .333 1 0 0-0
40 Nguyen, Layla .300 .586 20-19 20 5 6 0 0 0 1 6 .300 0 0 3 0 .286 1 0 3-4
55 Ceynowa, Maren .271 .750 20-19 48 6 13 2 0 1 10 18 .375 8 0 5 0 .375 0 1 0-0
21 Reid, Annika .250 .725 12-1 12 2 3 2 0 0 1 5 .417 1 0 4 0 .308 0 0 1-1
7 Mansell, Lucy .250 .500 12-0 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
25 Carlstrom, Alexa .238 .878 18-15 42 9 10 3 0 4 16 25 .595 3 0 6 0 .283 1 0 1-1
13 Aronson, Sam .196 .516 22-22 51 9 10 2 0 0 5 12 .235 6 0 2 0 .281 0 2 1-1
15 Kohout, Kylee .179 .664 15-13 28 6 5 3 0 0 6 8 .286 8 1 8 1 .378 0 0 1-1
16 Colbert, Chance .100 .300 13-3 10 3 1 1 0 0 1 2 .200 0 0 1 0 .100 0 0 0-1
20 Van Lith, Elizabeth .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .326 .868 22-22 596 129 194 47 4 14 114 291 .488 49 7 58 2 .380 6 5 33-39
Opponents .273 .726 22-22 565 93 154 25 5 6 81 207 .366 73 6 93 2 .360 3 8 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Christy, Sarah 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
18 Graf, Taylor 3.09 1.35 5-1 13-6 3 1-0 0 43.0 29 21 19 29 45 5 1 0 157 .185 0 1 0 3 2
25 Carlstrom, Alexa 3.72 1.62 6-5 13-10 6 0-0 0 58.1 77 40 31 17 23 9 1 4 246 .313 3 3 0 0 4
24 Wilson, Morgan 5.06 1.76 1-3 9-6 1 1-0 0 27.2 34 22 20 14 14 8 2 2 117 .291 1 2 0 0 2
12 Bernier, Hannah 6.75 2.53 0-0 5-0 0 0-0 0 9.1 13 9 9 10 10 3 1 0 41 .317 1 0 0 0 0
20 Van Lith, Elizabeth 21.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.03 1.63 12-9 42-22 10 2 0 139.0 154 93 80 73 93 25 5 6 565 .273 5 6 0 3 8
Opponents 5.76 1.79 9-12 40-22 8 0 0 136.0 194 129 112 49 58 47 4 14 596 .326 10 7 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Larson, Mayci 39 35 4 0 1.000 0 0 0 0 0
24 Wilson, Morgan 10 1 9 0 1.000 0 4 0 0 0
16 Colbert, Chance 7 5 2 0 1.000 0 0 0 0 0
9 Sigfrids, Natalee 3 2 1 0 1.000 0 0 0 0 0
17 Brogan, Shylah 1 1 0 0 1.000 0 0 0 0 0
20 Van Lith, Elizabeth 1 1 0 0 1.000 0 0 0 0 0
25 Carlstrom, Alexa 43 13 29 1 .977 0 15 3 0 0
15 Kohout, Kylee 79 76 1 2 .975 1 0 0 0 0
13 Aronson, Sam 111 99 9 3 .973 0 30 3 1 0
1 Cook, Annabelle 50 27 21 2 .960 0 0 0 0 0
42 Swigart, Grace 20 16 3 1 .950 0 0 0 0 0
22 Bonse, Faith 76 65 6 5 .934 2 0 0 0 0
28 McKinnon, Helen 64 28 30 6 .906 3 0 0 0 0
55 Ceynowa, Maren 52 19 28 5 .904 0 0 0 0 0
40 Nguyen, Layla 30 25 2 3 .900 1 0 0 0 0
18 Graf, Taylor 7 2 3 2 .714 0 11 1 0 0
7 Mansell, Lucy 3 2 0 1 .667 0 0 0 0 0
12 Bernier, Hannah 2 0 1 1 .500 0 0 1 0 0
10 Christy, Sarah 0 0 0 0 .000 0 0 0 0 0
21 Reid, Annika 0 0 0 0 .000 0 0 0 0 0
33 Drasher, Lexi 0 0 0 0 .000 0 0 0 0 0
51 Swigart, Ann 0 0 0 0 .000 0 0 0 0 0
Totals 598 417 149 32 .946 7 60 8 1 0
Opponents 601 408 165 28 .953 8 66 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Central (IA) L 3-5 28 3 7 3 2 0 0 2 0 1 0 0 0 0 0 3 18 11 1 .250
2/14/2026 vs Neb. Wesleyan W 8-7 33 8 12 5 4 1 0 3 0 2 0 1 1 0 0 2 24 12 2 .364
2/21/2026 vs Minn.-Morris W 11-0 31 11 14 9 7 1 0 1 0 3 0 0 0 0 0 3 15 6 0 .452
2/21/2026 at Northwestern (Minn.) W 10-2 28 10 10 8 2 1 0 5 0 3 0 1 0 0 0 3 18 13 0 .357
2/28/2026 vs UW-Stout L 4-11 30 4 6 4 3 0 0 3 0 1 0 0 0 0 0 7 21 9 1 .200
2/28/2026 at Luther W 6-1 29 6 10 5 0 0 1 4 0 3 1 0 2 1 0 1 21 12 0 .345
3/1/2026 at Ill. Wesleyan W 3-1 30 3 9 3 3 0 1 1 0 3 1 2 0 0 0 4 21 15 2 .300
3/1/2026 vs Simpson L 4-10 31 4 9 4 5 0 0 1 0 1 0 0 0 0 0 0 21 7 2 .290
3/10/2026 at Fitchburg St. W 8-0 25 8 11 7 1 2 0 3 0 2 0 0 0 0 0 2 15 5 0 .440
3/10/2026 at Muskingum L 8-16 29 8 12 5 2 0 1 2 0 0 0 0 0 0 1 0 12 4 1 .414
3/11/2026 at Rivier W 5-1 25 5 9 5 2 0 0 2 0 4 0 1 0 1 0 2 21 11 1 .360
3/11/2026 vs St. Mary's (Ind.) W 13-4 32 13 15 8 1 3 0 4 0 3 0 0 0 0 0 2 15 5 0 .469
3/13/2026 Marietta College L 2-3 28 2 7 1 0 0 0 3 0 3 0 1 2 0 0 8 21 12 1 .250
3/13/2026 vs Wisconsin Lutheran W 6-1 30 6 12 5 4 0 0 2 0 3 2 1 3 0 0 1 21 11 1 .400
3/14/2026 vs Rutgers-Newark W 14-1 23 14 7 10 1 1 1 12 0 1 0 1 0 1 0 8 15 5 1 .304
3/14/2026 vs MCLA W 7-1 28 7 8 5 2 0 0 0 0 2 0 1 0 0 0 3 21 2 1 .286
3/29/2026 at Wis.-Eau Claire L 1-9 17 1 2 1 1 0 0 0 0 1 0 0 1 0 0 2 12 6 2 .118
3/29/2026 at Wis.-Eau Claire L 7-15 23 7 8 6 0 1 0 1 0 1 0 0 0 0 0 4 13 3 2 .348
4/7/2026 St. Scholastica W 9-1 23 9 11 10 4 0 1 3 0 4 0 0 0 0 0 2 15 5 1 .478
4/7/2026 St. Scholastica W 5-2 28 5 11 4 1 1 1 2 0 1 0 0 0 0 0 0 21 1 1 .393
4/11/2026 Carleton W 3-2 25 3 9 3 3 0 0 1 0 2 0 0 0 1 0 0 21 10 2 .360
4/11/2026 Carleton W 7-6 36 7 12 5 3 0 1 1 0 2 1 1 0 0 0 3 27 6 2 .333
4/12/2026 at Bethel (Minn.) L 4-5 29 4 10 4 1 0 1 2 0 1 0 1 1 1 0 2 20 6 1 .345
4/12/2026 at Bethel (Minn.) W 5-3 34 5 12 4 0 0 1 0 0 4 0 0 0 0 0 3 20 4 1 .353
4/15/2026 at St. Olaf W 8-1 34 8 13 8 6 0 0 1 0 2 0 0 0 0 0 0 21 13 2 .382
4/15/2026 at St. Olaf L 8-9 33 8 12 8 1 0 2 3 0 1 1 1 1 1 1 2 22 8 2 .364
4/19/2026 at Saint Mary's (Minn.) L 3-11 24 3 7 2 2 0 0 1 0 0 0 0 0 0 1 5 17 9 1 .292
4/19/2026 at Saint Mary's (Minn.) L 1-5 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 6 18 7 0 .045
4/21/2026 Augsburg W 11-3 30 11 13 9 3 1 0 1 0 2 0 0 0 0 0 4 15 5 4 .433
4/21/2026 Augsburg W 9-0 20 9 12 6 4 0 0 5 0 3 1 0 0 0 0 1 15 8 1 .600
4/22/2026 Concordia-M'head W 9-1 30 9 15 7 1 2 1 2 0 3 1 2 0 0 0 4 18 5 1 .500
4/22/2026 Concordia-M'head L 2-6 26 2 7 2 3 0 0 3 0 0 0 0 0 1 0 1 21 6 3 .269
4/25/2026 at Macalester W 13-3 32 13 11 13 3 0 2 6 0 2 0 0 0 1 0 2 21 12 2 .344
4/25/2026 at Macalester L 3-7 30 3 5 3 1 0 0 2 0 2 0 0 0 0 0 4 18 5 1 .167
4/26/2026 at Saint Benedict L 1-4 25 1 3 1 1 0 0 0 0 0 0 0 1 0 0 3 18 7 1 .120
4/26/2026 at Saint Benedict L 4-12 22 4 4 4 0 0 0 7 0 0 1 0 0 0 0 3 17 3 1 .182
5/1/2026 Gust. Adolphus L 1-5 26 1 5 1 3 0 0 2 0 1 0 0 0 0 0 6 21 9 3 .192
5/1/2026 Gust. Adolphus L 1-2 22 1 5 1 1 0 1 3 0 0 1 0 1 1 0 7 21 4 0 .227
5/2/2026 Hamline W 13-5 25 13 9 9 1 0 2 2 1 2 0 1 1 0 0 0 15 14 1 .360
5/2/2026 Hamline W 9-0 20 9 7 9 5 0 0 1 0 1 0 1 0 0 0 0 15 2 1 .350
Total 249-181 1096 249 362 208 87 14 18 98 1 70 10 16 14 9 3 113 742 298 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Central (IA) L 3-5 6.0 7 5 5 4 3 1 0 0 0 0 0 0 0 1 0 5.83
2/14/2026 vs Neb. Wesleyan W 8-7 8.0 8 7 5 5 3 2 1 0 0 0 0 0 1 1 0 4.38
2/21/2026 vs Minn.-Morris W 11-0 5.0 3 0 0 1 1 1 0 0 0 0 0 0 2 1 0 0.00
2/21/2026 at Northwestern (Minn.) W 10-2 6.0 5 2 2 2 1 1 0 1 0 0 0 0 3 1 0 2.33
2/28/2026 vs UW-Stout L 4-11 7.0 13 11 10 6 1 1 0 1 1 0 3 0 3 2 0 10.00
2/28/2026 at Luther W 6-1 7.0 6 1 1 3 1 0 0 0 0 0 0 0 4 2 0 1.00
3/1/2026 at Ill. Wesleyan W 3-1 7.0 3 1 1 2 2 0 0 0 1 0 0 0 5 2 0 1.00
3/1/2026 vs Simpson L 4-10 7.0 9 10 8 1 8 4 0 2 0 0 2 0 5 3 0 8.00
3/10/2026 at Fitchburg St. W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 6 3 0 0.00
3/10/2026 at Muskingum L 8-16 4.0 16 16 14 3 2 6 0 1 1 0 1 0 6 4 0 24.50
3/11/2026 at Rivier W 5-1 7.0 5 1 1 4 4 0 0 0 0 0 0 0 7 4 0 1.00
3/11/2026 vs St. Mary's (Ind.) W 13-4 5.0 6 4 4 5 6 3 1 0 0 0 0 0 8 4 0 5.60
3/13/2026 Marietta College L 2-3 7.0 8 3 3 3 5 0 0 0 0 0 0 0 8 5 0 3.00
3/13/2026 vs Wisconsin Lutheran W 6-1 7.0 6 1 1 4 4 0 0 1 0 0 0 0 9 5 0 1.00
3/14/2026 vs Rutgers-Newark W 14-1 5.0 4 1 1 3 5 1 0 0 0 0 0 0 10 5 0 1.40
3/14/2026 vs MCLA W 7-1 7.0 7 1 0 6 14 2 0 0 0 0 0 0 11 5 0 0.00
3/29/2026 at Wis.-Eau Claire L 1-9 4.0 13 9 8 2 2 1 0 1 0 0 0 0 11 6 0 14.00
3/29/2026 at Wis.-Eau Claire L 7-15 4.1 13 15 13 9 6 3 0 2 2 0 2 0 11 7 0 21.00
4/7/2026 St. Scholastica W 9-1 5.0 7 1 1 0 3 1 0 0 0 0 0 0 12 7 0 1.40
4/7/2026 St. Scholastica W 5-2 7.0 3 2 2 2 13 0 1 0 0 0 0 0 13 7 0 2.00
4/11/2026 Carleton W 3-2 7.0 3 2 2 0 4 1 0 1 0 0 0 0 14 7 0 2.00
4/11/2026 Carleton W 7-6 9.0 4 6 5 5 8 1 0 0 1 0 0 0 15 7 0 3.89
4/12/2026 at Bethel (Minn.) L 4-5 6.2 9 5 3 1 5 0 0 1 1 0 0 0 15 8 0 3.15
4/12/2026 at Bethel (Minn.) W 5-3 6.2 4 3 3 4 5 1 1 0 0 0 1 0 16 8 0 3.15
4/15/2026 at St. Olaf W 8-1 7.0 6 1 0 3 1 1 0 0 1 0 0 0 17 8 0 0.00
4/15/2026 at St. Olaf L 8-9 7.1 12 9 6 9 3 3 0 0 0 0 0 0 17 9 0 5.73
4/19/2026 at Saint Mary's (Minn.) L 3-11 5.2 14 11 10 3 3 2 0 1 1 0 0 0 17 10 0 12.35
4/19/2026 at Saint Mary's (Minn.) L 1-5 6.0 10 5 5 3 5 2 0 1 0 0 0 0 17 11 0 5.83
4/21/2026 Augsburg W 11-3 5.0 6 3 3 2 2 1 0 0 0 0 0 0 18 11 0 4.20
4/21/2026 Augsburg W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 19 11 0 0.00
4/22/2026 Concordia-M'head W 9-1 6.0 4 1 1 4 5 1 0 0 0 0 0 0 20 11 0 1.17
4/22/2026 Concordia-M'head L 2-6 7.0 10 6 6 4 6 1 1 1 0 0 1 0 20 12 0 6.00
4/25/2026 at Macalester W 13-3 7.0 6 3 0 1 4 0 0 0 0 0 0 0 21 12 0 0.00
4/25/2026 at Macalester L 3-7 6.0 11 7 6 4 4 4 0 0 0 0 1 0 21 13 0 7.00
4/26/2026 at Saint Benedict L 1-4 6.0 8 4 3 6 3 0 1 0 0 0 1 0 21 14 0 3.50
4/26/2026 at Saint Benedict L 4-12 5.2 10 12 12 11 3 2 1 0 1 0 1 0 21 15 0 14.82
5/1/2026 Gust. Adolphus L 1-5 7.0 9 5 5 3 4 2 0 1 0 0 0 0 21 16 0 5.00
5/1/2026 Gust. Adolphus L 1-2 7.0 4 2 2 5 5 1 0 0 0 0 0 0 21 17 0 2.00
5/2/2026 Hamline W 13-5 5.0 10 5 5 2 1 1 0 0 0 0 1 0 22 17 0 7.00
5/2/2026 Hamline W 9-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 23 17 0 0.00
Total 249-181 247.1 287 181 157 138 165 51 7 15 10 0 14 0 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Carleton (4/11/2026)
RUNS SCORED 14 Rutgers-Newark (3/14/2026)
HITS 15 Concordia-M'head (4/22/2026); St. Mary's (Ind.) (3/11/2026)
RBIS 13 Macalester (4/25/2026)
DOUBLES 7 Minn.-Morris (2/21/2026)
TRIPLES 3 St. Mary's (Ind.) (3/11/2026)
HOME RUNS 2 Hamline (5/2/2026); St. Olaf (4/15/2026); Macalester (4/25/2026)
WALKS 12 Rutgers-Newark (3/14/2026)
STRIKEOUTS 8 Marietta College (3/13/2026); Rutgers-Newark (3/14/2026)
SAC HITS 3 Wisconsin Lutheran (3/13/2026)
SAC FLIES 1 Rivier (3/11/2026); Carleton (4/11/2026); Concordia-M'head (4/22/2026); Gust. Adolphus (5/1/2026); Luther (2/28/2026)
STOLEN BASES 4 Rivier (3/11/2026); St. Scholastica (4/7/2026); Bethel (Minn.) (4/12/2026)
HIT BY PITCH 2 Concordia-M'head (4/22/2026); Ill. Wesleyan (3/1/2026)
CAUGHT STEALING 2 Wisconsin Lutheran (3/13/2026)
HIT INTO DP 1 Neb. Wesleyan (2/14/2026); Muskingum (3/10/2026); St. Olaf (4/15/2026); Saint Mary's (Minn.) (4/19/2026); Saint Benedict (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Carleton (4/11/2026)
RUNS ALLOWED 16 Muskingum (3/10/2026)
EARNED RUNS 14 Muskingum (3/10/2026)
WALKS ALLOWED 11 Saint Benedict (4/26/2026)
STRIKEOUTS 14 MCLA (3/14/2026)
HITS ALLOWED 16 Muskingum (3/10/2026)
DOUBLES ALLOWED 6 Muskingum (3/10/2026)
TRIPLES ALLOWED 1 St. Scholastica (4/7/2026); Concordia-M'head (4/22/2026); Neb. Wesleyan (2/14/2026); St. Mary's (Ind.) (3/11/2026); Bethel (Minn.) (4/12/2026)
HOME RUNS ALLOWED 2 Simpson (3/1/2026); Wis.-Eau Claire (3/29/2026)
WILD PITCHES 2 Wis.-Eau Claire (3/29/2026)
HIT BATTERS 3 UW-Stout (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Carleton (4/11/2026)
ASSISTS 15 Ill. Wesleyan (3/1/2026)
ERRORS 4 Augsburg (4/21/2026)
PASSED BALLS 1 Marietta College (3/13/2026); Carleton (4/11/2026); Neb. Wesleyan (2/14/2026); Rutgers-Newark (3/14/2026)
DPS TURNED 3 Rutgers-Newark (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Helen McKinnon; H. McKinnon; Mayci Larson Carleton (4/11/2026); Neb. Wesleyan (2/14/2026); St. Olaf (4/15/2026); Macalester (4/25/2026)
RUNS SCORED 3 Annie Cook; Grace Swigart; Mayci Larson; Shylah Brogan Rivier (3/11/2026); St. Scholastica (4/7/2026); Augsburg (4/21/2026); Concordia-M'head (4/22/2026); Luther (2/28/2026)
HITS 4 Grace Swigart St. Olaf (4/15/2026)
RBIS 5 Helen McKinnon; Alexa Carlstrom Fitchburg St. (3/10/2026); Macalester (4/25/2026)
DOUBLES 3 M. Larson Neb. Wesleyan (2/14/2026)
TRIPLES 2 Mayci Larson St. Mary's (Ind.) (3/11/2026)
HOME RUNS 1 Mayci Larson; Faith Bonse; Alexa Carlstrom St. Scholastica (4/7/2026); St. Scholastica (4/7/2026); Carleton (4/11/2026); Concordia-M'head (4/22/2026); Gust. Adolphus (5/1/2026)
WALKS 3 Maren Ceyonwa Rutgers-Newark (3/14/2026)
STRIKEOUTS 3 Alexa Carlstrom; Mayci Larson Saint Mary's (Minn.) (4/19/2026); Macalester (4/25/2026)
SAC HITS 2 Annie Cook Wisconsin Lutheran (3/13/2026)
SAC FLIES 1 Kylee Kohout; Faith Bonse; Lexi Drasher; Maren Ceyonwa Rivier (3/11/2026); Carleton (4/11/2026); Concordia-M'head (4/22/2026); Gust. Adolphus (5/1/2026); Luther (2/28/2026)
STOLEN BASES 3 Helen McKinnon Rivier (3/11/2026)
HIT BY PITCH 2 M. Ceyonwa Ill. Wesleyan (3/1/2026)
CAUGHT STEALING 1 Helen McKinnon; Chance Colbert; Layla Nguyen; Annie Cook Carleton (4/11/2026); Augsburg (4/21/2026); Concordia-M'head (4/22/2026); Gust. Adolphus (5/1/2026); Luther (2/28/2026)
HIT INTO DP 1 L. Drasher; Faith Bonse; Kylee Kohout; Lexi Drasher Neb. Wesleyan (2/14/2026); Muskingum (3/10/2026); St. Olaf (4/15/2026); Saint Mary's (Minn.) (4/19/2026); Saint Benedict (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Alexa Carlstrom; Taylor Graf Rivier (3/11/2026); Marietta College (3/13/2026); St. Scholastica (4/7/2026); Carleton (4/11/2026); Luther (2/28/2026)
RUNS ALLOWED 10 Hannah Bernier; Alexa Carlstrom Muskingum (3/10/2026); Saint Mary's (Minn.) (4/19/2026)
EARNED RUNS 10 Hannah Bernier Muskingum (3/10/2026)
WALKS ALLOWED 6 Alexa Carlstrom Saint Benedict (4/26/2026)
STRIKEOUTS 13 Taylor Graf St. Scholastica (4/7/2026)
HITS ALLOWED 11 Alexa Carlstrom Saint Mary's (Minn.) (4/19/2026)
DOUBLES ALLOWED 4 Hannah Bernier Muskingum (3/10/2026)
TRIPLES ALLOWED 1 Taylor Graf; Hannah Bernier; T. Graf; Morgan Wilson St. Scholastica (4/7/2026); Concordia-M'head (4/22/2026); Neb. Wesleyan (2/14/2026); St. Mary's (Ind.) (3/11/2026); Bethel (Minn.) (4/12/2026)
HOME RUNS ALLOWED 2 T. Graf Simpson (3/1/2026)
WILD PITCHES 1 Sarah Christy; Morgan Wilson; A. Carlstrom UW-Stout (2/28/2026); Carleton (4/11/2026); Ill. Wesleyan (3/1/2026); Muskingum (3/10/2026); Wis.-Eau Claire (3/29/2026)
HIT BATTERS 2 Sarah Christy; T. Graf UW-Stout (2/28/2026); Simpson (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sam Aronson MCLA (3/14/2026)
