Skip To Main Content
Skip To Main Content

2018-19 Basketball Cumulative Statistics

Team Stats (11-14, 8-10)

Overall Team Statistics
Statistic St. Catherine Opponents
Scoring
Total Points 1564 1614
Points Per Game 62.6 64.6
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 583-1469 561-1443
FG: Percentage .397 .389
FG: Per Game 23.3 22.4
3PT: Made-Attempted 112-394 161-505
3PT: Percentage .284 .319
3PT: Per Game 4.5 6.4
FT: Made-Attempted 286-441 331-470
FT: Percentage .649 .704
FT: Per Game 11.4 13.2
Rebounding
Total 909 909
Per Game 36.4 36.4
Margin 0.0 --
Assists
Total 315 308
Per Game 12.6 12.3
Turnovers
Total 412 419
Per Game 16.5 16.8
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.7 14.5
Steals
Total 231 203
Per Game 9.2 8.1
Blocks
Total 72 70
Per Game 2.9 2.8
Attendance
Total 1328 3040
Per Game 10-133 14-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cambrice, Danica 21 17 630 30.0 133 284 .468 12 48 .250 48 70 .686 326 15.5 36 79 115 5.5 56 36 52 38 14
13 Clark, Audra 24 24 776 32.3 128 323 .396 22 74 .297 77 103 .748 355 14.8 24 93 117 4.9 56 109 100 49 3
23 Orth, Sam 25 25 588 23.5 100 186 .538 3 6 .500 44 75 .587 247 9.9 73 66 139 5.6 52 17 48 22 8
15 Radford, Jackie 24 24 757 31.5 53 183 .290 14 58 .241 30 50 .600 150 6.3 42 118 160 6.7 60 63 44 51 12
22 Benjamin, Katie 25 0 357 14.3 56 121 .463 2 6 .333 35 53 .660 149 6.0 19 49 68 2.7 47 7 25 4 17
14 Johnson, Taylor 25 21 581 23.2 37 115 .322 31 89 .348 15 22 .682 120 4.8 8 31 39 1.6 38 24 22 19 4
15 Radford, Jackie 1 1 28 28.0 2 9 .222 0 3 .000 0 0 .000 4 4.0 3 7 10 10.0 2 3 1 1 2
30 Isaacson, Lauren 19 1 168 8.8 19 51 .373 9 25 .360 4 7 .571 51 2.7 7 15 22 1.2 26 2 7 8 1
5 Kurczek, Mackenzie 18 0 208 11.6 10 33 .303 3 17 .176 12 23 .522 35 1.9 7 22 29 1.6 29 10 21 12 2
31 Amacher, Grace 20 0 173 8.7 11 32 .344 8 21 .381 6 8 .750 36 1.8 7 16 23 1.2 22 7 15 7 0
10 Fosness, Ashley 7 3 67 9.6 4 13 .308 1 4 .250 2 5 .400 11 1.6 2 4 6 0.9 6 1 5 2 1
10 Fosness, Ashley 18 9 261 14.5 9 42 .214 3 18 .167 6 12 .500 27 1.5 14 23 37 2.1 33 9 25 6 3
2 Venegas, Chloe 21 0 269 12.8 11 34 .324 4 11 .364 3 5 .600 29 1.4 4 14 18 0.9 31 16 14 11 1
25 Dettman, Mackenzie 9 0 31 3.4 3 7 .429 0 0 .000 2 2 1.000 8 0.9 2 7 9 1.0 4 0 3 0 0
40 Jenkins, Kassidy 10 0 31 3.1 3 10 .300 0 0 .000 2 2 1.000 8 0.8 2 6 8 0.8 2 2 2 0 1
34 Willems, Sophie 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
21 Nelson, Emma 23 0 106 4.6 3 21 .143 0 13 .000 0 0 .000 6 0.3 7 13 20 0.9 5 8 10 1 1
1 Brown, Ali 8 0 41 5.1 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 7 7 0.9 5 0 8 0 2
25 Dettman, Mackenzie 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
44 Fogt, Gillian 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
4 Hoegen, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Miller, Stephanie 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.2 0 0 9 0 0  
Total 25 5096 203.8 583 1469 .397 112 394 .284 286 441 .649 1564 62.56 290 619 909 36.4 475 315 412 231 72
Opponents 25 5098 203.9 561 1443 .389 161 505 .319 331 470 .704 1614 64.56 284 625 909 36.4 441 308 419 203 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cambrice, Danica 18 14 527 29.3 117 246 .476 11 38 .289 46 66 .697 291 16.2 32 67 99 5.5 51 30 1.7 41 31 12
13 Clark, Audra 17 17 562 33.1 86 215 .400 16 55 .291 51 67 .761 239 14.1 14 67 81 4.8 36 90 5.3 76 35 2
23 Orth, Sam 18 18 426 23.7 70 124 .565 2 4 .500 30 52 .577 172 9.6 49 41 90 5.0 42 15 0.8 29 16 6
22 Benjamin, Katie 18 0 276 15.3 43 94 .457 1 5 .200 27 43 .628 114 6.3 14 37 51 2.8 34 4 0.2 18 4 13
15 Radford, Jackie 17 17 525 30.9 33 118 .280 8 36 .222 21 35 .600 95 5.6 25 78 103 6.1 46 49 2.9 33 30 9
14 Johnson, Taylor 18 15 395 21.9 26 76 .342 23 59 .390 9 14 .643 84 4.7 4 17 21 1.2 19 14 0.8 19 14 2
15 Radford, Jackie 1 1 28 28.0 2 9 .222 0 3 .000 0 0 .000 4 4.0 3 7 10 10.0 2 3 3.0 1 1 2
30 Isaacson, Lauren 17 1 144 8.5 15 45 .333 7 21 .333 4 7 .571 41 2.4 6 13 19 1.1 23 2 0.1 7 7 1
31 Amacher, Grace 15 0 119 7.9 10 21 .476 7 13 .538 6 8 .750 33 2.2 6 12 18 1.2 15 4 0.3 9 6 0
5 Kurczek, Mackenzie 15 0 171 11.4 9 28 .321 2 13 .154 10 21 .476 30 2.0 7 19 26 1.7 22 10 0.7 16 9 2
10 Fosness, Ashley 11 4 147 13.4 6 20 .300 1 7 .143 4 10 .400 17 1.5 11 13 24 2.2 14 4 0.4 14 4 3
10 Fosness, Ashley 7 3 67 9.6 4 13 .308 1 4 .250 2 5 .400 11 1.6 2 4 6 0.9 6 1 0.1 5 2 1
1 Brown, Ali 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 3 0 1
25 Dettman, Mackenzie 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
25 Dettman, Mackenzie 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 3 0 0.0 0 0 0
44 Fogt, Gillian 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
4 Hoegen, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Jenkins, Kassidy 9 0 28 3.1 3 6 .500 0 0 .000 2 2 1.000 8 0.9 1 5 6 0.7 2 2 0.2 2 0 1
20 Miller, Stephanie 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Nelson, Emma 16 0 70 4.4 1 12 .083 0 8 .000 0 0 .000 2 0.1 4 9 13 0.8 4 7 0.4 7 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.1 0 0 0.0 3 0 0  
2 Venegas, Chloe 14 0 147 10.5 4 16 .250 2 6 .333 1 2 .500 11 0.8 1 9 10 0.7 15 9 0.6 7 9 1
34 Willems, Sophie 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3668 203.8 430 1044 .412 81 272 .298 213 336 .634 1154 64.11 202 435 637 35.4 336 245 13.6 291 169 56
Opponents 18 3667 203.7 425 1059 .401 120 355 .338 225 333 .676 1195 66.39 217 440 657 36.5 321 234 13.0 300 161 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cambrice, Danica 21 17 630 133 284 .468 12 48 .250 48 70 .686 326 15.5
13 Clark, Audra 24 24 776 128 323 .396 22 74 .297 77 103 .748 355 14.8
23 Orth, Sam 25 25 588 100 186 .538 3 6 .500 44 75 .587 247 9.9
15 Radford, Jackie 24 24 757 53 183 .290 14 58 .241 30 50 .600 150 6.3
22 Benjamin, Katie 25 0 357 56 121 .463 2 6 .333 35 53 .660 149 6.0
14 Johnson, Taylor 25 21 581 37 115 .322 31 89 .348 15 22 .682 120 4.8
15 Radford, Jackie 1 1 28 2 9 .222 0 3 .000 0 0 .000 4 4.0
30 Isaacson, Lauren 19 1 168 19 51 .373 9 25 .360 4 7 .571 51 2.7
10 Fosness, Ashley 18 9 261 9 42 .214 3 18 .167 6 12 .500 27 1.5
10 Fosness, Ashley 7 3 67 4 13 .308 1 4 .250 2 5 .400 11 1.6
31 Amacher, Grace 20 0 173 11 32 .344 8 21 .381 6 8 .750 36 1.8
5 Kurczek, Mackenzie 18 0 208 10 33 .303 3 17 .176 12 23 .522 35 1.9
2 Venegas, Chloe 21 0 269 11 34 .324 4 11 .364 3 5 .600 29 1.4
1 Brown, Ali 8 0 41 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Dettman, Mackenzie 1 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
25 Dettman, Mackenzie 9 0 31 3 7 .429 0 0 .000 2 2 1.000 8 0.9
44 Fogt, Gillian 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
4 Hoegen, Sam 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Jenkins, Kassidy 10 0 31 3 10 .300 0 0 .000 2 2 1.000 8 0.8
20 Miller, Stephanie 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Nelson, Emma 23 0 106 3 21 .143 0 13 .000 0 0 .000 6 0.3
34 Willems, Sophie 4 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 25 5096 583 1469 .397 112 394 .284 286 441 .649 1564 62.56
Opponents 25 5098 561 1443 .389 161 505 .319 331 470 .704 1614 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cambrice, Danica 21 30.0 .468 .250 .686 1.7 3.8 5.5 1.7 1.8 0.7 15.5
13 Clark, Audra 24 32.3 .396 .297 .748 1.0 3.9 4.9 4.5 2.0 0.1 14.8
23 Orth, Sam 25 23.5 .538 .500 .587 2.9 2.6 5.6 0.7 0.9 0.3 9.9
15 Radford, Jackie 24 31.5 .290 .241 .600 1.8 4.9 6.7 2.6 2.1 0.5 6.3
22 Benjamin, Katie 25 14.3 .463 .333 .660 0.8 2.0 2.7 0.3 0.2 0.7 6.0
14 Johnson, Taylor 25 23.2 .322 .348 .682 0.3 1.2 1.6 1.0 0.8 0.2 4.8
15 Radford, Jackie 1 28.0 .222 .000 .000 3.0 7.0 10.0 3.0 1.0 2.0 4.0
30 Isaacson, Lauren 19 8.8 .373 .360 .571 0.4 0.8 1.2 0.1 0.4 0.1 2.7
10 Fosness, Ashley 18 14.5 .214 .167 .500 0.8 1.3 2.1 0.5 0.3 0.2 1.5
10 Fosness, Ashley 7 9.6 .308 .250 .400 0.3 0.6 0.9 0.1 0.3 0.1 1.6
31 Amacher, Grace 20 8.7 .344 .381 .750 0.4 0.8 1.2 0.4 0.4 0.0 1.8
5 Kurczek, Mackenzie 18 11.6 .303 .176 .522 0.4 1.2 1.6 0.6 0.7 0.1 1.9
2 Venegas, Chloe 21 12.8 .324 .364 .600 0.2 0.7 0.9 0.8 0.5 0.0 1.4
1 Brown, Ali 8 5.1 .000 .000 .000 0.0 0.9 0.9 0.0 0.0 0.3 0.0
25 Dettman, Mackenzie 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
25 Dettman, Mackenzie 9 3.4 .429 .000 1.000 0.2 0.8 1.0 0.0 0.0 0.0 0.9
44 Fogt, Gillian 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Hoegen, Sam 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Jenkins, Kassidy 10 3.1 .300 .000 1.000 0.2 0.6 0.8 0.2 0.0 0.1 0.8
20 Miller, Stephanie 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Nelson, Emma 23 4.6 .143 .000 .000 0.3 0.6 0.9 0.3 0.0 0.0 0.3
34 Willems, Sophie 4 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 25 203.8 .397 .284 .649 11.6 24.8 36.4 12.6 9.2 2.9 62.56
Opponents 25 203.9 .389 .319 .704 11.4 25.0 36.4 12.3 8.1 2.8 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern (Minn.) 11/12/18 52-58 L 20-68 .294 6-23 .261 6-8 .750 9 25 34 34.0 24 12 13 2 13 52 52.0
at UW-Stout 11/16/18 54-58 L 19-51 .373 2-9 .222 14-25 .560 11 23 34 34.0 20 3 18 3 5 54 53.0
at UW-River Falls 11/17/18 57-54 W 21-65 .323 4-19 .211 11-13 .846 16 29 45 37.7 15 7 15 1 9 57 54.3
at Bethany Lutheran 11/20/18 67-72 L 26-71 .366 6-19 .316 9-13 .692 17 40 57 42.5 27 16 23 7 5 67 57.5
vs Northland 11/27/18 72-64 W 27-64 .422 3-11 .273 15-22 .682 16 27 43 42.6 11 12 8 1 9 72 60.4
at St. Thomas 12/01/18 66-82 L 27-65 .415 6-14 .429 6-13 .462 15 21 36 41.5 15 10 10 3 5 66 61.3
vs Saint Benedict 12/05/18 76-63 W 29-57 .509 5-13 .385 13-24 .542 12 28 40 41.3 21 15 13 5 9 76 63.4
vs St. Olaf 12/08/18 67-60 W 26-56 .464 5-19 .263 10-14 .714 9 22 31 40.0 21 12 19 1 12 67 63.9
at Augsburg University 12/12/18 72-79 L 27-54 .500 4-13 .308 14-20 .700 7 32 39 39.9 24 18 24 2 9 72 64.8
at Wis.-Eau Claire 12/15/18 53-63 L 21-56 .375 5-28 .179 6-7 .857 9 17 26 38.5 21 7 19 0 11 53 63.6
at Minnesota Morris 12/29/18 55-50 W 19-50 .380 5-13 .385 12-17 .706 10 23 33 38.0 21 13 25 2 10 55 62.8
at Carleton College 01/02/19 63-48 W 19-60 .317 2-14 .143 23-31 .742 16 28 44 38.5 18 11 15 2 13 63 62.8
at Bethel (MN) 01/05/19 55-64 L 20-55 .364 3-9 .333 12-20 .600 12 25 37 38.4 22 15 22 5 10 55 62.2
vs St. Thomas (Minn.) 01/09/19 50-66 L 16-52 .308 5-12 .417 13-18 .722 11 20 31 37.9 14 9 13 5 9 50 61.4
vs Gust. Adolphus 01/12/19 64-58 W 22-55 .400 3-13 .231 17-20 .850 12 23 35 37.7 18 12 20 3 11 64 61.5
at Saint Benedict 01/16/19 49-64 L 20-57 .351 4-24 .167 5-11 .455 11 20 31 37.3 18 12 17 1 11 49 60.8
at Macalester 01/19/19 56-75 L 20-75 .267 4-33 .121 12-19 .632 21 22 43 37.6 18 9 8 3 9 56 60.5
vs Augsburg University 01/23/19 61-71 L 26-50 .520 3-12 .250 6-17 .353 15 20 35 37.4 12 19 17 1 7 61 60.5
at St. Olaf 01/26/19 83-77 W 28-67 .418 9-22 .409 18-30 .600 15 32 47 37.9 22 20 17 1 6 83 61.7
vs Concordia 01/31/19 70-59 W 29-64 .453 5-16 .313 7-11 .636 13 26 39 38.0 13 20 14 5 9 70 62.1
vs Bethel (MN) 02/02/19 62-85 L 21-58 .362 4-11 .364 16-27 .593 12 21 33 37.8 21 10 23 2 13 62 62.1
vs Hamline 02/06/19 62-57 W 23-53 .434 5-7 .714 11-13 .846 5 20 25 37.2 24 11 16 6 8 62 62.1
at Gust. Adolphus 02/09/19 56-69 L 21-55 .382 2-14 .143 12-15 .800 3 21 24 36.6 12 15 13 4 12 56 61.8
at Saint Mary's 02/13/19 56-71 L 21-59 .356 5-13 .385 9-13 .692 9 23 32 36.4 26 10 15 1 9 56 61.6
vs Macalester 02/16/19 86-47 W 35-52 .673 7-13 .538 9-20 .450 4 31 35 36.4 17 17 15 6 7 86 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern (Minn.) 11/12/18 58-52 W 17-48 .354 4-15 .267 20-26 .769 4 34 38 38.0 11 11 22 7 8 58 58.0
UW-Stout 11/16/18 58-54 W 17-49 .347 3-15 .200 21-26 .808 12 26 38 38.0 23 7 14 1 9 58 58.0
UW-River Falls 11/17/18 54-57 L 19-56 .339 11-28 .393 5-9 .556 10 29 39 38.3 16 13 20 3 3 54 56.7
Bethany Lutheran 11/20/18 72-67 W 24-75 .320 6-29 .207 18-22 .818 12 27 39 38.5 11 16 11 9 8 72 60.5
Northland 11/27/18 64-72 L 25-64 .391 8-26 .308 6-10 .600 7 19 26 36.0 23 4 11 0 0 64 61.2
St. Thomas 12/01/18 82-66 W 32-67 .478 10-25 .400 8-14 .571 16 25 41 36.8 13 20 8 3 5 82 64.7
Saint Benedict 12/05/18 63-76 L 20-55 .364 7-21 .333 16-23 .696 10 17 27 35.4 19 0 14 0 7 63 64.4
St. Olaf 12/08/18 60-67 L 21-60 .350 7-20 .350 11-17 .647 15 17 32 35.0 19 2 21 1 4 60 63.9
Augsburg University 12/12/18 79-72 W 26-72 .361 8-29 .276 19-25 .760 16 24 40 35.6 18 17 15 4 15 79 65.6
Wis.-Eau Claire 12/15/18 63-53 W 19-42 .452 5-19 .263 20-22 .909 7 26 33 35.3 17 15 18 0 4 63 65.3
Minnesota Morris 12/29/18 50-55 L 15-50 .300 4-18 .222 16-22 .727 15 24 39 35.6 19 8 23 5 10 50 63.9
Carleton College 01/02/19 48-63 L 17-50 .340 4-12 .333 10-17 .588 6 30 36 35.7 22 11 24 2 10 48 62.6
Bethel (MN) 01/05/19 64-55 W 24-67 .358 3-19 .158 13-19 .684 18 26 44 36.3 20 15 16 3 16 64 62.7
St. Thomas (Minn.) 01/09/19 66-50 W 25-53 .472 9-17 .529 7-10 .700 11 26 37 36.4 18 21 16 4 5 66 62.9
Gust. Adolphus 01/12/19 58-64 L 20-52 .385 7-21 .333 11-22 .500 12 24 36 36.3 20 13 18 2 14 58 62.6
Saint Benedict 01/16/19 64-49 W 23-57 .404 9-27 .333 9-13 .692 13 29 42 36.7 15 12 18 5 7 64 62.7
Macalester 01/19/19 75-56 W 27-60 .450 7-14 .500 14-18 .778 13 39 52 37.6 20 16 14 2 3 75 63.4
Augsburg University 01/23/19 71-61 W 25-61 .410 8-26 .308 13-16 .813 16 14 30 37.2 16 10 18 2 16 71 63.8
St. Olaf 01/26/19 77-83 L 25-65 .385 9-21 .429 18-26 .692 13 27 40 37.3 22 14 17 4 10 77 64.5
Concordia 01/31/19 59-70 L 22-51 .431 5-17 .294 10-16 .625 7 24 31 37.0 10 16 15 2 5 59 64.3
Bethel (MN) 02/02/19 85-62 W 33-69 .478 6-20 .300 13-20 .650 13 29 42 37.2 25 19 22 4 14 85 65.2
Hamline 02/06/19 57-62 L 20-51 .392 2-11 .182 15-21 .714 7 18 25 36.7 16 3 11 0 5 57 64.9
Gust. Adolphus 02/09/19 69-56 W 29-56 .518 4-16 .250 7-16 .438 6 26 32 36.5 13 24 18 2 8 69 65.0
Saint Mary's 02/13/19 71-56 W 20-50 .400 8-18 .444 23-28 .821 12 31 43 36.8 18 14 20 5 7 71 65.3
Macalester 02/16/19 47-86 L 16-63 .254 7-21 .333 8-12 .667 13 14 27 36.4 17 7 15 0 10 47 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern (Minn.) 11/12/18 52-58 -6 20-68/17-48 .294/.354 6-23/4-15 .261/.267 6-8/20-26 .750-.769 34/38 -4 12/11 13/22 2/7 13/8 24/11
UW-Stout 11/16/18 54-58 -4 19-51/17-49 .373/.347 2-9/3-15 .222/.200 14-25/21-26 .560-.808 34/38 -4 3/7 18/14 3/1 5/9 20/23
UW-River Falls 11/17/18 57-54 3 21-65/19-56 .323/.339 4-19/11-28 .211/.393 11-13/5-9 .846-.556 45/39 6 7/13 15/20 1/3 9/3 15/16
Bethany Lutheran 11/20/18 67-72 -5 26-71/24-75 .366/.320 6-19/6-29 .316/.207 9-13/18-22 .692-.818 57/39 18 16/16 23/11 7/9 5/8 27/11
Northland 11/27/18 72-64 8 27-64/25-64 .422/.391 3-11/8-26 .273/.308 15-22/6-10 .682-.600 43/26 17 12/4 8/11 1/0 9/0 11/23
St. Thomas 12/01/18 66-82 -16 27-65/32-67 .415/.478 6-14/10-25 .429/.400 6-13/8-14 .462-.571 36/41 -5 10/20 10/8 3/3 5/5 15/13
Saint Benedict 12/05/18 76-63 13 29-57/20-55 .509/.364 5-13/7-21 .385/.333 13-24/16-23 .542-.696 40/27 13 15/0 13/14 5/0 9/7 21/19
St. Olaf 12/08/18 67-60 7 26-56/21-60 .464/.350 5-19/7-20 .263/.350 10-14/11-17 .714-.647 31/32 -1 12/2 19/21 1/1 12/4 21/19
Augsburg University 12/12/18 72-79 -7 27-54/26-72 .500/.361 4-13/8-29 .308/.276 14-20/19-25 .700-.760 39/40 -1 18/17 24/15 2/4 9/15 24/18
Wis.-Eau Claire 12/15/18 53-63 -10 21-56/19-42 .375/.452 5-28/5-19 .179/.263 6-7/20-22 .857-.909 26/33 -7 7/15 19/18 0/0 11/4 21/17
Minnesota Morris 12/29/18 55-50 5 19-50/15-50 .380/.300 5-13/4-18 .385/.222 12-17/16-22 .706-.727 33/39 -6 13/8 25/23 2/5 10/10 21/19
Carleton College 01/02/19 63-48 15 19-60/17-50 .317/.340 2-14/4-12 .143/.333 23-31/10-17 .742-.588 44/36 8 11/11 15/24 2/2 13/10 18/22
Bethel (MN) 01/05/19 55-64 -9 20-55/24-67 .364/.358 3-9/3-19 .333/.158 12-20/13-19 .600-.684 37/44 -7 15/15 22/16 5/3 10/16 22/20
St. Thomas (Minn.) 01/09/19 50-66 -16 16-52/25-53 .308/.472 5-12/9-17 .417/.529 13-18/7-10 .722-.700 31/37 -6 9/21 13/16 5/4 9/5 14/18
Gust. Adolphus 01/12/19 64-58 6 22-55/20-52 .400/.385 3-13/7-21 .231/.333 17-20/11-22 .850-.500 35/36 -1 12/13 20/18 3/2 11/14 18/20
Saint Benedict 01/16/19 49-64 -15 20-57/23-57 .351/.404 4-24/9-27 .167/.333 5-11/9-13 .455-.692 31/42 -11 12/12 17/18 1/5 11/7 18/15
Macalester 01/19/19 56-75 -19 20-75/27-60 .267/.450 4-33/7-14 .121/.500 12-19/14-18 .632-.778 43/52 -9 9/16 8/14 3/2 9/3 18/20
Augsburg University 01/23/19 61-71 -10 26-50/25-61 .520/.410 3-12/8-26 .250/.308 6-17/13-16 .353-.813 35/30 5 19/10 17/18 1/2 7/16 12/16
St. Olaf 01/26/19 83-77 6 28-67/25-65 .418/.385 9-22/9-21 .409/.429 18-30/18-26 .600-.692 47/40 7 20/14 17/17 1/4 6/10 22/22
Concordia 01/31/19 70-59 11 29-64/22-51 .453/.431 5-16/5-17 .313/.294 7-11/10-16 .636-.625 39/31 8 20/16 14/15 5/2 9/5 13/10
Bethel (MN) 02/02/19 62-85 -23 21-58/33-69 .362/.478 4-11/6-20 .364/.300 16-27/13-20 .593-.650 33/42 -9 10/19 23/22 2/4 13/14 21/25
Hamline 02/06/19 62-57 5 23-53/20-51 .434/.392 5-7/2-11 .714/.182 11-13/15-21 .846-.714 25/25 0 11/3 16/11 6/0 8/5 24/16
Gust. Adolphus 02/09/19 56-69 -13 21-55/29-56 .382/.518 2-14/4-16 .143/.250 12-15/7-16 .800-.438 24/32 -8 15/24 13/18 4/2 12/8 12/13
Saint Mary's 02/13/19 56-71 -15 21-59/20-50 .356/.400 5-13/8-18 .385/.444 9-13/23-28 .692-.821 32/43 -11 10/14 15/20 1/5 9/7 26/18
Macalester 02/16/19 86-47 39 35-52/16-63 .673/.254 7-13/7-21 .538/.333 9-20/8-12 .450-.667 35/27 8 17/7 15/15 6/0 7/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Macalester (02/16/19)
FIELD GOALS MADE 35 Macalester (02/16/19)
FIELD GOAL ATTEMPTS 75 Macalester (01/19/19)
3 PT FIELD GOALS MADE 9 St. Olaf (01/26/19)
3 PT FG ATTEMPTS 33 Macalester (01/19/19)
FREE THROWS MADE 23 Carleton College (01/02/19)
FREE THROW ATTEMPTS 31 Carleton College (01/02/19)
REBOUNDS 57 Bethany Lutheran (11/20/18)
ASSISTS 20 Concordia (01/31/19); St. Olaf (01/26/19)
STEALS 13 Bethel (MN) (02/02/19); Northwestern (Minn.) (11/12/18); Carleton College (01/02/19)
BLOCKED SHOTS 7 Bethany Lutheran (11/20/18)
TURNOVERS 25 Minnesota Morris (12/29/18)
FOULS 27 Bethany Lutheran (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Audra Clark UW-Stout (11/16/18)
FIELD GOALS MADE 11 Danica Cambrice; Audra Clark Saint Benedict (12/05/18); UW-Stout (11/16/18)
FIELD GOAL ATTEMPTS 22 Audra Clark Bethany Lutheran (11/20/18)
3 PT FIELD GOALS MADE 4 Taylor Johnson St. Olaf (01/26/19)
3 PT FG ATTEMPTS 8 Taylor Johnson Saint Benedict (01/16/19)
FREE THROWS MADE 9 Danica Cambrice Gust. Adolphus (01/12/19)
FREE THROW ATTEMPTS 11 Danica Cambrice Carleton College (01/02/19)
REBOUNDS 13 Jackie Radford Bethany Lutheran (11/20/18)
ASSISTS 9 Audra Clark Bethel (MN) (01/05/19); Gust. Adolphus (02/09/19)
STEALS 5 Danica Cambrice; Jackie Radford; Audra Clark St. Olaf (12/08/18); Northwestern (Minn.) (11/12/18); Minnesota Morris (12/29/18); Macalester (01/19/19)
BLOCKED SHOTS 4 Danica Cambrice Concordia (01/31/19)
TURNOVERS 9 Audra Clark Augsburg University (01/23/19)
FOULS 5 Danica Cambrice; Katie Benjamin; Audra Clark; Taylor Johnson Bethel (MN) (02/02/19); Hamline (02/06/19); Northwestern (Minn.) (11/12/18); Bethany Lutheran (11/20/18); St. Thomas (12/01/18); Augsburg University (12/12/18); Saint Mary's (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Audra 24 355 14.8
#11 Cambrice, Danica 21 326 15.5
#23 Orth, Sam 25 247 9.9
#15 Radford, Jackie 24 150 6.3
#22 Benjamin, Katie 25 149 6.0
#14 Johnson, Taylor 25 120 4.8
#30 Isaacson, Lauren 19 51 2.7
