Skip To Main Content
Skip To Main Content

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Rohr, Robyn 6 Rohr, Robyn .460 1.178 37-37 124 35 57 13 0 3 31 79 .637 19 4 6 2 .541 1 1 10-12
47 Macziewski, Kylie 47 Macziewski, Kylie .341 .880 31-29 91 16 31 6 0 3 16 46 .505 5 0 13 0 .375 0 4 2-2
8 Kurvers, Donielle 8 Kurvers, Donielle .313 .756 37-36 96 15 30 4 0 1 8 37 .385 6 3 19 0 .371 0 2 8-9
15 Sis, Ashley 15 Sis, Ashley .304 .853 36-36 112 23 34 10 0 3 14 53 .473 13 2 23 0 .380 2 1 3-4
20 Lindenfelser, Megan 20 Lindenfelser, Megan .291 .874 37-37 117 16 34 9 0 5 23 58 .496 15 2 12 1 .378 1 2 4-4
21 Hinderaker, Anna 21 Hinderaker, Anna .291 .704 37-37 103 16 30 5 1 0 13 37 .359 8 1 17 0 .345 1 2 5-5
7 Flugstad, Krista 7 Flugstad, Krista .276 .696 37-35 105 7 29 4 0 0 14 33 .314 13 5 15 0 .382 0 5 1-1
27 Galvez, Sammie 27 Galvez, Sammie .266 .763 37-37 109 19 29 6 1 3 19 46 .422 11 2 28 1 .341 1 1 1-1
46 Woebke, Claire 46 Woebke, Claire .193 .458 37-36 88 9 17 0 0 0 12 17 .193 9 0 14 1 .265 1 7 2-3
12 Frenette, Brittney 12 Frenette, Brittney .184 .457 30-24 49 5 9 0 0 0 2 9 .184 6 0 10 0 .273 0 5 0-0
14 14 .500 1.250 1-1 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0  
18 George, Jenna 18 George, Jenna .107 .556 21-9 28 7 3 0 0 1 7 6 .214 9 1 12 0 .342 0 0 0-0
30 Del Real, Bethany 30 Del Real, Bethany .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
4 Miller, Megan 4 Miller, Megan .000 .000 29-1 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .788 37-37 1027 179 304 57 2 19 159 422 .411 117 20 173 5 .377 7 30 37-42
Opponents .211 .565 37-37 896 80 189 22 2 10 64 245 .273 97 6 247 3 .292 2 25 26-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Flugstad, Krista 7Flugstad, Krista 1.63 1.17 14-4 24-17 12 5-3 2 133.0 100 37 31 56 134 8 0 5 471 .212 3 4 0 1 16
20 Lindenfelser, Megan 20Lindenfelser, Megan 1.99 1.06 11-5 20-13 7 3-2 0 98.2 77 32 28 28 107 11 1 5 362 .213 5 2 0 1 8
10 Berquam, Kailee 10Berquam, Kailee 4.28 1.39 1-1 12-7 0 0-5 0 18.0 12 11 11 13 6 3 1 0 63 .190 6 0 1 0 1
Totals 1.96 1.15 26-10 56-37 19 13 2 249.2 189 80 70 97 247 22 2 10 896 .211 14 6 1 2 25
Opponents 3.96 1.69 10-27 61-37 17 3 2 249.1 304 179 141 117 173 57 2 19 1027 .296 21 20 1 7 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Woebke, Claire 46 Woebke, Claire 101 68 33 0 1.000 1 0 0 0 0
12 Frenette, Brittney 12 Frenette, Brittney 17 11 6 0 1.000 0 0 0 0 0
14 14 14 14 5 5 0 0 1.000 1 0 0 0 0  
30 Del Real, Bethany 30 Del Real, Bethany 2 2 0 0 1.000 0 0 0 0 0
4 Miller, Megan 4 Miller, Megan 1 0 1 0 1.000 0 0 0 0 0
27 Galvez, Sammie 27 Galvez, Sammie 280 253 23 4 .986 0 25 10 11 0
20 Lindenfelser, Megan 20 Lindenfelser, Megan 62 36 25 1 .984 2 14 1 0 0
15 Sis, Ashley 15 Sis, Ashley 205 191 10 4 .980 6 1 0 0 0
7 Flugstad, Krista 7 Flugstad, Krista 37 4 32 1 .973 0 7 9 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 105 40 62 3 .971 3 0 0 0 0
21 Hinderaker, Anna 21 Hinderaker, Anna 48 44 2 2 .958 0 0 0 0 0
8 Kurvers, Donielle 8 Kurvers, Donielle 24 20 3 1 .958 1 0 0 0 0
6 Rohr, Robyn 6 Rohr, Robyn 122 62 53 7 .943 4 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 9 1 7 1 .889 0 5 0 0 0
18 George, Jenna 18 George, Jenna 25 12 10 3 .880 1 0 0 0 0
Totals 1043 749 267 27 .974 9 52 20 11 0
Opponents 1135 748 339 48 .958 12 74 10 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Rohr, Robyn 6Rohr, Robyn .519 1.328 16-16 54 19 28 9 0 1 13 40 .741 7 2 4 1 .587 0 0 5-6
47 Macziewski, Kylie 47Macziewski, Kylie .426 1.183 16-15 47 11 20 5 0 3 13 34 .723 3 0 6 0 .460 0 0 1-1
20 Lindenfelser, Megan 20Lindenfelser, Megan .385 .969 16-16 52 5 20 3 0 2 14 29 .558 3 0 2 1 .411 1 1 0-0
27 Galvez, Sammie 27Galvez, Sammie .333 .925 16-16 45 9 15 1 1 2 9 24 .533 4 1 10 0 .392 1 1 0-0
21 Hinderaker, Anna 21Hinderaker, Anna .310 .722 16-16 42 6 13 1 1 0 3 16 .381 2 0 10 0 .341 0 1 3-3
15 Sis, Ashley 15Sis, Ashley .306 .896 16-16 49 11 15 4 0 2 4 25 .510 6 1 7 0 .386 1 0 0-1
7 Flugstad, Krista 7Flugstad, Krista .265 .580 16-15 49 2 13 1 0 0 8 14 .286 2 0 8 0 .294 0 2 0-0
8 Kurvers, Donielle 8Kurvers, Donielle .239 .626 16-16 46 7 11 1 0 1 3 15 .326 3 1 7 0 .300 0 0 3-3
46 Woebke, Claire 46Woebke, Claire .182 .447 16-15 44 2 8 0 0 0 6 8 .182 5 0 7 0 .265 0 1 1-2
12 Frenette, Brittney 12Frenette, Brittney .071 .349 12-9 14 2 1 0 0 0 0 1 .071 4 0 5 0 .278 0 2 0-0
18 George, Jenna 18George, Jenna .000 .333 8-1 8 4 0 0 0 0 1 0 .000 3 1 4 0 .333 0 0 0-0
30 Del Real, Bethany 30Del Real, Bethany .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
4 Miller, Megan 4Miller, Megan .000 .000 11-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .839 16-16 452 82 144 25 2 11 74 206 .456 43 6 72 2 .383 3 8 13-16
Opponents .198 .509 16-16 364 35 72 7 0 3 26 88 .242 32 3 98 1 .267 2 11 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Flugstad, Krista 7Flugstad, Krista 1.52 .98 6-1 9-7 5 3-1 0 46.0 28 11 10 17 50 1 0 2 156 .179 1 1 0 1 7
20 Lindenfelser, Megan 20Lindenfelser, Megan 2.19 1.04 3-4 9-7 3 1-1 0 44.2 38 18 14 8 45 4 0 1 166 .229 2 2 0 1 4
10 Berquam, Kailee 10Berquam, Kailee 3.23 1.00 1-1 7-2 0 0-2 0 13.0 6 6 6 7 3 2 0 0 42 .143 4 0 1 0 0
Totals 2.03 1.01 10-6 25-16 8 6 0 103.2 72 35 30 32 98 7 0 3 364 .198 7 3 1 2 11
Opponents 4.37 1.78 6-10 28-16 8 1 2 105.2 144 82 66 43 72 25 2 11 452 .319 8 6 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Woebke, Claire 46 Woebke, Claire 40 28 12 0 1.000 0 0 0 0 0
12 Frenette, Brittney 12 Frenette, Brittney 11 7 4 0 1.000 0 0 0 0 0
8 Kurvers, Donielle 8 Kurvers, Donielle 11 9 2 0 1.000 0 0 0 0 0
10 Berquam, Kailee 10 Berquam, Kailee 6 1 5 0 1.000 0 0 0 0 0
18 George, Jenna 18 George, Jenna 2 1 1 0 1.000 0 0 0 0 0
30 Del Real, Bethany 30 Del Real, Bethany 2 2 0 0 1.000 0 0 0 0 0
4 Miller, Megan 4 Miller, Megan 1 0 1 0 1.000 0 0 0 0 0
27 Galvez, Sammie 27 Galvez, Sammie 112 101 10 1 .991 0 13 3 4 0
15 Sis, Ashley 15 Sis, Ashley 95 85 9 1 .989 3 0 0 0 0
20 Lindenfelser, Megan 20 Lindenfelser, Megan 28 15 12 1 .964 0 10 0 0 0
47 Macziewski, Kylie 47 Macziewski, Kylie 51 19 30 2 .961 1 0 0 0 0
21 Hinderaker, Anna 21 Hinderaker, Anna 19 18 0 1 .947 0 0 0 0 0
6 Rohr, Robyn 6 Rohr, Robyn 48 24 20 4 .917 1 0 0 0 0
7 Flugstad, Krista 7 Flugstad, Krista 12 1 10 1 .917 0 3 3 0 0
Totals 438 311 116 11 .975 5 26 6 4 0
Opponents 493 317 158 18 .963 11 26 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs UW-River Falls W 8-0 18 8 5 6 1 0 0 10 0 3 0 0 1 0 0 4 15 3 0 .278
2/27/2016 vs Univ. of Dubuque W 5-0 25 5 9 5 4 0 0 4 0 2 0 1 2 0 1 2 21 7 0 .360
2/28/2016 vs Luther College W 3-1 28 3 8 3 2 0 0 7 0 3 0 1 1 0 0 6 21 4 0 .286
2/28/2016 vs Buena Vista Univ. W 11-3 35 11 15 10 7 0 0 3 0 0 0 0 0 0 0 3 18 5 1 .429
3/20/2016 vs Loras W 2-0 24 2 4 1 1 0 0 2 0 1 0 1 0 0 0 2 21 4 0 .167
3/20/2016 vs Carthage College W 2-0 26 2 6 2 2 0 0 4 0 1 0 0 1 0 0 12 21 10 0 .231
3/22/2016 vs Salve Regina W 9-2 29 9 12 9 2 0 2 2 0 1 0 1 0 2 0 6 21 5 1 .414
3/22/2016 vs Greenville College W 8-3 30 8 9 6 3 0 0 4 0 2 0 1 2 0 0 0 21 3 5 .300
3/24/2016 vs Fontbonne W 2-1 30 2 7 1 2 0 0 6 0 0 1 0 0 0 0 8 21 3 2 .233
3/24/2016 vs Elmhurst W 11-2 33 11 13 11 0 0 3 4 0 2 0 0 0 1 0 5 18 2 0 .394
3/29/2016 UW-River Falls W 7-6 44 7 11 5 2 0 0 5 0 1 0 1 2 1 0 3 39 22 1 .250
4/2/2016 at Saint Mary's L 5-6 32 5 11 4 1 0 0 1 0 1 0 0 0 0 1 2 18 5 0 .344
4/2/2016 at Saint Mary's W 3-0 26 3 5 3 2 0 1 1 0 1 0 0 0 0 0 3 21 9 0 .192
4/6/2016 at St. Olaf College L 3-4 28 3 6 2 1 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .214
4/6/2016 at St. Olaf College W 9-1 37 9 16 9 2 0 3 3 0 1 1 0 0 1 0 2 21 9 0 .432
4/10/2016 at Bethel University W 12-6 34 12 14 12 5 0 2 5 0 1 0 0 1 0 0 2 21 9 1 .412
4/10/2016 at Bethel University W 9-0 33 9 13 7 2 1 0 3 0 1 0 1 0 1 0 5 21 5 0 .394
4/12/2016 Univ. of St. Thomas W 1-0 23 1 4 1 1 0 0 1 1 1 0 0 1 0 0 5 21 8 0 .174
4/12/2016 Univ. of St. Thomas L 2-5 31 2 10 2 2 0 0 1 0 0 0 0 0 0 0 6 21 10 2 .323
4/14/2016 Carleton College W 8-0 23 8 9 8 1 0 1 4 0 3 0 1 1 0 0 1 15 5 0 .391
4/14/2016 Carleton College W 6-0 26 6 8 5 0 1 1 6 0 3 0 1 0 0 0 8 21 10 1 .308
4/17/2016 at Hamline University W 3-1 29 3 10 3 3 0 0 0 0 0 0 1 2 0 1 5 21 3 1 .345
4/17/2016 at Hamline University L 2-3 23 2 7 2 1 0 0 0 0 0 1 2 1 0 0 6 20 12 4 .304
4/29/2016 at Macalester W 8-0 22 8 9 8 0 0 1 3 0 1 0 0 1 1 0 4 15 4 0 .409
4/29/2016 at Macalester W 10-5 34 10 13 8 3 0 2 5 0 0 1 0 0 0 0 5 21 9 0 .382
5/1/2016 at Gustavus Adolphus L 1-2 28 1 7 0 1 0 0 4 0 0 0 0 1 0 0 2 18 8 1 .250
5/1/2016 at Gustavus Adolphus L 0-2 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 4 1 .087
5/6/2016 vs Gustavus Adolphus W 4-2 23 4 6 3 2 0 0 1 0 1 0 2 2 0 0 2 21 7 2 .261
5/7/2016 at St. Thomas L 0-3 23 0 4 0 1 0 0 1 0 0 0 0 1 0 1 4 18 6 0 .174
5/7/2016 vs Hamline W 3-0 21 3 9 3 0 0 0 1 0 0 1 0 3 0 1 1 21 8 1 .429
5/8/2016 at St. Thomas W 5-4 30 5 6 4 0 0 1 1 0 2 0 0 0 0 0 7 21 11 0 .200
5/8/2016 at St. Thomas L 0-6 30 0 7 0 1 0 0 1 0 0 0 1 0 0 0 5 18 15 0 .233
5/13/2016 vs Simpson College W 1-0 19 1 4 1 0 0 0 2 0 1 0 0 3 0 0 2 21 5 0 .211
5/14/2016 at Luther College L 4-6 26 4 6 3 1 0 1 7 0 0 0 1 1 0 0 11 18 3 0 .231
5/14/2016 vs Simpson College W 8-3 25 8 6 8 1 0 1 6 0 2 0 1 2 0 0 4 21 8 1 .240
5/15/2016 at Luther College W 3-0 27 3 5 3 0 0 0 2 0 2 0 1 1 0 0 6 21 11 0 .185
5/15/2016 Luther College L 1-3 29 1 8 1 0 0 0 1 0 0 0 2 0 0 0 8 21 9 2 .276
Total 179-80 1027 179 304 159 57 2 19 117 1 37 5 20 30 7 5 173 749 267 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs UW-River Falls W 8-0 5.0 1 0 0 4 8 0 0 0 0 0 0 0 1 0 0 0.00
2/27/2016 vs Univ. of Dubuque W 5-0 7.0 5 0 0 3 10 1 0 0 0 0 0 0 2 0 0 0.00
2/28/2016 vs Luther College W 3-1 7.0 5 1 1 7 7 1 0 0 0 0 0 0 3 0 0 1.00
2/28/2016 vs Buena Vista Univ. W 11-3 6.0 3 3 3 5 7 1 1 0 0 0 0 0 4 0 0 3.50
3/20/2016 vs Loras W 2-0 7.0 3 0 0 4 9 1 0 0 0 0 0 1 5 0 0 0.00
3/20/2016 vs Carthage College W 2-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 6 0 1 0.00
3/22/2016 vs Salve Regina W 9-2 7.0 7 2 2 4 10 0 0 0 2 0 1 0 7 0 0 2.00
3/22/2016 vs Greenville College W 8-3 7.0 8 3 3 1 12 1 0 0 0 0 0 0 8 0 0 3.00
3/24/2016 vs Fontbonne W 2-1 7.0 5 1 1 0 13 0 0 1 0 0 1 0 9 0 0 1.00
3/24/2016 vs Elmhurst W 11-2 6.0 3 2 2 3 13 1 0 1 1 0 0 0 10 0 0 2.33
3/29/2016 UW-River Falls W 7-6 13.0 13 6 2 6 5 1 0 1 0 0 0 1 11 0 0 1.08
4/2/2016 at Saint Mary's L 5-6 6.0 7 6 6 4 7 1 0 1 0 0 1 0 11 1 0 7.00
4/2/2016 at Saint Mary's W 3-0 7.0 2 0 0 1 10 0 0 0 0 0 1 0 12 1 0 0.00
4/6/2016 at St. Olaf College L 3-4 6.0 4 4 4 2 0 2 0 1 1 0 1 0 12 2 0 4.67
4/6/2016 at St. Olaf College W 9-1 7.0 2 1 1 1 9 1 0 0 0 0 0 0 13 2 0 1.00
4/10/2016 at Bethel University W 12-6 7.0 8 6 4 4 7 0 0 1 0 0 0 0 14 2 0 4.00
4/10/2016 at Bethel University W 9-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 15 2 0 0.00
4/12/2016 Univ. of St. Thomas W 1-0 7.0 6 0 0 4 4 1 0 0 0 0 0 0 16 2 0 0.00
4/12/2016 Univ. of St. Thomas L 2-5 7.0 9 5 4 0 2 1 0 0 2 0 0 0 16 3 0 4.00
4/14/2016 Carleton College W 8-0 5.0 4 0 0 2 7 0 0 0 0 0 0 0 17 3 0 0.00
4/14/2016 Carleton College W 6-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 18 3 0 0.00
4/17/2016 at Hamline University W 3-1 7.0 1 1 0 3 4 0 0 0 0 0 0 0 19 3 0 0.00
4/17/2016 at Hamline University L 2-3 6.2 7 3 3 1 5 0 0 0 0 0 0 0 19 4 0 3.15
4/29/2016 at Macalester W 8-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 20 4 0 0.00
4/29/2016 at Macalester W 10-5 7.0 6 5 5 5 10 0 0 0 4 1 0 0 21 4 0 5.00
5/1/2016 at Gustavus Adolphus L 1-2 6.0 4 2 1 0 4 1 0 0 0 0 0 0 21 5 0 1.17
5/1/2016 at Gustavus Adolphus L 0-2 6.0 5 2 2 2 9 0 0 0 0 0 0 0 21 6 0 2.33
5/6/2016 vs Gustavus Adolphus W 4-2 7.0 5 2 1 4 8 0 0 0 0 0 0 0 22 6 0 1.00
5/7/2016 at St. Thomas L 0-3 6.0 9 3 3 2 4 1 0 0 0 0 0 0 22 7 0 3.50
5/7/2016 vs Hamline W 3-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 23 7 0 0.00
5/8/2016 at St. Thomas W 5-4 7.0 8 4 4 2 2 0 1 1 0 0 0 0 24 7 1 4.00
5/8/2016 at St. Thomas L 0-6 6.0 12 6 6 3 2 2 0 0 2 0 0 0 24 8 0 7.00
5/13/2016 vs Simpson College W 1-0 7.0 4 0 0 2 9 0 0 0 0 0 0 0 25 8 0 0.00
5/14/2016 at Luther College L 4-6 6.0 7 6 6 4 5 2 0 0 1 0 1 0 25 9 0 7.00
5/14/2016 vs Simpson College W 8-3 7.0 5 3 3 2 6 1 0 2 1 0 0 0 26 9 0 3.00
5/15/2016 at Luther College W 3-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 27 9 0 0.00
5/15/2016 Luther College L 1-3 7.0 6 3 3 2 1 1 0 1 0 0 0 1 27 10 0 3.00
Total 179-80 249.2 189 80 70 97 247 22 2 10 14 1 6 3 27 10 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 UW-River Falls (3/29/2016)
RUNS SCORED 12 Bethel University (4/10/2016)
HITS 16 St. Olaf College (4/6/2016)
RBIS 12 Bethel University (4/10/2016)
DOUBLES 7 Buena Vista Univ. (2/28/2016)
TRIPLES 1 Carleton College (4/14/2016); Bethel University (4/10/2016)
HOME RUNS 3 Elmhurst (3/24/2016); St. Olaf College (4/6/2016)
WALKS 10 UW-River Falls (2/27/2016)
STRIKEOUTS 12 Carthage College (3/20/2016)
SAC HITS 3 Hamline (5/7/2016); Simpson College (5/13/2016)
SAC FLIES 2 Salve Regina (3/22/2016)
STOLEN BASES 3 Carleton College (4/14/2016); Carleton College (4/14/2016); UW-River Falls (2/27/2016); Luther College (2/28/2016)
HIT BY PITCH 2 Luther College (5/15/2016); Hamline University (4/17/2016); Gustavus Adolphus (5/6/2016)
CAUGHT STEALING 1 Hamline (5/7/2016); Fontbonne (3/24/2016); St. Olaf College (4/6/2016); Hamline University (4/17/2016); Macalester (4/29/2016)
HIT INTO DP 3 Hamline University (4/17/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 UW-River Falls (3/29/2016)
RUNS ALLOWED 6 UW-River Falls (3/29/2016); Saint Mary's (4/2/2016); Bethel University (4/10/2016); St. Thomas (5/8/2016); Luther College (5/14/2016)
EARNED RUNS 6 Saint Mary's (4/2/2016); St. Thomas (5/8/2016); Luther College (5/14/2016)
WALKS ALLOWED 7 Luther College (2/28/2016)
STRIKEOUTS 13 Fontbonne (3/24/2016); Elmhurst (3/24/2016)
HITS ALLOWED 13 UW-River Falls (3/29/2016)
DOUBLES ALLOWED 2 St. Olaf College (4/6/2016); St. Thomas (5/8/2016); Luther College (5/14/2016)
TRIPLES ALLOWED 1 Buena Vista Univ. (2/28/2016); St. Thomas (5/8/2016)
HOME RUNS ALLOWED 2 Simpson College (5/14/2016)
WILD PITCHES 4 Macalester (4/29/2016)
HIT BATTERS 1 Salve Regina (3/22/2016); Fontbonne (3/24/2016); Saint Mary's (4/2/2016); Saint Mary's (4/2/2016); St. Olaf College (4/6/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 UW-River Falls (3/29/2016)
ASSISTS 22 UW-River Falls (3/29/2016)
ERRORS 5 Greenville College (3/22/2016)
PASSED BALLS 2 Univ. of Dubuque (2/27/2016)
DPS TURNED 3 UW-River Falls (3/29/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Megan Lindenfelser UW-River Falls (3/29/2016)
RUNS SCORED 3 Robyn Rohr; Ashley Sis Carleton College (4/14/2016); Elmhurst (3/24/2016)
HITS 4 Anna Hinderacker; Robyn Rohr Buena Vista Univ. (2/28/2016); Bethel University (4/10/2016)
RBIS 7 Robyn Rohr Elmhurst (3/24/2016)
DOUBLES 2 Ashley Sis; Sammie Galvez; Robyn Rohr; Megan Lindenfelser Univ. of Dubuque (2/27/2016); Buena Vista Univ. (2/28/2016); Bethel University (4/10/2016); Macalester (4/29/2016)
TRIPLES 1 Anna Hinderacker; Sammie Galvez Carleton College (4/14/2016); Bethel University (4/10/2016)
HOME RUNS 1 Sammie Galvez; Kylie Macziewski; Megan Lindenfelser; Robyn Rohr; Ashley Sis Salve Regina (3/22/2016); Carleton College (4/14/2016); Carleton College (4/14/2016); Elmhurst (3/24/2016); Saint Mary's (4/2/2016)
WALKS 2 Jenna George; Brittney Frenette; Ashley Sis; Krista Flugstad; Megan Lindenfelser Loras (3/20/2016); Carleton College (4/14/2016); Simpson College (5/13/2016); UW-River Falls (2/27/2016); Luther College (2/28/2016)
STRIKEOUTS 3 Ashley Sis; Sammie Galvez; Kylie Macziewski Carthage College (3/20/2016); Fontbonne (3/24/2016); Gustavus Adolphus (5/1/2016); Luther College (5/14/2016)
SAC HITS 2 Krista Flugstad; Claire Woebke; Brittney Frenette Simpson College (5/13/2016); Greenville College (3/22/2016); Hamline University (4/17/2016)
SAC FLIES 1 Claire Woebke; Ashley Sis; Robyn Rohr; Megan Lindenfelser Salve Regina (3/22/2016); UW-River Falls (3/29/2016); Elmhurst (3/24/2016); St. Olaf College (4/6/2016); Bethel University (4/10/2016)
STOLEN BASES 2 Robyn Rohr; Anna Hinderacker Carleton College (4/14/2016); Luther College (2/28/2016)
HIT BY PITCH 2 Robyn Rohr Hamline University (4/17/2016)
CAUGHT STEALING 1 Donielle Kurvers; Robyn Rohr; Claire Woebke; Ashley Sis Hamline (5/7/2016); Fontbonne (3/24/2016); St. Olaf College (4/6/2016); Hamline University (4/17/2016); Macalester (4/29/2016)
HIT INTO DP 2 Brittney Frenette Hamline University (4/17/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.1 Krista Flugstad UW-River Falls (3/29/2016)
RUNS ALLOWED 6 Megan Lindenfelser Bethel University (4/10/2016)
EARNED RUNS 5 Krista Flugstad; Kailee Berquam Saint Mary's (4/2/2016); Macalester (4/29/2016); Luther College (5/14/2016)
WALKS ALLOWED 7 Krista Flugstad Luther College (2/28/2016)
STRIKEOUTS 13 Krista Flugstad; Megan Lindenfelser Fontbonne (3/24/2016); Elmhurst (3/24/2016)
HITS ALLOWED 11 Krista Flugstad UW-River Falls (3/29/2016)
DOUBLES ALLOWED 2 Kailee Berquam; Megan Lindenfelser St. Olaf College (4/6/2016); St. Thomas (5/8/2016)
TRIPLES ALLOWED 1 Kailee Berquam; Megan Lindenfelser Buena Vista Univ. (2/28/2016); St. Thomas (5/8/2016)
HOME RUNS ALLOWED 2 Krista Flugstad Simpson College (5/14/2016)
WILD PITCHES 3 Kailee Berquam Macalester (4/29/2016)
HIT BATTERS 1 Krista Flugstad; Megan Lindenfelser Salve Regina (3/22/2016); Fontbonne (3/24/2016); Saint Mary's (4/2/2016); Saint Mary's (4/2/2016); St. Olaf College (4/6/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Sammie Galvez Fontbonne (3/24/2016); Elmhurst (3/24/2016)
ASSISTS 6 Kylie Macziewski Hamline University (4/17/2016)
ERRORS 2 Sammie Galvez; Jenna George; Robyn Rohr Greenville College (3/22/2016); Fontbonne (3/24/2016); Hamline University (4/17/2016)
PASSED BALLS 2 Sammie Galvez Univ. of Dubuque (2/27/2016)
DPS TURNED 2 Ashley Sis UW-River Falls (3/29/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Rohr, Robyn .460
Macziewski, Kylie.341
Kurvers, Donielle.313
Sis, Ashley .304
Lindenfelser, Megan .291
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Rohr, Robyn .637
Macziewski, Kylie.505
Lindenfelser, Megan .496
Sis, Ashley .473
Galvez, Sammie.422
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Rohr, Robyn 35
Sis, Ashley 23
Galvez, Sammie19
Lindenfelser, Megan 16
Hinderaker, Anna16
Team Leaders: Hits
PlayerHigh
Hits
Rohr, Robyn 57
Sis, Ashley 34
Lindenfelser, Megan 34
Macziewski, Kylie31
Hinderaker, Anna30
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Rohr, Robyn 31
Lindenfelser, Megan 23
Galvez, Sammie19
Macziewski, Kylie16
Sis, Ashley 14
Team Leaders: Doubles
PlayerHigh
Doubles
Rohr, Robyn 13
Sis, Ashley 10
Lindenfelser, Megan 9
Galvez, Sammie6
Macziewski, Kylie6
Team Leaders: Triples
PlayerHigh
Triples
Hinderaker, Anna1
Galvez, Sammie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Lindenfelser, Megan 5
Sis, Ashley 3
Galvez, Sammie3
Macziewski, Kylie3
Rohr, Robyn 3
Team Leaders: Total Bases
PlayerHigh
Total Bases
Rohr, Robyn 79
Lindenfelser, Megan 58
Sis, Ashley 53
Galvez, Sammie46
Macziewski, Kylie46
Team Leaders: Walks
PlayerHigh
Walks
Rohr, Robyn 19
Lindenfelser, Megan 15
Sis, Ashley 13
Flugstad, Krista13
Galvez, Sammie11
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Flugstad, Krista5
Rohr, Robyn 4
Kurvers, Donielle3
Sis, Ashley 2
Lindenfelser, Megan 2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Woebke, Claire7
Frenette, Brittney 5
Flugstad, Krista5
Macziewski, Kylie4
Lindenfelser, Megan 2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Sis, Ashley 2
Lindenfelser, Megan 1
Hinderaker, Anna1
Galvez, Sammie1
Woebke, Claire1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Rohr, Robyn 10
Kurvers, Donielle8
Hinderaker, Anna5
Lindenfelser, Megan 4
Sis, Ashley 3
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Galvez, Sammie28
Sis, Ashley 23
Kurvers, Donielle19
Hinderaker, Anna17
Flugstad, Krista15
