Skip To Main Content
Skip To Main Content

St. Catherine (6-2) -VS- UW-Platteville (3-5)

Box Score

St. Catherine logo
0
vs
UW-Platteville logo
3

St. Catherine (6-2)
-VS-
UW-Platteville (3-5)

Team Score By Period
Team 1 2 3
St. Catherine SCU 21 24 25
Winner UW-Platteville UWP 25 26 27
Date:
9/6/2014
Time:
Site:
Dubuque, Iowa (Loras College AWC)
Attendance:
36
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set St. Catherine UW-Platteville
K E TA % K E TA %
Set #1 12 5 46 .152 15 5 39 .256
Set #2 14 6 40 .200 13 4 35 .257
Set #3 11 5 41 .146 16 8 45 .178
Total 37 16 127 .165 44 17 119 .227
Team Statistical Comparison
Statistic Team Comparison
SCU - UWP
Points
49.0
51.0
Kills
37
44
Aces
5
5
Blocks
7
2
Assists
36
41
Digs
54
51

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Palmer, Abby (12), Lindenfelser, Megan (11), Besch, Alyssa (6)
Aces Rachel, Shelby (2), Knutson, Karsee (2), Kahlow, Ashley (1)
Blocks Mullins, Maddy (4), Zeiher, Amber (4), Besch, Alyssa (2)
Assists Kahlow, Ashley (19), Knutson, Karsee (14), Besch, Alyssa (3)
Digs Rachel, Shelby (21), Palmer, Abby (12), Herd, Shanee (8)
UWP - Leaders
Statistic Leaders
Kills Merritt Johnson (13), Lidia Frias (10), Lauren Grady (8)
Aces Lauren Grady (1), Lindsey Decker (1), Andrea Larsen (1)
Blocks Lauren Grady (1), Lidia Frias (1), Allie Carter (1)
Assists Allie Carter (35), LeeAnn Mizgalski (3), Lindsey Decker (1)
Digs Lindsey Decker (11), Andrea Larsen (11), Haley Schaefer (7)

Individual Statistics

St. Catherine (6-2)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kahlow, Ashley 3 0 2 3 -.667 19 0 1 2 1-2 0 0 0 6 1 0 1.0
2 2 Rachel, Shelby 3 0 1 4 -.250 0 0 2 1 2-1 0 0 0 21 0 2 2.0
4 4 Herd, Shanee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Knutson, Karsee 3 0 0 0 0 14 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Palmer, Abby 3 12 2 29 .345 0 0 0 2 0-2 0 1 0 12 0 1 12.5
8 8 Mullins, Maddy 3 2 1 17 .059 0 0 0 0 0-0 1 3 1 0 0 0 4.5
9 9 Zeiher, Amber 3 3 2 18 .056 0 0 0 0 0-0 1 3 1 0 0 0 5.5
14 14 Lindenfelser, Megan 3 11 2 30 .300 0 0 0 0 0-0 0 0 0 1 0 0 11.0
16 16 Besch, Alyssa 3 6 4 18 .111 3 0 0 2 0-2 1 1 1 3 0 0 7.5
18 18 Barr, Zoe 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Kingsley, Kylene 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 16 127 .165 36 0 5 7 5-7 3 8 3 54 1 5 49
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kahlow, Ashley 3 0 0 0 6 1 0 1.0
2 2 Rachel, Shelby 3 0 0 0 21 0 2 2.0
4 4 Herd, Shanee 3 0 0 0 8 0 1 0.0
6 6 Knutson, Karsee 3 0 0 0 2 0 0 2.0
7 7 Palmer, Abby 3 0 1 0 12 0 1 12.5
8 8 Mullins, Maddy 3 1 3 1 0 0 0 4.5
9 9 Zeiher, Amber 3 1 3 1 0 0 0 5.5
14 14 Lindenfelser, Megan 3 0 0 0 1 0 0 11.0
16 16 Besch, Alyssa 3 1 1 1 3 0 0 7.5
18 18 Barr, Zoe 3 0 0 0 0 0 0 3.0
10 10 Kingsley, Kylene 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 8 3 54 1 5 49

UW-Platteville (3-5)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Grady 3 8 1 12 .583 0 0 1 0 1-0 0 1 0 4 0 0 9.5
4 4 Lindsey Decker 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 11 0 2 2.0
5 5 Andrea Larsen 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Allison Jensen 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Lidia Frias 3 10 6 23 .174 1 0 0 0 0-0 0 1 1 0 0 0 10.5
10 10 Allie Carter 3 3 0 7 .429 35 0 0 2 0-2 0 1 0 5 1 0 3.5
11 11 Haley Schaefer 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
12 12 Merritt Johnson 3 13 2 37 .297 1 0 0 0 0-0 0 0 0 5 0 0 13.0
16 16 LeeAnn Mizgalski 3 4 1 16 .188 3 0 1 0 1-0 0 1 0 7 1 1 5.5
2 2 Jennifer Schmidt 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 17 119 .227 41 0 5 5 5-5 0 4 1 51 2 5 51
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Grady 3 0 1 0 4 0 0 9.5
4 4 Lindsey Decker 3 0 0 0 11 0 2 2.0
5 5 Andrea Larsen 3 0 0 0 11 0 1 1.0
6 6 Allison Jensen 3 0 0 0 1 0 0 5.0
7 7 Lidia Frias 3 0 1 1 0 0 0 10.5
10 10 Allie Carter 3 0 1 0 5 1 0 3.5
11 11 Haley Schaefer 3 0 0 0 7 0 1 1.0
12 12 Merritt Johnson 3 0 0 0 5 0 0 13.0
16 16 LeeAnn Mizgalski 3 0 1 0 7 1 1 5.5
2 2 Jennifer Schmidt 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 51 2 5 51