Skip To Main Content
Skip To Main Content

St. Catherine (6-4-1) -VS- Wesleyan (2-5-2)

Box Score

St. Catherine logo
1
vs
Wesleyan logo
0

St. Catherine (6-4-1)
-VS-
Wesleyan (2-5-2)

Team Score By Period
Team F Total
Winner St. Catherine 1 0 0 1
Wesleyan 0 0 0 0
SCU
Solheim, Jordan (1)
WESLEYAN
Date:
1/4/2014
Start:
2 pm
Time:
1:50
Attendance:
75
Location:
Middletown, Conn.
Officials:
Referee: Randy Zarisky; Referee: Rob Russell; Linesman: Dan Houle; Linesman: Stephanie Boulay; Scorer: Ross Katten
VIEW
Match History vs Wesleyan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SCU WESLEYAN
1st - 12:55 SCU 1st 12:55 Jordan Solheim Hannah Okerstrom, Maureen Ryan 1 0
1 0

Power Play Summary

SCU - Power Plays
No statistics available.
WESLEYAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SCU 1st Kaylee DeBoer 02:00 HOOKING 15:40 PP
WESLEYAN 2nd Hailey Sholty 02:00 HOOKING 03:09 PP
SCU 2nd Hannah Okerstrom 02:00 HITTING AFTER WHISTLE 10:39 PP

Individual Statistics

St. Catherine 1

St. Catherine 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1White, Abbi 0 0 0 0 0 - - 0
2 2Fabsits, Randi 0 0 0 0 0 - - 0
3 3Prodahl, Laurel 0 0 0 0 0 - - 0
D 4 4Kaylee DeBoer 0 0 0 0 0 - 1-2 0
5 5Klein, Lindsey 0 0 0 0 0 - - 0
LW 10 10Killmer, Megan 0 0 0 0 0 - - 0
11 11White, Alex 0 0 0 0 0 - - 0
12 12Thomas, Cassie 0 0 0 0 0 - - 0
13 13Rasmussen, Bailey 0 0 0 0 0 - - 0
15 15Okerstrom, Hannah 0 1 0 0 0 - 1-2 0
RW 16 16Verkerke, Zoe 0 0 0 0 0 - - 0
17 17Mosbeck, Nicki 0 0 0 0 0 - - 0
18 18Kuntz, Kira 0 0 0 0 0 - - 0
C 19 19Buttermore, Annie 0 0 0 0 0 - - 0
20 20Ryan, Maureen 0 1 0 0 0 - - 0
21 21Solheim, Jordan 1 0 0 0 0 - - 0
22 22Salmonsen, Shelby 0 0 0 0 0 - - 0
D 23 23Ryan, Mallory 0 0 0 0 0 - - 0
G 30 30Hall, Alex 0 0 0 0 0 - - 0
35 35Geissler, Samantha 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 2-4 0

Wesleyan 0

Wesleyan 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Corinne Rivard 0 0 0 0 0 - - 0
2 2Rachel Aronow 0 0 0 0 0 - - 0
4 4Cait Bray 0 0 0 0 0 - - 0
D 5 5Lottie Barton 0 0 0 0 0 - - 0
LW 6 6Glenn Hartman-Mattso 0 0 0 0 0 - - 0
C 8 8Hannah Jellinek 0 0 0 0 0 - - 0
9 9Cara Jankowski 0 0 0 0 0 - - 0
10 10Laura Wasnick 0 0 0 0 0 - - 0
14 14Mackenzie McPike 0 0 0 0 0 - - 0
15 15Sam Curran 0 0 0 0 0 - - 0
16 16Abigail Rutt 0 0 0 0 0 - - 0
18 18Sydney Morgan 0 0 0 0 0 - - 0
19 19Jordan Schildhaus 0 0 0 0 0 - - 0
20 20Alicia White 0 0 0 0 0 - - 0
21 21Hailey Sholty 0 0 0 0 0 - 1-2 0
22 22Ellery Sarosi 0 0 0 0 0 - - 0
RW 23 23Jessica Brennan 0 0 0 0 0 - - 0
24 24Jenny Robinson 0 0 0 0 0 - - 0
D 25 25Madeline Carroll 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 1-2 0

Goalkeeping Statistics

St. Catherine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hall, Alex W 20:00 0 0 12 12
1 1White, Abbi 20:00 0 0 9 9
35 35Geissler, Samantha 20:00 0 0 7 7
Totals 0 0 28 28
Wesleyan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Corinne Rivard 59:00 1 0 18 18
TM TMTEAM 1:00 0 0 0 0
Totals 1 0 18 18

Faceoff Statistics