Skip To Main Content
Skip To Main Content

2019 Volleyball Cumulative Statistics

Team (14-11, 4-7)

Overall Team Statistics
Statistic St. Catherine Opponents
Attack
Kills 1157 1037
Errors 515 533
Attempts 3505 3425
Percent .183 .147
Kills Per Set 12.3 11.0
Set
Assists 1090 943
Assists Per Set 11.6 10.0
Ball Handling Errors 65 45
Serve
Aces 151 141
Errors 146 136
Aces Per Set 1.6 1.5
Receptions
Errors 135 157
Errors Per Set 1.4 1.7
Defense
Digs 1617 1527
Digs Per Set 17.2 16.2
Blocking
Solo 37 37
Assists 261 221
Errors 30 24
Blocks 167.5 147.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weiler, Julia 24 13 0 3.0 0.13 0 0.00 0 1 .000 3 0.13 3 0.13 6
2 Gilbertson, Marissa 94 25 20 33.0 0.35 15 0.16 0 52 .288 533 5.67 18 0.19 19
3 Jurgensen, Rebecca 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Kisch, Larissa 70 24 1 14.0 0.20 2 0.03 1 17 .059 17 0.24 12 0.17 9
5 Loncorich, Ann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Marso, Allison 20 8 1 41.0 2.05 32 1.60 12 61 .328 0 0.00 0 0.00 0
8 Markel, Lindsey 34 17 2 32.5 0.96 26 0.76 18 93 .086 3 0.09 0 0.00 1
9 Nelson, Emma 93 25 22 295.5 3.18 251 2.70 129 862 .142 18 0.19 28 0.30 32
10 Harker, Abbi 94 25 2 38.0 0.40 7 0.07 4 32 .094 431 4.59 31 0.33 35
11 Amacher, Grace 94 25 14 25.0 0.27 4 0.04 8 52 -.077 57 0.61 21 0.22 16
12 Tebben, Erin 94 25 22 194.5 2.07 162 1.72 71 413 .220 5 0.05 1 0.01 7
13 Isaacson, Lauren 89 25 21 222.5 2.50 202 2.27 82 701 .171 7 0.08 6 0.07 8
14 Leverentz, Bryana 94 25 0 189.5 2.02 161 1.71 62 450 .220 4 0.04 0 0.00 0
16 Skar, Lauren 65 22 11 62.0 0.95 54 0.83 30 151 .159 1 0.02 0 0.00 1
19 Hosier, Lexa 6 5 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
21 Hensley, Katy 32 13 9 38.5 1.20 30 0.94 23 114 .061 0 0.00 0 0.00 0
23 Cutts, Erin 83 23 21 286.5 3.45 211 2.54 64 489 .301 11 0.13 31 0.37 12
Total 94 25 1,475.5 15.70 1157 12.31 515 3505 .183 1090 11.60 151 1.61 146
Opponents 94 25 1,325.5 14.10 1037 11.03 532 3424 .147 943 10.03 141 1.50 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiler, Julia 24 13 0.54 4 28 .857 0.17 0 0 0 0.00 0 0
2 Gilbertson, Marissa 94 144 1.53 0 7 1.000 0.00 0 0 0 0.00 2 19
3 Jurgensen, Rebecca 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
4 Kisch, Larissa 70 105 1.50 17 171 .901 0.24 0 0 0 0.00 0 2
5 Loncorich, Ann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Marso, Allison 20 3 0.15 0 2 1.000 0.00 3 12 15.0 0.75 0 0
8 Markel, Lindsey 34 14 0.41 3 15 .800 0.09 1 11 12.0 0.35 0 0
9 Nelson, Emma 93 410 4.41 23 494 .953 0.25 4 25 29.0 0.31 2 2
10 Harker, Abbi 94 164 1.74 0 5 1.000 0.00 0 0 0 0.00 2 22
11 Amacher, Grace 94 424 4.51 38 431 .912 0.40 0 0 0 0.00 0 1
12 Tebben, Erin 94 30 0.32 2 8 .750 0.02 6 51 57.0 0.61 5 3
13 Isaacson, Lauren 89 164 1.84 18 283 .936 0.20 2 25 27.0 0.30 4 7
14 Leverentz, Bryana 94 44 0.47 0 2 1.000 0.00 6 45 51.0 0.54 4 0
16 Skar, Lauren 65 25 0.38 0 1 1.000 0.00 3 10 13.0 0.20 0 4
19 Hosier, Lexa 6 3 0.50 1 7 .857 0.17 0 0 0 0.00 0 0
21 Hensley, Katy 32 17 0.53 0 0 .000 0.00 1 15 16.0 0.50 4 0
23 Cutts, Erin 83 57 0.69 0 5 1.000 0.00 11 67 78.0 0.94 7 5
Total 94 1617 17.20 135 1461 .908 1.44 37 261 167.5 1.78 30 65
Opponents 94 1527 16.24 157 1515 .896 1.67 37 221 147.5 1.57 24 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weiler, Julia 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Gilbertson, Marissa 39 10 8 8.0 0.21 7 0.18 0 16 .438 214 5.49 1 0.03 4
4 Kisch, Larissa 28 9 1 5.0 0.18 0 0.00 1 6 -.167 6 0.21 5 0.18 4
8 Markel, Lindsey 16 7 2 12.0 0.75 9 0.56 9 33 .000 0 0.00 0 0.00 0
9 Nelson, Emma 39 10 8 120.0 3.08 100 2.56 61 379 .103 8 0.21 15 0.38 14
10 Harker, Abbi 39 10 0 21.0 0.54 2 0.05 2 12 .000 185 4.74 19 0.49 13
11 Amacher, Grace 39 10 7 5.0 0.13 2 0.05 3 24 -.042 24 0.62 3 0.08 8
12 Tebben, Erin 39 10 8 78.5 2.01 66 1.69 31 176 .199 0 0.00 0 0.00 0
13 Isaacson, Lauren 37 10 7 101.5 2.74 90 2.43 39 322 .158 3 0.08 4 0.11 5
14 Leverentz, Bryana 39 10 0 76.5 1.96 67 1.72 34 207 .159 1 0.03 0 0.00 0
16 Skar, Lauren 33 10 6 24.0 0.73 22 0.67 18 69 .058 0 0.00 0 0.00 0
19 Hosier, Lexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hensley, Katy 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
23 Cutts, Erin 39 10 8 124.0 3.18 96 2.46 32 247 .259 4 0.10 11 0.28 9
Total 39 10 576.5 14.78 462 11.85 230 1493 .155 446 11.44 58 1.49 57
Opponents 39 10 598.5 15.35 459 11.77 197 1459 .180 420 10.77 63 1.62 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiler, Julia 5 4 0.80 3 5 .400 0.60 0 0 0 0.00 0 0
2 Gilbertson, Marissa 39 57 1.46 0 1 1.000 0.00 0 0 0 0.00 1 12
4 Kisch, Larissa 28 39 1.39 5 90 .944 0.18 0 0 0 0.00 0 0
8 Markel, Lindsey 16 4 0.25 1 1 .000 0.06 0 6 6.0 0.38 0 0
9 Nelson, Emma 39 210 5.38 9 224 .960 0.23 0 10 10.0 0.26 1 2
10 Harker, Abbi 39 69 1.77 0 1 1.000 0.00 0 0 0 0.00 0 11
11 Amacher, Grace 39 197 5.05 22 203 .892 0.56 0 0 0 0.00 0 0
12 Tebben, Erin 39 9 0.23 1 4 .750 0.03 1 23 24.0 0.62 2 3
13 Isaacson, Lauren 37 70 1.89 10 151 .934 0.27 1 13 14.0 0.38 2 2
14 Leverentz, Bryana 39 12 0.31 0 1 1.000 0.00 1 17 18.0 0.46 0 0
16 Skar, Lauren 33 12 0.36 0 1 1.000 0.00 0 4 4.0 0.12 0 3
19 Hosier, Lexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hensley, Katy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cutts, Erin 39 22 0.56 0 0 .000 0.00 3 28 31.0 0.79 3 3
Total 39 705 18.08 63 682 .908 1.62 6 101 56.5 1.45 9 36
Opponents 39 682 17.49 58 623 .907 1.49 16 121 76.5 1.96 9 24

Match-By-Match

St. Catherine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs LaGrange W 3 45 16 118 .246 42 8 2 1 56 1 12 3 7.0 2 60.0
8/30/2019 at Birmingham-Southern L 4 48 27 178 .118 42 6 4 6 83 0 22 4 11.0 5 65.0
8/31/2019 vs Brevard W 3 41 17 109 .220 37 6 7 2 60 1 2 1 2.0 0 49.0
8/31/2019 vs Covenant W 3 36 6 81 .370 32 11 0 2 49 0 8 1 4.0 1 51.0
9/04/2019 Martin Luther W 3 30 14 99 .162 27 12 5 3 51 0 6 1 3 2 45
9/07/2019 vs Maranatha Baptist W 5 54 34 214 .093 52 6 4 6 102 4 26 2 17.0 2 77.0
9/07/2019 at Buena Vista W 3 48 20 151 .185 46 5 4 3 80 1 12 1 7.0 1 60.0
9/13/2019 at UW-River Falls L 4 57 24 154 .214 50 4 6 9 68 3 4 2 5 1 66
9/13/2019 vs Northland W 3 45 12 104 .317 41 4 12 4 42 2 6 5 5 2 54
9/14/2019 vs Wis.-Superior L 5 64 26 154 .247 63 6 10 7 52 6 8 0 10 4 80
9/17/2019 Northwestern-St. Paul W 3 43 9 100 .340 41 5 3 4 40 2 10 0 7 4 55
9/18/2019 at Concordia-M'head L 5 52 25 175 .154 49 3 6 11 62 6 2 0 7.0 2 62.0
9/21/2019 at St. Scholastica L 4 45 24 136 .154 42 3 9 9 53 0 22 1 11 2 59
9/21/2019 vs UW-Superior W 4 52 23 160 .181 51 5 10 3 78 1 18 0 10.0 1 67.0
9/25/2019 Saint Benedict L 5 55 30 193 .130 53 7 2 5 95 2 11 0 7.5 3 69.5
9/27/2019 at Crown (MN) W 3 35 8 79 .342 29 9 7 2 36 4 2 0 5 0 49
10/02/2019 at Gust. Adolphus L 5 52 32 170 .118 49 9 5 10 74 0 8 0 4 3 65
10/05/2019 St. Olaf L 4 55 28 185 .146 52 5 9 6 84 0 14 1 7 4 67
10/09/2019 at Carleton College W 3 46 13 109 .303 45 6 6 6 52 1 12 0 7.0 0 59.0
10/12/2019 St. Thomas (MN) L 3 32 19 134 .097 31 4 2 4 64 0 8 1 4 6 40
10/16/2019 at Macalester W 3 41 16 105 .238 40 7 6 7 49 0 2 2 1 0 49
10/25/2019 Hamline W 5 57 28 184 .158 56 6 11 6 88 0 16 1 8 8 71
10/26/2019 Saint Mary's (MN) W 4 44 23 161 .130 42 6 3 6 79 3 18 0 12 6 62
10/30/2019 at Augsburg University L 3 30 17 89 .146 28 2 5 7 39 0 4 1 2.0 3 34.0
11/02/2019 at Bethel (MN) L 4 50 24 163 .160 50 6 8 6 81 0 8 3 4.0 3 60.0
St. Catherine 94 1157 515 3505 .183 1090 151 146 135 1617 37 261 30 167.5 65 1,475.5
Opponents 94 1037 533 3425 .147 943 141 136 157 1527 37 221 24 147.5 45 1,325.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.31
Assists Per Set 11.60
Service Aces Per Set 1.61
Reception Errors Per Set 1.44
Digs Per Set 17.20
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.69
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs LaGrange L 3 33 16 116 .147 30 1 2 8 55 1 10 3 6.0 3 40.0
8/30/2019 Birmingham-Southern W 4 51 27 171 .140 49 6 5 6 87 1 20 1 11.0 0 68.0
8/31/2019 vs Brevard L 3 23 22 106 .009 23 2 6 6 48 0 0 0 0.0 1 25.0
8/31/2019 vs Covenant L 3 20 23 94 -.032 19 2 2 11 31 0 0 2 0.0 1 22.0
9/04/2019 at Martin Luther L 3 21 23 107 -.019 20 4 6 12 47 1 0 0 1 1 26
9/07/2019 vs Maranatha Baptist L 5 51 37 200 .070 47 6 4 6 107 0 12 0 6.0 2 63.0
9/07/2019 Buena Vista L 3 35 18 139 .122 33 3 4 5 76 0 8 3 4.0 0 42.0
9/13/2019 UW-River Falls W 4 58 17 156 .263 48 9 8 4 61 3 4 0 5 3 72
9/13/2019 vs Northland L 3 18 15 88 .034 13 4 5 4 32 0 0 0 0 3 22
9/14/2019 vs Wis.-Superior W 5 63 28 153 .229 57 7 7 6 51 3 4 1 5 0 75
9/17/2019 at Northwestern-St. Paul L 3 36 16 109 .183 32 4 5 4 37 1 4 0 3 2 43
9/18/2019 Concordia-M'head W 5 40 21 120 .158 38 16 6 10 50 8 16 5 16.0 0 72.0
9/21/2019 St. Scholastica W 4 49 27 142 .155 45 9 9 3 60 0 8 0 4 2 62
9/21/2019 vs UW-Superior L 4 54 28 167 .156 48 3 5 5 75 2 14 0 9.0 0 66.0
9/25/2019 at Saint Benedict W 5 59 26 190 .174 52 5 3 7 83 5 15 2 12.5 3 76.5
9/27/2019 Crown (MN) L 3 26 18 98 .082 21 2 4 9 28 1 0 0 1 3 29
10/02/2019 Gust. Adolphus W 5 58 20 167 .228 52 10 11 9 74 3 22 0 14 8 82
10/05/2019 at St. Olaf W 4 55 22 177 .186 47 6 5 5 81 4 14 1 11 2 72
10/09/2019 Carleton College L 3 31 16 102 .147 29 6 6 6 43 0 6 1 3.0 0 40.0
10/12/2019 at St. Thomas (MN) W 3 42 10 126 .254 42 4 1 4 73 1 10 1 6 1 52
10/16/2019 Macalester L 3 25 18 97 .072 21 7 5 7 44 1 4 2 3 2 35
10/25/2019 at Hamline L 5 44 26 166 .108 39 6 9 6 83 0 14 0 7 0 57
10/26/2019 at Saint Mary's (MN) L 4 48 30 166 .108 48 6 5 6 83 0 4 0 2 3 56
10/30/2019 Augsburg University W 3 43 15 101 .277 39 7 7 2 41 1 12 0 7.0 0 57.0
11/02/2019 Bethel (MN) W 4 54 14 167 .240 51 6 6 6 77 1 20 2 11.0 5 71.0
Opponents 94 1037 533 3425 .147 943 141 136 157 1527 37 221 24 147.5 45 1,325.5
St. Catherine 94 1157 515 3505 .183 1090 151 146 135 1617 37 261 30 167.5 65 1,475.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.03
Assists Per Set 10.03
Service Aces Per Set 1.50
Reception Errors Per Set 1.67
Digs Per Set 16.24
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.48
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Emma 251
Cutts, Erin 211
Isaacson, Lauren 202
Tebben, Erin 162
Leverentz, Bryana 161
Team Leaders: Assists
Player High
Assists
Gilbertson, Marissa 533
Harker, Abbi 431
Amacher, Grace 57
Nelson, Emma 18
Kisch, Larissa 17
Team Leaders: Service Aces
Player High
Service Aces
Cutts, Erin 31
Harker, Abbi 31
Nelson, Emma 28
Amacher, Grace 21
Gilbertson, Marissa 18
Team Leaders: Digs
Player High
Digs
Amacher, Grace 424
Nelson, Emma 410
Harker, Abbi 164
Isaacson, Lauren 164
Gilbertson, Marissa 144
Team Leaders: Blocks
Player High
Blocks
Cutts, Erin 78.0
Tebben, Erin 57.0
Leverentz, Bryana 51.0
Nelson, Emma 29.0
Isaacson, Lauren 27.0