Skip To Main Content
Skip To Main Content

2012 Volleyball Cumulative Statistics

Team (15-18, 4-7)

Overall Team Statistics
Statistic St. Catherine's Opponents
Attack
Kills 1463 1439
Errors 705 632
Attempts 4459 4169
Percent .170 .194
Kills Per Set 11.9 11.7
Set
Assists 1337 1251
Assists Per Set 10.9 10.2
Ball Handling Errors 42 46
Serve
Aces 200 149
Errors 266 211
Aces Per Set 1.6 1.2
Receptions
Errors 142 191
Errors Per Set 1.2 1.6
Defense
Digs 2009 2028
Digs Per Set 16.3 16.5
Blocking
Solo 39 72
Assists 295 330
Errors 62 48
Blocks 186.5 237.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kahlow, Ashley 107 32 10 25.0 0.23 1 0.01 2 13 -.077 545 5.09 24 0.22 51
2 Meschke, Stephanie 116 33 11 331.5 2.86 296 2.55 130 828 .200 9 0.08 13 0.11 17
3 Crapser, Ashley 31 17 1 4.0 0.13 0 0.00 0 2 .000 1 0.03 4 0.13 9
3 Crasper, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Wangerin, Brittni 105 31 17 364.0 3.47 311 2.96 135 920 .191 6 0.06 44 0.42 30
5 Wentland, Jordyn 109 32 6 34.0 0.31 4 0.04 7 47 -.064 522 4.79 30 0.28 24
6 Knutson, Karsee 42 18 2 10.5 0.25 0 0.00 3 10 -.300 169 4.02 9 0.21 19
7 Wirtanen, Kelsey 113 33 18 234.5 2.08 200 1.77 100 643 .156 14 0.12 26 0.23 24
8 Pothen, Nicole 121 33 0 20.0 0.17 2 0.02 7 16 -.313 10 0.08 18 0.15 29
9 Zeiher, Amber 68 24 11 100.5 1.48 79 1.16 33 207 .222 10 0.15 0 0.00 0
10 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 O'Neil, Marie 113 32 17 318.5 2.82 236 2.09 100 654 .208 24 0.21 27 0.24 55
12 Gubash, Marnie 13 7 0 3.0 0.23 0 0.00 1 2 -.500 0 0.00 3 0.23 5
14 Breault, Dani 12 7 0 15.5 1.29 13 1.08 5 35 .229 1 0.08 0 0.00 0
16 Besch, Alyssa 38 19 3 50.5 1.33 40 1.05 41 152 -.007 5 0.13 2 0.05 1
17 Krenske, Miranda 111 32 5 179.0 1.61 149 1.34 77 537 .134 3 0.03 0 0.00 0
18 Barr, Zoe 58 22 5 101.0 1.74 79 1.36 40 219 .178 11 0.19 0 0.00 2
20 Peterson, Zoe 41 17 2 57.5 1.40 53 1.29 23 171 .175 7 0.17 0 0.00 0
Total 123 33 1,849.0 15.03 1463 11.89 705 4459 .170 1337 10.87 200 1.63 266
Opponents 123 33 1,825.0 14.84 1439 11.70 632 4169 .194 1251 10.17 149 1.21 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahlow, Ashley 107 137 1.28 0 0 .000 0.00 0 0 0 0.00 3 15
2 Meschke, Stephanie 116 117 1.01 13 0 .000 0.11 2 41 43.0 0.37 3 1
3 Crapser, Ashley 31 24 0.77 2 0 .000 0.06 0 0 0 0.00 0 0
3 Crasper, Ashley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wangerin, Brittni 105 344 3.28 43 0 .000 0.41 1 16 17.0 0.16 7 0
5 Wentland, Jordyn 109 128 1.17 0 0 .000 0.00 0 0 0 0.00 0 6
6 Knutson, Karsee 42 39 0.93 0 0 .000 0.00 1 1 2.0 0.05 0 4
7 Wirtanen, Kelsey 113 360 3.19 22 0 .000 0.19 0 17 17.0 0.15 4 1
8 Pothen, Nicole 121 632 5.22 34 0 .000 0.28 0 0 0 0.00 0 1
9 Zeiher, Amber 68 26 0.38 0 0 .000 0.00 5 33 38.0 0.56 5 1
10 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 O'Neil, Marie 113 72 0.64 0 0 .000 0.00 20 71 91.0 0.81 12 2
12 Gubash, Marnie 13 12 0.92 1 0 .000 0.08 0 0 0 0.00 0 0
14 Breault, Dani 12 2 0.17 0 0 .000 0.00 1 3 4.0 0.33 3 0
16 Besch, Alyssa 38 35 0.92 12 0 .000 0.32 1 15 16.0 0.42 6 0
17 Krenske, Miranda 111 47 0.42 0 0 .000 0.00 4 52 56.0 0.50 11 3
18 Barr, Zoe 58 22 0.38 0 0 .000 0.00 4 36 40.0 0.69 7 8
20 Peterson, Zoe 41 8 0.20 0 0 .000 0.00 0 9 9.0 0.22 1 0
Total 123 2008 16.33 141 0 .000 1.15 39 294 186.0 1.51 62 42
Opponents 123 2028 16.49 191 0 .000 1.55 72 330 237.0 1.93 48 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kahlow, Ashley 44 11 7 11.0 0.25 0 0.00 2 6 -.333 239 5.43 11 0.25 15
2 Meschke, Stephanie 44 11 5 120.0 2.73 105 2.39 57 331 .145 3 0.07 8 0.18 7
3 Crapser, Ashley 11 5 1 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 4
3 Crasper, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Wangerin, Brittni 39 10 7 128.5 3.29 106 2.72 61 344 .131 3 0.08 19 0.49 10
5 Wentland, Jordyn 39 10 0 10.0 0.26 0 0.00 4 18 -.222 168 4.31 10 0.26 6
6 Knutson, Karsee 8 4 1 0 0.00 0 0.00 0 1 .000 33 4.13 0 0.00 4
7 Wirtanen, Kelsey 44 11 8 87.5 1.99 77 1.75 35 240 .175 11 0.25 9 0.20 6
8 Pothen, Nicole 44 11 0 12.0 0.27 2 0.05 4 7 -.286 6 0.14 10 0.23 9
9 Zeiher, Amber 27 7 5 35.0 1.30 26 0.96 16 77 .130 2 0.07 0 0.00 0
10 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 O'Neil, Marie 44 11 8 131.0 2.98 97 2.20 37 255 .235 6 0.14 11 0.25 20
12 Gubash, Marnie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Breault, Dani 2 1 0 0.5 0.25 0 0.00 0 2 .000 1 0.50 0 0.00 0
16 Besch, Alyssa 8 4 0 5.0 0.63 4 0.50 6 24 -.083 1 0.13 0 0.00 0
18 Barr, Zoe 20 7 3 29.5 1.48 24 1.20 13 72 .153 3 0.15 0 0.00 0
20 Peterson, Zoe 19 7 2 28.0 1.47 25 1.32 12 81 .160 2 0.11 0 0.00 0
21 Krenske, Miranda 38 10 1 58.5 1.54 49 1.29 25 184 .130 0 0.00 0 0.00 0
Total 44 11 657.5 14.94 515 11.70 273 1647 .147 478 10.86 79 1.80 81
Opponents 44 11 659.0 14.98 517 11.75 234 1627 .174 469 10.66 56 1.27 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahlow, Ashley 44 65 1.48 0 0 .000 0.00 0 0 0 0.00 3 5
2 Meschke, Stephanie 44 47 1.07 6 0 .000 0.14 0 14 14.0 0.32 2 1
3 Crapser, Ashley 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Crasper, Ashley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wangerin, Brittni 39 132 3.38 16 0 .000 0.41 0 7 7.0 0.18 6 0
5 Wentland, Jordyn 39 64 1.64 0 0 .000 0.00 0 0 0 0.00 0 2
6 Knutson, Karsee 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Wirtanen, Kelsey 44 165 3.75 11 0 .000 0.25 0 3 3.0 0.07 1 1
8 Pothen, Nicole 44 232 5.27 10 0 .000 0.23 0 0 0 0.00 0 1
9 Zeiher, Amber 27 14 0.52 0 0 .000 0.00 1 16 17.0 0.63 1 1
10 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 O'Neil, Marie 44 19 0.43 0 0 .000 0.00 10 26 36.0 0.82 2 2
12 Gubash, Marnie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Breault, Dani 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Besch, Alyssa 8 5 0.63 5 0 .000 0.63 0 2 2.0 0.25 0 0
18 Barr, Zoe 20 6 0.30 0 0 .000 0.00 1 9 10.0 0.50 3 3
20 Peterson, Zoe 19 4 0.21 0 0 .000 0.00 0 6 6.0 0.32 0 0
21 Krenske, Miranda 38 11 0.29 0 0 .000 0.00 0 19 19.0 0.50 4 0
Total 44 783 17.80 56 0 .000 1.27 12 103 63.5 1.44 22 17
Opponents 44 760 17.27 79 0 .000 1.80 27 118 86.0 1.95 15 11

Match-By-Match

St. Catherine's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at UW-Eau Claire L 3 31 11 88 .227 29 0 7 5 38 1 8 3 5.0 0 36.0
8/31/2012 vs UW-Stevens Point L 3 25 22 100 .030 21 5 7 2 32 1 2 1 2.0 0 32.0
9/01/2012 vs UW-Stout W 4 49 25 137 .175 45 7 11 3 70 0 10 0 5.0 3 61.0
9/01/2012 vs Martin Luther, MN W 4 54 28 129 .202 50 11 14 3 49 1 16 0 9.0 1 74.0
9/07/2012 at Bethany Lutheran W 3 41 12 96 .302 40 5 13 3 40 1 8 0 5.0 0 51.0
9/07/2012 vs UW-Oshkosh L 3 39 13 116 .224 38 2 9 5 44 0 6 4 3.0 0 44.0
9/08/2012 vs UW-Superior L 4 41 27 132 .106 41 4 13 5 63 1 10 4 6.0 6 51.0
9/08/2012 vs Wartburg College L 3 18 20 78 -.026 14 4 7 3 30 0 7 1 3.5 1 25.5
9/12/2012 CAR W 4 59 22 177 .209 56 8 14 1 81 1 12 0 7.0 2 74.0
9/14/2012 CROWN W 3 45 12 86 .384 42 9 11 4 40 1 6 2 4.0 0 58.0
9/14/2012 STOUT W 3 48 12 136 .265 47 0 3 1 68 2 8 0 6.0 1 54.0
9/15/2012 Bethany Lutheran W 3 41 16 107 .234 38 7 5 2 55 4 10 0 9.0 1 57.0
9/15/2012 Luther L 5 63 32 178 .174 58 8 8 3 70 1 6 2 4.0 3 75.0
9/19/2012 at Saint Mary's L 5 55 29 183 .142 51 8 13 2 79 3 16 5 11.0 0 74.0
9/22/2012 Concordia L 5 56 26 185 .162 52 10 6 8 88 0 6 1 3.0 5 69.0
9/26/2012 Augsburg W 5 61 27 164 .207 55 13 9 5 81 0 8 2 4.0 2 78.0
9/29/2012 at St. Thomas L 4 42 29 145 .090 41 6 6 3 71 0 16 1 8.0 0 56.0
10/03/2012 at Hamline W 3 37 20 125 .136 35 8 1 4 65 2 8 8 6.0 0 51.0
10/05/2012 DBQVB W 3 34 10 101 .238 30 9 6 4 57 1 2 0 2.0 0 45.0
10/05/2012 UWL W 4 57 16 147 .279 40 10 7 12 67 0 2 4 1.0 0 68.0
10/06/2012 at UW-Platteville L 3 32 22 135 .074 30 1 4 3 60 0 8 1 4.0 0 37.0
10/06/2012 vs COE W 5 40 28 153 .078 39 4 5 7 78 7 8 0 11.0 0 55.0
10/10/2012 at Saint Benedict L 3 26 23 106 .028 25 4 4 5 47 0 8 1 4.0 0 34.0
10/12/2012 at Saint Mary's W 5 52 30 183 .120 46 11 9 5 82 1 24 2 13.0 2 76.0
10/12/2012 UW-Stevens Point L 4 47 17 145 .207 41 4 10 6 61 1 6 4 4.0 1 55.0
10/13/2012 UW-River Falls L 3 33 14 104 .183 27 6 5 2 34 1 14 0 8.0 1 47.0
10/13/2012 at STOUT L 4 68 28 207 .193 61 4 9 5 88 1 22 10 12.0 3 84.0
10/17/2012 at St. Olaf L 4 49 29 155 .129 43 9 8 12 80 0 10 1 5.0 4 63.0
10/19/2012 Bethel L 5 53 39 205 .068 51 5 4 7 102 3 8 2 7.0 1 65.0
10/24/2012 Gustavus L 3 35 17 103 .175 34 4 8 5 48 1 4 1 3.0 2 42.0
10/26/2012 Macalester W 3 42 12 99 .303 35 4 8 4 42 2 8 0 6.0 1 52.0
10/27/2012 vs CROWN W 3 46 14 101 .317 43 6 11 1 51 0 2 2 1.0 2 53.0
10/27/2012 at Northwestern L 4 44 23 153 .137 39 4 11 2 48 2 6 0 5.0 0 53.0
St. Catherine's 123 1463 705 4459 .170 1337 200 266 142 2009 39 295 62 186.5 42 1,849.5
Opponents 123 1439 632 4169 .194 1251 149 211 191 2028 72 330 48 237.0 46 1,825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.89
Assists Per Set 10.87
Service Aces Per Set 1.63
Reception Errors Per Set 1.15
Digs Per Set 16.33
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.34
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 UW-Eau Claire W 3 49 17 103 .311 49 6 8 0 46 0 6 0 3.0 2 58.0
8/31/2012 vs UW-Stevens Point W 3 46 8 80 .475 31 3 5 0 58 5 17 1 13.5 2 62.5
9/01/2012 vs UW-Stout L 4 34 21 126 .103 30 1 7 5 49 6 10 3 11.0 3 46.0
9/01/2012 vs Martin Luther, MN L 4 27 11 100 .160 19 2 2 11 45 1 19 2 10.5 3 39.5
9/07/2012 Bethany Lutheran L 3 28 17 91 .121 26 3 8 5 40 0 6 2 3.0 0 34.0
9/07/2012 vs UW-Oshkosh W 3 44 14 106 .283 44 5 6 2 58 0 10 2 5.0 0 54.0
9/08/2012 vs UW-Superior W 4 45 16 0 0 28 2 3 7 53 3 10 0 8.0 4 55.0
9/08/2012 vs Wartburg College W 3 39 10 88 .330 35 6 5 3 34 2 8 0 6.0 0 51.0
9/12/2012 at CAR L 4 52 20 162 .198 47 1 8 8 83 2 10 0 7.0 0 60.0
9/14/2012 at CROWN L 3 13 16 72 -.042 13 4 3 9 28 0 2 0 1.0 0 18.0
9/14/2012 at STOUT L 3 41 20 135 .156 39 1 3 0 64 1 6 0 4.0 3 46.0
9/15/2012 at Bethany Lutheran L 3 21 21 104 .000 19 2 2 7 49 1 4 0 3.0 3 26.0
9/15/2012 at Luther W 5 64 24 173 .231 55 3 8 8 66 2 22 2 13.0 3 80.0
9/19/2012 Saint Mary's W 5 61 35 195 .133 50 2 7 8 86 3 2 2 4.0 0 67.0
9/22/2012 at Concordia W 5 58 18 169 .237 52 8 4 10 91 3 7 1 6.5 0 72.5
9/26/2012 at Augsburg L 5 56 21 163 .215 55 5 9 13 67 3 12 1 9.0 1 70.0
9/29/2012 St. Thomas W 4 53 23 147 .204 47 3 5 6 72 2 5 1 4.5 0 60.5
10/03/2012 Hamline L 3 36 23 135 .096 36 4 4 8 62 3 12 2 9.0 0 49.0
10/05/2012 at DBQVB L 3 29 19 112 .089 25 4 9 9 52 1 0 0 1.0 0 34.0
10/05/2012 at UWL L 4 54 23 154 .201 49 12 11 10 63 2 11 3 7.5 0 73.5
10/06/2012 UW-Platteville W 3 46 21 131 .191 43 3 5 1 67 1 6 0 4.0 0 53.0
10/06/2012 vs COE L 5 55 31 176 .136 51 7 12 4 76 5 8 2 9.0 3 71.0
10/10/2012 Saint Benedict W 3 42 16 112 .232 42 5 9 4 53 0 12 2 6.0 0 53.0
10/12/2012 Saint Mary's L 5 54 19 164 .213 43 5 9 12 82 3 10 5 8.0 2 67.0
10/12/2012 at UW-Stevens Point W 4 53 19 131 .260 8 9 7 1 67 3 18 1 12.0 0 74.0
10/13/2012 at UW-River Falls W 3 42 19 101 .228 41 6 5 5 60 3 4 0 5.0 2 53.0
10/13/2012 STOUT W 4 58 16 160 .263 60 6 6 3 106 3 15 7 10.5 1 74.5
10/17/2012 St. Olaf W 4 40 16 147 .163 36 12 7 9 64 4 8 2 8.0 0 60.0
10/19/2012 at Bethel W 5 58 24 197 .173 49 7 9 5 100 5 34 1 22.0 5 87.0
10/24/2012 at Gustavus W 3 42 18 111 .216 36 5 4 4 43 1 6 2 4.0 3 51.0
10/26/2012 at Macalester L 3 19 20 89 -.011 19 4 7 4 39 1 10 1 6.0 2 29.0
10/27/2012 vs CROWN L 3 22 14 91 .088 20 1 7 6 35 0 2 1 1.0 2 24.0
10/27/2012 Northwestern W 4 58 22 144 .250 54 2 7 4 70 3 18 2 12.0 2 72.0
Opponents 123 1439 632 4169 .194 1251 149 211 191 2028 72 330 48 237.0 46 1,825.0
St. Catherine's 123 1463 705 4459 .170 1337 200 266 142 2009 39 295 62 186.5 42 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.70
Assists Per Set 10.17
Service Aces Per Set 1.21
Reception Errors Per Set 1.55
Digs Per Set 16.49
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.37
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Wangerin, Brittni 311
Meschke, Stephanie 296
O'Neil, Marie 236
Wirtanen, Kelsey 200
Krenske, Miranda 149
Team Leaders: Assists
Player High
Assists
Kahlow, Ashley 545
Wentland, Jordyn 522
Knutson, Karsee 169
O'Neil, Marie 24
Wirtanen, Kelsey 14
Team Leaders: Service Aces
Player High
Service Aces
Wangerin, Brittni 44
Wentland, Jordyn 30
O'Neil, Marie 27
Wirtanen, Kelsey 26
Kahlow, Ashley 24
Team Leaders: Digs
Player High
Digs
Pothen, Nicole 632
Wirtanen, Kelsey 360
Wangerin, Brittni 344
Kahlow, Ashley 137
Wentland, Jordyn 128
Team Leaders: Blocks
Player High
Blocks
O'Neil, Marie 91.0
Krenske, Miranda 56.0
Meschke, Stephanie 43.0
Barr, Zoe 40.0
Zeiher, Amber 38.0