Skip To Main Content
Skip To Main Content

2018-19 Hockey Cumulative Statistics

Team (6-14-5, 3-10-5)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals-Shots 46-632 65-679
Goals Per Game 1.8 2.6
Shot Percentage .073 .096
Shots Per Game 25.3 27.2
Assists 67 89
Saves 633 633
Power Plays
Goals-Opportunities 11-98 15-105
Conversion Percentage .112 .143
Goal Breakdown
Total 46 65
Power Play 11 15
Short Handed 3 2
Empty Net 0 2
Unassisted 1 2
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 133 99
Minutes 269 220
Per Game 5.3 4.0
Minutes Per Game 10.8 8.8
Minor 132 95
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 646-696 696-646
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Postier, Brede Postier, Brede 25 11 7 18 58 .190 +6 3 2 1 2 0 0 0 1 16-35 15 1 0 2
11 Muller, Laken Muller, Laken 25 9 6 15 97 .093 -4 1 1 1 2 1 1 1 0 11-22 11 0 0 1
10 Thompson, Tori Thompson, Tori 25 4 10 14 69 .058 -7 3 0 0 0 0 0 0 0 11-22 11 0 0 5
12 Muller, Lexi Muller, Lexi 25 2 11 13 51 .039 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 4
6 Ess, MacKenzie Ess, MacKenzie 25 3 8 11 62 .048 +3 1 0 0 0 1 0 0 0 6-12 6 0 0 13
23 Anderson, Emilee Anderson, Emilee 25 7 3 10 78 .090 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 9
5 Gruett, Veronica Gruett, Veronica 25 2 6 8 43 .047 -2 1 0 0 0 0 0 0 0 17-34 17 0 0 8
7 Tentis, Morgan Tentis, Morgan 25 2 6 8 57 .035 +3 1 0 0 0 0 0 0 0 18-36 18 0 0 3
15 Thomas, Torii Thomas, Torii 25 2 2 4 23 .087 -6 0 0 0 1 0 0 0 0 3-6 3 0 0 2
17 Gruett, Tori Gruett, Tori 23 1 2 3 19 .053 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 2
8 Rakos, Ashlyn Rakos, Ashlyn 25 1 2 3 24 .042 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 1
16 Wetzel-Edstrom, Abbie Wetzel-Edstrom, Abbie 25 0 2 2 6 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Gallus, Hunter Gallus, Hunter 25 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
18 Guzy, Allie Guzy, Allie 25 1 0 1 7 .143 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Gorski, Sophia Gorski, Sophia 25 0 1 1 21 .000 -3 0 0 0 0 0 0 0 0 11-22 11 0 0 3
4 Montrose, Katie Montrose, Katie 8 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Boreen, Bryce Boreen, Bryce 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hutter, Alison Hutter, Alison 20 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kubicek, Elizabeth Kubicek, Elizabeth 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Schmidt, Karly Schmidt, Karly 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Smith, Melissa Smith, Melissa 24 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 47  
Total 25 46 67 113 632 .073 -50 11 3 2 5 2 1 1 1 133-269 132 1 0 103
Opponents 25 65 89 154 679 .096 +71 15 2 6 14 3 2 2 2 99-220 95 2 2 100

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Boreen, Bryce Boreen, Bryce 8-8 501:29 17 2.03 2 0 0 202 .922 1 2 4 0
35 Kubicek, Elizabeth Kubicek, Elizabeth 10-10 547:56 21 2.30 1 0 0 219 .913 4 6 0 0
30 Schmidt, Karly Schmidt, Karly 9-7 473:16 25 3.17 4 1 0 212 .895 1 6 0 0
TM Team Empty Net 25-0 10:28 2 11.46 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Muller, Laken Muller, Laken 18 8 5 13 82 .098 -3 1 1 1 2 1 1 1 0 8-16 8 0 0 0
19 Postier, Brede Postier, Brede 18 8 5 13 44 .182 +6 3 1 1 1 0 0 0 1 13-29 12 1 0 2
10 Thompson, Tori Thompson, Tori 18 3 8 11 45 .067 -4 2 0 0 0 0 0 0 0 7-14 7 0 0 4
12 Muller, Lexi Muller, Lexi 18 2 8 10 41 .049 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 4
23 Anderson, Emilee Anderson, Emilee 18 4 3 7 50 .080 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 8
5 Gruett, Veronica Gruett, Veronica 18 2 4 6 36 .056 -2 1 0 0 0 0 0 0 0 13-26 13 0 0 6
6 Ess, MacKenzie Ess, MacKenzie 18 1 5 6 38 .026 +2 0 0 0 0 1 0 0 0 5-10 5 0 0 12
7 Tentis, Morgan Tentis, Morgan 18 2 3 5 33 .061 +1 1 0 0 0 0 0 0 0 12-24 12 0 0 2
17 Gruett, Tori Gruett, Tori 18 1 2 3 14 .071 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 2
8 Rakos, Ashlyn Rakos, Ashlyn 18 1 2 3 19 .053 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 1
15 Thomas, Torii Thomas, Torii 18 0 2 2 17 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Gallus, Hunter Gallus, Hunter 18 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Gorski, Sophia Gorski, Sophia 18 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 1
16 Wetzel-Edstrom, Abbie Wetzel-Edstrom, Abbie 18 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Boreen, Bryce Boreen, Bryce 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Guzy, Allie Guzy, Allie 18 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Hutter, Alison Hutter, Alison 13 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kubicek, Elizabeth Kubicek, Elizabeth 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Montrose, Katie Montrose, Katie 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Schmidt, Karly Schmidt, Karly 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Smith, Melissa Smith, Melissa 17 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 26  
Total 18 33 49 82 451 .073 -40 9 2 2 3 2 1 1 1 98-199 97 1 0 70
Opponents 18 50 68 118 513 .097 +42 11 2 5 10 3 2 2 1 66-143 64 1 1 62

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Boreen, Bryce Boreen, Bryce 7-7 442:06 16 2.17 2 0 0 161 .910 1 1 4 0
35 Kubicek, Elizabeth Kubicek, Elizabeth 5-5 307:17 13 2.54 1 0 0 132 .910 1 4 0 0
30 Schmidt, Karly Schmidt, Karly 6-6 357:55 20 3.35 3 1 0 170 .895 1 5 0 0
TM Team Empty Net 18-0 05:51 1 10.26 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Catherine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/18 at Finlandia W 3-0 3 6 9 0 .000 6-12 0 0 0 0 0 0 0 0
11/02/18 Wis.-Superior W 5-2 5 6 11 28 .179 4-8 2 1 0 1 0 0 0 1
11/03/18 at UW-Superior L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 9
11/09/18 Concordia-M'head L 2-3 2 3 5 22 .091 5-10 1 0 0 0 0 0 0 0
11/10/18 Concordia-M'head L 3-4 3 4 7 23 .130 10-20 1 0 0 0 0 0 0 1
11/16/18 St. Thomas (Minn.) L 0-3 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 0
11/17/18 at St. Thomas L 0-6 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 0
11/30/18 Hamline L 2-3 2 4 6 12 .167 4-8 0 0 0 0 0 0 0 0
12/01/18 at Hamline University L 1-6 1 2 3 8 .125 5-10 0 0 0 0 0 0 0 16
12/07/18 at Concordia Wisconsin L 0-2 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 11
12/08/18 at Concordia Wisconsin W 3-1 3 3 6 35 .086 6-12 0 0 0 1 0 0 0 12
12/14/18 Wis.-Eau Claire L 1-5 1 1 2 15 .067 7-14 0 0 0 0 0 0 0 0
1/08/19 Wis.-Stevens Point L 0-1 0 0 0 46 .000 3-6 0 0 0 0 0 0 0 0
1/11/19 at St. Olaf T 3-3 3 4 7 41 .073 2-4 0 0 0 0 1 0 1 7
1/12/19 St. Olaf W 3-2 3 4 7 37 .081 7-14 0 1 0 1 0 0 0 12
1/18/19 Saint Mary's (Minn.) T 2-2 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 0
1/19/19 at Saint Mary's L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 0
1/25/19 Saint Benedict L 1-2 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 0
1/26/19 at Saint Benedict W 6-2 6 7 13 43 .140 8-16 3 1 0 1 0 1 0 2
2/01/19 at Gustavus Adolphus L 0-2 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 16
2/02/19 Gust. Adolphus T 2-2 2 4 6 20 .100 10-20 1 0 0 0 1 0 0 5
2/08/19 Augsburg T 4-4 4 6 10 27 .148 3-6 0 0 0 0 0 0 0 1
2/09/19 at Augsburg University L 0-2 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 10
2/15/19 at Bethel University T 2-2 2 4 6 31 .065 11-25 1 0 0 0 0 0 0 0
2/16/19 Bethel (Minn.) W 2-1 2 3 5 33 .061 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/18 at Finlandia W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/02/18 Wis.-Superior W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/03/18 at UW-Superior L 1-4 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/09/18 Concordia-M'head L 2-3 62:46 3 2.90 28 .903 0 1 0 0 0 0
11/10/18 Concordia-M'head L 3-4 65:00 4 3.69 28 .875 0 1 0 0 0 0
11/16/18 St. Thomas (Minn.) L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
11/17/18 at St. Thomas L 0-6 60:00 6 6.00 24 .800 0 1 0 0 1 0
11/30/18 Hamline L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
12/01/18 at Hamline University L 1-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
12/07/18 at Concordia Wisconsin L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/08/18 at Concordia Wisconsin W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/14/18 Wis.-Eau Claire L 1-5 60:00 5 5.00 13 .722 0 1 0 0 0 0
1/08/19 Wis.-Stevens Point L 0-1 60:00 1 1.00 41 .976 0 1 0 0 0 0
1/11/19 at St. Olaf T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
1/12/19 St. Olaf W 3-2 60:41 2 2.00 24 .923 1 0 0 0 0 0
1/18/19 Saint Mary's (Minn.) T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/19/19 at Saint Mary's L 0-1 60:00 1 1.00 17 .944 0 1 0 0 0 0
1/25/19 Saint Benedict L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/26/19 at Saint Benedict W 6-2 59:42 2 2.03 22 .917 1 0 0 2 0 0
2/01/19 at Gustavus Adolphus L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/02/19 Gust. Adolphus T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/08/19 Augsburg T 4-4 65:00 4 3.69 23 .852 0 0 1 0 0 0
2/09/19 at Augsburg University L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
2/15/19 at Bethel University T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
2/16/19 Bethel (Minn.) W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/18 Finlandia L 0-3 0 0 0 0 .000 5-10 0 0 0 0 0 0 0 0
11/02/18 at Wis.-Superior L 2-5 2 2 4 23 .087 5-10 1 0 0 0 0 0 0 2
11/03/18 UW-Superior W 4-1 4 5 9 37 .108 3-6 1 0 1 1 0 0 1 19
11/09/18 at Concordia-M'head W 3-2 3 3 6 31 .097 2-4 1 0 0 1 0 0 0 0
11/10/18 at Concordia-M'head W 4-3 4 5 9 32 .125 5-10 1 0 0 1 0 0 0 1
11/16/18 at St. Thomas (Minn.) W 3-0 3 3 6 25 .120 2-4 0 0 1 1 0 0 0 2
11/17/18 St. Thomas W 6-0 6 10 16 30 .200 5-10 0 1 0 1 0 0 0 0
11/30/18 at Hamline W 3-2 3 3 6 29 .103 4-8 0 1 0 1 0 0 0 0
12/01/18 Hamline University W 6-1 6 8 14 41 .146 1-2 2 0 0 1 0 0 1 7
12/07/18 Concordia Wisconsin W 2-0 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 10
12/08/18 Concordia Wisconsin L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 7
12/14/18 at Wis.-Eau Claire W 5-1 5 7 12 18 .278 8-27 0 0 0 1 0 0 0 0
1/08/19 at Wis.-Stevens Point W 1-0 1 1 2 42 .024 2-4 1 0 0 1 0 0 0 0
1/11/19 St. Olaf T 3-3 3 4 7 28 .107 2-4 0 0 0 0 0 0 0 12
1/12/19 at St. Olaf L 2-3 2 2 4 26 .077 2-4 0 0 0 0 0 0 0 12
1/18/19 at Saint Mary's (Minn.) T 2-2 2 1 3 26 .077 3-6 0 0 0 0 1 0 0 0
1/19/19 Saint Mary's W 1-0 1 2 3 18 .056 7-25 0 0 0 1 0 0 0 0
1/25/19 at Saint Benedict W 2-1 2 1 3 30 .067 1-2 0 0 0 1 0 0 0 0
1/26/19 Saint Benedict L 2-6 2 3 5 24 .083 9-18 2 0 0 0 0 0 0 9
2/01/19 Gustavus Adolphus W 2-0 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 7
2/02/19 at Gust. Adolphus T 2-2 2 3 5 30 .067 5-10 1 0 0 0 0 0 0 7
2/08/19 at Augsburg T 4-4 4 8 12 27 .148 1-2 2 0 0 0 1 2 0 0
2/09/19 Augsburg University W 2-0 2 4 6 40 .050 2-4 1 0 0 1 0 0 0 4
2/15/19 Bethel University T 2-2 2 2 4 24 .083 10-20 0 0 0 0 1 0 0 0
2/16/19 at Bethel (Minn.) L 1-2 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/18 Finlandia L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
11/02/18 at Wis.-Superior L 2-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
11/03/18 UW-Superior W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/09/18 at Concordia-M'head W 3-2 62:46 2 1.94 20 .909 1 0 0 0 0 0
11/10/18 at Concordia-M'head W 4-3 65:00 3 2.77 20 .870 1 0 0 0 0 0
11/16/18 at St. Thomas (Minn.) W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/17/18 St. Thomas W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/30/18 at Hamline W 3-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
12/01/18 Hamline University W 6-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
12/07/18 Concordia Wisconsin W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/08/18 Concordia Wisconsin L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/14/18 at Wis.-Eau Claire W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/08/19 at Wis.-Stevens Point W 1-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
1/11/19 St. Olaf T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
1/12/19 at St. Olaf L 2-3 60:41 3 3.00 34 .919 0 1 0 0 0 0
1/18/19 at Saint Mary's (Minn.) T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
1/19/19 Saint Mary's W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/25/19 at Saint Benedict W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/26/19 Saint Benedict L 2-6 59:42 6 6.10 37 .860 0 1 0 3 1 0
2/01/19 Gustavus Adolphus W 2-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/02/19 at Gust. Adolphus T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
2/08/19 at Augsburg T 4-4 65:00 4 3.69 23 .852 0 0 1 0 0 0
2/09/19 Augsburg University W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/15/19 Bethel University T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
2/16/19 at Bethel (Minn.) L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/18 at Finlandia W 3/0 6/0 0/0 6-12 / 5-10
11/02/18 Wis.-Superior W 5/2 6/2 28/23 4-8 / 5-10
11/03/18 at UW-Superior L 1/4 2/5 26/37 4-8 / 3-6
11/09/18 Concordia-M'head L 2/3 3/3 22/31 5-10 / 2-4
11/10/18 Concordia-M'head L 3/4 4/5 23/32 10-20 / 5-10
11/16/18 St. Thomas (Minn.) L 0/3 0/3 13/25 4-8 / 2-4
11/17/18 at St. Thomas L 0/6 0/10 26/30 4-8 / 5-10
11/30/18 Hamline L 2/3 4/3 12/29 4-8 / 4-8
12/01/18 at Hamline University L 1/6 2/8 8/41 5-10 / 1-2
12/07/18 at Concordia Wisconsin L 0/2 0/4 31/30 5-10 / 5-10
12/08/18 at Concordia Wisconsin W 3/1 3/2 35/16 6-12 / 5-10
12/14/18 Wis.-Eau Claire L 1/5 1/7 15/18 7-14 / 8-27
1/08/19 Wis.-Stevens Point L 0/1 0/1 46/42 3-6 / 2-4
1/11/19 at St. Olaf T 3/3 4/4 41/28 2-4 / 2-4
1/12/19 St. Olaf W 3/2 4/2 37/26 7-14 / 2-4
1/18/19 Saint Mary's (Minn.) T 2/2 3/1 31/26 3-6 / 3-6
1/19/19 at Saint Mary's L 0/1 0/2 28/18 5-10 / 7-25
1/25/19 Saint Benedict L 1/2 1/1 31/30 5-10 / 1-2
1/26/19 at Saint Benedict W 6/2 7/3 43/24 8-16 / 9-18
2/01/19 at Gustavus Adolphus L 0/2 0/4 11/32 2-4 / 2-4
2/02/19 Gust. Adolphus T 2/2 4/3 20/30 10-20 / 5-10
2/08/19 Augsburg T 4/4 6/8 27/27 3-6 / 1-2
2/09/19 at Augsburg University L 0/2 0/4 14/40 5-10 / 2-4
2/15/19 at Bethel University T 2/2 4/2 31/24 11-25 / 10-20
2/16/19 Bethel (Minn.) W 2/1 3/2 33/20 5-10 / 3-6
St. Catherine 46/65 67/89 632/679 133-269 / 99-220
Opponents 65/46 89/67 679/632 99-220 / 133-269

Game Highs

St. Catherine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Saint Benedict (1/26/19)
GOALS 6 Saint Benedict (1/26/19)
ASSISTS 7 Saint Benedict (1/26/19)
SHOTS 46 Wis.-Stevens Point (1/08/19)
POWER PLAY GOALS 3 Saint Benedict (1/26/19)
SAVES 41 Wis.-Stevens Point (1/08/19)
PENALTIES 11 Bethel University (2/15/19)
PENALTY MINUTES 25 Bethel University (2/15/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 St. Thomas (11/17/18)
GOALS 6 St. Thomas (11/17/18); Hamline University (12/01/18)
ASSISTS 10 St. Thomas (11/17/18)
SHOTS 42 Wis.-Stevens Point (1/08/19)
POWER PLAY GOALS 2 Augsburg (2/08/19); Hamline University (12/01/18); Saint Benedict (1/26/19)
SAVES 46 Wis.-Stevens Point (1/08/19)
PENALTIES 10 Bethel University (2/15/19)
PENALTY MINUTES 27 Wis.-Eau Claire (12/14/18)

St. Catherine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 13 Wis.-Eau Claire (12/14/18)
PENALTIES 2 St. Olaf (1/11/19); Gustavus Adolphus (2/01/19)
PENALTY MINUTES 4 St. Olaf (1/11/19); Gustavus Adolphus (2/01/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 7 Hamline University (12/01/18)
PENALTIES 1 Saint Benedict (1/25/19); Augsburg (2/08/19); Hamline University (12/01/18)
PENALTY MINUTES 2 Saint Benedict (1/25/19); Augsburg (2/08/19); Hamline University (12/01/18)

St. Catherine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brede Postier - St. Olaf (1/12/19); Laken Muller - Saint Benedict (1/26/19)
GOALS 3 Laken Muller - Saint Benedict (1/26/19)
ASSISTS 2 Lexi Muller - Concordia-M'head (11/09/18); Morgan Tentis - Concordia Wisconsin (12/08/18)
SHOTS 10 Laken Muller - Saint Benedict (1/26/19)
POWER PLAY GOALS 1 MacKenzie Ess - Wis.-Superior (11/02/18); Laken Muller - Concordia-M'head (11/09/18); Emilee Anderson - Concordia-M'head (11/10/18); Tori Thompson - Saint Mary's (Minn.) (1/18/19); Brede Postier - Gust. Adolphus (2/02/19); Brede Postier - Bethel (Minn.) (2/16/19); Veronica Gruett - Saint Benedict (1/26/19); Brede Postier - Bethel University (2/15/19)
SAVES 41 Bryce Boreen - Wis.-Stevens Point (1/08/19)
PENALTIES 4 Brede Postier - Bethel University (2/15/19)
PENALTY MINUTES 11 Brede Postier - Bethel University (2/15/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Emily Ach - Augsburg (2/08/19)
GOALS 3 Emily Ach - Augsburg (2/08/19)
ASSISTS 3 Xandi Swedberg - St. Olaf (1/11/19)
SHOTS 10 Bre Simon - Hamline University (12/01/18)
POWER PLAY GOALS 1 Mandy Tomlinson - Wis.-Superior (11/02/18); Callie Fagerstrom - Concordia-M'head (11/09/18); Callie Fagerstrom - Concordia-M'head (11/10/18); Mackenzie Kratch - Wis.-Stevens Point (1/08/19); Madigan Goldsworthy - Gust. Adolphus (2/02/19); Emily Ach - Augsburg (2/08/19); Martinson, Kaleigh - UW-Superior (11/03/18); Molly Garin - Hamline University (12/01/18); Emily Godwin - Concordia Wisconsin (12/07/18); Stave, Myka - Saint Benedict (1/26/19); Madigan Goldsworthy - Gustavus Adolphus (2/01/19); Nikki Nightengale - Augsburg University (2/09/19)
SAVES 46 Sydney Conley - Wis.-Stevens Point (1/08/19)
PENALTIES 3 Maddy Wallraff - Saint Mary's (1/19/19)
PENALTY MINUTES 17 Maddy Wallraff - Saint Mary's (1/19/19)