Skip To Main Content
Skip To Main Content

2017-18 Hockey Cumulative Statistics

Team (6-18-1, 5-12-1)

Overall Team Statistics
Statistic St. Catherine Univ. Opponents
Shots
Goals-Shots 40-643 65-876
Goals Per Game 1.6 2.6
Shot Percentage .062 .074
Shots Per Game 25.7 35.0
Assists 57 76
Saves 811 603
Power Plays
Goals-Opportunities 10-98 15-120
Conversion Percentage .102 .125
Goal Breakdown
Total 40 65
Power Play 10 15
Short Handed 0 7
Empty Net 3 4
Unassisted 7 10
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 138 110
Minutes 287 234
Per Game 5.5 4.4
Minutes Per Game 11.5 9.4
Minor 136 107
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 725-688 688-725
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Thompson, Tori Thompson, Tori 25 3 13 16 60 .050 -4 1 0 0 1 0 0 0 0 19-38 19 0 0 4
11 Muller, Laken Muller, Laken 25 7 8 15 103 .068 -2 1 0 2 2 0 0 1 2 5-10 5 0 0 6
23 Anderson, Emilee Anderson, Emilee 25 9 3 12 69 .130 -3 1 0 0 1 0 0 0 1 3-6 3 0 0 2
19 Postier, Brede Postier, Brede 25 5 5 10 59 .085 -4 2 0 4 0 0 0 0 0 18-36 18 0 0 5
12 Muller, Lexi Muller, Lexi 25 1 8 9 62 .016 -3 0 0 0 0 0 0 0 0 12-24 12 0 0 9
6 Ess, MacKenzie Ess, MacKenzie 25 5 3 8 40 .125 -9 4 0 2 0 0 0 0 1 9-29 7 1 1 4
7 Tentis, Morgan Tentis, Morgan 24 3 2 5 50 .060 -8 1 0 1 1 0 0 0 0 24-48 24 0 0 1
4 Brakke, Sara Brakke, Sara 25 2 2 4 15 .133 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
20 Carman, Anna Carman, Anna 25 1 3 4 42 .024 -8 0 0 1 0 0 0 0 0 1-2 1 0 0 3
16 Nelson, Karly Nelson, Karly 25 0 4 4 29 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 6
18 Guzy, Allie Guzy, Allie 20 0 3 3 10 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 0
8 Rakos, Ashlyn Rakos, Ashlyn 24 2 0 2 13 .154 -10 0 0 1 0 0 0 0 2 9-18 9 0 0 0
5 Gruett, Veronica Gruett, Veronica 23 0 2 2 34 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 5
2 Prigge, Rebecca Prigge, Rebecca 8 1 0 1 3 .333 -2 0 0 0 0 0 0 0 1 0-0 0 0 0 0  
3 Smith, Melissa Smith, Melissa 21 1 0 1 3 .333 -4 0 0 0 1 0 0 0 0 3-6 3 0 0 0
30 Pechacek, Kristen Pechacek, Kristen 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Boreen, Bryce Boreen, Bryce 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Delahunt, Paige Delahunt, Paige 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Gallus, Hunter Gallus, Hunter 16 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Gruett, Victoria Gruett, Victoria 24 0 0 0 23 .000 -10 0 0 0 0 0 0 0 0 9-18 9 0 0 1  
14 Hutter, Alison Hutter, Alison 21 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Miller, Kelsey Miller, Kelsey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Montrose, Sarah Montrose, Sarah 23 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 265  
Total 25 40 57 97 643 .062 -98 10 0 11 6 0 0 1 7 138-287 136 1 1 318
Opponents 25 65 76 141 876 .074 +117 15 7 14 18 1 1 0 10 110-234 107 2 1 246

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Pechacek, Kristen Pechacek, Kristen 17-16 993:03 39 2.36 8 4 0 560 .935 3 12 0 0
35 Boreen, Bryce Boreen, Bryce 8-8 429:56 18 2.51 6 2 0 215 .923 3 4 1 0
1 Miller, Kelsey Miller, Kelsey 2-1 78:52 4 3.04 1 0 0 36 .900 0 1 0 0
TM Team Empty Net 25-0 08:09 4 29.45 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Muller, Laken Muller, Laken 18 6 7 13 76 .079 +1 1 0 2 1 0 0 1 2 4-8 4 0 0 4
10 Thompson, Tori Thompson, Tori 18 2 11 13 44 .045 -2 0 0 0 1 0 0 0 0 16-32 16 0 0 3
23 Anderson, Emilee Anderson, Emilee 18 8 2 10 53 .151 0 1 0 0 1 0 0 0 0 3-6 3 0 0 0
12 Muller, Lexi Muller, Lexi 18 1 7 8 51 .020 0 0 0 0 0 0 0 0 0 12-24 12 0 0 9
6 Ess, MacKenzie Ess, MacKenzie 18 5 2 7 28 .179 -5 4 0 2 0 0 0 0 1 8-27 6 1 1 1
19 Postier, Brede Postier, Brede 18 3 3 6 45 .067 -2 1 0 2 0 0 0 0 0 14-28 14 0 0 4
4 Brakke, Sara Brakke, Sara 18 2 2 4 10 .200 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
7 Tentis, Morgan Tentis, Morgan 17 2 2 4 35 .057 -5 1 0 1 1 0 0 0 0 15-30 15 0 0 0
20 Carman, Anna Carman, Anna 18 1 3 4 28 .036 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Guzy, Allie Guzy, Allie 13 0 3 3 8 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
16 Nelson, Karly Nelson, Karly 18 0 3 3 20 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
8 Rakos, Ashlyn Rakos, Ashlyn 17 2 0 2 9 .222 -5 0 0 1 0 0 0 0 2 7-14 7 0 0 0
3 Smith, Melissa Smith, Melissa 16 1 0 1 3 .333 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 0
5 Gruett, Veronica Gruett, Veronica 16 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
30 Pechacek, Kristen Pechacek, Kristen 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Boreen, Bryce Boreen, Bryce 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Delahunt, Paige Delahunt, Paige 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Gallus, Hunter Gallus, Hunter 12 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Gruett, Victoria Gruett, Victoria 17 0 0 0 11 .000 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 1  
14 Hutter, Alison Hutter, Alison 15 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Montrose, Sarah Montrose, Sarah 17 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Prigge, Rebecca Prigge, Rebecca 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 204  
Total 18 33 47 80 453 .073 -50 8 0 9 5 0 0 1 5 110-231 108 1 1 237
Opponents 18 48 53 101 657 .073 +56 14 7 9 12 1 1 0 8 82-178 79 2 1 164

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Pechacek, Kristen Pechacek, Kristen 12-11 695:44 28 2.41 8 4 0 416 .937 2 8 0 0
35 Boreen, Bryce Boreen, Bryce 7-7 389:56 16 2.46 6 2 0 193 .923 3 3 1 0
TM Team Empty Net 18-0 04:20 4 55.38 0 1 4 0 .000 0 0 0 0  

Game-By-Game

St. Catherine Univ.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 vs Finlandia W 3-1 3 6 9 58 .052 8-16 1 0 0 1 0 0 0 3
11/03/17 Wis.-Superior L 2-5 2 2 4 26 .077 1-2 1 0 0 0 0 0 1 23
11/04/17 at Wis.-Superior L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 8
11/10/17 at Concordia-M'head L 3-5 3 2 5 25 .120 6-12 0 0 0 0 0 1 1 4
11/11/17 at Concordia-M'head L 1-3 1 0 1 29 .034 5-10 1 0 0 0 0 0 1 2
11/17/17 at St. Thomas L 1-2 1 0 1 23 .043 4-8 0 0 0 0 0 0 1 4
11/18/17 St. Thomas (MN) L 0-1 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 22
12/01/17 at Hamline University L 0-3 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 16
12/02/17 Hamline L 0-4 0 0 0 19 .000 9-18 0 0 0 0 0 0 0 27
12/15/17 UW-Eau Claire L 0-2 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/05/18 at Sacred Heart L 1-2 1 0 1 24 .042 5-10 0 0 0 0 0 0 1 11
1/06/18 at Sacred Heart L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 7
1/12/18 St. Olaf W 5-3 5 6 11 25 .200 5-10 2 0 1 1 0 0 1 17
1/13/18 at St. Olaf W 6-2 6 6 12 25 .240 4-8 0 0 2 1 0 0 1 0
1/19/18 at Saint Mary's T 3-3 3 5 8 35 .086 6-12 2 0 0 0 0 0 0 12
1/20/18 Saint Mary's W 4-3 4 8 12 43 .093 8-16 2 0 0 1 0 0 0 21
1/23/18 at UW-Stevens Point L 0-1 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 10
1/26/18 at Saint Benedict W 4-2 4 8 12 31 .129 7-14 1 0 0 1 0 0 0 8
1/27/18 Saint Benedict W 3-1 3 6 9 34 .088 5-10 0 0 0 1 0 0 0 15
2/02/18 Gust. Adolphus L 0-3 0 0 0 12 .000 8-16 0 0 0 0 0 0 0 18
2/03/18 at Gustavus Adolphus L 0-3 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 17
2/09/18 at Augsburg University L 1-4 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 16
2/10/18 Augsburg University L 1-3 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 19
2/16/18 Bethel L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 19
2/17/18 at Bethel University L 0-1 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 vs Finlandia W 3-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/03/17 Wis.-Superior L 2-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
11/04/17 at Wis.-Superior L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/10/17 at Concordia-M'head L 3-5 60:00 5 4.00 18 .783 0 1 0 1 0 1
11/11/17 at Concordia-M'head L 1-3 60:00 3 2.00 22 .880 0 1 0 2 0 1
11/17/17 at St. Thomas L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/18/17 St. Thomas (MN) L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
12/01/17 at Hamline University L 0-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
12/02/17 Hamline L 0-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
12/15/17 UW-Eau Claire L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/05/18 at Sacred Heart L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
1/06/18 at Sacred Heart L 0-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
1/12/18 St. Olaf W 5-3 60:00 3 3.00 33 .917 1 0 0 1 1 0
1/13/18 at St. Olaf W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/19/18 at Saint Mary's T 3-3 65:00 3 2.77 28 .903 0 0 1 0 1 0
1/20/18 Saint Mary's W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/23/18 at UW-Stevens Point L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
1/26/18 at Saint Benedict W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/27/18 Saint Benedict W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/02/18 Gust. Adolphus L 0-3 60:00 3 2.00 44 .936 0 1 0 1 1 1
2/03/18 at Gustavus Adolphus L 0-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
2/09/18 at Augsburg University L 1-4 60:00 4 3.00 37 .902 0 1 0 1 2 1
2/10/18 Augsburg University L 1-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
2/16/18 Bethel L 1-2 60:00 2 2.00 36 .947 0 1 0 0 1 0
2/17/18 at Bethel University L 0-1 65:00 1 .92 35 .972 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 vs Finlandia L 1-3 1 2 3 11 .091 7-14 0 0 0 0 0 0 0 15
11/03/17 at Wis.-Superior W 5-2 5 5 10 50 .100 6-12 0 0 0 1 0 0 1 17
11/04/17 Wis.-Superior W 2-1 2 4 6 32 .063 5-10 0 0 0 1 0 0 0 12
11/10/17 Concordia-M'head W 5-3 5 3 8 23 .217 3-6 1 0 1 1 0 0 2 2
11/11/17 Concordia-M'head W 3-1 3 3 6 25 .120 5-21 2 0 1 1 0 0 1 5
11/17/17 St. Thomas W 2-1 2 2 4 31 .065 3-6 0 0 0 1 0 0 0 3
11/18/17 at St. Thomas (MN) W 1-0 1 1 2 44 .023 5-10 0 0 0 1 0 0 0 12
12/01/17 Hamline University W 3-0 3 4 7 49 .061 7-14 1 1 0 1 0 0 0 9
12/02/17 at Hamline W 4-0 4 8 12 55 .073 5-10 1 0 0 1 0 0 0 13
12/15/17 at UW-Eau Claire W 2-0 2 4 6 30 .067 6-12 0 0 0 1 0 0 0 19
1/05/18 Sacred Heart W 2-1 2 2 4 37 .054 1-2 0 0 0 1 0 0 0 4
1/06/18 Sacred Heart W 4-0 4 4 8 34 .118 3-6 1 0 0 1 0 0 1 1
1/12/18 at St. Olaf L 3-5 3 3 6 36 .083 4-8 1 1 0 0 0 0 1 9
1/13/18 St. Olaf L 2-6 2 2 4 30 .067 4-8 0 0 0 0 0 0 0 0
1/19/18 Saint Mary's T 3-3 3 2 5 31 .097 7-14 0 1 0 0 1 0 0 9
1/20/18 at Saint Mary's L 3-4 3 3 6 31 .097 9-18 1 0 0 0 0 0 1 20
1/23/18 UW-Stevens Point W 1-0 1 2 3 25 .040 0-0 0 0 0 1 0 0 0 14
1/26/18 Saint Benedict L 2-4 2 2 4 31 .065 4-8 1 0 0 0 0 0 0 6
1/27/18 at Saint Benedict L 1-3 1 2 3 24 .042 3-9 1 0 0 0 0 0 0 26
2/02/18 at Gust. Adolphus W 3-0 3 4 7 47 .064 6-12 1 1 1 1 0 0 0 11
2/03/18 Gustavus Adolphus W 3-0 3 3 6 49 .061 1-2 1 0 0 1 0 0 0 8
2/09/18 Augsburg University W 4-1 4 4 8 41 .098 7-14 1 2 1 1 0 0 2 9
2/10/18 at Augsburg University W 3-1 3 4 7 36 .083 3-6 2 0 0 1 0 0 0 9
2/16/18 at Bethel W 2-1 2 2 4 38 .053 2-4 0 1 0 1 0 0 1 13
2/17/18 Bethel University W 1-0 1 1 2 36 .028 4-8 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 vs Finlandia L 1-3 60:00 3 3.00 55 .948 0 1 0 1 0 0
11/03/17 at Wis.-Superior W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/04/17 Wis.-Superior W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/10/17 Concordia-M'head W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/11/17 Concordia-M'head W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/17/17 St. Thomas W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/18/17 at St. Thomas (MN) W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/01/17 Hamline University W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/02/17 at Hamline W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/15/17 at UW-Eau Claire W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/05/18 Sacred Heart W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/06/18 Sacred Heart W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/12/18 at St. Olaf L 3-5 60:00 5 4.00 20 .800 0 1 0 2 0 1
1/13/18 St. Olaf L 2-6 60:00 6 4.00 19 .760 0 1 0 0 0 2
1/19/18 Saint Mary's T 3-3 65:00 3 2.77 32 .914 0 0 1 2 0 0
1/20/18 at Saint Mary's L 3-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
1/23/18 UW-Stevens Point W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/26/18 Saint Benedict L 2-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/27/18 at Saint Benedict L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/02/18 at Gust. Adolphus W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/03/18 Gustavus Adolphus W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/09/18 Augsburg University W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/10/18 at Augsburg University W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/16/18 at Bethel W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/17/18 Bethel University W 1-0 65:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/17 vs Finlandia W 3/1 6/2 58/11 8-16 / 7-14
11/03/17 Wis.-Superior L 2/5 2/5 26/50 1-2 / 6-12
11/04/17 at Wis.-Superior L 1/2 2/4 20/32 4-8 / 5-10
11/10/17 at Concordia-M'head L 3/5 2/3 25/23 6-12 / 3-6
11/11/17 at Concordia-M'head L 1/3 0/3 29/25 5-10 / 5-21
11/17/17 at St. Thomas L 1/2 0/2 23/31 4-8 / 3-6
11/18/17 St. Thomas (MN) L 0/1 0/1 16/44 5-10 / 5-10
12/01/17 at Hamline University L 0/3 0/4 22/49 7-14 / 7-14
12/02/17 Hamline L 0/4 0/8 19/55 9-18 / 5-10
12/15/17 UW-Eau Claire L 0/2 0/4 16/30 4-8 / 6-12
1/05/18 at Sacred Heart L 1/2 0/2 24/37 5-10 / 1-2
1/06/18 at Sacred Heart L 0/4 0/4 23/34 5-10 / 3-6
1/12/18 St. Olaf W 5/3 6/3 25/36 5-10 / 4-8
1/13/18 at St. Olaf W 6/2 6/2 25/30 4-8 / 4-8
1/19/18 at Saint Mary's T 3/3 5/2 35/31 6-12 / 7-14
1/20/18 Saint Mary's W 4/3 8/3 43/31 8-16 / 9-18
1/23/18 at UW-Stevens Point L 0/1 0/2 23/25 1-2 / 0-0
1/26/18 at Saint Benedict W 4/2 8/2 31/31 7-14 / 4-8
1/27/18 Saint Benedict W 3/1 6/2 34/24 5-10 / 3-9
2/02/18 Gust. Adolphus L 0/3 0/4 12/47 8-16 / 6-12
2/03/18 at Gustavus Adolphus L 0/3 0/3 15/49 5-10 / 1-2
2/09/18 at Augsburg University L 1/4 2/4 25/41 9-29 / 7-14
2/10/18 Augsburg University L 1/3 2/4 20/36 7-14 / 3-6
2/16/18 Bethel L 1/2 2/2 30/38 4-8 / 2-4
2/17/18 at Bethel University L 0/1 0/1 24/36 6-12 / 4-8
St. Catherine Univ. 40/65 57/76 643/876 138-287 / 110-234
Opponents 65/40 76/57 876/643 110-234 / 138-287

Game Highs

St. Catherine Univ. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Saint Mary's (1/20/18); St. Olaf (1/13/18); Saint Benedict (1/26/18)
GOALS 6 St. Olaf (1/13/18)
ASSISTS 8 Saint Mary's (1/20/18); Saint Benedict (1/26/18)
SHOTS 58 Finlandia (10/28/17)
POWER PLAY GOALS 2 St. Olaf (1/12/18); Saint Mary's (1/20/18); Saint Mary's (1/19/18)
SAVES 51 Hamline (12/02/17)
PENALTIES 9 Hamline (12/02/17); Augsburg University (2/09/18)
PENALTY MINUTES 29 Augsburg University (2/09/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Hamline (12/02/17)
GOALS 5 Wis.-Superior (11/03/17); Concordia-M'head (11/10/17)
ASSISTS 8 Hamline (12/02/17)
SHOTS 55 Hamline (12/02/17)
POWER PLAY GOALS 2 Augsburg University (2/10/18); Concordia-M'head (11/11/17)
SAVES 55 Finlandia (10/28/17)
PENALTIES 9 Saint Mary's (1/20/18)
PENALTY MINUTES 21 Concordia-M'head (11/11/17)

St. Catherine Univ. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Gust. Adolphus (2/02/18)
SAVES 10 Finlandia (10/28/17)
PENALTIES 1 Wis.-Superior (11/03/17); UW-Stevens Point (1/23/18)
PENALTY MINUTES 2 Wis.-Superior (11/03/17); UW-Stevens Point (1/23/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 St. Thomas (MN) (11/18/17); Bethel University (2/17/18)
GOALS 1 St. Thomas (MN) (11/18/17); Saint Benedict (1/27/18); Finlandia (10/28/17); UW-Stevens Point (1/23/18); Bethel University (2/17/18)
ASSISTS 1 St. Thomas (MN) (11/18/17); Bethel University (2/17/18)
SHOTS 11 Finlandia (10/28/17)
SAVES 12 Gust. Adolphus (2/02/18)

St. Catherine Univ. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tori Thompson - Saint Benedict (1/26/18)
GOALS 3 Laken Muller - Concordia-M'head (11/10/17)
ASSISTS 3 Laken Muller - Saint Mary's (1/20/18); Tori Thompson - Saint Benedict (1/26/18)
SHOTS 10 Laken Muller - Saint Mary's (1/20/18)
POWER PLAY GOALS 1 Tori Thompson - Wis.-Superior (11/03/17); Mackenzie Ess - St. Olaf (1/12/18); Mackenzie Ess - Saint Mary's (1/20/18); Brede Postier - Finlandia (10/28/17); Mackenzie Ess - Concordia-M'head (11/11/17); Mackenzie Ess - Saint Mary's (1/19/18); Morgan Tentis - Saint Benedict (1/26/18)
SAVES 51 Kristen Pechacek - Hamline (12/02/17)
PENALTIES 4 Morgan Tentis - Augsburg University (2/10/18)
PENALTY MINUTES 15 Mackenzie Ess - Augsburg University (2/09/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Leah Schwartzman - Hamline (12/02/17); Bre Simon - Hamline University (12/01/17); Megan Robertson - Augsburg University (2/09/18)
GOALS 2 Emily Heid - Wis.-Superior (11/03/17); Leah Schwartzman - Hamline (12/02/17); Walz, Jaedyn - UW-Eau Claire (12/15/17); Jane Vezina - St. Olaf (1/12/18); Bre Simon - Hamline University (12/01/17); STUEVE, Katie - Sacred Heart (1/06/18); Megan Robertson - Augsburg University (2/09/18)
ASSISTS 2 Zoey Lobejko - Hamline (12/02/17); Knetter, Kelly - UW-Eau Claire (12/15/17); Amanda Flemming - Concordia-M'head (11/11/17); Sarah Bobrowski - Hamline University (12/01/17); Brigette Miller - Saint Benedict (1/26/18); Diana Draayer - Gustavus Adolphus (2/03/18)
SHOTS 13 Jane Vezina - St. Olaf (1/12/18)
POWER PLAY GOALS 1 Leah Schwartzman - Hamline (12/02/17); Mary Kate Eiden - St. Olaf (1/12/18); Bailey Wendt - Saint Mary's (1/20/18); Brigette Miller - Saint Benedict (1/27/18); Allie Stanger - Gust. Adolphus (2/02/18); Mackenzie Molnar - Augsburg University (2/10/18); Abbie Canton - Concordia-M'head (11/10/17); Callie Fagerstrom - Concordia-M'head (11/11/17); Jordan Hansen - Hamline University (12/01/17); LEWIS, Jayne - Sacred Heart (1/06/18); Courtney Conlin - Saint Benedict (1/26/18); Kristen Cash - Gustavus Adolphus (2/03/18); Bridget Wagner - Augsburg University (2/09/18)
SAVES 55 Annah SMIDDY - Finlandia (10/28/17)
PENALTIES 3 Delaney Wolf - Saint Mary's (1/20/18)
PENALTY MINUTES 15 Amelia Amon - Concordia-M'head (11/11/17)