Skip To Main Content
Skip To Main Content

2015-16 Hockey Cumulative Statistics

Team (6-14-5, 5-11-2)

Overall Team Statistics
Statistic St. Catherine Univ. Opponents
Shots
Goals-Shots 30-538 46-844
Goals Per Game 1.2 1.8
Shot Percentage .056 .055
Shots Per Game 21.5 33.8
Assists 40 52
Saves 798 508
Power Plays
Goals-Opportunities 6-79 5-60
Conversion Percentage .076 .083
Goal Breakdown
Total 30 46
Power Play 6 5
Short Handed 2 3
Empty Net 4 1
Unassisted 4 6
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 78 95
Minutes 164 212
Per Game 3.1 3.8
Minutes Per Game 6.6 8.5
Minor 77 91
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 567-615 615-567
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Ryan, Mallory Ryan, Mallory 24 6 6 12 54 .111 +2 2 0 0 0 2 0 0 2 3-6 3 0 0 5
11 Muller, Laken Muller, Laken 25 8 2 10 54 .148 +4 1 1 0 2 0 0 0 1 3-6 3 0 0 1
9 Solheim, Jordan Solheim, Jordan 25 6 4 10 55 .109 -4 1 0 0 1 0 0 0 1 11-22 11 0 0 6
2 Fabsits, Randi Fabsits, Randi 25 1 7 8 62 .016 -5 1 0 0 1 0 0 0 0 10-20 10 0 0 9
10 Thompson, Tori Thompson, Tori 25 0 6 6 40 .000 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 6
19 Buttermore, Annie Buttermore, Annie 24 3 2 5 52 .058 +3 1 1 2 1 0 0 0 0 1-2 1 0 0 2
21 Pederson, Alex Pederson, Alex 25 3 2 5 37 .081 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 1
20 Carman, Anna Carman, Anna 25 1 1 2 23 .043 -8 0 0 1 0 0 0 0 0 0-0 0 0 0 3
18 Guzy, Allie Guzy, Allie 25 1 1 2 16 .063 -5 0 0 1 1 0 0 0 0 3-6 3 0 0 3
16 Verkerke, Zoe Verkerke, Zoe 25 1 1 2 18 .056 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Brakke, Sara Brakke, Sara 17 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Ess, MacKenzie Ess, MacKenzie 16 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Nelson, Karly Nelson, Karly 23 0 1 1 18 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 10
3 Prodahl, Laurel Prodahl, Laurel 21 0 1 1 22 .000 -6 0 0 0 0 0 0 0 0 7-22 6 0 1 2
14 Tentis, Morgan Tentis, Morgan 25 0 1 1 18 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 4
13 Vallier, Erika Vallier, Erika 20 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 West, Natalie West, Natalie 22 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Austin, Taylor Austin, Taylor 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Burke, Alyssa Burke, Alyssa 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Pechacek, Kristen Pechacek, Kristen 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Thomas, Cassie Thomas, Cassie 25 0 0 0 19 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Volk, Karis Volk, Karis 23 0 0 0 7 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 White, Abbi White, Abbi 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 206  
Total 25 30 40 70 538 .056 -79 6 2 5 6 2 0 0 4 78-164 77 0 1 270
Opponents 25 46 52 98 844 .055 +100 5 3 19 14 2 1 0 6 95-212 91 2 2 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Pechacek, Kristen Pechacek, Kristen 13-12 794:58 18 1.36 2 2 0 429 .960 4 5 4 3
1 White, Abbi White, Abbi 13-13 722:50 27 2.24 3 1 0 369 .932 0 9 1 0
TM Team Empty Net 25-0 11:05 1 5.41 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Muller, Laken Muller, Laken 18 8 2 10 42 .190 +4 1 1 0 2 0 0 0 1 2-4 2 0 0 1
17 Ryan, Mallory Ryan, Mallory 18 5 5 10 38 .132 +4 1 0 0 0 2 0 0 2 3-6 3 0 0 3
9 Solheim, Jordan Solheim, Jordan 18 3 4 7 43 .070 -5 0 0 0 1 0 0 0 1 9-18 9 0 0 2
2 Fabsits, Randi Fabsits, Randi 18 1 4 5 44 .023 -4 1 0 0 1 0 0 0 0 6-12 6 0 0 2
19 Buttermore, Annie Buttermore, Annie 18 3 1 4 40 .075 +3 1 1 2 1 0 0 0 0 0-0 0 0 0 2
21 Pederson, Alex Pederson, Alex 18 2 2 4 25 .080 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Brakke, Sara Brakke, Sara 12 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Thompson, Tori Thompson, Tori 18 0 2 2 32 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 2
20 Carman, Anna Carman, Anna 18 1 0 1 19 .053 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 1
6 Ess, MacKenzie Ess, MacKenzie 11 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Guzy, Allie Guzy, Allie 18 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Nelson, Karly Nelson, Karly 17 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Prodahl, Laurel Prodahl, Laurel 15 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 7-22 6 0 1 0
14 Tentis, Morgan Tentis, Morgan 18 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 3
16 Verkerke, Zoe Verkerke, Zoe 18 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Austin, Taylor Austin, Taylor 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Burke, Alyssa Burke, Alyssa 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Pechacek, Kristen Pechacek, Kristen 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Thomas, Cassie Thomas, Cassie 18 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Vallier, Erika Vallier, Erika 15 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Volk, Karis Volk, Karis 16 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 West, Natalie West, Natalie 15 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 White, Abbi White, Abbi 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 138  
Total 18 23 28 51 394 .058 -59 4 2 3 5 2 0 0 4 60-128 59 0 1 163
Opponents 18 34 39 73 569 .060 +62 4 3 15 11 0 0 0 4 73-146 73 0 0 155

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Pechacek, Kristen Pechacek, Kristen 9-8 546:47 14 1.54 2 2 0 281 .953 3 4 2 1
1 White, Abbi White, Abbi 10-10 533:22 19 2.14 2 1 0 254 .930 0 7 0 0
TM Team Empty Net 18-0 09:16 1 6.47 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Catherine Univ.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/15 at Lake Forest College L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 16
11/01/15 at Lake Forest College T 2-2 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 15
11/07/15 at W-UWEC T 0-0 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 15
11/13/15 Augsburg College L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 11
11/14/15 at Augsburg College L 2-4 2 3 5 23 .087 5-10 0 0 0 0 0 0 0 13
11/20/15 at Concordia-M'head L 0-1 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 3
11/21/15 at Concordia-M'head L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 2
12/03/15 Bethel University L 1-3 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 11
12/04/15 at Bethel University L 0-3 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 0
1/06/16 Hamline University W 3-0 3 4 7 22 .136 2-4 1 0 1 1 0 0 0 7
1/08/16 UW-Superior T 1-1 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 25
1/09/16 at UW-Superior L 0-2 0 0 0 23 .000 0-0 0 0 0 0 0 0 0 14
1/13/16 UW-Eau Claire L 1-2 1 2 3 15 .067 6-12 1 0 0 0 0 0 0 15
1/15/16 Gustavus Adolphus T 1-1 1 1 2 21 .048 1-2 0 0 0 0 1 0 0 13
1/16/16 at Gustavus Adolphus L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 8
1/22/16 Univ. of St. Thomas L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 21
1/23/16 at Univ. of St. Thomas L 1-2 1 1 2 25 .040 2-4 1 0 0 0 0 0 0 0
1/29/16 St. Olaf College W 2-1 2 1 3 30 .067 5-10 1 0 0 1 0 0 1 15
1/30/16 at St. Olaf College W 3-1 3 5 8 24 .125 6-12 0 0 1 1 0 0 0 0
2/05/16 vs Coll. St. Benedict T 1-1 1 1 2 17 .059 1-2 1 0 0 0 1 0 0 4
2/06/16 Coll. St. Benedict W 4-1 4 6 10 27 .148 2-4 0 1 1 1 0 0 0 9
2/12/16 at Hamline W 1-0 1 1 2 16 .063 4-8 1 0 0 1 0 0 0 6
2/13/16 Hamline University L 1-2 1 0 1 20 .050 3-6 0 0 0 0 0 0 1 18
2/19/16 at Saint Mary's W 4-2 4 3 7 24 .167 1-2 0 1 1 1 0 0 2 18
2/20/16 Saint Mary's L 0-2 0 0 0 21 .000 8-24 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/15 at Lake Forest College L 0-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
11/01/15 at Lake Forest College T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
11/07/15 at W-UWEC T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/13/15 Augsburg College L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
11/14/15 at Augsburg College L 2-4 60:00 4 4.00 20 .833 0 1 0 1 1 0
11/20/15 at Concordia-M'head L 0-1 59:25 1 1.02 42 .977 0 1 0 0 0 0
11/21/15 at Concordia-M'head L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/03/15 Bethel University L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/04/15 at Bethel University L 0-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
1/06/16 Hamline University W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/08/16 UW-Superior T 1-1 64:54 1 .94 29 .967 0 0 1 0 0 0
1/09/16 at UW-Superior L 0-2 60:00 2 2.00 46 .958 0 1 0 0 0 0
1/13/16 UW-Eau Claire L 1-2 64:34 2 1.88 42 .955 0 1 0 0 0 0
1/15/16 Gustavus Adolphus T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
1/16/16 at Gustavus Adolphus L 0-3 60:00 3 3.00 30 .909 0 1 0 0 1 0
1/22/16 Univ. of St. Thomas L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
1/23/16 at Univ. of St. Thomas L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/29/16 St. Olaf College W 2-1 60:00 1 1.00 25 .962 1 0 0 0 1 0
1/30/16 at St. Olaf College W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/05/16 vs Coll. St. Benedict T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
2/06/16 Coll. St. Benedict W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/12/16 at Hamline W 1-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
2/13/16 Hamline University L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/19/16 at Saint Mary's W 4-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
2/20/16 Saint Mary's L 0-2 60:00 2 2.00 40 .952 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/15 Lake Forest College W 5-0 5 5 10 49 .102 0-0 1 0 0 1 0 0 1 3
11/01/15 Lake Forest College T 2-2 2 1 3 44 .045 3-6 0 0 0 0 1 0 1 5
11/07/15 W-UWEC T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 6
11/13/15 at Augsburg College W 2-1 2 2 4 33 .061 3-6 1 0 0 1 0 0 0 10
11/14/15 Augsburg College W 4-2 4 4 8 24 .167 5-10 1 1 0 1 0 0 1 21
11/20/15 Concordia-M'head W 1-0 1 2 3 43 .023 5-10 0 0 0 1 0 0 0 6
11/21/15 Concordia-M'head W 3-0 3 4 7 25 .120 7-14 0 0 0 1 0 0 1 7
12/03/15 at Bethel University W 3-1 3 3 6 31 .097 3-6 0 0 0 1 0 0 0 15
12/04/15 Bethel University W 3-0 3 3 6 22 .136 6-12 1 0 1 1 0 0 0 0
1/06/16 at Hamline University L 0-3 0 0 0 29 .000 2-15 0 0 0 0 0 0 0 2
1/08/16 at UW-Superior T 1-1 1 1 2 30 .033 4-19 0 0 0 0 1 0 0 20
1/09/16 UW-Superior W 2-0 2 4 6 48 .042 4-8 0 0 0 1 0 0 0 15
1/13/16 at UW-Eau Claire W 2-1 2 2 4 44 .045 7-14 0 0 0 1 0 0 0 8
1/15/16 at Gustavus Adolphus T 1-1 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 15
1/16/16 Gustavus Adolphus W 3-0 3 4 7 33 .091 3-6 0 1 0 1 0 0 0 4
1/22/16 at Univ. of St. Thomas W 2-1 2 4 6 46 .043 3-6 0 0 0 1 0 0 0 13
1/23/16 Univ. of St. Thomas W 2-1 2 3 5 33 .061 3-6 0 0 0 1 0 0 0 0
1/29/16 at St. Olaf College L 1-2 1 0 1 26 .038 4-8 0 1 0 0 0 0 1 13
1/30/16 St. Olaf College L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 0
2/05/16 vs Coll. St. Benedict T 1-1 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 5
2/06/16 at Coll. St. Benedict L 1-4 1 1 2 27 .037 4-8 0 0 0 0 0 0 0 11
2/12/16 Hamline L 0-1 0 0 0 40 .000 7-14 0 0 0 0 0 0 0 4
2/13/16 at Hamline University W 2-1 2 2 4 33 .061 3-6 0 0 0 1 0 0 1 17
2/19/16 Saint Mary's L 2-4 2 2 4 18 .111 0-0 1 0 0 0 0 0 0 6
2/20/16 at Saint Mary's W 2-0 2 2 4 42 .048 4-8 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/15 Lake Forest College W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/01/15 Lake Forest College T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
11/07/15 W-UWEC T 0-0 65:00 0 .00 17 1.000 0 0 1 0 0 0
11/13/15 at Augsburg College W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/15 Augsburg College W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/20/15 Concordia-M'head W 1-0 59:25 0 .00 12 1.000 1 0 0 0 0 0
11/21/15 Concordia-M'head W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/03/15 at Bethel University W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/04/15 Bethel University W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/06/16 at Hamline University L 0-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
1/08/16 at UW-Superior T 1-1 64:54 1 .94 32 .970 0 0 1 0 0 0
1/09/16 UW-Superior W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/13/16 at UW-Eau Claire W 2-1 64:34 1 .94 14 .933 1 0 0 1 0 0
1/15/16 at Gustavus Adolphus T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
1/16/16 Gustavus Adolphus W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/22/16 at Univ. of St. Thomas W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/23/16 Univ. of St. Thomas W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/29/16 at St. Olaf College L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
1/30/16 St. Olaf College L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
2/05/16 vs Coll. St. Benedict T 1-1 65:00 1 .92 16 .941 0 0 1 1 0 0
2/06/16 at Coll. St. Benedict L 1-4 60:00 4 3.00 23 .852 0 1 0 0 1 1
2/12/16 Hamline L 0-1 60:00 1 1.00 15 .938 0 1 0 1 0 0
2/13/16 at Hamline University W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/19/16 Saint Mary's L 2-4 60:00 4 3.00 20 .833 0 1 0 0 1 1
2/20/16 at Saint Mary's W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/15 at Lake Forest College L 0/5 0/5 12/49 4-8 / 0-0
11/01/15 at Lake Forest College T 2/2 4/1 22/44 2-4 / 3-6
11/07/15 at W-UWEC T 0/0 0/0 17/31 2-4 / 2-4
11/13/15 Augsburg College L 1/2 2/2 21/33 3-6 / 3-6
11/14/15 at Augsburg College L 2/4 3/4 23/24 5-10 / 5-10
11/20/15 at Concordia-M'head L 0/1 0/2 12/43 5-10 / 5-10
11/21/15 at Concordia-M'head L 0/3 0/4 30/25 2-4 / 7-14
12/03/15 Bethel University L 1/3 2/3 26/31 2-4 / 3-6
12/04/15 at Bethel University L 0/3 0/3 21/22 6-12 / 6-12
1/06/16 Hamline University W 3/0 4/0 22/29 2-4 / 2-15
1/08/16 UW-Superior T 1/1 2/1 33/30 2-4 / 4-19
1/09/16 at UW-Superior L 0/2 0/4 23/48 0-0 / 4-8
1/13/16 UW-Eau Claire L 1/2 2/2 15/44 6-12 / 7-14
1/15/16 Gustavus Adolphus T 1/1 1/1 21/42 1-2 / 4-8
1/16/16 at Gustavus Adolphus L 0/3 0/4 15/33 2-4 / 3-6
1/22/16 Univ. of St. Thomas L 1/2 2/4 21/46 2-4 / 3-6
1/23/16 at Univ. of St. Thomas L 1/2 1/3 25/33 2-4 / 3-6
1/29/16 St. Olaf College W 2/1 1/0 30/26 5-10 / 4-8
1/30/16 at St. Olaf College W 3/1 5/1 24/22 6-12 / 6-12
2/05/16 vs Coll. St. Benedict T 1/1 1/1 17/29 1-2 / 3-6
2/06/16 Coll. St. Benedict W 4/1 6/1 27/27 2-4 / 4-8
2/12/16 at Hamline W 1/0 1/0 16/40 4-8 / 7-14
2/13/16 Hamline University L 1/2 0/2 20/33 3-6 / 3-6
2/19/16 at Saint Mary's W 4/2 3/2 24/18 1-2 / 0-0
2/20/16 Saint Mary's L 0/2 0/2 21/42 8-24 / 4-8
St. Catherine Univ. 30/46 40/52 538/844 78-164 / 95-212
Opponents 46/30 52/40 844/538 95-212 / 78-164

Game Highs

St. Catherine Univ. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Coll. St. Benedict (2/06/16)
GOALS 4 Coll. St. Benedict (2/06/16); Saint Mary's (2/19/16)
ASSISTS 6 Coll. St. Benedict (2/06/16)
SHOTS 33 UW-Superior (1/08/16)
POWER PLAY GOALS 1 Hamline University (1/06/16); UW-Eau Claire (1/13/16); St. Olaf College (1/29/16); Univ. of St. Thomas (1/23/16); Coll. St. Benedict (2/05/16); Hamline (2/12/16)
SAVES 46 UW-Superior (1/09/16)
PENALTIES 8 Saint Mary's (2/20/16)
PENALTY MINUTES 24 Saint Mary's (2/20/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Lake Forest College (10/31/15)
GOALS 5 Lake Forest College (10/31/15)
ASSISTS 5 Lake Forest College (10/31/15)
SHOTS 49 Lake Forest College (10/31/15)
POWER PLAY GOALS 1 Augsburg College (11/13/15); Lake Forest College (10/31/15); Augsburg College (11/14/15); Bethel University (12/04/15); Saint Mary's (2/19/16)
SAVES 32 UW-Superior (1/08/16)
PENALTIES 7 UW-Eau Claire (1/13/16); Concordia-M'head (11/21/15); Hamline (2/12/16)
PENALTY MINUTES 19 UW-Superior (1/08/16)

St. Catherine Univ. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Lake Forest College (10/31/15); Concordia-M'head (11/20/15)
SAVES 16 Saint Mary's (2/19/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Saint Mary's (2/19/16)
SAVES 12 Lake Forest College (10/31/15); Concordia-M'head (11/20/15)

St. Catherine Univ. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Tori Thompson - Hamline University (1/06/16); Randi Fabsits - Coll. St. Benedict (2/06/16); Laken Muller - St. Olaf College (1/30/16); Jordan Solheim - Saint Mary's (2/19/16)
GOALS 2 Laken Muller - Saint Mary's (2/19/16)
ASSISTS 2 Tori Thompson - Hamline University (1/06/16); Randi Fabsits - Coll. St. Benedict (2/06/16); Jordan Solheim - Saint Mary's (2/19/16)
SHOTS 8 Laken Muller - Univ. of St. Thomas (1/23/16)
POWER PLAY GOALS 1 Mallory Ryan - Hamline University (1/06/16); Jordan Solheim - UW-Eau Claire (1/13/16); Randi Fabsits - St. Olaf College (1/29/16); Laken Muller - Univ. of St. Thomas (1/23/16); Mallory Ryan - Coll. St. Benedict (2/05/16); Annie Buttermore - Hamline (2/12/16)
SAVES 46 Kristen Pechacek - UW-Superior (1/09/16)
PENALTIES 3 Randi Fabsits - UW-Eau Claire (1/13/16); Randi Fabsits - Saint Mary's (2/20/16); Tori Thompson - St. Olaf College (1/30/16)
PENALTY MINUTES 10 Laurel Prodahl - Saint Mary's (2/20/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Erika Geary - Bethel University (12/03/15); Kayla Fuechtmann - Augsburg College (11/14/15); A. Eder-Zdechlik - Gustavus Adolphus (1/16/16)
GOALS 2 Valerie Whichello - Augsburg College (11/13/15); Lauren Kolak - Bethel University (12/03/15); Jaci Reinke - Hamline University (2/13/16); Jamie Henderson - Saint Mary's (2/20/16); Kayla Griffith - Lake Forest College (10/31/15); Megan Johnson - Augsburg College (11/14/15); A. Eder-Zdechlik - Gustavus Adolphus (1/16/16); Jane Hannula - Saint Mary's (2/19/16)
ASSISTS 3 Erika Geary - Bethel University (12/03/15)
SHOTS 10 Mikayla Goodin - UW-Superior (1/09/16)
POWER PLAY GOALS 1 Valerie Whichello - Augsburg College (11/13/15); Melissa Paluch - Lake Forest College (10/31/15); Sarah Buckner - Augsburg College (11/14/15); Briita Nelson - Bethel University (12/04/15); Jane Hannula - Saint Mary's (2/19/16)
SAVES 32 Kim Kobar - UW-Superior (1/08/16)
PENALTIES 2 Britni DelCastillo - Hamline University (1/06/16); Mikayla Goodin - UW-Superior (1/08/16); Brede Postier - Hamline University (2/13/16); Holly Lesperance - Lake Forest College (11/01/15); Lexi Wilson - W-UWEC (11/07/15); Brenna Nakonechny - Augsburg College (11/14/15); Kara Tupa - Concordia-M'head (11/21/15); Wendy Roberts - Bethel University (12/04/15); Laura Johnson - Gustavus Adolphus (1/16/16); Sara Lind - St. Olaf College (1/30/16); Haleigh Bolton - Hamline (2/12/16)
PENALTY MINUTES 15 Britni DelCastillo - Hamline University (1/06/16); Mikayla Goodin - UW-Superior (1/08/16)