Skip To Main Content

St. Catherine University Athletics

2019 Soccer Cumulative Statistics - St. Catherine University Athletics

2019 Soccer Cumulative Statistics

Team (12-7, 8-4)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals 46 25
Goals Per Game 2.42 1.32
Shots 355 176
Shots Per Game 18.7 9.3
Shots Percentage 0.130 0.142
Shots On Goal 210-355 116-176
Shots On Goal Percentage 0.592 0.659
Penalties
Yellow Cards 13 10
Red Cards 1 1
Miscellaneous
Assists 42 13
Saves 91 164
Fouls 239 162
Corner Kicks 102 50
Penalty Kicks: Goals-Attempts 6-7 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Witte, Lauren 28Witte, Lauren 19 18 1532 11 4 26 53 0.208 35 0.660 1-0 3 1-2
25 Elton, Amanda 25Elton, Amanda 19 17 1536 8 9 25 76 0.105 41 0.539 3-0 2 0-0
26 Johnson, Taylor 26Johnson, Taylor 19 17 1558 7 3 17 31 0.226 22 0.710 0-0 4 3-3
9 Campbell, Sofia 9Campbell, Sofia 19 17 1337 6 4 16 34 0.176 16 0.471 0-0 1 1-1
7 Bird, Allie 7Bird, Allie 17 9 680 2 4 8 33 0.061 21 0.636 0-0 0 1-1
8 Carey, Amanda 8Carey, Amanda 18 17 1392 0 7 7 10 0.000 6 0.600 3-1 0 0-0
13 McLoone, Nora 13McLoone, Nora 18 4 732 2 3 7 7 0.286 4 0.571 0-0 2 0-0
2 Valencia, Amora 2Valencia, Amora 18 18 1357 3 1 7 18 0.167 12 0.667 0-0 0 0-0
16 Holm, Rachael 16Holm, Rachael 18 3 815 3 0 6 12 0.250 9 0.750 0-0 0 0-0
6 Rupp, Julia 6Rupp, Julia 18 7 592 2 1 5 8 0.250 6 0.750 0-0 0 0-0
10 Conners, Madelyn 10Conners, Madelyn 13 8 724 1 1 3 40 0.025 25 0.625 1-0 0 0-0  
19 Watt, Emma 19Watt, Emma 13 0 191 0 3 3 6 0.000 4 0.667 0-0 0 0-0
24 Lehtinen, Dana 24Lehtinen, Dana 9 7 402 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Janssen, Marissa 20Janssen, Marissa 15 9 779 0 1 1 4 0.000 3 0.750 1-0 0 0-0
29 Mark, Samantha 29Mark, Samantha 8 0 184 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Conners, Maddie 10Conners, Maddie 5 5 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Erlandson, Lizzy 15Erlandson, Lizzy 5 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Ettinger, Rachel 3Ettinger, Rachel 9 1 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Fettig, Gabi 14Fettig, Gabi 12 3 274 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Hinze, Emily 22Hinze, Emily 19 14 1390 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Johnson, Jamie 12Johnson, Jamie 15 2 427 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Kimbrell, Austyn 4Kimbrell, Austyn 8 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Koop, Tayler 1Koop, Tayler 18 18 1570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rudolph, Molly 0Rudolph, Molly 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schluter, Emma 23Schluter, Emma 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Siljendahl, Alyssa 5Siljendahl, Alyssa 16 14 971 0 0 0 6 0.000 0 0.000 0-0 0 0-0
Total 19 - 19239 46 42 134 355 0.130 210 0.592 13-1 12 6-7
Opponent 19 - 19273 25 13 63 176 0.142 116 0.659 10-1 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Koop, Tayler 1Koop, Tayler 18 18 1569:18 23 1.32 84 0.785 11 6 0 0 157
0 Rudolph, Molly 0Rudolph, Molly 4 1 172:02 2 1.05 5 0.714 1 0 0 0 13
Total 19 - 1741:20 25 1.29 89 0.781 12 6 0 4 170
Opponents 19 - 1741:00 46 2.38 160 0.777 3 348

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Elton, Amanda 25Elton, Amanda 11 10 904 8 4 20 45 0.178 26 0.578 2-0 2 0-0
28 Witte, Lauren 28Witte, Lauren 11 11 930 5 3 13 30 0.167 17 0.567 1-0 2 0-1
26 Johnson, Taylor 26Johnson, Taylor 11 10 940 4 0 8 19 0.211 15 0.789 0-0 3 2-2
9 Campbell, Sofia 9Campbell, Sofia 11 10 763 3 1 7 12 0.250 7 0.583 0-0 0 1-1
16 Holm, Rachael 16Holm, Rachael 11 2 468 3 0 6 9 0.333 7 0.778 0-0 0 0-0
8 Carey, Amanda 8Carey, Amanda 11 11 878 0 4 4 5 0.000 2 0.400 1-0 0 0-0
7 Bird, Allie 7Bird, Allie 11 4 465 0 3 3 15 0.000 10 0.667 0-0 0 0-0
13 McLoone, Nora 13McLoone, Nora 11 2 407 1 1 3 1 1.000 1 1.000 0-0 1 0-0
19 Watt, Emma 19Watt, Emma 7 0 82 0 2 2 2 0.000 1 0.500 0-0 0 0-0
29 Mark, Samantha 29Mark, Samantha 4 0 80 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Rupp, Julia 6Rupp, Julia 11 4 329 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Valencia, Amora 2Valencia, Amora 10 10 762 0 1 1 7 0.000 5 0.714 0-0 0 0-0
10 Conners, Maddie 10Conners, Maddie 4 4 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Conners, Madelyn 10Conners, Madelyn 7 5 414 0 0 0 17 0.000 10 0.588 0-0 0 0-0  
15 Erlandson, Lizzy 15Erlandson, Lizzy 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ettinger, Rachel 3Ettinger, Rachel 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fettig, Gabi 14Fettig, Gabi 5 2 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hinze, Emily 22Hinze, Emily 11 8 845 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Janssen, Marissa 20Janssen, Marissa 8 5 403 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Johnson, Jamie 12Johnson, Jamie 7 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kimbrell, Austyn 4Kimbrell, Austyn 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Koop, Tayler 1Koop, Tayler 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lehtinen, Dana 24Lehtinen, Dana 4 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rudolph, Molly 0Rudolph, Molly 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schluter, Emma 23Schluter, Emma 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Siljendahl, Alyssa 5Siljendahl, Alyssa 10 9 669 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11001 24 21 69 174 0.138 105 0.603 13-1 8 3-4
Opponent 11 - 11014 14 9 37 94 0.149 59 0.628 10-1 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Koop, Tayler 1Koop, Tayler 10 10 884:20 12 1.22 43 0.782 7 3 0 0 85
0 Rudolph, Molly 0Rudolph, Molly 2 1 110:01 2 1.64 2 0.500 1 0 0 0 9
Total 11 - 994:21 14 1.27 45 0.763 8 3 0 2 94
Opponents 11 - 994:21 24 2.17 80 0.769 2 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Wis.-Stout W 7-0 (0-0-0, 0-0-0) 0-0-0 117 Taylor Johnson (1) (Amanda Carey)
Lauren Witte (2) (Marissa Janssen)
Amora Valencia (1) (Amanda Carey)
Lauren Witte (2) (Amanda Elton)
Dana Lehtinen (1) (Allie Bird)
Allie Bird (0)
Julia Rupp (1) (Nora McLoone)
09/01/2019 vs Wis.-Eau Claire L 0-1 (1-1-0, 0-0-0) 0-0-0 267
09/07/2019 vs Coe W 3-1 (2-1-0, 0-0-0) 0-0-0 0 Lauren Witte (2) (Taylor Johnson)
Sofia Campbell (1) (Amanda Elton)
Lauren Witte (2) (Madelyn Conners)
9/11/2019 at UW-La Crosse L 1-2 (2-2) 75 Amora Valencia (2) (Sofia Campbell , Amanda Elton)
09/14/2019 at Northwestern-St. Paul W 3-0 (4-2-0, 0-0-0) 0-0-0 138 Nora McLoone (1) (Taylor Johnson)
Allie Bird (1) (Amanda Elton)
Taylor Johnson (1)
9/17/2019 at Saint Mary's W 2-1 (1-0-0 MIAC, 4-2-0) 4-2-0 90 Sofia Campbell (0) (Amanda Carey)
Lauren Witte (5) (Allie Bird)
09/21/2019 vs Carleton L 0-4 (4-4-0, 1-2-0) 1-2-0 66
09/22/2019 vs Luther W 5-2 (5-3-0, 1-1-0) 1-1-0 143 Madelyn Conners (1) (Lauren Witte)
Sofia Campbell (1) (Nora McLoone)
Lauren Witte (1) (Amanda Elton , Amanda Carey)
Amora Valencia (1) (Emma Watt , Sofia Campbell)
Lauren Witte (1)
09/28/2019 vs Gust. Adolphus W 1-0 (6-3-0, 2-1-0) 2-1-0 220 Amanda Elton (1) (Samantha Mark)
10/2/2019 at Concordia-M'head W 5-1 (7-3-0, 3-1-0 MIAC) 3-1-0 MIAC 102 Lauren Witte (8) (Amanda Elton)
Lauren Witte (9) (Amanda Carey)
Amanda Elton (2) (Emma Watt)
Amanda Elton (3) (Julia Rupp)
Rachael Holm (1) (Lauren Witte)
10/07/2019 vs Augsburg L 1-2 (7-4-0, 3-2-0) 3-2-0 142 Sofia Campbell (0)
10/11/2019 at Hamline University W 3-1 (8-4-0, 4-2-0) 4-2-0 60 Johnson, Taylor (3)
Johnson, Taylor (4) (Elton, Amanda)
Witte, Lauren (10) (Elton, Amanda)
10/15/2019 vs St. Olaf W 2-0 (9-4-0, 5-2-0) 5-2-0 109 Amanda Elton (1) (Lauren Witte)
Lauren Witte (1) (Amanda Elton)
10/19/2019 vs Macalester W 3-2 (10-4-0, 6-2-0) 6-2-0 0 Sofia Campbell (1) (Amanda Carey)
Amanda Elton (1)
Taylor Johnson (0)
10/20/2019 at Viterbo L 1-2 (10-5-0) 0 Julia Rupp (0) (Sofia Campbell)
10/26/2019 at Saint Benedict W 5-1 (11-5-0, 7-2-0) 7-2-0 185 Elton, Amanda (6) (McLoone, Nora)
McLoone, Nora (2) (Watt, Emma)
Elton, Amanda (7) (Bird, Allie)
Holm, Rachael (2) (Campbell, Sofia , Carey, Amanda)
Holm, Rachael (3) (Witte, Lauren , Bird, Allie)
10/30/2019 at St. Thomas L 0-1 (11-6, 7-3 MIAC) 7-3 MIAC 100
11/02/2019 vs Bethel (MN) W 2-1 (12-5-0, 8-2-0) 8-2-0 203 Amanda Elton (1) (Amora Valencia)
Taylor Johnson (0)
11/05/2019 vs Bethel (MN) L 2-3 (12-6-0, 8-2-0) 8-2-0 196 Taylor Johnson (0)
Sofia Campbell (1) (Taylor Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Wis.-Stout 7-0 7 6 20 34 0.206 21 0.618 0-0 1 1-1 1002
09/01/2019 vs Wis.-Eau Claire 0-1 0 0 0 18 0.000 12 0.667 2-1 0 0-0 994
09/07/2019 vs Coe 3-1 3 3 9 31 0.097 15 0.484 0-0 1 0-0 998
9/11/2019 at UW-La Crosse 1-2 1 2 4 15 0.067 4 0.267 1-0 0 0-0 1192
09/14/2019 at Northwestern-St. Paul 3-0 3 2 8 23 0.130 12 0.522 0-0 1 0-0 1001
9/17/2019 at Saint Mary's 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/21/2019 vs Carleton 0-4 0 0 0 17 0.000 10 0.588 0-0 0 0-0 1001
09/22/2019 vs Luther 5-2 5 6 16 27 0.185 19 0.704 1-0 1 1-1 997
09/28/2019 vs Gust. Adolphus 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 996
10/2/2019 at Concordia-M'head 5-1 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/07/2019 vs Augsburg 1-2 1 0 2 8 0.125 6 0.750 0-0 0 1-2 994
10/11/2019 at Hamline University 3-1 3 2 8 23 0.130 12 0.522 0-0 1 0-0 990
10/15/2019 vs St. Olaf 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 980
10/19/2019 vs Macalester 3-2 3 1 7 24 0.125 15 0.625 0-0 1 1-1 1047
10/20/2019 at Viterbo 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1017
10/26/2019 at Saint Benedict 5-1 5 7 17 13 0.385 11 0.846 0-0 1 0-0 990
10/30/2019 at St. Thomas 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1024
11/02/2019 vs Bethel (MN) 2-1 2 1 5 24 0.083 15 0.625 3-0 1 1-1 999
11/05/2019 vs Bethel (MN) 2-3 2 1 5 22 0.091 18 0.818 2-0 0 1-1 1037
Total 46-25 46 42 134 355 0.130 210 0.592 13-1 12 6-7 19239
Opponent - 25 13 63 176 0.142 116 0.659 10-1 7 - 19273

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Wis.-Stout 7-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/01/2019 Wis.-Eau Claire 0-1 90:00 1 0.50 1 0.500 0 1 0 0 4
09/07/2019 Coe 3-1 90:00 1 0.67 4 0.800 1 0 0 0 6
9/11/2019 UW-La Crosse 1-2 109:26 2 0.95 10 0.833 0 1 0 0 20
09/14/2019 Northwestern-St. Paul 3-0 90:00 0 0.77 5 1.000 1 0 0 1 7
9/17/2019 Saint Mary's 2-1 90:00 1 0.80 2 0.667 1 0 0 0 7
09/21/2019 Carleton 0-4 90:00 4 1.25 10 0.714 0 1 0 0 16
09/22/2019 Luther 5-2 90:00 2 1.34 6 0.750 1 0 0 0 12
09/28/2019 Gust. Adolphus 1-0 90:00 0 1.19 6 1.000 1 0 0 1 8
10/2/2019 Concordia-M'head 5-1 90:00 1 1.17 1 0.500 1 0 0 0 5
10/07/2019 Augsburg 1-2 90:00 2 1.25 2 0.500 0 1 0 0 9
10/11/2019 Hamline University 3-1 90:00 1 1.23 2 0.667 1 0 0 0 8
10/15/2019 St. Olaf 2-0 90:00 0 1.13 1 1.000 1 0 0 1 8
10/19/2019 Macalester 3-2 94:21 2 1.19 5 0.714 1 0 0 0 7
10/20/2019 Viterbo 1-2 93:55 2 1.24 8 0.800 0 1 0 0 10
10/26/2019 Saint Benedict 5-1 90:00 1 1.23 6 0.857 1 0 0 0 9
10/30/2019 St. Thomas 0-1 90:00 1 1.21 6 0.857 0 1 0 0 11
11/02/2019 Bethel (MN) 2-1 90:00 1 1.20 4 0.800 1 0 0 0 6
11/05/2019 Bethel (MN) 2-3 93:38 3 1.29 7 0.700 0 1 0 0 13
Totals - 1739 25 1.29 89 0.781 12 7 0 4 170
Opponent - 1741:00 46 2.38 160 0.777 7 12 0 3 348

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Wis.-Stout 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1001
09/01/2019 Wis.-Eau Claire 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 999
09/07/2019 Coe 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 994
9/11/2019 UW-La Crosse 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1204
09/14/2019 Northwestern-St. Paul 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 996
9/17/2019 Saint Mary's 1-2 1 1 3 7 0.143 3 0.429 1-1 0 0-0 990
09/21/2019 Carleton 4-0 4 3 11 16 0.250 14 0.875 0-0 1 0-0 996
09/22/2019 Luther 2-5 2 0 4 12 0.167 9 0.750 1-0 0 1-1 998
09/28/2019 Gust. Adolphus 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 989
10/2/2019 Concordia-M'head 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/07/2019 Augsburg 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1 993
10/11/2019 Hamline University 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/15/2019 St. Olaf 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 996
10/19/2019 Macalester 2-3 2 0 4 7 0.286 7 1.000 2-0 0 1-1 1046
10/20/2019 Viterbo 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 1032
10/26/2019 Saint Benedict 1-5 1 1 3 9 0.111 7 0.778 0-0 0 0-0 993
10/30/2019 St. Thomas 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 1038
11/02/2019 Bethel (MN) 1-2 1 0 2 6 0.167 5 0.833 0-0 0 1-1 993
11/05/2019 Bethel (MN) 3-2 3 0 6 13 0.231 11 0.846 0-0 1 1-1 1035
Total 25-46 25 13 63 176 0.142 116 0.659 10-1 7 5-5 19273
St. Catherine - 46 42 134 355 0.130 210 0.592 13-1 12 - 19239

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Wis.-Stout 0-7 90:00 7 7.00 13 0.650 0 1 0 0 34
09/01/2019 Wis.-Eau Claire 1-0 90:00 0 3.50 12 1.000 1 0 0 1 18
09/07/2019 Coe 1-3 90:00 3 3.33 11 0.786 0 1 0 0 31
9/11/2019 UW-La Crosse 2-1 109:26 1 2.61 3 0.750 1 0 0 0 15
09/14/2019 Northwestern-St. Paul 0-3 90:00 3 2.68 9 0.750 0 1 0 0 23
9/17/2019 Saint Mary's 1-2 90:00 2 2.57 6 0.750 0 1 0 0 13
09/21/2019 Carleton 4-0 90:00 0 2.22 10 1.000 1 0 0 1 17
09/22/2019 Luther 2-5 90:00 5 2.56 13 0.722 0 1 0 0 27
09/28/2019 Gust. Adolphus 0-1 90:00 1 2.39 7 0.875 0 1 0 0 14
10/2/2019 Concordia-M'head 1-5 90:00 5 2.64 4 0.444 0 1 0 0 16
10/07/2019 Augsburg 2-1 90:00 1 2.50 5 0.833 1 0 0 0 8
10/11/2019 Hamline University 1-3 90:00 3 2.54 9 0.750 0 1 0 0 23
10/15/2019 St. Olaf 0-2 90:00 2 2.50 7 0.778 0 1 0 0 16
10/19/2019 Macalester 2-3 94:21 3 2.52 12 0.800 0 1 0 0 24
10/20/2019 Viterbo 2-1 93:35 1 2.42 3 0.750 1 0 0 0 4
10/26/2019 Saint Benedict 1-5 90:00 5 2.58 6 0.545 0 1 0 0 13
10/30/2019 St. Thomas 1-0 90:00 0 2.43 2 1.000 1 0 0 1 6
11/02/2019 Bethel (MN) 1-2 90:00 2 2.40 12 0.857 0 1 0 0 24
11/05/2019 Bethel (MN) 3-2 93:38 2 2.38 16 0.889 1 0 0 0 22
Totals - 1739 46 2.38 160 0.777 7 12 0 3 348
St. Catherine - 1741:20 25 1.29 89 0.781 12 7 0 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Wis.-Stout 7-0 7/0 6/0 34/4 21/3 6/0 0/0 0/0
09/01/2019 vs Wis.-Eau Claire 0-1 0/1 0/0 18/4 12/2 8/1 2/2 1/0
09/07/2019 vs Coe 3-1 3/1 3/0 31/6 15/5 7/3 0/0 0/0
9/11/2019 at UW-La Crosse 1-2 1/2 2/2 15/20 4/12 7/5 1/0 0/0
09/14/2019 at Northwestern-St. Paul 3-0 3/0 2/0 23/7 12/5 3/2 0/1 0/0
9/17/2019 at Saint Mary's 2-1 2/1 2/1 13/7 8/3 7/2 1/1 0/1
09/21/2019 vs Carleton 0-4 0/4 0/3 17/16 10/14 7/3 0/0 0/0
09/22/2019 vs Luther 5-2 5/2 6/0 27/12 19/9 5/3 1/1 0/0
09/28/2019 vs Gust. Adolphus 1-0 1/0 1/0 14/8 8/6 5/1 1/2 0/0
10/2/2019 at Concordia-M'head 5-1 5/1 5/0 16/5 9/2 3/5 0/0 0/0
10/07/2019 vs Augsburg 1-2 1/2 0/1 8/9 6/4 3/2 0/1 0/0
10/11/2019 at Hamline University 3-1 3/1 2/1 23/8 12/3 4/2 0/0 0/0
10/15/2019 vs St. Olaf 2-0 2/0 2/0 16/8 9/1 5/8 1/0 0/0
10/19/2019 vs Macalester 3-2 3/2 1/0 24/7 15/7 9/3 0/2 0/0
10/20/2019 at Viterbo 1-2 1/2 1/2 11/16 4/10 1/2 1/0 0/0
10/26/2019 at Saint Benedict 5-1 5/1 7/1 13/9 11/7 11/3 0/0 0/0
10/30/2019 at St. Thomas 0-1 0/1 0/2 6/11 2/7 1/5 0/0 0/0
11/02/2019 vs Bethel (MN) 2-1 2/1 1/0 24/6 15/5 6/0 3/0 0/0
11/05/2019 vs Bethel (MN) 2-3 2/3 1/0 22/13 18/11 4/0 2/0 0/0
Totals 46/25 42/13 355/176 210/116 102/50 13/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wis.-Stout (08/30/2019)
GOALS 7 Wis.-Stout (08/30/2019)
ASSISTS 7 Saint Benedict (10/26/2019)
SHOTS 34 Wis.-Stout (08/30/2019)
SHOTS ON GOAL 21 Wis.-Stout (08/30/2019)
SAVES 10 UW-La Crosse (9/11/2019)
Carleton (09/21/2019)
FOULS 21 Bethel (MN) (11/02/2019)
CORNER KICKS 11 Saint Benedict (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Carleton (09/21/2019)
GOALS 4 Carleton (09/21/2019)
ASSISTS 3 Carleton (09/21/2019)
SHOTS 20 UW-La Crosse (9/11/2019)
SHOTS ON GOAL 14 Carleton (09/21/2019)
SAVES 16 Bethel (MN) (11/05/2019)
FOULS 15 Bethel (MN) (11/02/2019)
CORNER KICKS 8 St. Olaf (10/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (10/07/2019)
GOALS 1 UW-La Crosse (9/11/2019)
Gust. Adolphus (09/28/2019)
Augsburg (10/07/2019)
Viterbo (10/20/2019)
ASSISTS 1 Gust. Adolphus (09/28/2019)
Macalester (10/19/2019)
Viterbo (10/20/2019)
Bethel (MN) (11/02/2019)
Bethel (MN) (11/05/2019)
SHOTS 6 Augsburg (10/07/2019)
St. Thomas (10/30/2019)
SHOTS ON GOAL 2 UW-La Crosse (9/11/2019)
Viterbo (10/20/2019)
St. Thomas (10/30/2019)
SAVES 1 Wis.-Eau Claire (09/01/2019)
Saint Mary's (9/17/2019)
Concordia-M'head (10/2/2019)
Augsburg (10/07/2019)
Hamline University (10/11/2019)
St. Olaf (10/15/2019)
FOULS 5 Coe (09/07/2019)
St. Thomas (10/30/2019)
CORNER KICKS 1 Northwestern-St. Paul (09/14/2019)
Concordia-M'head (10/2/2019)
Augsburg (10/07/2019)
Viterbo (10/20/2019)
St. Thomas (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (09/01/2019)
Coe (09/07/2019)
Concordia-M'head (10/2/2019)
Bethel (MN) (11/02/2019)
GOALS 1 Wis.-Eau Claire (09/01/2019)
Coe (09/07/2019)
Saint Mary's (9/17/2019)
Concordia-M'head (10/2/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
St. Thomas (10/30/2019)
Bethel (MN) (11/02/2019)
ASSISTS 1 Saint Mary's (9/17/2019)
Augsburg (10/07/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
SHOTS 4 Wis.-Stout (08/30/2019)
Wis.-Eau Claire (09/01/2019)
Concordia-M'head (10/2/2019)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/01/2019)
Concordia-M'head (10/2/2019)
St. Olaf (10/15/2019)
SAVES 2 UW-La Crosse (9/11/2019)
Viterbo (10/20/2019)
St. Thomas (10/30/2019)
FOULS 2 Coe (09/07/2019)
Hamline University (10/11/2019)
St. Olaf (10/15/2019)
CORNER KICKS 1 Wis.-Eau Claire (09/01/2019)
Gust. Adolphus (09/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Luther (09/22/2019)
Concordia-M'head (10/2/2019)
GOALS 2 Wis.-Stout (08/30/2019)
Coe (09/07/2019)
Luther (09/22/2019)
Concordia-M'head (10/2/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
ASSISTS 2 Wis.-Stout (08/30/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
SHOTS 7 Coe (09/07/2019)
SHOTS ON GOAL 6 Luther (09/22/2019)
SAVES 10 UW-La Crosse (9/11/2019)
Carleton (09/21/2019)
FOULS 6 Luther (09/22/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wis.-Stout (08/30/2019)
GOALS 7 Wis.-Stout (08/30/2019)
ASSISTS 7 Saint Benedict (10/26/2019)
SHOTS 34 Wis.-Stout (08/30/2019)
SHOTS ON GOAL 21 Wis.-Stout (08/30/2019)
SAVES 10 UW-La Crosse (9/11/2019)
Carleton (09/21/2019)
FOULS 21 Bethel (MN) (11/02/2019)
CORNER KICKS 11 Saint Benedict (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Witte, Lauren
Amanda Elton
Luther (09/22/2019)
Concordia-M'head (10/2/2019)
GOALS 2 Witte, Lauren
Witte, Lauren
Witte, Lauren
Amanda Elton
Johnson, Taylor
Holm, Rachael
Wis.-Stout (08/30/2019)
Coe (09/07/2019)
Luther (09/22/2019)
Concordia-M'head (10/2/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
ASSISTS 2 Carey, Amanda
Elton, Amanda
Bird, Allie
Wis.-Stout (08/30/2019)
Hamline University (10/11/2019)
Saint Benedict (10/26/2019)
SHOTS 7 Witte, Lauren
Coe (09/07/2019)
SHOTS ON GOAL 6 Witte, Lauren
Luther (09/22/2019)
SAVES 10 Tayler Koop
Koop, Tayler
UW-La Crosse (9/11/2019)
Carleton (09/21/2019)
FOULS 6 Witte, Lauren
Luther (09/22/2019)

Leaders

Team Leaders: Points
Player High
Points
Witte, Lauren 26
Elton, Amanda 25
Johnson, Taylor 17
Campbell, Sofia 16
Bird, Allie 8
Team Leaders: Goals
Player High
Goals
Witte, Lauren 11
Elton, Amanda 8
Johnson, Taylor 7
Campbell, Sofia 6
Valencia, Amora 3
Team Leaders: Assists
Player High
Assists
Elton, Amanda 9
Carey, Amanda 7
Witte, Lauren 4
Campbell, Sofia 4
Bird, Allie 4
Team Leaders: Shots
Player High
Shots
Elton, Amanda 76
