Skip To Main Content

St. Catherine University Athletics

2013-14 Basketball Cumulative Statistics - St. Catherine University Athletics

2013-14 Basketball Cumulative Statistics

Team Stats (4-21, 3-19)

Overall Team Statistics
Statistic SCU Opponents
Scoring
Total Points 1291 1703
Points Per Game 51.6 68.1
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 451-1267 600-1411
FG: Percentage .356 .425
FG: Per Game 18.0 24.0
3PT: Made-Attempted 138-433 167-504
3PT: Percentage .319 .331
3PT: Per Game 5.5 6.7
FT: Made-Attempted 249-431 336-469
FT: Percentage .578 .716
FT: Per Game 10.0 13.4
Rebounding
Total 806 996
Per Game 32.2 39.8
Margin -7.6 --
Assists
Total 188 333
Per Game 7.5 13.3
Turnovers
Total 485 409
Per Game 19.4 16.4
Margin -3.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 12.3 19.2
Steals
Total 217 246
Per Game 8.7 9.8
Blocks
Total 54 68
Per Game 2.2 2.7
Attendance
Total 1155 1816
Per Game 12-96 12-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Zehrer, Gabby 8 8 213 26.6 34 88 .386 13 42 .310 32 42 .762 113 14.1 6 20 26 3.3 25 11 27 9 1
45 Holt, LaShay 25 17 693 27.7 125 332 .377 31 92 .337 58 102 .569 339 13.6 48 121 169 6.8 63 31 93 49 1
23 Lee, Kristen 25 25 663 26.5 63 181 .348 39 111 .351 7 11 .636 172 6.9 7 49 56 2.2 38 22 37 13 7
03 Torgerson, Abby 25 18 594 23.8 50 177 .282 12 63 .190 26 54 .481 138 5.5 14 34 48 1.9 41 28 85 25 1
05 Horsch, Shauna 25 8 518 20.7 41 124 .331 19 49 .388 24 41 .585 125 5.0 28 41 69 2.8 72 26 33 22 7
21 Manning, Sarah 25 23 515 20.6 33 71 .465 1 1 1.000 24 30 .800 91 3.6 22 43 65 2.6 29 22 52 13 6
32 Mistler, Jenna 25 1 409 16.4 27 66 .409 8 23 .348 24 37 .649 86 3.4 14 40 54 2.2 54 20 48 33 2
30 Jennings, Kennedy 25 8 485 19.4 25 73 .342 1 2 .500 32 63 .508 83 3.3 28 60 88 3.5 44 6 41 25 10
15 Ellens, Liz 20 0 306 15.3 19 64 .297 7 24 .292 9 22 .409 54 2.7 7 15 22 1.1 34 12 23 9 5
10 Lee, Mari 25 17 469 18.8 26 50 .520 1 2 .500 3 11 .273 56 2.2 20 44 64 2.6 44 7 17 12 10
20 Ward, Brittany 13 0 27 2.1 5 23 .217 4 17 .235 7 10 .700 21 1.6 2 3 5 0.4 0 2 0 4 1
25 FitzGerald, Erin 13 0 34 2.6 2 10 .200 2 7 .286 1 2 .500 7 0.5 1 2 3 0.2 1 0 6 0 0
51 Byers-Carter, Katelyn 13 0 32 2.5 1 5 .200 0 0 .000 1 4 .250 3 0.2 2 4 6 0.5 1 0 0 1 3
24 Dusek, Lauren 13 0 30 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 54 75 129 5.2 1 0 21 0 0  
04 Padilla, Amanda 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0  
Total 25 4995 199.8 451 1267 .356 138 433 .319 249 431 .578 1291 51.64 254 552 806 32.2 447 188 485 216 54
Opponents 25 5000 200.0 600 1411 .425 167 504 .331 336 469 .716 1703 68.12 335 661 996 39.8 411 333 409 246 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Zehrer, Gabby 5 5 143 28.6 25 64 .391 11 30 .367 15 19 .789 76 15.2 4 11 15 3.0 14 8 1.6 18 5 1
45 Holt, LaShay 22 17 638 29.0 111 304 .365 29 85 .341 53 92 .576 304 13.8 43 109 152 6.9 54 28 1.3 81 42 1
23 Lee, Kristen 22 22 584 26.5 59 157 .376 37 98 .378 5 7 .714 160 7.3 7 39 46 2.1 33 21 1.0 33 12 7
03 Torgerson, Abby 22 15 522 23.7 43 154 .279 12 57 .211 20 46 .435 118 5.4 11 24 35 1.6 34 26 1.2 76 20 1
05 Horsch, Shauna 22 8 472 21.5 38 110 .345 18 46 .391 21 35 .600 115 5.2 23 35 58 2.6 62 24 1.1 30 17 7
21 Manning, Sarah 22 20 444 20.2 25 55 .455 1 1 1.000 21 26 .808 72 3.3 19 39 58 2.6 25 22 1.0 43 13 6
30 Jennings, Kennedy 22 8 448 20.4 25 69 .362 1 2 .500 28 54 .519 79 3.6 27 55 82 3.7 34 5 0.2 34 21 10
32 Mistler, Jenna 22 1 373 17.0 23 57 .404 7 19 .368 18 23 .783 71 3.2 11 30 41 1.9 46 18 0.8 43 28 2
10 Lee, Mari 22 14 411 18.7 25 42 .595 0 1 .000 3 11 .273 53 2.4 18 32 50 2.3 35 6 0.3 15 12 10
15 Ellens, Liz 17 0 259 15.2 14 49 .286 6 21 .286 4 14 .286 38 2.2 6 12 18 1.1 26 12 0.7 19 4 5
20 Ward, Brittany 11 0 24 2.2 4 20 .200 4 15 .267 7 10 .700 19 1.7 2 3 5 0.5 0 2 0.2 0 4 1
51 Byers-Carter, Katelyn 11 0 24 2.2 1 5 .200 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 0 0.0 0 0 2
24 Dusek, Lauren 11 0 22 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 1 0 0
25 FitzGerald, Erin 11 0 31 2.8 1 6 .167 1 5 .200 1 2 .500 4 0.4 1 2 3 0.3 1 0 0.0 6 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 43 63 106 4.8 1 0 0.0 16 0 0  
Total 22 4395 199.8 394 1094 .360 127 380 .334 196 339 .578 1113 50.59 215 458 673 30.6 366 172 7.8 415 178 53
Opponents 22 4400 200.0 535 1234 .434 157 465 .338 275 378 .728 1502 68.27 295 563 858 39.0 336 307 14.0 341 210 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Zehrer, Gabby 8 8 213 34 88 .386 13 42 .310 32 42 .762 113 14.1
45 Holt, LaShay 25 17 693 125 332 .377 31 92 .337 58 102 .569 339 13.6
23 Lee, Kristen 25 25 663 63 181 .348 39 111 .351 7 11 .636 172 6.9
03 Torgerson, Abby 25 18 594 50 177 .282 12 63 .190 26 54 .481 138 5.5
05 Horsch, Shauna 25 8 518 41 124 .331 19 49 .388 24 41 .585 125 5.0
21 Manning, Sarah 25 23 515 33 71 .465 1 1 1.000 24 30 .800 91 3.6
30 Jennings, Kennedy 25 8 485 25 73 .342 1 2 .500 32 63 .508 83 3.3
32 Mistler, Jenna 25 1 409 27 66 .409 8 23 .348 24 37 .649 86 3.4
10 Lee, Mari 25 17 469 26 50 .520 1 2 .500 3 11 .273 56 2.2
15 Ellens, Liz 20 0 306 19 64 .297 7 24 .292 9 22 .409 54 2.7
20 Ward, Brittany 13 0 27 5 23 .217 4 17 .235 7 10 .700 21 1.6
51 Byers-Carter, Katelyn 13 0 32 1 5 .200 0 0 .000 1 4 .250 3 0.2
24 Dusek, Lauren 13 0 30 0 2 .000 0 0 .000 1 2 .500 1 0.1
25 FitzGerald, Erin 13 0 34 2 10 .200 2 7 .286 1 2 .500 7 0.5
04 Padilla, Amanda 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4995 451 1267 .356 138 433 .319 249 431 .578 1291 51.64
Opponents 25 5000 600 1411 .425 167 504 .331 336 469 .716 1703 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Zehrer, Gabby 8 26.6 .386 .310 .762 0.8 2.5 3.3 1.4 1.1 0.1 14.1
45 Holt, LaShay 25 27.7 .377 .337 .569 1.9 4.8 6.8 1.2 2.0 0.0 13.6
23 Lee, Kristen 25 26.5 .348 .351 .636 0.3 2.0 2.2 0.9 0.5 0.3 6.9
03 Torgerson, Abby 25 23.8 .282 .190 .481 0.6 1.4 1.9 1.1 1.0 0.0 5.5
05 Horsch, Shauna 25 20.7 .331 .388 .585 1.1 1.6 2.8 1.0 0.9 0.3 5.0
21 Manning, Sarah 25 20.6 .465 1.000 .800 0.9 1.7 2.6 0.9 0.5 0.2 3.6
30 Jennings, Kennedy 25 19.4 .342 .500 .508 1.1 2.4 3.5 0.2 1.0 0.4 3.3
32 Mistler, Jenna 25 16.4 .409 .348 .649 0.6 1.6 2.2 0.8 1.3 0.1 3.4
10 Lee, Mari 25 18.8 .520 .500 .273 0.8 1.8 2.6 0.3 0.5 0.4 2.2
15 Ellens, Liz 20 15.3 .297 .292 .409 0.4 0.8 1.1 0.6 0.5 0.3 2.7
20 Ward, Brittany 13 2.1 .217 .235 .700 0.2 0.2 0.4 0.2 0.3 0.1 1.6
51 Byers-Carter, Katelyn 13 2.5 .200 .000 .250 0.2 0.3 0.5 0.0 0.1 0.2 0.2
24 Dusek, Lauren 13 2.3 .000 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.1
25 FitzGerald, Erin 13 2.6 .200 .286 .500 0.1 0.2 0.2 0.0 0.0 0.0 0.5
04 Padilla, Amanda 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 25 199.8 .356 .319 .578 10.2 22.1 32.2 7.5 8.6 2.2 51.64
Opponents 25 200.0 .425 .331 .716 13.4 26.4 39.8 13.3 9.8 2.7 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/15/13 51-83 L 16-62 .258 2-18 .111 17-28 .607 9 30 39 39.0 32 3 24 0 14 51 51.0
vs UPS-W 11/16/13 51-68 L 16-50 .320 4-18 .222 15-34 .441 15 28 43 41.0 27 4 20 1 11 51 51.0
vs Crown 11/21/13 76-50 W 25-61 .410 5-17 .294 21-30 .700 15 36 51 44.3 22 9 26 0 13 76 59.3
at Saint Benedict 12/04/13 70-69 W 23-44 .523 7-15 .467 17-26 .654 5 27 32 41.3 23 6 25 0 8 70 62.0
vs Univ. of St. Thomas 12/07/13 49-80 L 16-42 .381 4-15 .267 13-23 .565 6 15 21 37.2 10 5 19 1 10 49 59.4
vs Carleton College 12/09/13 53-80 L 16-64 .250 6-23 .261 15-26 .577 22 22 44 38.3 20 6 20 2 7 53 58.3
vs St. Olaf College 12/11/13 53-59 L 19-63 .302 10-26 .385 5-10 .500 11 26 37 38.1 21 11 16 2 10 53 57.6
at Augsburg College 01/04/14 49-63 L 18-47 .383 5-11 .455 8-11 .727 10 22 32 37.4 19 9 23 3 9 49 56.5
vs Saint Mary's Univ. 01/08/14 47-77 L 18-55 .327 4-16 .250 7-14 .500 12 20 32 36.8 15 8 20 1 8 47 55.4
at Concordia-M'head 01/11/14 38-70 L 14-45 .311 3-8 .375 7-18 .389 8 17 25 35.6 23 9 25 1 9 38 53.7
vs Bethel University 01/15/14 53-68 L 20-51 .392 4-11 .364 9-14 .643 7 24 31 35.2 20 9 16 1 7 53 53.6
vs Macalester College 01/18/14 65-59 W 21-50 .420 8-17 .471 15-19 .789 8 26 34 35.1 17 10 10 3 6 65 54.6
at Gustavus Adolphus College 01/20/14 67-77 L 26-48 .542 12-22 .545 3-10 .300 7 15 22 34.1 13 7 21 3 8 67 55.5
vs Saint Benedict 01/22/14 41-63 L 16-53 .302 4-20 .200 5-7 .714 13 22 35 34.1 18 5 21 3 6 41 54.5
at St. Thomas 01/25/14 32-61 L 13-44 .295 3-20 .150 3-3 1.000 5 17 22 33.3 12 5 17 1 7 32 53.0
vs Hamline University 01/27/14 58-66 L 22-53 .415 7-15 .467 7-21 .333 11 26 37 33.6 23 8 19 4 9 58 53.3
at Carleton College 01/29/14 51-57 L 19-61 .311 9-27 .333 4-7 .571 17 15 32 33.5 17 9 12 4 6 51 53.2
vs Augsburg College 02/01/14 43-76 L 14-48 .292 4-15 .267 11-18 .611 10 17 27 33.1 16 6 13 1 6 43 52.6
at St. Olaf 02/03/14 54-70 L 17-45 .378 14-29 .483 6-8 .750 7 12 19 32.4 15 13 12 0 3 54 52.7
at Hamline University 02/05/14 48-59 L 15-38 .395 2-9 .222 16-27 .593 10 31 41 32.8 19 9 27 4 9 48 52.5
vs Concordia-M'head 02/08/14 68-87 L 25-52 .481 8-19 .421 10-20 .500 9 12 21 32.2 13 11 11 1 13 68 53.2
at Saint Mary's 02/12/14 36-66 L 13-43 .302 2-13 .154 8-12 .667 9 26 35 32.4 14 7 28 1 8 36 52.4
at Macalester 02/15/14 49-43 W 16-44 .364 5-13 .385 12-23 .522 6 34 40 32.7 10 5 19 5 8 49 52.3
at Bethel University 02/19/14 37-70 L 12-51 .235 2-14 .143 9-12 .750 16 16 32 32.7 13 7 23 6 13 37 51.6
vs Gustavus Adolphus 02/22/14 52-82 L 21-53 .396 4-22 .182 6-10 .600 6 16 22 32.2 15 7 18 6 8 52 51.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/15/13 83-51 W 24-57 .421 5-14 .357 30-40 .750 10 41 51 51.0 23 12 23 6 13 83 83.0
UPS-W 11/16/13 68-51 W 25-68 .368 3-13 .231 15-26 .577 23 31 54 52.5 27 10 16 2 10 68 75.5
Crown 11/21/13 50-76 L 16-52 .308 2-12 .167 16-25 .640 7 26 33 46.0 25 4 29 1 13 50 67.0
Saint Benedict 12/04/13 69-70 L 19-53 .358 7-26 .269 24-31 .774 11 22 33 42.8 23 9 16 2 11 69 67.5
Univ. of St. Thomas 12/07/13 80-49 W 32-58 .552 4-15 .267 12-15 .800 13 23 36 41.4 19 10 13 2 10 80 70.0
Carleton College 12/09/13 80-53 W 27-61 .443 13-32 .406 13-18 .722 13 32 45 42.0 22 15 16 2 8 80 71.7
St. Olaf College 12/11/13 59-53 W 19-56 .339 9-28 .321 12-23 .522 17 35 52 43.4 13 9 24 5 4 59 69.9
Augsburg College 01/04/14 63-49 W 21-48 .438 5-12 .417 16-25 .640 9 20 29 41.6 11 17 13 3 16 63 69.0
Saint Mary's Univ. 01/08/14 77-47 W 32-63 .508 8-23 .348 5-8 .625 14 30 44 41.9 14 14 17 2 9 77 69.9
Concordia-M'head 01/11/14 70-38 W 24-59 .407 3-17 .176 19-23 .826 20 29 49 42.6 19 9 20 1 17 70 69.9
Bethel University 01/15/14 68-53 W 20-55 .364 7-23 .304 21-26 .808 13 24 37 42.1 13 11 14 4 8 68 69.7
Macalester College 01/18/14 59-65 L 23-65 .354 8-20 .400 5-13 .385 20 24 44 42.3 20 14 11 2 2 59 68.8
Gustavus Adolphus College 01/20/14 77-67 W 30-57 .526 4-17 .235 13-18 .722 16 18 34 41.6 12 17 12 1 8 77 69.5
Saint Benedict 01/22/14 63-41 W 24-56 .429 8-22 .364 7-13 .538 13 25 38 41.4 15 10 16 1 9 63 69.0
St. Thomas 01/25/14 61-32 W 25-50 .500 7-16 .438 4-7 .571 10 26 36 41.0 6 23 15 1 9 61 68.5
Hamline University 01/27/14 66-58 W 21-51 .412 8-19 .421 16-22 .727 7 30 37 40.8 19 11 19 0 12 66 68.3
Carleton College 01/29/14 57-51 W 18-42 .429 4-20 .200 17-18 .944 8 23 31 40.2 7 12 16 3 6 57 67.6
Augsburg College 02/01/14 76-43 W 26-52 .500 13-25 .520 11-12 .917 10 28 38 40.1 14 19 15 5 6 76 68.1
St. Olaf 02/03/14 70-54 W 24-52 .462 11-30 .367 11-14 .786 18 22 40 40.1 12 20 12 4 8 70 68.2
Hamline University 02/05/14 59-48 W 21-61 .344 4-22 .182 13-18 .722 11 18 29 39.5 20 8 12 1 15 59 67.8
Concordia-M'head 02/08/14 87-68 W 32-59 .542 12-28 .429 11-12 .917 16 25 41 39.6 16 18 18 5 7 87 68.7
Saint Mary's 02/12/14 66-36 W 23-59 .390 6-18 .333 14-20 .700 13 24 37 39.5 11 11 11 0 14 66 68.5
Macalester 02/15/14 43-49 L 19-67 .284 4-21 .190 1-2 .500 15 30 45 39.7 24 13 17 4 12 43 67.4
Bethel University 02/19/14 70-37 W 27-53 .509 6-16 .375 10-15 .667 14 26 40 39.7 13 19 18 7 10 70 67.5
Gustavus Adolphus 02/22/14 82-52 W 28-57 .491 6-15 .400 20-25 .800 14 29 43 39.8 13 18 16 4 9 82 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/15/13 51-83 -32 16-62/24-57 .258/.421 2-18/5-14 .111/.357 17-28/30-40 .607-.750 39/51 -12 3/12 24/23 0/6 14/13 32/23
UPS-W 11/16/13 51-68 -17 16-50/25-68 .320/.368 4-18/3-13 .222/.231 15-34/15-26 .441-.577 43/54 -11 4/10 20/16 1/2 11/10 27/27
Crown 11/21/13 76-50 26 25-61/16-52 .410/.308 5-17/2-12 .294/.167 21-30/16-25 .700-.640 51/33 18 9/4 26/29 0/1 13/13 22/25
Saint Benedict 12/04/13 70-69 1 23-44/19-53 .523/.358 7-15/7-26 .467/.269 17-26/24-31 .654-.774 32/33 -1 6/9 25/16 0/2 8/11 23/23
Univ. of St. Thomas 12/07/13 49-80 -31 16-42/32-58 .381/.552 4-15/4-15 .267/.267 13-23/12-15 .565-.800 21/36 -15 5/10 19/13 1/2 10/10 10/19
Carleton College 12/09/13 53-80 -27 16-64/27-61 .250/.443 6-23/13-32 .261/.406 15-26/13-18 .577-.722 44/45 -1 6/15 20/16 2/2 7/8 20/22
St. Olaf College 12/11/13 53-59 -6 19-63/19-56 .302/.339 10-26/9-28 .385/.321 5-10/12-23 .500-.522 37/52 -15 11/9 16/24 2/5 10/4 21/13
Augsburg College 01/04/14 49-63 -14 18-47/21-48 .383/.438 5-11/5-12 .455/.417 8-11/16-25 .727-.640 32/29 3 9/17 23/13 3/3 9/16 19/11
Saint Mary's Univ. 01/08/14 47-77 -30 18-55/32-63 .327/.508 4-16/8-23 .250/.348 7-14/5-8 .500-.625 32/44 -12 8/14 20/17 1/2 8/9 15/14
Concordia-M'head 01/11/14 38-70 -32 14-45/24-59 .311/.407 3-8/3-17 .375/.176 7-18/19-23 .389-.826 25/49 -24 9/9 25/20 1/1 9/17 23/19
Bethel University 01/15/14 53-68 -15 20-51/20-55 .392/.364 4-11/7-23 .364/.304 9-14/21-26 .643-.808 31/37 -6 9/11 16/14 1/4 7/8 20/13
Macalester College 01/18/14 65-59 6 21-50/23-65 .420/.354 8-17/8-20 .471/.400 15-19/5-13 .789-.385 34/44 -10 10/14 10/11 3/2 6/2 17/20
Gustavus Adolphus College 01/20/14 67-77 -10 26-48/30-57 .542/.526 12-22/4-17 .545/.235 3-10/13-18 .300-.722 22/34 -12 7/17 21/12 3/1 8/8 13/12
Saint Benedict 01/22/14 41-63 -22 16-53/24-56 .302/.429 4-20/8-22 .200/.364 5-7/7-13 .714-.538 35/38 -3 5/10 21/16 3/1 6/9 18/15
St. Thomas 01/25/14 32-61 -29 13-44/25-50 .295/.500 3-20/7-16 .150/.438 3-3/4-7 1.000-.571 22/36 -14 5/23 17/15 1/1 7/9 12/6
Hamline University 01/27/14 58-66 -8 22-53/21-51 .415/.412 7-15/8-19 .467/.421 7-21/16-22 .333-.727 37/37 0 8/11 19/19 4/0 9/12 23/19
Carleton College 01/29/14 51-57 -6 19-61/18-42 .311/.429 9-27/4-20 .333/.200 4-7/17-18 .571-.944 32/31 1 9/12 12/16 4/3 6/6 17/7
Augsburg College 02/01/14 43-76 -33 14-48/26-52 .292/.500 4-15/13-25 .267/.520 11-18/11-12 .611-.917 27/38 -11 6/19 13/15 1/5 6/6 16/14
St. Olaf 02/03/14 54-70 -16 17-45/24-52 .378/.462 14-29/11-30 .483/.367 6-8/11-14 .750-.786 19/40 -21 13/20 12/12 0/4 3/8 15/12
Hamline University 02/05/14 48-59 -11 15-38/21-61 .395/.344 2-9/4-22 .222/.182 16-27/13-18 .593-.722 41/29 12 9/8 27/12 4/1 9/15 19/20
Concordia-M'head 02/08/14 68-87 -19 25-52/32-59 .481/.542 8-19/12-28 .421/.429 10-20/11-12 .500-.917 21/41 -20 11/18 11/18 1/5 13/7 13/16
Saint Mary's 02/12/14 36-66 -30 13-43/23-59 .302/.390 2-13/6-18 .154/.333 8-12/14-20 .667-.700 35/37 -2 7/11 28/11 1/0 8/14 14/11
Macalester 02/15/14 49-43 6 16-44/19-67 .364/.284 5-13/4-21 .385/.190 12-23/1-2 .522-.500 40/45 -5 5/13 19/17 5/4 8/12 10/24
Bethel University 02/19/14 37-70 -33 12-51/27-53 .235/.509 2-14/6-16 .143/.375 9-12/10-15 .750-.667 32/40 -8 7/19 23/18 6/7 13/10 13/13
Gustavus Adolphus 02/22/14 52-82 -30 21-53/28-57 .396/.491 4-22/6-15 .182/.400 6-10/20-25 .600-.800 22/43 -21 7/18 18/16 6/4 8/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Crown (11/21/13)
FIELD GOALS MADE 26 Gustavus Adolphus College (01/20/14)
FIELD GOAL ATTEMPTS 64 Carleton College (12/09/13)
3 PT FIELD GOALS MADE 14 St. Olaf (02/03/14)
3 PT FG ATTEMPTS 29 St. Olaf (02/03/14)
FREE THROWS MADE 21 Crown (11/21/13)
FREE THROW ATTEMPTS 34 UPS-W (11/16/13)
REBOUNDS 51 Crown (11/21/13)
ASSISTS 13 St. Olaf (02/03/14)
STEALS 14 UC Santa Cruz (11/15/13); Bethel University (02/19/14)
BLOCKED SHOTS 6 Gustavus Adolphus (02/22/14); Bethel University (02/19/14)
TURNOVERS 28 Saint Mary's (02/12/14)
FOULS 32 UC Santa Cruz (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 LaShay Holt Macalester (02/15/14)
FIELD GOALS MADE 11 LaShay Holt Gustavus Adolphus (02/22/14)
FIELD GOAL ATTEMPTS 20 LaShay Holt Hamline University (01/27/14); Concordia-M'head (02/08/14)
3 PT FIELD GOALS MADE 4 Kristen Lee; Abby Torgerson; LaShay Holt Macalester College (01/18/14); Gustavus Adolphus College (01/20/14); Carleton College (01/29/14); St. Olaf (02/03/14); Macalester (02/15/14)
3 PT FG ATTEMPTS 11 Gabby Zehrer Carleton College (12/09/13)
FREE THROWS MADE 9 LaShay Holt; Gabby Zehrer Macalester College (01/18/14); UC Santa Cruz (11/15/13)
FREE THROW ATTEMPTS 12 Jenna Mistler UPS-W (11/16/13)
REBOUNDS 16 LaShay Holt Carleton College (12/09/13)
ASSISTS 5 LaShay Holt Concordia-M'head (02/08/14)
STEALS 7 LaShay Holt Concordia-M'head (02/08/14)
BLOCKED SHOTS 3 Kennedy Jennings; Mari Lee Gustavus Adolphus (02/22/14); Bethel University (02/19/14)
TURNOVERS 9 LaShay Holt Crown (11/21/13)
FOULS 5 LaShay Holt; Gabby Zehrer; Jenna Mistler; Shauna Horsch Carleton College (12/09/13); St. Olaf College (12/11/13); Macalester College (01/18/14); UC Santa Cruz (11/15/13); Hamline University (02/05/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Holt, LaShay 25 339 13.6
#23 Lee, Kristen 25 172 6.9
#03 Torgerson, Abby 25 138 5.5
#05 Horsch, Shauna 25 125 5.0
#11 Zehrer, Gabby 8 113 14.1
#21 Manning, Sarah 25 91 3.6
#32 Mistler, Jenna 25 86 3.4
#30 Jennings, Kennedy 25 83 3.3
#10 Lee, Mari 25 56 2.2
#15 Ellens, Liz 20 54 2.7
#20 Ward, Brittany 13 21 1.6
#25 FitzGerald, Erin 13 7 0.5
#51 Byers-Carter, Katelyn 13 3 0.2
#TM Team 25 2 0.1
#24 Dusek, Lauren 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Holt, LaShay 25 125 332 .377 5.0 13.3
#23 Lee, Kristen 25 63 181 .348 2.5 7.2
#03 Torgerson, Abby 25 50 177 .282 2.0 7.1
#05 Horsch, Shauna 25 41 124 .331 1.6 5.0
#11 Zehrer, Gabby 8 34 88 .386 4.3 11.0
#21 Manning, Sarah 25 33 71 .465 1.3 2.8
#32 Mistler, Jenna 25 27 66 .409 1.1 2.6
#10 Lee, Mari 25 26 50 .520 1.0 2.0
#30 Jennings, Kennedy 25 25 73 .342 1.0 2.9
#15 Ellens, Liz 20 19 64 .297 1.0 3.2
#20 Ward, Brittany 13 5 23 .217 0.4 1.8
#25 FitzGerald, Erin 13 2 10 .200 0.2 0.8
#51 Byers-Carter, Katelyn 13 1 5 .200 0.1 0.4
#24 Dusek, Lauren 13 0 2 .000 0.0 0.2
#04 Padilla, Amanda 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lee, Kristen 25 39 111 .351 1.6 4.4
#45 Holt, LaShay 25 31 92 .337 1.2 3.7
#05 Horsch, Shauna 25 19 49 .388 0.8 2.0
#11 Zehrer, Gabby 8 13 42 .310 1.6 5.3
#03 Torgerson, Abby 25 12 63 .190 0.5 2.5
#32 Mistler, Jenna 25 8 23 .348 0.3 0.9
#15 Ellens, Liz 20 7 24 .292 0.4 1.2
#20 Ward, Brittany 13 4 17 .235 0.3 1.3
#25 FitzGerald, Erin 13 2 7 .286 0.2 0.5
#30 Jennings, Kennedy 25 1 2 .500 0.0 0.1
#10 Lee, Mari 25 1 2 .500 0.0 0.1
#21 Manning, Sarah 25 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Holt, LaShay 25 58 102 .569 2.3 4.1
#30 Jennings, Kennedy 25 32 63 .508 1.3 2.5
#11 Zehrer, Gabby 8 32 42 .762 4.0 5.3
#03 Torgerson, Abby 25 26 54 .481 1.0 2.2
#05 Horsch, Shauna 25 24 41 .585 1.0 1.6
#21 Manning, Sarah 25 24 30 .800 1.0 1.2
#32 Mistler, Jenna 25 24 37 .649 1.0 1.5
#15 Ellens, Liz 20 9 22 .409 0.5 1.1
#23 Lee, Kristen 25 7 11 .636 0.3 0.4
#20 Ward, Brittany 13 7 10 .700 0.5 0.8
#10 Lee, Mari 25 3 11 .273 0.1 0.4
#51 Byers-Carter, Katelyn 13 1 4 .250 0.1 0.3
#24 Dusek, Lauren 13 1 2 .500 0.1 0.2
#25 FitzGerald, Erin 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Holt, LaShay 25 169 6.8 48 1.9 121 4.8
#TM Team 25 129 5.2 54 2.2 75 3.0
#30 Jennings, Kennedy 25 88 3.5 28 1.1 60 2.4
#05 Horsch, Shauna 25 69 2.8 28 1.1 41 1.6
#21 Manning, Sarah 25 65 2.6 22 0.9 43 1.7
#10 Lee, Mari 25 64 2.6 20 0.8 44 1.8
#23 Lee, Kristen 25 56 2.2 7 0.3 49 2.0
