Skip To Main Content
Skip To Main Content

2014 Soccer Cumulative Statistics

Team (7-9-1, 4-7)

Overall Team Statistics
Statistic St. Catherine Opponents
Shots
Goals 20 19
Goals Per Game 1.18 1.12
Shots 223 147
Shots Per Game 13.1 8.6
Shots Percentage 0.090 0.129
Shots On Goal 99-223 75-147
Shots On Goal Percentage 0.444 0.510
Penalties
Yellow Cards 12 15
Red Cards 0 0
Miscellaneous
Assists 19 14
Saves 56 79
Fouls 170 154
Corner Kicks 79 50
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Okerstrom, Hannah 16Okerstrom, Hannah 17 17 1189 5 1 11 29 0.172 15 0.517 3-0 2 0-0
7 Kokes, Ellen 7Kokes, Ellen 16 16 1316 3 2 8 36 0.083 17 0.472 0-0 0 0-0
10 Zyla, Julia 10Zyla, Julia 17 17 1358 2 4 8 16 0.125 11 0.688 0-0 1 0-0
5 Brown, Hannah 5Brown, Hannah 17 16 1482 2 2 6 19 0.105 6 0.316 2-0 1 0-0
17 Bukowski, Nina 17Bukowski, Nina 17 10 845 2 2 6 33 0.061 8 0.242 0-0 0 1-1
11 Molitor, Kelly 11Molitor, Kelly 17 1 564 1 2 4 11 0.091 6 0.545 0-0 0 0-0
9 Boucher, Alex 9Boucher, Alex 15 15 1297 0 2 2 5 0.000 2 0.400 1-0 0 0-0  
20 Greathouse, Taylor 20Greathouse, Taylor 9 2 177 1 0 2 6 0.167 3 0.500 0-0 1 0-0
22 Hickey, Shannon 22Hickey, Shannon 16 1 314 1 0 2 4 0.250 2 0.500 0-0 0 0-0
30 Katt, Kailee 30Katt, Kailee 9 3 336 1 0 2 3 0.333 1 0.333 0-0 1 0-0
13 Lowry, Grace 13Lowry, Grace 16 3 503 1 0 2 4 0.250 2 0.500 0-0 1 0-0
4 Pedersen, Anna 4Pedersen, Anna 9 1 135 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Baumgartner, Ali 29Baumgartner, Ali 11 11 1009 0 1 1 7 0.000 2 0.286 1-0 0 0-0
14 Larson, Elizabeth 14Larson, Elizabeth 11 0 199 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Leyva, Elly 12Leyva, Elly 17 14 1097 0 1 1 28 0.000 10 0.357 1-0 0 0-0
19 Yeager, Katie 19Yeager, Katie 6 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Anderson, Sarah 23Anderson, Sarah 10 7 692 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Dietl, Lexi 2Dietl, Lexi 5 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fehringer, Shelby 0Fehringer, Shelby 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goetz, Jennifer 3Goetz, Jennifer 15 12 1027 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hutchins-Peterson, Emily 28Hutchins-Peterson, Emily 15 11 1024 0 0 0 8 0.000 5 0.625 2-0 0 0-0
1 Mendez, Danielle 1Mendez, Danielle 17 17 1502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Neseth, Siri 21Neseth, Siri 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Novak, Carly 8Novak, Carly 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reilly, Meghan 15Reilly, Meghan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scundi, Gabby 24Scundi, Gabby 17 13 971 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Stengel, Emily 25Stengel, Emily 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wherley, Stacey 26Wherley, Stacey 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17434 20 19 59 223 0.090 99 0.444 12-0 7 1-1
Opponent 17 - 17383 19 14 52 147 0.129 75 0.510 15-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fehringer, Shelby 0Fehringer, Shelby 2 0 20:37 0 0.00 0 0 0 0 0 0 0
1 Mendez, Danielle 1Mendez, Danielle 17 17 1567:14 19 1.09 54 0.740 7 9 1 0 33
Total 17 - 1587:51 19 1.08 54 0.740 7 9 1 0 33
Opponents 17 - 1587:51 20 1.13 78 0.796 2 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Okerstrom, Hannah 16Okerstrom, Hannah 11 11 821 4 0 8 18 0.222 10 0.556 2-0 2 0-0
10 Zyla, Julia 10Zyla, Julia 11 11 899 1 3 5 7 0.143 5 0.714 0-0 0 0-0
5 Brown, Hannah 5Brown, Hannah 11 11 1015 1 1 3 10 0.100 3 0.300 2-0 1 0-0
7 Kokes, Ellen 7Kokes, Ellen 11 11 905 1 1 3 26 0.038 10 0.385 0-0 0 0-0
17 Bukowski, Nina 17Bukowski, Nina 11 5 549 1 0 2 17 0.059 4 0.235 0-0 0 1-1
30 Katt, Kailee 30Katt, Kailee 5 2 210 1 0 2 3 0.333 1 0.333 0-0 1 0-0
9 Boucher, Alex 9Boucher, Alex 10 10 881 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
14 Larson, Elizabeth 14Larson, Elizabeth 6 0 112 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Anderson, Sarah 23Anderson, Sarah 8 6 587 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Baumgartner, Ali 29Baumgartner, Ali 5 5 479 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Dietl, Lexi 2Dietl, Lexi 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goetz, Jennifer 3Goetz, Jennifer 9 9 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Greathouse, Taylor 20Greathouse, Taylor 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hickey, Shannon 22Hickey, Shannon 10 1 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Hutchins-Peterson, Emily 28Hutchins-Peterson, Emily 9 9 756 0 0 0 5 0.000 4 0.800 2-0 0 0-0
12 Leyva, Elly 12Leyva, Elly 11 8 692 0 0 0 13 0.000 5 0.385 1-0 0 0-0
13 Lowry, Grace 13Lowry, Grace 10 0 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Mendez, Danielle 1Mendez, Danielle 11 11 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Molitor, Kelly 11Molitor, Kelly 11 0 351 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Novak, Carly 8Novak, Carly 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pedersen, Anna 4Pedersen, Anna 5 1 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Scundi, Gabby 24Scundi, Gabby 11 10 675 0 0 0 4 0.000 4 1.000 0-0 0 0-0
25 Stengel, Emily 25Stengel, Emily 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Yeager, Katie 19Yeager, Katie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11299 9 7 25 119 0.076 55 0.462 12-0 4 1-1
Opponent 11 - 11308 13 9 35 107 0.121 47 0.439 15-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mendez, Danielle 1Mendez, Danielle 11 11 1027:51 13 1.14 32 0.711 4 7 0 0 33
Total 11 - 1027:51 13 1.14 32 0.711 4 7 0 0 33
Opponents 11 - 1027:51 9 0.79 46 0.836 2 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Buena Vista T 0-0 (0-0-1,0-0-0) 0-0-0 150
9/7/2014 at UW-River Falls L 0-4 (0-1-1) 200
9/10/2014 vs CROWN W 6-0 (1-1-1, 0-0-0) 0-0-0 61 Taylor Greathouse (1) (Kelly Molitor)
Kelly Molitor (1) (Hannah Brown)
Hannah Brown (1) (Ali Baumgartner)
Ellen Kokes (1) (Kelly Molitor)
Hannah Okerstrom (1) (Katie Yeager)
Shannon Hickey (1) (Hannah Okerstrom)
9/13/2014 vs Wis.-Whitewater L 0-2 (1-2-1) 0
9/16/2014 at Concordia-M'head L 0-2 (1-3-1/0-1-0 MIAC) 172
9/20/2014 vs St. Thomas (Minn.) L 0-1 (1-4-1,0-2) 0-2 125
9/23/2014 at Central College W 1-0 (2-4-1) 125 Julia Zyla (1) (Elly Leyva , Nina Bukowski)
9/27/2014 vs Hamline W 2-1 (4-3-1,1-2-0) 1-2-0 125 Hannah Okerstrom (2)
Hannah Okerstrom (3) (Elizabeth Larson , Alex Boucher)
10/1/2014 at Carleton College L 0-1 (3-5-1, 1-3-0 MIAC) 1-3-0 MIAC 116
10/4/2014 vs Augsburg L 1-2 (3-6-1,1-4-0) 1-4-0 0 Nina Bukowski (1)
10/8/2014 vs Simpson W 4-0 (4-6-1,1-4-1) 1-4-1 75 Grace Lowry (1)
Nina Bukowski (2) (Ellen Kokes , Julia Zyla)
Ellen Kokes (2) (Nina Bukowski)
Anna Pedersen (1) (Alex Boucher)
10/11/2014 vs Saint Mary's (Minn.) W 2-0 (5-6-1,2-4-1) 2-4-1 120 Hannah Brown (2) (Ellen Kokes , Julia Zyla)
Ellen Kokes (3) (Julia Zyla)
10/14/2014 at Gustavus Adolphus W 1-0 (6-6-1 MIAC 3-4-0) 30 Kailee Katt (1)
10/18/2014 vs St. Olaf W 1-0 (7-6-1, 4-4-0 MIAC) 4-4-0 MIAC 150 Hannah Okerstrom (4)
10/25/2014 at Macalester L 0-2 (7-7-1, 4-5-0 MIAC) 4-5-0 MIAC 198
10/29/2014 at Saint Benedict L 0-1 (7-8-1, 4-6) 4-6 112
11/1/2014 vs Bethel L 2-3 (7-9-1, 4-7-0 MIAC) 4-7-0 MIAC 300 Julia Zyla (2) (Hannah Brown)
Hannah Okerstrom (5) (Julia Zyla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Buena Vista 0-0 0 0 0 28 0.000 7 0.250 1-0 0 0-0 1144
9/7/2014 at UW-River Falls 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 997
9/10/2014 vs CROWN 6-0 6 6 18 35 0.171 17 0.486 0-0 1 0-0 1003
9/13/2014 vs Wis.-Whitewater 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1012
9/16/2014 at Concordia-M'head 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 999
9/20/2014 vs St. Thomas (Minn.) 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1211
9/23/2014 at Central College 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
9/27/2014 vs Hamline 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 1092
10/1/2014 at Carleton College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1003
10/4/2014 vs Augsburg 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 991
10/8/2014 vs Simpson 4-0 4 4 12 17 0.235 8 0.471 0-0 1 0-0 989
10/11/2014 vs Saint Mary's (Minn.) 2-0 2 3 7 18 0.111 9 0.500 2-0 1 0-0 990
10/14/2014 at Gustavus Adolphus 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 1085
10/18/2014 vs St. Olaf 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 991
10/25/2014 at Macalester 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/29/2014 at Saint Benedict 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 956
11/1/2014 vs Bethel 2-3 2 2 6 14 0.143 6 0.429 1-0 0 0-0 991
Total 20-19 20 19 59 223 0.090 99 0.444 12-0 7 1-1 17434
Opponent - 19 14 52 147 0.129 75 0.510 15-0 9 - 17383

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Buena Vista 0-0 110:00 0 0.00 2 1.000 0 0 1 1 0
9/7/2014 UW-River Falls 0-4 90:00 4 1.80 7 0.636 0 1 0 0 0
9/10/2014 CROWN 6-0 90:00 0 1.24 0 0.00 1 0 0 1 0
9/13/2014 Wis.-Whitewater 0-2 90:00 2 1.42 8 0.800 0 1 0 0 0
9/16/2014 Concordia-M'head 0-2 90:00 2 1.53 3 0.600 0 1 0 0 0
9/20/2014 St. Thomas (Minn.) 0-1 110:00 1 1.40 3 0.750 0 1 0 0 0
9/23/2014 Central College 1-0 90:00 0 1.21 2 1.000 1 0 0 1 0
9/27/2014 Hamline 2-1 99:18 1 1.17 2 0.667 1 0 0 0 0
10/1/2014 Carleton College 0-1 90:00 1 1.15 4 0.800 0 1 0 0 0
10/4/2014 Augsburg 1-2 90:00 2 1.23 2 0.500 0 1 0 0 0
10/8/2014 Simpson 4-0 90:00 0 1.13 3 1.000 1 0 0 1 0
10/11/2014 Saint Mary's (Minn.) 2-0 90:00 0 1.04 3 1.000 1 0 0 1 0
10/14/2014 Gustavus Adolphus 1-0 98:33 0 0.95 2 1.000 1 0 0 1 0
10/18/2014 St. Olaf 1-0 90:00 0 0.89 4 1.000 1 0 0 1 0
10/25/2014 Macalester 0-2 90:00 2 0.96 3 0.600 0 1 0 0 18
10/29/2014 Saint Benedict 0-1 90:00 1 0.96 5 0.833 0 1 0 0 15
11/1/2014 Bethel 2-3 90:00 3 1.08 3 0.500 0 1 0 0 0
Totals - 1587 19 1.08 56 0.747 7 9 1 7 33
Opponent - 1587:51 20 1.13 79 0.798 9 7 1 2 16

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Buena Vista 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1080
9/7/2014 UW-River Falls 4-0 4 4 12 16 0.250 11 0.688 2-0 1 0-0 1034
9/10/2014 CROWN 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 997
9/13/2014 Wis.-Whitewater 2-0 2 1 5 11 0.182 10 0.909 0-0 1 0-0 986
9/16/2014 Concordia-M'head 2-0 2 3 7 9 0.222 5 0.556 1-0 1 0-0 991
9/20/2014 St. Thomas (Minn.) 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 1172
9/23/2014 Central College 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
9/27/2014 Hamline 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1090
10/1/2014 Carleton College 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 990
10/4/2014 Augsburg 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 992
10/8/2014 Simpson 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 989
10/11/2014 Saint Mary's (Minn.) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/14/2014 Gustavus Adolphus 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1089
10/18/2014 St. Olaf 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/25/2014 Macalester 2-0 2 2 6 18 0.111 5 0.278 2-0 1 0-0 989
10/29/2014 Saint Benedict 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 1024
11/1/2014 Bethel 3-2 3 1 7 9 0.333 6 0.667 1-0 1 0-0 990
Total 19-20 19 14 52 147 0.129 75 0.510 15-0 9 1-1 17383
St. Catherine - 20 19 59 223 0.090 99 0.444 12-0 7 - 17434

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Buena Vista 0-0 110:00 0 0.00 7 1.000 0 0 1 1 0
9/7/2014 UW-River Falls 4-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/10/2014 CROWN 0-6 90:00 6 1.86 11 0.647 0 1 0 0 0
9/13/2014 Wis.-Whitewater 2-0 90:00 0 1.42 2 1.000 1 0 0 1 0
9/16/2014 Concordia-M'head 2-0 90:00 0 1.15 3 1.000 1 0 0 1 0
9/20/2014 St. Thomas (Minn.) 1-0 110:00 0 0.93 7 1.000 1 0 0 1 0
9/23/2014 Central College 0-1 90:00 1 0.94 3 0.750 0 1 0 0 0
9/27/2014 Hamline 1-2 99:18 2 1.05 4 0.667 0 1 0 0 0
10/1/2014 Carleton College 1-0 90:00 0 0.94 1 1.000 1 0 0 1 0
10/4/2014 Augsburg 2-1 90:00 1 0.95 3 0.750 1 0 0 0 0
10/8/2014 Simpson 0-4 90:00 4 1.21 4 0.500 0 1 0 0 0
10/11/2014 Saint Mary's (Minn.) 0-2 90:00 2 1.28 7 0.778 0 1 0 0 0
10/14/2014 Gustavus Adolphus 0-1 98:33 1 1.25 8 0.889 0 1 0 0 0
10/18/2014 St. Olaf 0-1 90:00 1 1.23 3 0.750 0 1 0 0 0
10/25/2014 Macalester 2-0 90:00 0 1.15 1 1.000 1 0 0 1 8
10/29/2014 Saint Benedict 1-0 90:00 0 1.08 5 1.000 1 0 0 1 8
11/1/2014 Bethel 3-2 90:00 2 1.13 4 0.667 1 0 0 0 0
Totals - 1587 20 1.13 79 0.798 9 7 1 8 16
St. Catherine - 1587:51 19 1.08 56 0.747 7 9 1 - 33

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Buena Vista 0-0 0/0 0/0 28/4 7/2 15/1 1/0 0/0
9/7/2014 at UW-River Falls 0-4 0/4 0/4 11/16 6/11 2/4 0/2 0/0
9/10/2014 vs CROWN 6-0 6/0 6/0 35/0 17/0 7/0 0/0 0/0
9/13/2014 vs Wis.-Whitewater 0-2 0/2 0/1 4/11 2/10 3/2 2/0 0/0
9/16/2014 at Concordia-M'head 0-2 0/2 0/3 5/9 3/5 4/2 0/1 0/0
9/20/2014 vs St. Thomas (Minn.) 0-1 0/1 0/0 13/10 7/4 7/5 0/2 0/0
9/23/2014 at Central College 1-0 1/0 2/0 9/6 4/2 4/2 0/1 0/0
9/27/2014 vs Hamline 2-1 2/1 2/1 10/9 6/3 3/2 1/0 0/0
10/1/2014 at Carleton College 0-1 0/1 0/0 5/6 1/5 2/5 1/0 0/0
10/4/2014 vs Augsburg 1-2 1/2 0/1 13/12 4/4 4/5 1/1 0/0
10/8/2014 vs Simpson 4-0 4/0 4/0 17/3 8/3 6/1 0/2 0/0
10/11/2014 vs Saint Mary's (Minn.) 2-0 2/0 3/0 18/7 9/3 8/1 2/0 0/0
10/14/2014 at Gustavus Adolphus 1-0 1/0 0/0 16/6 9/2 3/2 0/1 0/0
10/18/2014 vs St. Olaf 1-0 1/0 0/0 9/5 4/4 4/3 1/0 0/0
10/25/2014 at Macalester 0-2 0/2 0/2 8/18 1/5 3/3 0/2 0/0
10/29/2014 at Saint Benedict 0-1 0/1 0/1 8/16 5/6 3/6 2/2 0/0
11/1/2014 vs Bethel 2-3 2/3 2/1 14/9 6/6 1/6 1/1 0/0
Totals 20/19 19/14 223/147 99/75 79/50 12/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 CROWN (9/10/2014)
GOALS 6 CROWN (9/10/2014)
ASSISTS 6 CROWN (9/10/2014)
SHOTS 35 CROWN (9/10/2014)
SHOTS ON GOAL 17 CROWN (9/10/2014)
SAVES 8 Wis.-Whitewater (9/13/2014)
FOULS 19 UW-River Falls (9/7/2014)
CORNER KICKS 15 Buena Vista (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UW-River Falls (9/7/2014)
GOALS 4 UW-River Falls (9/7/2014)
ASSISTS 4 UW-River Falls (9/7/2014)
SHOTS 18 Macalester (10/25/2014)
SHOTS ON GOAL 11 UW-River Falls (9/7/2014)
SAVES 11 CROWN (9/10/2014)
FOULS 13 UW-River Falls (9/7/2014)
Augsburg (10/4/2014)
Gustavus Adolphus (10/14/2014)
Saint Benedict (10/29/2014)
CORNER KICKS 6 Saint Benedict (10/29/2014)
Bethel (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (10/4/2014)
Gustavus Adolphus (10/14/2014)
St. Olaf (10/18/2014)
GOALS 1 Central College (9/23/2014)
Augsburg (10/4/2014)
Gustavus Adolphus (10/14/2014)
St. Olaf (10/18/2014)
ASSISTS 2 Central College (9/23/2014)
Hamline (9/27/2014)
Bethel (11/1/2014)
SHOTS 4 Wis.-Whitewater (9/13/2014)
Concordia-M'head (9/16/2014)
Carleton College (10/1/2014)
SHOTS ON GOAL 1 Wis.-Whitewater (9/13/2014)
Carleton College (10/1/2014)
Macalester (10/25/2014)
SAVES 2 Buena Vista (9/5/2014)
Central College (9/23/2014)
Hamline (9/27/2014)
Augsburg (10/4/2014)
Gustavus Adolphus (10/14/2014)
FOULS 5 CROWN (9/10/2014)
Central College (9/23/2014)
Augsburg (10/4/2014)
CORNER KICKS 1 UW-River Falls (9/7/2014)
Carleton College (10/1/2014)
Bethel (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas (Minn.) (9/20/2014)
Carleton College (10/1/2014)
GOALS 1 St. Thomas (Minn.) (9/20/2014)
Hamline (9/27/2014)
Carleton College (10/1/2014)
Saint Benedict (10/29/2014)
ASSISTS 1 Wis.-Whitewater (9/13/2014)
Hamline (9/27/2014)
Augsburg (10/4/2014)
Saint Benedict (10/29/2014)
Bethel (11/1/2014)
SHOTS 3 Simpson (10/8/2014)
SHOTS ON GOAL 2 Buena Vista (9/5/2014)
Central College (9/23/2014)
Gustavus Adolphus (10/14/2014)
SAVES 1 Wis.-Whitewater (9/13/2014)
Carleton College (10/1/2014)
Macalester (10/25/2014)
FOULS 4 CROWN (9/10/2014)
Wis.-Whitewater (9/13/2014)
Saint Mary's (Minn.) (10/11/2014)
CORNER KICKS 1 Buena Vista (9/5/2014)
Simpson (10/8/2014)
Saint Mary's (Minn.) (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CROWN (9/10/2014)
Hamline (9/27/2014)
GOALS 2 Hamline (9/27/2014)
ASSISTS 2 CROWN (9/10/2014)
Saint Mary's (Minn.) (10/11/2014)
SHOTS 5 Buena Vista (9/5/2014)
CROWN (9/10/2014)
Gustavus Adolphus (10/14/2014)
Bethel (11/1/2014)
SHOTS ON GOAL 3 CROWN (9/10/2014)
Bethel (11/1/2014)
SAVES 8 Wis.-Whitewater (9/13/2014)
FOULS 2 Concordia-M'head (9/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 CROWN (9/10/2014)
GOALS 6 CROWN (9/10/2014)
ASSISTS 6 CROWN (9/10/2014)
SHOTS 35 CROWN (9/10/2014)
SHOTS ON GOAL 17 CROWN (9/10/2014)
SAVES 8 Wis.-Whitewater (9/13/2014)
FOULS 19 UW-River Falls (9/7/2014)
CORNER KICKS 15 Buena Vista (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelly Molitor
Hannah Okerstrom
CROWN (9/10/2014)
Hamline (9/27/2014)
GOALS 2 Hannah Okerstrom
Hamline (9/27/2014)
ASSISTS 2 Kelly Molitor
Julia Zyla
CROWN (9/10/2014)
Saint Mary's (Minn.) (10/11/2014)
SHOTS 5 Elly Leyva
Nina Bukowski
Ellen Kokes
Hannah Okerstrom
Buena Vista (9/5/2014)
CROWN (9/10/2014)
Gustavus Adolphus (10/14/2014)
Bethel (11/1/2014)
SHOTS ON GOAL 3 Ellen Kokes
Hannah Okerstrom
CROWN (9/10/2014)
Bethel (11/1/2014)
SAVES 8 Danielle Mendez
Wis.-Whitewater (9/13/2014)
FOULS 2 Gabby Scundi
Concordia-M'head (9/16/2014)

Leaders

Team Leaders: Points
Player High
Points
Okerstrom, Hannah 11
Kokes, Ellen 8
Zyla, Julia 8
Brown, Hannah 6
Bukowski, Nina 6
Team Leaders: Goals
Player High
Goals
Okerstrom, Hannah 5
Kokes, Ellen 3
Zyla, Julia 2
Brown, Hannah 2
Bukowski, Nina 2
Team Leaders: Assists
Player High
Assists
Zyla, Julia 4
Kokes, Ellen 2
Brown, Hannah 2
Bukowski, Nina 2
Molitor, Kelly 2
Team Leaders: Shots
Player High
Shots
Kokes, Ellen 36
Bukowski, Nina 33
Okerstrom, Hannah 29
Leyva, Elly 28
Brown, Hannah 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kokes, Ellen 17
Okerstrom, Hannah 15
Zyla, Julia 11
Leyva, Elly 10
Bukowski, Nina 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Okerstrom, Hannah 2
Zyla, Julia 1
Brown, Hannah 1
Greathouse, Taylor 1
Katt, Kailee 1