Skip To Main Content
Skip To Main Content

2015-16 Basketball Cumulative Statistics

Team Stats (14-11, 8-10)

Overall Team Statistics
Statistic St. Catherine Univ. Opponents
Scoring
Total Points 1660 1586
Points Per Game 66.4 63.4
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 599-1534 583-1452
FG: Percentage .390 .402
FG: Per Game 24.0 23.3
3PT: Made-Attempted 155-501 113-405
3PT: Percentage .309 .279
3PT: Per Game 6.2 4.5
FT: Made-Attempted 307-424 307-430
FT: Percentage .724 .714
FT: Per Game 12.3 12.3
Rebounding
Total 902 996
Per Game 36.1 39.8
Margin -3.8 --
Assists
Total 291 299
Per Game 11.6 12.0
Turnovers
Total 406 494
Per Game 16.2 19.8
Margin 3.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.3 14.9
Steals
Total 246 207
Per Game 9.8 8.3
Blocks
Total 94 85
Per Game 3.8 3.4
Attendance
Total 1081 2481
Per Game 13-83 12-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Holt, LaShay 23 0 575 25.0 153 381 .402 39 115 .339 62 89 .697 407 17.7 56 138 194 8.4 68 45 98 59 8
13 Clark, Audra 25 25 818 32.7 119 315 .378 22 86 .256 70 94 .745 330 13.2 44 78 122 4.9 54 75 98 45 6
02 Horsch, Shauna 25 25 814 32.6 84 220 .382 45 124 .363 60 82 .732 273 10.9 28 68 96 3.8 60 43 54 28 14
10 Lee, Mari 25 25 767 30.7 78 162 .481 18 47 .383 22 25 .880 196 7.8 28 67 95 3.8 68 36 29 13 23
12 Clark, Meg 23 22 742 32.3 66 164 .402 16 68 .235 29 37 .784 177 7.7 32 50 82 3.6 68 47 33 41 5
30 Jennings, Kennedy 25 25 664 26.6 54 148 .365 0 6 .000 45 69 .652 153 6.1 36 84 120 4.8 77 24 53 44 34
32 Schoeben, Annie 7 0 73 10.4 12 32 .375 6 12 .500 0 6 .000 30 4.3 2 7 9 1.3 8 2 9 3 0
25 Davis, Maria 2 0 21 10.5 3 7 .429 0 0 .000 0 0 .000 6 3.0 6 1 7 3.5 3 3 0 2 1
24 Garcia, Alexis 24 3 308 12.8 18 59 .305 7 33 .212 4 5 .800 47 2.0 12 28 40 1.7 9 9 9 4 1
03 Mace, Makenzie 8 0 41 5.1 2 11 .182 0 3 .000 9 9 1.000 13 1.6 1 9 10 1.3 5 1 3 2 0
20 Olson, Kelsey 7 0 28 4.0 3 11 .273 1 5 .200 4 4 1.000 11 1.6 5 3 8 1.1 3 1 4 1 0
11 Christianson, Alexis 15 0 147 9.8 7 24 .292 1 2 .500 2 4 .500 17 1.1 12 17 29 1.9 17 5 5 4 2
15 Jicks, Courtney 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 3.6 0 0 11 0 0  
Total 25 5001 200.0 599 1534 .390 155 501 .309 307 424 .724 1660 66.40 301 601 902 36.1 440 291 406 246 94
Opponents 25 4998 199.9 583 1452 .402 113 405 .279 307 430 .714 1586 63.44 310 686 996 39.8 435 299 494 207 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Holt, LaShay 18 0 469 26.1 123 308 .399 35 100 .350 46 64 .719 327 18.2 35 109 144 8.0 53 34 1.9 70 41 7
13 Clark, Audra 19 19 645 33.9 97 252 .385 19 70 .271 49 60 .817 262 13.8 33 54 87 4.6 39 61 3.2 76 36 4
02 Horsch, Shauna 19 19 639 33.6 64 166 .386 34 91 .374 52 71 .732 214 11.3 26 53 79 4.2 43 35 1.8 41 21 13
12 Clark, Meg 17 17 570 33.5 53 130 .408 12 52 .231 19 24 .792 137 8.1 23 36 59 3.5 48 35 2.1 23 32 3
10 Lee, Mari 19 19 605 31.8 60 124 .484 16 44 .364 13 13 1.000 149 7.8 19 52 71 3.7 48 26 1.4 17 7 14
30 Jennings, Kennedy 19 19 494 26.0 36 106 .340 0 6 .000 30 45 .667 102 5.4 26 61 87 4.6 60 16 0.8 37 31 22
24 Garcia, Alexis 18 2 224 12.4 12 42 .286 5 24 .208 0 0 .000 29 1.6 8 17 25 1.4 5 7 0.4 7 3 1
03 Mace, Makenzie 6 0 26 4.3 1 5 .200 0 1 .000 9 9 1.000 11 1.8 0 6 6 1.0 3 1 0.2 2 2 0
32 Schoeben, Annie 3 0 12 4.0 1 4 .250 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 2 0 0.0 2 0 0
11 Christianson, Alexis 10 0 104 10.4 3 15 .200 1 2 .500 1 2 .500 8 0.8 10 8 18 1.8 12 3 0.3 3 2 1
15 Jicks, Courtney 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Olson, Kelsey 3 0 9 3.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 3.8 0 0 0.0 7 0 0  
Total 19 3800 200.0 451 1156 .390 123 393 .313 219 288 .760 1244 65.47 208 441 649 34.2 314 218 11.5 287 176 65
Opponents 19 3800 200.0 462 1103 .419 95 330 .288 215 305 .705 1234 64.95 234 527 761 40.1 314 232 12.2 359 148 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Holt, LaShay 23 0 575 153 381 .402 39 115 .339 62 89 .697 407 17.7
13 Clark, Audra 25 25 818 119 315 .378 22 86 .256 70 94 .745 330 13.2
02 Horsch, Shauna 25 25 814 84 220 .382 45 124 .363 60 82 .732 273 10.9
10 Lee, Mari 25 25 767 78 162 .481 18 47 .383 22 25 .880 196 7.8
12 Clark, Meg 23 22 742 66 164 .402 16 68 .235 29 37 .784 177 7.7
30 Jennings, Kennedy 25 25 664 54 148 .365 0 6 .000 45 69 .652 153 6.1
32 Schoeben, Annie 7 0 73 12 32 .375 6 12 .500 0 6 .000 30 4.3
25 Davis, Maria 2 0 21 3 7 .429 0 0 .000 0 0 .000 6 3.0
24 Garcia, Alexis 24 3 308 18 59 .305 7 33 .212 4 5 .800 47 2.0
11 Christianson, Alexis 15 0 147 7 24 .292 1 2 .500 2 4 .500 17 1.1
03 Mace, Makenzie 8 0 41 2 11 .182 0 3 .000 9 9 1.000 13 1.6
20 Olson, Kelsey 7 0 28 3 11 .273 1 5 .200 4 4 1.000 11 1.6
15 Jicks, Courtney 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5001 599 1534 .390 155 501 .309 307 424 .724 1660 66.40
Opponents 25 4998 583 1452 .402 113 405 .279 307 430 .714 1586 63.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Holt, LaShay 23 25.0 .402 .339 .697 2.4 6.0 8.4 2.0 2.6 0.3 17.7
13 Clark, Audra 25 32.7 .378 .256 .745 1.8 3.1 4.9 3.0 1.8 0.2 13.2
02 Horsch, Shauna 25 32.6 .382 .363 .732 1.1 2.7 3.8 1.7 1.1 0.6 10.9
10 Lee, Mari 25 30.7 .481 .383 .880 1.1 2.7 3.8 1.4 0.5 0.9 7.8
12 Clark, Meg 23 32.3 .402 .235 .784 1.4 2.2 3.6 2.0 1.8 0.2 7.7
30 Jennings, Kennedy 25 26.6 .365 .000 .652 1.4 3.4 4.8 1.0 1.8 1.4 6.1
32 Schoeben, Annie 7 10.4 .375 .500 .000 0.3 1.0 1.3 0.3 0.4 0.0 4.3
25 Davis, Maria 2 10.5 .429 .000 .000 3.0 0.5 3.5 1.5 1.0 0.5 3.0
24 Garcia, Alexis 24 12.8 .305 .212 .800 0.5 1.2 1.7 0.4 0.2 0.0 2.0
11 Christianson, Alexis 15 9.8 .292 .500 .500 0.8 1.1 1.9 0.3 0.3 0.1 1.1
03 Mace, Makenzie 8 5.1 .182 .000 1.000 0.1 1.1 1.3 0.1 0.3 0.0 1.6
20 Olson, Kelsey 7 4.0 .273 .200 1.000 0.7 0.4 1.1 0.1 0.1 0.0 1.6
15 Jicks, Courtney 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .390 .309 .724 12.0 24.0 36.1 11.6 9.8 3.8 66.40
Opponents 25 199.9 .402 .279 .714 12.4 27.4 39.8 12.0 8.3 3.4 63.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crown College 11/16/15 89-58 W 35-74 .473 4-16 .250 15-21 .714 21 25 46 46.0 29 12 23 4 14 89 89.0
vs Whittier 11/20/15 69-60 W 25-66 .379 3-13 .231 16-32 .500 21 37 58 52.0 21 11 27 2 12 69 79.0
at Occidental 11/21/15 54-53 W 18-51 .353 6-21 .286 12-21 .571 9 20 29 44.3 15 9 18 7 6 54 70.7
vs North Central Univ. 11/24/15 69-45 W 26-70 .371 5-22 .227 12-18 .667 17 24 41 43.5 19 15 15 5 22 69 70.3
at UW-Stout 11/29/15 81-79 W 29-63 .460 9-19 .474 14-20 .700 9 25 34 41.6 21 13 17 3 10 81 72.4
at Bethel University 12/02/15 61-76 L 23-68 .338 7-23 .304 8-12 .667 13 24 37 40.8 23 8 18 7 6 61 70.5
vs Hamline University 12/05/15 57-63 L 20-62 .323 5-22 .227 12-15 .800 12 26 38 40.4 18 9 20 3 8 57 68.6
at Carleton College 12/09/15 59-45 W 23-69 .333 4-20 .200 9-12 .750 17 24 41 40.5 12 12 13 7 12 59 67.4
vs Univ. of St. Thomas 12/12/15 67-63 W 22-52 .423 10-20 .500 13-18 .722 10 20 30 39.3 18 13 16 1 8 67 67.3
at Northwestern (Minn.) 12/19/15 58-64 L 21-61 .344 6-16 .375 10-14 .714 15 27 42 39.6 21 10 18 4 9 58 66.4
vs Saint Mary's University 01/06/16 67-71 L 22-67 .328 10-30 .333 13-14 .929 14 22 36 39.3 14 11 13 5 7 67 66.5
vs Macalester College 01/09/16 55-64 L 22-71 .310 1-18 .056 10-16 .625 15 26 41 39.4 25 7 15 7 12 55 65.5
at Gustavus Adolphus 01/13/16 59-74 L 20-59 .339 7-23 .304 12-18 .667 8 19 27 38.5 16 13 13 2 8 59 65.0
vs St. Olaf College 01/16/16 69-79 L 25-63 .397 14-30 .467 5-8 .625 12 14 26 37.6 18 17 12 2 5 69 65.3
at Concordia-M'head 01/20/16 47-69 L 16-51 .314 4-17 .235 11-16 .688 6 14 20 36.4 19 3 11 2 9 47 64.1
at Hamline University 01/23/16 71-57 W 22-59 .373 3-18 .167 24-34 .706 14 26 40 36.6 15 4 14 2 12 71 64.5
vs Carleton College 01/27/16 70-44 W 26-63 .413 2-20 .100 16-18 .889 13 23 36 36.6 13 14 10 3 16 70 64.8
at St. Thomas 01/30/16 67-72 L 24-59 .407 7-14 .500 12-16 .750 9 19 28 36.1 21 12 9 3 10 67 64.9
at Saint Mary's 02/03/16 60-62 L 24-57 .421 4-19 .211 8-10 .800 6 29 35 36.1 19 14 29 3 11 60 64.7
vs Augsburg College 02/06/16 61-64 L 23-67 .343 5-23 .217 10-11 .909 17 26 43 36.4 11 14 14 3 8 61 64.5
vs UW-Superior 02/08/16 77-72 W 23-56 .411 8-20 .400 23-30 .767 10 27 37 36.4 21 16 18 7 7 77 65.1
vs Saint Benedict 02/10/16 57-56 W 21-54 .389 3-15 .200 12-14 .857 10 19 29 36.1 12 13 16 2 9 57 64.7
at Macalester 02/13/16 81-57 W 31-62 .500 6-21 .286 13-14 .929 10 38 48 36.6 15 16 20 5 8 81 65.4
vs Concordia-M'head 02/17/16 78-64 W 30-55 .545 7-16 .438 11-14 .786 7 23 30 36.3 10 14 17 4 12 78 66.0
at St. Olaf 02/20/16 77-75 W 28-55 .509 15-25 .600 6-8 .750 6 24 30 36.1 14 11 10 1 5 77 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown College 11/16/15 58-89 L 16-46 .348 2-5 .400 24-33 .727 8 21 29 29.0 22 8 30 2 14 58 58.0
Whittier 11/20/15 60-69 L 23-78 .295 3-19 .158 11-19 .579 17 26 43 36.0 24 13 20 4 10 60 59.0
Occidental 11/21/15 53-54 L 20-55 .364 2-10 .200 11-12 .917 15 26 41 37.7 17 13 22 3 10 53 57.0
North Central Univ. 11/24/15 45-69 L 17-50 .340 1-14 .071 10-17 .588 11 31 42 38.8 17 9 29 4 6 45 54.0
UW-Stout 11/29/15 79-81 L 30-68 .441 3-14 .214 16-24 .667 18 27 45 40.0 20 21 17 5 8 79 59.0
Bethel University 12/02/15 76-61 W 25-67 .373 2-12 .167 24-29 .828 20 33 53 42.2 14 10 19 6 9 76 61.8
Hamline University 12/05/15 63-57 W 22-55 .400 5-18 .278 14-20 .700 10 32 42 42.1 20 14 21 6 12 63 62.0
Carleton College 12/09/15 45-59 L 18-46 .391 3-11 .273 6-8 .750 4 30 34 41.1 12 10 26 6 3 45 59.9
Univ. of St. Thomas 12/12/15 63-67 L 22-55 .400 6-25 .240 13-17 .765 12 22 34 40.3 20 12 16 3 6 63 60.2
Northwestern (Minn.) 12/19/15 64-58 W 21-51 .412 7-14 .500 15-23 .652 7 27 34 39.7 17 12 17 7 11 64 60.6
Saint Mary's University 01/06/16 71-67 W 29-63 .460 2-16 .125 11-15 .733 12 32 44 40.1 13 11 16 6 7 71 61.5
Macalester College 01/09/16 64-55 W 17-47 .362 10-22 .455 20-32 .625 9 35 44 40.4 22 15 24 2 8 64 61.8
Gustavus Adolphus 01/13/16 74-59 W 27-54 .500 8-17 .471 12-16 .750 9 32 41 40.5 18 18 20 4 8 74 62.7
St. Olaf College 01/16/16 79-69 W 28-50 .560 9-16 .563 14-20 .700 10 27 37 40.2 15 18 17 3 6 79 63.9
Concordia-M'head 01/20/16 69-47 W 25-53 .472 7-18 .389 12-23 .522 17 31 48 40.7 13 6 13 0 9 69 64.2
Hamline University 01/23/16 57-71 L 23-57 .404 5-13 .385 6-10 .600 9 29 38 40.6 27 11 24 4 8 57 63.8
Carleton College 01/27/16 44-70 L 17-42 .405 2-8 .250 8-9 .889 3 25 28 39.8 16 7 25 1 3 44 62.6
St. Thomas 01/30/16 72-67 W 26-60 .433 8-28 .286 12-18 .667 20 28 48 40.3 18 14 18 2 5 72 63.1
Saint Mary's 02/03/16 62-60 W 23-67 .343 1-10 .100 15-18 .833 15 27 42 40.4 15 12 23 2 16 62 63.1
Augsburg College 02/06/16 64-61 W 27-63 .429 2-16 .125 8-12 .667 12 27 39 40.3 16 10 12 5 10 64 63.1
UW-Superior 02/08/16 72-77 L 24-69 .348 3-13 .231 21-21 1.000 18 28 46 40.6 24 12 17 0 8 72 63.5
Saint Benedict 02/10/16 56-57 L 24-54 .444 3-16 .188 5-9 .556 13 25 38 40.5 13 9 23 5 6 56 63.2
Macalester 02/13/16 57-81 L 24-75 .320 7-24 .292 2-5 .400 15 21 36 40.3 16 14 18 3 8 57 62.9
Concordia-M'head 02/17/16 64-78 L 27-59 .458 3-21 .143 7-9 .778 10 21 31 39.9 16 11 20 2 11 64 63.0
St. Olaf 02/20/16 75-77 L 28-68 .412 9-25 .360 10-11 .909 16 23 39 39.8 10 9 7 0 5 75 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown College 11/16/15 89-58 31 35-74/16-46 .473/.348 4-16/2-5 .250/.400 15-21/24-33 .714-.727 46/29 17 12/8 23/30 4/2 14/14 29/22
Whittier 11/20/15 69-60 9 25-66/23-78 .379/.295 3-13/3-19 .231/.158 16-32/11-19 .500-.579 58/43 15 11/13 27/20 2/4 12/10 21/24
Occidental 11/21/15 54-53 1 18-51/20-55 .353/.364 6-21/2-10 .286/.200 12-21/11-12 .571-.917 29/41 -12 9/13 18/22 7/3 6/10 15/17
North Central Univ. 11/24/15 69-45 24 26-70/17-50 .371/.340 5-22/1-14 .227/.071 12-18/10-17 .667-.588 41/42 -1 15/9 15/29 5/4 22/6 19/17
UW-Stout 11/29/15 81-79 2 29-63/30-68 .460/.441 9-19/3-14 .474/.214 14-20/16-24 .700-.667 34/45 -11 13/21 17/17 3/5 10/8 21/20
Bethel University 12/02/15 61-76 -15 23-68/25-67 .338/.373 7-23/2-12 .304/.167 8-12/24-29 .667-.828 37/53 -16 8/10 18/19 7/6 6/9 23/14
Hamline University 12/05/15 57-63 -6 20-62/22-55 .323/.400 5-22/5-18 .227/.278 12-15/14-20 .800-.700 38/42 -4 9/14 20/21 3/6 8/12 18/20
Carleton College 12/09/15 59-45 14 23-69/18-46 .333/.391 4-20/3-11 .200/.273 9-12/6-8 .750-.750 41/34 7 12/10 13/26 7/6 12/3 12/12
Univ. of St. Thomas 12/12/15 67-63 4 22-52/22-55 .423/.400 10-20/6-25 .500/.240 13-18/13-17 .722-.765 30/34 -4 13/12 16/16 1/3 8/6 18/20
Northwestern (Minn.) 12/19/15 58-64 -6 21-61/21-51 .344/.412 6-16/7-14 .375/.500 10-14/15-23 .714-.652 42/34 8 10/12 18/17 4/7 9/11 21/17
Saint Mary's University 01/06/16 67-71 -4 22-67/29-63 .328/.460 10-30/2-16 .333/.125 13-14/11-15 .929-.733 36/44 -8 11/11 13/16 5/6 7/7 14/13
Macalester College 01/09/16 55-64 -9 22-71/17-47 .310/.362 1-18/10-22 .056/.455 10-16/20-32 .625-.625 41/44 -3 7/15 15/24 7/2 12/8 25/22
Gustavus Adolphus 01/13/16 59-74 -15 20-59/27-54 .339/.500 7-23/8-17 .304/.471 12-18/12-16 .667-.750 27/41 -14 13/18 13/20 2/4 8/8 16/18
St. Olaf College 01/16/16 69-79 -10 25-63/28-50 .397/.560 14-30/9-16 .467/.563 5-8/14-20 .625-.700 26/37 -11 17/18 12/17 2/3 5/6 18/15
Concordia-M'head 01/20/16 47-69 -22 16-51/25-53 .314/.472 4-17/7-18 .235/.389 11-16/12-23 .688-.522 20/48 -28 3/6 11/13 2/0 9/9 19/13
Hamline University 01/23/16 71-57 14 22-59/23-57 .373/.404 3-18/5-13 .167/.385 24-34/6-10 .706-.600 40/38 2 4/11 14/24 2/4 12/8 15/27
Carleton College 01/27/16 70-44 26 26-63/17-42 .413/.405 2-20/2-8 .100/.250 16-18/8-9 .889-.889 36/28 8 14/7 10/25 3/1 16/3 13/16
St. Thomas 01/30/16 67-72 -5 24-59/26-60 .407/.433 7-14/8-28 .500/.286 12-16/12-18 .750-.667 28/48 -20 12/14 9/18 3/2 10/5 21/18
Saint Mary's 02/03/16 60-62 -2 24-57/23-67 .421/.343 4-19/1-10 .211/.100 8-10/15-18 .800-.833 35/42 -7 14/12 29/23 3/2 11/16 19/15
Augsburg College 02/06/16 61-64 -3 23-67/27-63 .343/.429 5-23/2-16 .217/.125 10-11/8-12 .909-.667 43/39 4 14/10 14/12 3/5 8/10 11/16
UW-Superior 02/08/16 77-72 5 23-56/24-69 .411/.348 8-20/3-13 .400/.231 23-30/21-21 .767-1.000 37/46 -9 16/12 18/17 7/0 7/8 21/24
Saint Benedict 02/10/16 57-56 1 21-54/24-54 .389/.444 3-15/3-16 .200/.188 12-14/5-9 .857-.556 29/38 -9 13/9 16/23 2/5 9/6 12/13
Macalester 02/13/16 81-57 24 31-62/24-75 .500/.320 6-21/7-24 .286/.292 13-14/2-5 .929-.400 48/36 12 16/14 20/18 5/3 8/8 15/16
Concordia-M'head 02/17/16 78-64 14 30-55/27-59 .545/.458 7-16/3-21 .438/.143 11-14/7-9 .786-.778 30/31 -1 14/11 17/20 4/2 12/11 10/16
St. Olaf 02/20/16 77-75 2 28-55/28-68 .509/.412 15-25/9-25 .600/.360 6-8/10-11 .750-.909 30/39 -9 11/9 10/7 1/0 5/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Crown College (11/16/15)
FIELD GOALS MADE 35 Crown College (11/16/15)
FIELD GOAL ATTEMPTS 74 Crown College (11/16/15)
3 PT FIELD GOALS MADE 15 St. Olaf (02/20/16)
3 PT FG ATTEMPTS 30 Saint Mary's University (01/06/16); St. Olaf College (01/16/16)
FREE THROWS MADE 24 Hamline University (01/23/16)
FREE THROW ATTEMPTS 34 Hamline University (01/23/16)
REBOUNDS 58 Whittier (11/20/15)
ASSISTS 17 St. Olaf College (01/16/16)
STEALS 22 North Central Univ. (11/24/15)
BLOCKED SHOTS 7 Macalester College (01/09/16); UW-Superior (02/08/16); Occidental (11/21/15); Bethel University (12/02/15); Carleton College (12/09/15)
TURNOVERS 29 Saint Mary's (02/03/16)
FOULS 29 Crown College (11/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 LaShay Holt St. Olaf College (01/16/16)
FIELD GOALS MADE 12 LaShay Holt St. Olaf (02/20/16)
FIELD GOAL ATTEMPTS 23 LaShay Holt Saint Mary's (02/03/16)
3 PT FIELD GOALS MADE 8 LaShay Holt St. Olaf College (01/16/16)
3 PT FG ATTEMPTS 13 LaShay Holt St. Olaf College (01/16/16)
FREE THROWS MADE 9 LaShay Holt UW-Superior (02/08/16)
FREE THROW ATTEMPTS 12 Jennings,Kennedy Hamline University (01/23/16)
REBOUNDS 15 LaShay Holt Whittier (11/20/15)
ASSISTS 6 Audra Clark Carleton College (01/27/16); Gustavus Adolphus (01/13/16); Macalester (02/13/16)
STEALS 7 LaShay Holt; Audra Clark North Central Univ. (11/24/15); Carleton College (12/09/15); Saint Mary's (02/03/16)
BLOCKED SHOTS 6 Kennedy Jennings Bethel University (12/02/15)
TURNOVERS 12 LaShay Holt Saint Mary's (02/03/16)
FOULS 5 LaShay Holt; Mari Lee; Kennedy Jennings; Meg Clark; Shauna Horsch Hamline University (12/05/15); Macalester College (01/09/16); UW-Superior (02/08/16); Saint Benedict (02/10/16); Concordia-M'head (02/17/16); UW-Stout (11/29/15); Bethel University (12/02/15); Concordia-M'head (01/20/16); St. Thomas (01/30/16); Saint Mary's (02/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Holt, LaShay 23 407 17.7
#13 Clark, Audra 25 330 13.2
#02 Horsch, Shauna 25 273 10.9
#10 Lee, Mari 25 196 7.8
#12 Clark, Meg 23 177 7.7
#30 Jennings, Kennedy 25 153 6.1
#24 Garcia, Alexis 24 47 2.0
#32 Schoeben, Annie 7 30 4.3
#11 Christianson, Alexis 15 17 1.1
#03 Mace, Makenzie 8 13 1.6
#20 Olson, Kelsey 7 11 1.6
#25 Davis, Maria 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Holt, LaShay 23 153 381 .402 6.7 16.6
#13 Clark, Audra 25 119 315 .378 4.8 12.6
#02 Horsch, Shauna 25 84 220 .382 3.4 8.8
#10 Lee, Mari 25 78 162 .481 3.1 6.5
#12 Clark, Meg 23 66 164 .402 2.9 7.1
#30 Jennings, Kennedy 25 54 148 .365 2.2 5.9
#24 Garcia, Alexis 24 18 59 .305 0.8 2.5
#32 Schoeben, Annie 7 12 32 .375 1.7 4.6
#11 Christianson, Alexis 15 7 24 .292 0.5 1.6
#25 Davis, Maria 2 3 7 .429 1.5 3.5
#20 Olson, Kelsey 7 3 11 .273 0.4 1.6
#03 Mace, Makenzie 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Horsch, Shauna 25 45 124 .363 1.8 5.0
#45 Holt, LaShay 23 39 115 .339 1.7 5.0
#13 Clark, Audra 25 22 86 .256 0.9 3.4
#10 Lee, Mari 25 18 47 .383 0.7 1.9
#12 Clark, Meg 23 16 68 .235 0.7 3.0
#24 Garcia, Alexis 24 7 33 .212 0.3 1.4
#32 Schoeben, Annie 7 6 12 .500 0.9 1.7
#11 Christianson, Alexis 15 1 2 .500 0.1 0.1
#20 Olson, Kelsey 7 1 5 .200 0.1 0.7
#30 Jennings, Kennedy 25 0 6 .000 0.0 0.2
#03 Mace, Makenzie 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Clark, Audra 25 70 94 .745 2.8 3.8
#45 Holt, LaShay 23 62 89 .697 2.7 3.9
#02 Horsch, Shauna 25 60 82 .732 2.4 3.3
#30 Jennings, Kennedy 25 45 69 .652 1.8 2.8
#12 Clark, Meg 23 29 37 .784 1.3 1.6
#10 Lee, Mari 25 22 25 .880 0.9 1.0
#03 Mace, Makenzie 8 9 9 1.000 1.1 1.1
#24 Garcia, Alexis 24 4 5 .800 0.2 0.2
#20 Olson, Kelsey 7 4 4 1.000 0.6 0.6
#11 Christianson, Alexis 15 2 4 .500 0.1 0.3
#32 Schoeben, Annie 7 0 6 .000 0.0 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Holt, LaShay 23 194 8.4 56 2.4 138 6.0
#13 Clark, Audra 25 122 4.9 44 1.8 78 3.1
#30 Jennings, Kennedy 25 120 4.8 36 1.4 84 3.4
#02 Horsch, Shauna 25 96 3.8 28 1.1 68 2.7
#10 Lee, Mari 25 95 3.8 28 1.1 67 2.7
#TM Team 25 90 3.6 39 1.6 51 2.0
#12 Clark, Meg 23 82 3.6 32 1.4 50 2.2
#24 Garcia, Alexis 24 40 1.7 12 0.5 28 1.2
#11 Christianson, Alexis 15 29 1.9 12 0.8 17 1.1
#03 Mace, Makenzie 8 10 1.3 1 0.1 9 1.1
#32 Schoeben, Annie 7 9 1.3 2 0.3 7 1.0
#20 Olson, Kelsey 7 8 1.1 5 0.7 3 0.4
#25 Davis, Maria 2 7 3.5 6 3.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Clark, Audra 25 75 3.0
#12 Clark, Meg 23 47 2.0
#45 Holt, LaShay 23 45 2.0
#02 Horsch, Shauna 25 43 1.7
#10 Lee, Mari 25 36 1.4
#30 Jennings, Kennedy 25 24 1.0
#24 Garcia, Alexis 24 9 0.4
#11 Christianson, Alexis 15 5 0.3
#25 Davis, Maria 2 3 1.5
#32 Schoeben, Annie 7 2 0.3
#03 Mace, Makenzie 8 1 0.1
#20 Olson, Kelsey 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jennings, Kennedy 25 34 1.4
#10 Lee, Mari 25 23 0.9
#02 Horsch, Shauna 25 14 0.6
#45 Holt, LaShay 23 8 0.3
#13 Clark, Audra 25 6 0.2
#12 Clark, Meg 23 5 0.2
#11 Christianson, Alexis 15 2 0.1
#25 Davis, Maria 2 1 0.5
#24 Garcia, Alexis 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Holt, LaShay 23 59 2.6
#13 Clark, Audra 25 45 1.8
#30 Jennings, Kennedy 25 44 1.8
#12 Clark, Meg 23 41 1.8
#02 Horsch, Shauna 25 28 1.1
#10 Lee, Mari 25 13 0.5
#11 Christianson, Alexis 15 4 0.3
#24 Garcia, Alexis 24 4 0.2
#32 Schoeben, Annie 7 3 0.4
#25 Davis, Maria 2 2 1.0
