Skip To Main Content
Skip To Main Content

2014-15 Basketball Cumulative Statistics

Team Stats (10-15, 5-13)

Overall Team Statistics
Statistic St. Catherine University Opponents
Scoring
Total Points 1676 1716
Points Per Game 67.0 68.6
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 598-1556 611-1450
FG: Percentage .384 .421
FG: Per Game 23.9 24.4
3PT: Made-Attempted 151-523 138-418
3PT: Percentage .289 .330
3PT: Per Game 6.0 5.5
FT: Made-Attempted 329-466 356-558
FT: Percentage .706 .638
FT: Per Game 13.2 14.2
Rebounding
Total 935 1024
Per Game 37.4 41.0
Margin -3.6 --
Assists
Total 338 374
Per Game 13.5 15.0
Turnovers
Total 436 488
Per Game 17.4 19.5
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.0 17.8
Steals
Total 283 206
Per Game 11.3 8.2
Blocks
Total 92 82
Per Game 3.7 3.3
Attendance
Total 1330 2196
Per Game 12-111 12-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Holt, LaShay 25 20 777 31.1 140 369 .379 22 93 .237 92 138 .667 394 15.8 57 190 247 9.9 61 93 119 79 13
11 Zehrer, Gabby 2 2 48 24.0 8 20 .400 2 10 .200 12 14 .857 30 15.0 2 11 13 6.5 7 2 2 3 0  
13 Clark, Audra 25 25 796 31.8 111 327 .339 28 90 .311 72 104 .692 322 12.9 31 63 94 3.8 71 78 98 39 10
02 Horsch, Shauna 25 24 699 28.0 83 224 .371 37 104 .356 58 76 .763 261 10.4 45 56 101 4.0 80 26 50 61 14
10 Lee, Mari 25 22 639 25.6 82 132 .621 2 4 .500 24 31 .774 190 7.6 31 63 94 3.8 75 28 27 16 16
30 Jennings, Kennedy 14 6 294 21.0 38 68 .559 1 3 .333 23 40 .575 100 7.1 29 48 77 5.5 39 15 26 22 15
44 Neumann, Mary 21 2 379 18.0 42 111 .378 29 81 .358 0 1 .000 113 5.4 15 56 71 3.4 21 8 8 11 14  
12 Clark, Meg 25 23 703 28.1 39 125 .312 11 59 .186 30 39 .769 119 4.8 25 37 62 2.5 74 39 45 31 5
15 Leeb, Emily 2 0 19 9.5 3 6 .500 2 4 .500 0 0 .000 8 4.0 1 1 2 1.0 2 3 1 1 0  
24 Garcia, Alexis 18 0 178 9.9 15 49 .306 12 36 .333 10 11 .909 52 2.9 5 12 17 0.9 12 6 9 6 0
34 Neumann, Emily 20 1 275 13.8 15 53 .283 3 23 .130 4 4 1.000 37 1.9 4 23 27 1.4 30 27 20 9 0  
21 Manning, Sarah 15 0 91 6.1 11 24 .458 0 1 .000 1 2 .500 23 1.5 6 3 9 0.6 10 6 7 0 2
25 Davis, Maria 3 0 16 5.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 2 0 0 0 0
31 Schoeben, Annie 10 0 101 10.1 5 22 .227 1 10 .100 0 2 .000 11 1.1 7 5 12 1.2 11 4 7 4 3
20 Rein, Lauren 4 0 15 3.8 1 5 .200 0 0 .000 2 2 1.000 4 1.0 1 4 5 1.3 2 0 1 0 0  
51 Byers-Carter, Katelyn 5 0 14 2.8 2 9 .222 0 1 .000 0 0 .000 4 0.8 4 2 6 1.2 1 0 1 1 0
32 Mistler, Jenna 7 0 30 4.3 1 7 .143 1 4 .250 1 2 .500 4 0.6 1 2 3 0.4 2 3 2 0 0
23 Garcia, Ana 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 3.6 0 0 12 0 0  
Total 25 5079 203.2 598 1556 .384 151 523 .289 329 466 .706 1676 67.04 304 631 935 37.4 502 338 436 283 92
Opponents 25 5077 203.1 611 1450 .421 138 418 .330 356 558 .638 1716 68.64 311 713 1024 41.0 399 374 488 206 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Holt, LaShay 18 14 591 32.8 103 271 .380 17 67 .254 73 110 .664 296 16.4 39 142 181 10.1 44 65 3.6 88 62 6
13 Clark, Audra 18 18 591 32.8 86 254 .339 24 72 .333 57 81 .704 253 14.1 23 40 63 3.5 53 51 2.8 69 28 6
02 Horsch, Shauna 18 18 532 29.6 69 177 .390 32 79 .405 56 71 .789 226 12.6 31 47 78 4.3 62 19 1.1 39 45 9
30 Jennings, Kennedy 8 5 210 26.3 26 45 .578 1 3 .333 11 26 .423 64 8.0 17 35 52 6.5 25 8 1.0 19 15 11
10 Lee, Mari 18 17 484 26.9 56 92 .609 1 1 1.000 15 19 .789 128 7.1 23 44 67 3.7 59 23 1.3 20 7 12
44 Neumann, Mary 14 0 248 17.7 26 69 .377 18 48 .375 0 1 .000 70 5.0 10 32 42 3.0 13 4 0.3 4 6 9  
12 Clark, Meg 18 18 557 30.9 27 88 .307 6 37 .162 29 36 .806 89 4.9 18 28 46 2.6 55 24 1.3 34 23 4
51 Byers-Carter, Katelyn 2 0 3 1.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Garcia, Alexis 11 0 96 8.7 5 23 .217 4 15 .267 5 6 .833 19 1.7 2 8 10 0.9 5 1 0.1 5 3 0
31 Schoeben, Annie 7 0 83 11.9 4 13 .308 0 5 .000 0 0 .000 8 1.1 5 4 9 1.3 9 4 0.6 6 4 3
23 Garcia, Ana 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
21 Manning, Sarah 11 0 71 6.5 5 13 .385 0 1 .000 0 0 .000 10 0.9 4 3 7 0.6 7 6 0.5 5 0 2
32 Mistler, Jenna 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
34 Neumann, Emily 13 0 178 13.7 4 23 .174 0 11 .000 4 4 1.000 12 0.9 1 14 15 1.2 20 17 1.3 13 1 0  
20 Rein, Lauren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 3.6 0 0 0.0 7 0 0  
Total 18 3653 202.9 412 1071 .385 103 339 .304 250 354 .706 1177 65.39 204 432 636 35.3 354 223 12.4 310 194 62
Opponents 18 3651 202.8 466 1034 .451 101 282 .358 262 396 .662 1295 71.94 215 507 722 40.1 284 287 15.9 328 147 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Holt, LaShay 25 20 777 140 369 .379 22 93 .237 92 138 .667 394 15.8
11 Zehrer, Gabby 2 2 48 8 20 .400 2 10 .200 12 14 .857 30 15.0
13 Clark, Audra 25 25 796 111 327 .339 28 90 .311 72 104 .692 322 12.9
02 Horsch, Shauna 25 24 699 83 224 .371 37 104 .356 58 76 .763 261 10.4
10 Lee, Mari 25 22 639 82 132 .621 2 4 .500 24 31 .774 190 7.6
30 Jennings, Kennedy 14 6 294 38 68 .559 1 3 .333 23 40 .575 100 7.1
44 Neumann, Mary 21 2 379 42 111 .378 29 81 .358 0 1 .000 113 5.4
12 Clark, Meg 25 23 703 39 125 .312 11 59 .186 30 39 .769 119 4.8
15 Leeb, Emily 2 0 19 3 6 .500 2 4 .500 0 0 .000 8 4.0
24 Garcia, Alexis 18 0 178 15 49 .306 12 36 .333 10 11 .909 52 2.9
34 Neumann, Emily 20 1 275 15 53 .283 3 23 .130 4 4 1.000 37 1.9
25 Davis, Maria 3 0 16 2 5 .400 0 0 .000 0 0 .000 4 1.3
21 Manning, Sarah 15 0 91 11 24 .458 0 1 .000 1 2 .500 23 1.5
20 Rein, Lauren 4 0 15 1 5 .200 0 0 .000 2 2 1.000 4 1.0
31 Schoeben, Annie 10 0 101 5 22 .227 1 10 .100 0 2 .000 11 1.1
51 Byers-Carter, Katelyn 5 0 14 2 9 .222 0 1 .000 0 0 .000 4 0.8
23 Garcia, Ana 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Mistler, Jenna 7 0 30 1 7 .143 1 4 .250 1 2 .500 4 0.6
Total 25 5079 598 1556 .384 151 523 .289 329 466 .706 1676 67.04
Opponents 25 5077 611 1450 .421 138 418 .330 356 558 .638 1716 68.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Holt, LaShay 25 31.1 .379 .237 .667 2.3 7.6 9.9 3.7 3.2 0.5 15.8
11 Zehrer, Gabby 2 24.0 .400 .200 .857 1.0 5.5 6.5 1.0 1.5 0.0 15.0
13 Clark, Audra 25 31.8 .339 .311 .692 1.2 2.5 3.8 3.1 1.6 0.4 12.9
02 Horsch, Shauna 25 28.0 .371 .356 .763 1.8 2.2 4.0 1.0 2.4 0.6 10.4
10 Lee, Mari 25 25.6 .621 .500 .774 1.2 2.5 3.8 1.1 0.6 0.6 7.6
30 Jennings, Kennedy 14 21.0 .559 .333 .575 2.1 3.4 5.5 1.1 1.6 1.1 7.1
44 Neumann, Mary 21 18.0 .378 .358 .000 0.7 2.7 3.4 0.4 0.5 0.7 5.4
12 Clark, Meg 25 28.1 .312 .186 .769 1.0 1.5 2.5 1.6 1.2 0.2 4.8
15 Leeb, Emily 2 9.5 .500 .500 .000 0.5 0.5 1.0 1.5 0.5 0.0 4.0
24 Garcia, Alexis 18 9.9 .306 .333 .909 0.3 0.7 0.9 0.3 0.3 0.0 2.9
34 Neumann, Emily 20 13.8 .283 .130 1.000 0.2 1.2 1.4 1.4 0.5 0.0 1.9
25 Davis, Maria 3 5.3 .400 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 1.3
21 Manning, Sarah 15 6.1 .458 .000 .500 0.4 0.2 0.6 0.4 0.0 0.1 1.5
20 Rein, Lauren 4 3.8 .200 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 1.0
31 Schoeben, Annie 10 10.1 .227 .100 .000 0.7 0.5 1.2 0.4 0.4 0.3 1.1
51 Byers-Carter, Katelyn 5 2.8 .222 .000 .000 0.8 0.4 1.2 0.0 0.2 0.0 0.8
23 Garcia, Ana 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Mistler, Jenna 7 4.3 .143 .250 .500 0.1 0.3 0.4 0.4 0.0 0.0 0.6
Total 25 203.2 .384 .289 .706 12.2 25.2 37.4 13.5 11.3 3.7 67.04
Opponents 25 203.1 .421 .330 .638 12.4 28.5 41.0 15.0 8.2 3.3 68.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WIT 11/15/14 81-58 W 28-78 .359 8-29 .276 17-19 .895 15 35 50 50.0 21 20 18 1 13 81 81.0
at Emerson 11/16/14 59-47 W 20-65 .308 3-18 .167 16-26 .615 12 35 47 48.5 25 9 18 0 14 59 70.0
vs UW-Stout 11/20/14 70-77 L 21-66 .318 9-27 .333 19-26 .731 16 28 44 47.0 21 12 28 3 18 70 70.0
at CROWN 11/24/14 60-40 W 22-56 .393 7-21 .333 9-14 .643 11 28 39 45.0 26 15 18 5 15 60 67.5
at North Central (MN) 11/25/14 83-52 W 37-86 .430 6-25 .240 3-3 1.000 25 25 50 46.0 14 28 9 5 7 83 70.6
vs Bethel University 12/03/14 66-62 W 25-66 .379 5-23 .217 11-14 .786 15 33 48 46.3 20 11 17 5 8 66 69.8
at Gustavus Adolphus College 12/06/14 50-61 L 16-55 .291 4-17 .235 14-22 .636 11 20 31 44.1 22 9 12 2 12 50 67.0
vs Northwestern-StPaul 12/10/14 68-60 W 26-62 .419 8-29 .276 8-11 .727 9 25 34 42.9 22 15 14 6 12 68 67.1
vs Saint Benedict 12/13/14 70-73 L 22-60 .367 6-19 .316 20-23 .870 13 21 34 41.9 18 11 19 5 13 70 67.4
vs Concordia Chicago 12/30/14 78-87 L (OT) 32-72 .444 7-35 .200 7-13 .538 12 23 35 41.2 19 16 21 10 10 78 68.5
vs Augsburg College 01/03/15 54-74 L 16-54 .296 5-20 .250 17-26 .654 15 25 40 41.1 16 13 19 2 14 54 67.2
at Carleton College 01/07/15 56-64 L 20-58 .345 6-22 .273 10-12 .833 18 26 44 41.3 19 11 22 4 5 56 66.3
vs Macalester 01/10/15 74-59 W 28-68 .412 9-27 .333 9-12 .750 11 25 36 40.9 19 19 13 3 12 74 66.8
vs Univ. of St. Thomas 01/14/15 49-62 L 20-51 .392 3-15 .200 6-10 .600 6 20 26 39.9 14 9 16 2 10 49 65.6
vs St. Olaf College 01/17/15 43-56 L 15-58 .259 7-28 .250 6-14 .429 13 25 38 39.7 22 8 17 3 9 43 64.1
at Saint Mary's 01/21/15 70-80 L 27-65 .415 1-15 .067 15-24 .625 10 25 35 39.4 21 11 11 1 7 70 64.4
vs Gustavus Adolphus College 01/24/15 78-85 L (OT) 25-59 .424 9-22 .409 19-21 .905 4 25 29 38.8 24 14 18 4 9 78 65.2
at Bethel University 01/28/15 77-90 L 26-67 .388 6-13 .462 19-24 .792 10 24 34 38.6 24 14 13 3 10 77 65.9
at Saint Benedict 01/31/15 62-73 L 23-64 .359 3-13 .231 13-21 .619 15 24 39 38.6 22 7 18 4 9 62 65.7
vs Concordia College 02/04/15 59-84 L 21-58 .362 7-15 .467 10-13 .769 8 18 26 38.0 17 13 17 1 14 59 65.4
at Augsburg College 02/07/15 77-83 L (OT) 29-56 .518 7-19 .368 12-16 .750 5 25 30 37.6 24 21 27 8 20 77 65.9
at St. Thomas 02/11/15 56-73 L 17-48 .354 8-18 .444 14-17 .824 8 16 24 37.0 14 9 19 0 7 56 65.5
at Macalester 02/14/15 89-80 W 30-59 .508 7-20 .350 22-43 .512 14 23 37 37.0 22 22 14 6 15 89 66.5
vs Hamline University 02/18/15 74-66 W 27-73 .370 5-16 .313 15-17 .882 18 33 51 37.5 14 12 19 5 12 74 66.8
at St. Olaf 02/21/15 73-70 W 25-52 .481 5-17 .294 18-25 .720 10 24 34 37.4 22 9 19 4 8 73 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WIT 11/15/14 58-81 L 21-59 .356 5-11 .455 11-23 .478 6 24 30 30.0 16 17 18 5 4 58 58.0
Emerson 11/16/14 47-59 L 15-63 .238 3-12 .250 14-34 .412 17 35 52 41.0 25 11 22 6 9 47 52.5
UW-Stout 11/20/14 77-70 W 27-61 .443 8-24 .333 15-21 .714 10 34 44 42.0 25 18 30 2 15 77 60.7
CROWN 11/24/14 40-60 L 12-46 .261 0-10 .000 16-28 .571 13 25 38 41.0 16 2 21 2 10 40 55.5
North Central (MN) 11/25/14 52-83 L 19-50 .380 5-18 .278 9-10 .900 4 27 31 39.0 5 12 22 1 3 52 54.8
Bethel University 12/03/14 62-66 L 25-55 .455 4-13 .308 8-19 .421 5 29 34 38.2 16 13 12 7 8 62 56.0
Gustavus Adolphus College 12/06/14 61-50 W 20-44 .455 3-14 .214 18-24 .750 11 31 42 38.7 17 11 20 0 9 61 56.7
Northwestern-StPaul 12/10/14 60-68 L 19-63 .302 8-34 .235 14-27 .519 25 29 54 40.6 12 10 23 1 7 60 57.1
Saint Benedict 12/13/14 73-70 W 29-57 .509 7-17 .412 8-13 .615 10 27 37 40.2 15 12 22 6 8 73 58.9
Concordia Chicago 12/30/14 87-78 W (OT) 32-74 .432 8-27 .296 15-19 .789 21 32 53 41.5 16 17 24 2 11 87 61.7
Augsburg College 01/03/15 74-54 W 27-59 .458 5-17 .294 15-19 .789 9 28 37 41.1 19 20 17 4 7 74 62.8
Carleton College 01/07/15 64-56 W 23-48 .479 7-14 .500 11-22 .500 5 20 25 39.8 10 13 17 5 6 64 62.9
Macalester 01/10/15 59-74 L 21-49 .429 5-11 .455 12-17 .706 7 32 39 39.7 14 10 23 2 6 59 62.6
Univ. of St. Thomas 01/14/15 62-49 W 24-56 .429 5-12 .417 9-12 .750 13 26 39 39.6 9 16 16 4 9 62 62.6
St. Olaf College 01/17/15 56-43 W 16-49 .327 5-18 .278 19-28 .679 12 33 45 40.0 14 13 17 1 11 56 62.1
Saint Mary's 01/21/15 80-70 W 33-64 .516 4-16 .250 10-21 .476 12 34 46 40.4 13 18 14 3 1 80 63.3
Gustavus Adolphus College 01/24/15 85-78 W (OT) 31-63 .492 3-11 .273 20-28 .714 13 30 43 40.5 19 22 18 3 5 85 64.5
Bethel University 01/28/15 90-77 W 30-59 .508 5-7 .714 25-37 .676 11 33 44 40.7 16 18 16 11 9 90 65.9
Saint Benedict 01/31/15 73-62 W 26-60 .433 6-17 .353 15-28 .536 14 27 41 40.7 15 16 14 4 14 73 66.3
Concordia College 02/04/15 84-59 W 29-55 .527 11-26 .423 15-21 .714 10 30 40 40.7 10 20 19 3 8 84 67.2
Augsburg College 02/07/15 83-77 W (OT) 29-67 .433 7-14 .500 18-27 .667 20 24 44 40.9 13 20 26 3 16 83 68.0
St. Thomas 02/11/15 73-56 W 27-58 .466 7-17 .412 12-13 .923 14 24 38 40.7 18 18 17 3 10 73 68.2
Macalester 02/14/15 80-89 L 27-64 .422 1-9 .111 25-33 .758 20 28 48 41.0 27 17 21 0 5 80 68.7
Hamline University 02/18/15 66-74 L 25-71 .352 8-28 .286 8-11 .727 16 30 46 41.3 17 15 20 3 9 66 68.6
St. Olaf 02/21/15 70-73 L 24-56 .429 8-21 .381 14-23 .609 13 21 34 41.0 22 15 19 1 6 70 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WIT 11/15/14 81-58 23 28-78/21-59 .359/.356 8-29/5-11 .276/.455 17-19/11-23 .895-.478 50/30 20 20/17 18/18 1/5 13/4 21/16
Emerson 11/16/14 59-47 12 20-65/15-63 .308/.238 3-18/3-12 .167/.250 16-26/14-34 .615-.412 47/52 -5 9/11 18/22 0/6 14/9 25/25
UW-Stout 11/20/14 70-77 -7 21-66/27-61 .318/.443 9-27/8-24 .333/.333 19-26/15-21 .731-.714 44/44 0 12/18 28/30 3/2 18/15 21/25
CROWN 11/24/14 60-40 20 22-56/12-46 .393/.261 7-21/0-10 .333/.000 9-14/16-28 .643-.571 39/38 1 15/2 18/21 5/2 15/10 26/16
North Central (MN) 11/25/14 83-52 31 37-86/19-50 .430/.380 6-25/5-18 .240/.278 3-3/9-10 1.000-.900 50/31 19 28/12 9/22 5/1 7/3 14/5
Bethel University 12/03/14 66-62 4 25-66/25-55 .379/.455 5-23/4-13 .217/.308 11-14/8-19 .786-.421 48/34 14 11/13 17/12 5/7 8/8 20/16
Gustavus Adolphus College 12/06/14 50-61 -11 16-55/20-44 .291/.455 4-17/3-14 .235/.214 14-22/18-24 .636-.750 31/42 -11 9/11 12/20 2/0 12/9 22/17
Northwestern-StPaul 12/10/14 68-60 8 26-62/19-63 .419/.302 8-29/8-34 .276/.235 8-11/14-27 .727-.519 34/54 -20 15/10 14/23 6/1 12/7 22/12
Saint Benedict 12/13/14 70-73 -3 22-60/29-57 .367/.509 6-19/7-17 .316/.412 20-23/8-13 .870-.615 34/37 -3 11/12 19/22 5/6 13/8 18/15
Concordia Chicago 12/30/14 78-87 -9 32-72/32-74 .444/.432 7-35/8-27 .200/.296 7-13/15-19 .538-.789 35/53 -18 16/17 21/24 10/2 10/11 19/16
Augsburg College 01/03/15 54-74 -20 16-54/27-59 .296/.458 5-20/5-17 .250/.294 17-26/15-19 .654-.789 40/37 3 13/20 19/17 2/4 14/7 16/19
Carleton College 01/07/15 56-64 -8 20-58/23-48 .345/.479 6-22/7-14 .273/.500 10-12/11-22 .833-.500 44/25 19 11/13 22/17 4/5 5/6 19/10
Macalester 01/10/15 74-59 15 28-68/21-49 .412/.429 9-27/5-11 .333/.455 9-12/12-17 .750-.706 36/39 -3 19/10 13/23 3/2 12/6 19/14
Univ. of St. Thomas 01/14/15 49-62 -13 20-51/24-56 .392/.429 3-15/5-12 .200/.417 6-10/9-12 .600-.750 26/39 -13 9/16 16/16 2/4 10/9 14/9
St. Olaf College 01/17/15 43-56 -13 15-58/16-49 .259/.327 7-28/5-18 .250/.278 6-14/19-28 .429-.679 38/45 -7 8/13 17/17 3/1 9/11 22/14
Saint Mary's 01/21/15 70-80 -10 27-65/33-64 .415/.516 1-15/4-16 .067/.250 15-24/10-21 .625-.476 35/46 -11 11/18 11/14 1/3 7/1 21/13
Gustavus Adolphus College 01/24/15 78-85 -7 25-59/31-63 .424/.492 9-22/3-11 .409/.273 19-21/20-28 .905-.714 29/43 -14 14/22 18/18 4/3 9/5 24/19
Bethel University 01/28/15 77-90 -13 26-67/30-59 .388/.508 6-13/5-7 .462/.714 19-24/25-37 .792-.676 34/44 -10 14/18 13/16 3/11 10/9 24/16
Saint Benedict 01/31/15 62-73 -11 23-64/26-60 .359/.433 3-13/6-17 .231/.353 13-21/15-28 .619-.536 39/41 -2 7/16 18/14 4/4 9/14 22/15
Concordia College 02/04/15 59-84 -25 21-58/29-55 .362/.527 7-15/11-26 .467/.423 10-13/15-21 .769-.714 26/40 -14 13/20 17/19 1/3 14/8 17/10
Augsburg College 02/07/15 77-83 -6 29-56/29-67 .518/.433 7-19/7-14 .368/.500 12-16/18-27 .750-.667 30/44 -14 21/20 27/26 8/3 20/16 24/13
St. Thomas 02/11/15 56-73 -17 17-48/27-58 .354/.466 8-18/7-17 .444/.412 14-17/12-13 .824-.923 24/38 -14 9/18 19/17 0/3 7/10 14/18
Macalester 02/14/15 89-80 9 30-59/27-64 .508/.422 7-20/1-9 .350/.111 22-43/25-33 .512-.758 37/48 -11 22/17 14/21 6/0 15/5 22/27
Hamline University 02/18/15 74-66 8 27-73/25-71 .370/.352 5-16/8-28 .313/.286 15-17/8-11 .882-.727 51/46 5 12/15 19/20 5/3 12/9 14/17
St. Olaf 02/21/15 73-70 3 25-52/24-56 .481/.429 5-17/8-21 .294/.381 18-25/14-23 .720-.609 34/34 0 9/15 19/19 4/1 8/6 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Macalester (02/14/15)
FIELD GOALS MADE 37 North Central (MN) (11/25/14)
FIELD GOAL ATTEMPTS 86 North Central (MN) (11/25/14)
3 PT FIELD GOALS MADE 9 UW-Stout (11/20/14); Macalester (01/10/15); Gustavus Adolphus College (01/24/15)
3 PT FG ATTEMPTS 35 Concordia Chicago (12/30/14)
FREE THROWS MADE 22 Macalester (02/14/15)
FREE THROW ATTEMPTS 43 Macalester (02/14/15)
REBOUNDS 51 Hamline University (02/18/15)
ASSISTS 28 North Central (MN) (11/25/14)
STEALS 20 Augsburg College (02/07/15)
BLOCKED SHOTS 10 Concordia Chicago (12/30/14)
TURNOVERS 28 UW-Stout (11/20/14)
FOULS 26 CROWN (11/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 LaShay Holt; Shauna Horsch Northwestern-StPaul (12/10/14); Gustavus Adolphus College (01/24/15)
FIELD GOALS MADE 12 LaShay Holt Northwestern-StPaul (12/10/14); Saint Mary's (01/21/15)
FIELD GOAL ATTEMPTS 23 Audra Clark Hamline University (02/18/15)
3 PT FIELD GOALS MADE 5 Shauna Horsch Macalester (01/10/15)
3 PT FG ATTEMPTS 9 Mary Neumann; Shauna Horsch Concordia Chicago (12/30/14); Macalester (01/10/15); St. Olaf (02/21/15)
FREE THROWS MADE 14 Shauna Horsch Gustavus Adolphus College (01/24/15)
FREE THROW ATTEMPTS 17 Audra Clark Macalester (02/14/15)
REBOUNDS 16 LaShay Holt St. Olaf College (01/17/15)
ASSISTS 11 LaShay Holt Macalester (02/14/15)
STEALS 9 LaShay Holt Augsburg College (02/07/15)
BLOCKED SHOTS 3 Kennedy Jennings; LaShay Holt Bethel University (12/03/14); North Central (MN) (11/25/14)
TURNOVERS 13 LaShay Holt Augsburg College (02/07/15)
FOULS 5 LaShay Holt; Audra Clark; Meg Clark; Shauna Horsch; Kennedy Jennings UW-Stout (11/20/14); Concordia Chicago (12/30/14); Macalester (01/10/15); St. Olaf College (01/17/15); Gustavus Adolphus College (01/24/15); Concordia College (02/04/15); Saint Mary's (01/21/15); Bethel University (01/28/15); Saint Benedict (01/31/15); Augsburg College (02/07/15); Macalester (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Holt, LaShay 25 394 15.8
#13 Clark, Audra 25 322 12.9
#02 Horsch, Shauna 25 261 10.4
#10 Lee, Mari 25 190 7.6
#12 Clark, Meg 25 119 4.8
#44 Neumann, Mary 21 113 5.4
#30 Jennings, Kennedy 14 100 7.1
#24 Garcia, Alexis 18 52 2.9
#34 Neumann, Emily 20 37 1.9
#11 Zehrer, Gabby 2 30 15.0
#21 Manning, Sarah 15 23 1.5
#31 Schoeben, Annie 10 11 1.1
#15 Leeb, Emily 2 8 4.0
#51 Byers-Carter, Katelyn 5 4 0.8
#25 Davis, Maria 3 4 1.3
#32 Mistler, Jenna 7 4 0.6
#20 Rein, Lauren 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Holt, LaShay 25 140 369 .379 5.6 14.8
#13 Clark, Audra 25 111 327 .339 4.4 13.1
#02 Horsch, Shauna 25 83 224 .371 3.3 9.0
#10 Lee, Mari 25 82 132 .621 3.3 5.3
#44 Neumann, Mary 21 42 111 .378 2.0 5.3
#12 Clark, Meg 25 39 125 .312 1.6 5.0
#30 Jennings, Kennedy 14 38 68 .559 2.7 4.9
#24 Garcia, Alexis 18 15 49 .306 0.8 2.7
#34 Neumann, Emily 20 15 53 .283 0.8 2.7
#21 Manning, Sarah 15 11 24 .458 0.7 1.6
#11 Zehrer, Gabby 2 8 20 .400 4.0 10.0
#31 Schoeben, Annie 10 5 22 .227 0.5 2.2
#15 Leeb, Emily 2 3 6 .500 1.5 3.0
#51 Byers-Carter, Katelyn 5 2 9 .222 0.4 1.8
#25 Davis, Maria 3 2 5 .400 0.7 1.7
#32 Mistler, Jenna 7 1 7 .143 0.1 1.0
#20 Rein, Lauren 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Horsch, Shauna 25 37 104 .356 1.5 4.2
#44 Neumann, Mary 21 29 81 .358 1.4 3.9
#13 Clark, Audra 25 28 90 .311 1.1 3.6
#45 Holt, LaShay 25 22 93 .237 0.9 3.7
#24 Garcia, Alexis 18 12 36 .333 0.7 2.0
#12 Clark, Meg 25 11 59 .186 0.4 2.4
#34 Neumann, Emily 20 3 23 .130 0.2 1.2
#10 Lee, Mari 25 2 4 .500 0.1 0.2
#15 Leeb, Emily 2 2 4 .500 1.0 2.0
#11 Zehrer, Gabby 2 2 10 .200 1.0 5.0
#30 Jennings, Kennedy 14 1 3 .333 0.1 0.2
