Skip To Main Content
Skip To Main Content

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ehde, Alex 23 Ehde, Alex .392 .923 40-40 143 29 56 12 1 1 31 73 .510 7 1 5 0 .413 4 2 11-14
21 Hinderaker, Anna 21 Hinderaker, Anna .361 .965 36-34 122 32 44 9 6 0 14 65 .533 13 3 7 0 .432 1 0 10-11
18 George, Jenna 18 George, Jenna .339 1.048 36-36 109 14 37 10 0 5 26 62 .569 26 4 20 0 .479 1 0 0-0
20 Montero, Amber 20 Montero, Amber .319 .864 40-40 138 28 44 14 1 3 29 69 .500 9 2 12 0 .364 2 0 8-9
17 Wicks, Alyssa 17 Wicks, Alyssa .296 .716 36-32 98 17 29 4 0 0 16 33 .337 15 0 17 0 .379 3 1 2-3
77 Grant, Mikayla 77 Grant, Mikayla .295 .774 40-40 112 15 33 10 0 1 20 46 .411 7 5 16 0 .363 0 4 7-9
1 Burr, Lindsay 1 Burr, Lindsay .287 .684 37-26 87 20 25 2 1 0 9 29 .333 8 1 15 0 .351 1 0 6-6
22 Mortenson, Autumn 22 Mortenson, Autumn .278 .627 38-38 90 5 25 3 0 0 12 28 .311 2 3 14 0 .316 0 11 0-0
3 Sherman, Trish 3 Sherman, Trish .269 .806 38-31 93 24 25 6 1 2 14 39 .419 9 9 21 1 .387 0 0 5-6
5 Huepfel, Angela 5 Huepfel, Angela .325 .854 15-12 40 3 13 5 0 0 6 18 .450 6 0 5 1 .404 1 0 0-0
47 Beaulieu, Olivia 47 Beaulieu, Olivia .280 .699 19-9 25 4 7 1 0 0 7 8 .320 4 0 7 0 .379 0 0 0-0
28 28 .250 .500 14-8 24 3 6 0 0 0 1 6 .250 0 0 4 0 .250 0 2 1-1  
8 Backman, Kaitlyn 8 Backman, Kaitlyn .233 .619 28-14 43 9 10 2 0 0 6 12 .279 7 0 4 0 .340 0 0 7-8
10 Ziegler, Jasmine 10 Ziegler, Jasmine .000 .000 26-0 4 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
14 Pavlish, Jess 14 Pavlish, Jess .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Schutte, Annabelle 4 Schutte, Annabelle .000 .000 27-18 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .816 40-40 1132 214 354 78 10 12 191 488 .431 113 28 150 2 .385 13 20 58-68
Opponents .256 .660 40-40 1075 140 275 48 6 7 123 356 .331 112 11 196 5 .329 13 27 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Proper, Kathryn 9Proper, Kathryn 2.57 1.38 13-10 29-21 9 2-0 0 139.0 138 73 51 54 117 17 4 5 521 .265 7 5 0 7 15
4 Schutte, Annabelle 4Schutte, Annabelle 2.75 1.44 13-4 26-18 11 2-0 0 122.1 126 57 48 50 74 24 2 1 493 .256 3 5 0 5 9
2 Beaner, Rae 2Beaner, Rae 7.35 3.00 0-0 8-1 0 0-0 0 6.2 12 10 7 8 5 1 0 1 27 .444 0 1 0 0 0
Totals 2.77 1.45 26-14 63-40 20 4 0 268.0 276 140 106 112 196 42 6 7 1041 .265 10 11 0 12 24
Opponents 4.36 1.76 14-26 71-40 17 1 1 263.1 353 214 164 111 147 67 10 12 1094 .323 15 28 0 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Beaulieu, Olivia 47 Beaulieu, Olivia 60 59 1 0 1.000 3 0 0 0 0
8 Backman, Kaitlyn 8 Backman, Kaitlyn 20 20 0 0 1.000 0 0 0 0 0
28 28 28 28 5 5 0 0 1.000 0 0 0 0 0  
2 Beaner, Rae 2 Beaner, Rae 3 0 3 0 1.000 0 1 1 0 0
17 Wicks, Alyssa 17 Wicks, Alyssa 134 123 10 1 .993 1 0 0 0 0
22 Mortenson, Autumn 22 Mortenson, Autumn 218 200 15 3 .986 2 24 6 6 1
1 Burr, Lindsay 1 Burr, Lindsay 125 104 18 3 .976 4 0 0 0 0
3 Sherman, Trish 3 Sherman, Trish 33 30 2 1 .970 0 0 0 0 0
20 Montero, Amber 20 Montero, Amber 51 48 1 2 .961 0 1 0 0 0
77 Grant, Mikayla 77 Grant, Mikayla 195 89 94 12 .938 7 0 0 0 0
21 Hinderaker, Anna 21 Hinderaker, Anna 32 27 3 2 .938 0 1 0 0 0
18 George, Jenna 18 George, Jenna 110 28 73 9 .918 2 0 0 0 0
4 Schutte, Annabelle 4 Schutte, Annabelle 46 6 34 6 .870 2 9 4 0 0
23 Ehde, Alex 23 Ehde, Alex 150 60 70 20 .867 2 1 0 0 0
9 Proper, Kathryn 9 Proper, Kathryn 32 5 20 7 .781 0 14 3 0 0
10 Ziegler, Jasmine 10 Ziegler, Jasmine 0 0 0 0 .000 0 0 0 0 0
14 Pavlish, Jess 14 Pavlish, Jess 0 0 0 0 .000 0 0 0 0 0
5 Huepfel, Angela 5 Huepfel, Angela 0 0 0 0 .000 0 0 0 0 0
Totals 1214 804 344 66 .946 10 51 14 6 1
Opponents 1125 784 282 59 .948 13 102 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ehde, Alex 23Ehde, Alex .423 .968 22-22 78 19 33 3 1 1 21 41 .526 4 1 2 0 .442 3 0 8-11
22 Mortenson, Autumn 22Mortenson, Autumn .365 .785 21-21 52 3 19 1 0 0 8 20 .385 2 1 5 0 .400 0 8 0-0
21 Hinderaker, Anna 21Hinderaker, Anna .339 .962 18-17 59 18 20 5 3 0 8 31 .525 10 1 3 0 .437 1 0 6-7
18 George, Jenna 18George, Jenna .328 1.034 20-20 64 8 21 7 0 3 15 37 .578 13 2 15 0 .456 0 0 0-0
1 Burr, Lindsay 1Burr, Lindsay .308 .755 22-15 52 18 16 1 1 0 4 19 .365 6 1 9 0 .390 0 0 5-5
77 Grant, Mikayla 77Grant, Mikayla .306 .777 22-22 62 8 19 4 0 1 13 26 .419 2 3 9 0 .358 0 3 5-6
47 Beaulieu, Olivia 47Beaulieu, Olivia .304 .755 17-7 23 4 7 1 0 0 7 8 .348 4 0 7 0 .407 0 0 0-0
20 Montero, Amber 20Montero, Amber .297 .869 22-22 74 19 22 6 0 3 19 37 .500 7 2 7 0 .369 1 0 6-6
3 Sherman, Trish 3Sherman, Trish .295 .877 22-22 61 17 18 4 1 1 12 27 .443 7 8 12 0 .434 0 0 4-5
17 Wicks, Alyssa 17Wicks, Alyssa .268 .652 19-18 56 13 15 2 0 0 12 17 .304 8 0 11 0 .348 2 0 2-2
8 Backman, Kaitlyn 8Backman, Kaitlyn .212 .606 17-11 33 6 7 2 0 0 6 9 .273 6 0 3 0 .333 0 0 5-6
10 Ziegler, Jasmine 10Ziegler, Jasmine .000 .000 14-0 3 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Pavlish, Jess 14Pavlish, Jess .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 28 2828 .000 .000 3-1 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
5 Huepfel, Angela 5Huepfel, Angela .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Schutte, Annabelle 4Schutte, Annabelle .000 .000 16-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .834 22-22 623 141 197 36 6 9 125 272 .437 69 19 88 0 .397 7 11 41-48
Opponents .249 .664 22-22 587 77 146 20 4 6 69 192 .327 77 6 120 2 .337 9 9 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Proper, Kathryn 9Proper, Kathryn 2.69 1.42 8-4 17-12 6 2-0 0 78.0 73 37 30 38 72 6 2 4 304 .240 4 4 0 3 5
4 Schutte, Annabelle 4Schutte, Annabelle 3.21 1.55 8-2 15-10 5 2-0 0 65.1 67 34 30 34 44 9 2 1 266 .252 1 2 0 5 4
2 Beaner, Rae 2Beaner, Rae 13.12 5.45 0-0 4-0 0 0-0 0 2.2 7 6 5 5 4 1 0 1 17 .412 0 0 0 0 0
Totals 3.12 1.53 16-6 36-22 11 4 0 146.0 147 77 65 77 120 16 4 6 587 .250 5 6 0 8 9
Opponents 5.40 1.85 6-16 41-22 8 0 0 142.2 196 141 110 67 85 30 6 9 617 .318 10 19 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Beaulieu, Olivia 47 Beaulieu, Olivia 49 48 1 0 1.000 2 0 0 0 0
3 Sherman, Trish 3 Sherman, Trish 23 22 1 0 1.000 0 0 0 0 0
8 Backman, Kaitlyn 8 Backman, Kaitlyn 16 16 0 0 1.000 0 0 0 0 0
22 Mortenson, Autumn 22 Mortenson, Autumn 127 116 10 1 .992 2 16 2 4 0
1 Burr, Lindsay 1 Burr, Lindsay 84 76 6 2 .976 2 0 0 0 0
17 Wicks, Alyssa 17 Wicks, Alyssa 28 24 3 1 .964 1 0 0 0 0
21 Hinderaker, Anna 21 Hinderaker, Anna 18 15 2 1 .944 0 1 0 0 0
9 Proper, Kathryn 9 Proper, Kathryn 17 3 13 1 .941 0 9 2 0 0
77 Grant, Mikayla 77 Grant, Mikayla 91 41 44 6 .934 4 0 0 0 0
20 Montero, Amber 20 Montero, Amber 27 25 0 2 .926 0 0 0 0 0
18 George, Jenna 18 George, Jenna 54 20 29 5 .907 0 0 0 0 0
4 Schutte, Annabelle 4 Schutte, Annabelle 29 3 23 3 .897 2 7 0 0 0
23 Ehde, Alex 23 Ehde, Alex 82 31 40 11 .866 0 1 0 0 0
10 Ziegler, Jasmine 10 Ziegler, Jasmine 0 0 0 0 .000 0 0 0 0 0
14 Pavlish, Jess 14 Pavlish, Jess 0 0 0 0 .000 0 0 0 0 0
2 Beaner, Rae 2 Beaner, Rae 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
5 Huepfel, Angela 5 Huepfel, Angela 0 0 0 0 .000 0 0 0 0 0
Totals 645 440 172 33 .949 13 34 4 4 0
Opponents 626 424 162 40 .936 17 68 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Loras College W 11-2 29 11 13 10 4 0 0 3 0 1 0 1 0 0 0 3 15 6 0 .448
2/23/2019 vs UW-Stout L 4-6 27 4 10 4 4 0 0 7 0 0 0 0 1 1 0 5 21 10 4 .370
2/24/2019 vs Nebraska Wesleyan W 3-1 31 3 10 3 1 1 0 3 0 0 0 0 0 0 0 4 21 7 1 .323
2/24/2019 vs Buena Vista W 5-4 26 5 7 5 5 0 0 3 0 0 0 2 0 0 0 3 21 12 2 .269
3/3/2019 vs Dubuque, Univ. of W 12-4 36 12 18 12 5 0 0 2 0 2 0 0 0 0 0 0 18 11 2 .500
3/3/2019 vs UW-Eau Claire L 1-3 30 1 10 1 3 0 0 3 2 1 0 0 0 0 0 6 18 8 0 .333
3/8/2019 vs Wis.-La Crosse L 1-3 28 1 6 1 2 0 0 3 0 1 0 1 0 0 0 3 21 11 2 .214
3/8/2019 at Wis.-La Crosse L 1-5 25 1 6 1 2 0 0 1 0 0 0 0 1 0 0 4 18 8 4 .240
3/24/2019 vs Univ. of Chicago W 5-4 17 5 5 4 0 0 0 8 0 1 0 0 2 2 1 0 21 9 0 .294
3/24/2019 vs MIT L 3-4 30 3 13 3 3 0 0 3 0 2 0 0 1 1 0 5 18 9 2 .433
3/25/2019 vs UW-Stout W 7-2 31 7 11 6 2 0 1 2 0 1 0 2 0 1 0 1 21 4 1 .355
3/25/2019 vs Elmhurst W 4-2 29 4 10 4 0 2 0 0 0 3 1 0 0 1 0 3 21 13 2 .345
3/27/2019 vs UW-Oshkosh W 5-1 27 5 9 3 3 0 0 1 0 2 1 0 3 0 0 2 21 13 2 .333
3/27/2019 vs Wis.-Eau Claire L 2-5 35 2 6 1 1 0 1 0 0 0 0 0 0 0 0 4 27 9 2 .171
3/28/2019 vs UW-River Falls W 2-1 27 2 6 2 1 1 0 1 0 2 0 1 0 0 0 4 21 9 1 .222
3/28/2019 vs New Rochelle W 6-5 32 6 10 6 5 0 1 3 0 0 1 2 0 0 0 1 19 10 6 .313
3/31/2019 at Saint Benedict L 4-13 27 4 9 3 1 0 1 2 0 2 0 1 0 0 0 4 17 8 3 .333
4/3/2019 Hamline W 5-4 36 5 12 5 2 0 0 6 2 1 1 0 1 0 0 2 30 12 0 .333
4/4/2019 St. Olaf W 8-0 15 8 4 8 1 0 0 5 0 0 1 3 0 1 0 5 15 6 0 .267
04/04/19 St. Olaf College W 8-0 23 8 9 6 1 1 0 8 0 3 0 1 0 0 0 5 15 7 2 .391
4/6/2019 at Carleton College W 9-3 36 9 15 9 3 0 0 6 0 0 1 0 1 0 0 6 21 7 0 .417
4/6/2019 at Carleton College W 7-3 32 7 13 4 2 0 0 2 0 1 0 1 1 1 0 2 21 6 1 .406
4/9/2019 at Saint Benedict W 8-2 31 8 12 5 3 1 0 2 0 1 1 0 1 0 0 1 21 9 2 .387
4/14/2019 vs Gust. Adolphus L 5-6 33 5 12 5 4 0 0 1 0 2 0 0 0 0 0 7 23 4 6 .364
4/14/2019 vs Gust. Adolphus W 7-4 32 7 10 7 2 0 1 2 0 5 0 0 1 0 0 1 18 9 3 .313
4/16/2019 at Concordia-M'head W 10-4 30 10 7 9 3 0 0 8 0 10 0 0 0 1 0 10 21 6 2 .233
4/16/2019 at Concordia-M'head W 5-1 28 5 6 5 1 0 0 6 0 3 1 0 0 1 0 6 21 8 1 .214
4/18/2019 Hamline L 5-6 25 5 5 5 0 1 1 2 0 0 0 0 1 1 0 6 21 8 2 .200
4/19/2019 Bethel (Minn.) W 6-2 25 6 6 6 1 0 2 2 0 0 0 1 1 0 0 3 21 9 1 .240
4/19/2019 Bethel (Minn.) W 4-3 24 4 10 4 1 1 1 1 0 0 1 2 1 0 0 2 21 6 2 .417
4/20/2019 Saint Mary's (Minn.) W 8-3 28 8 7 7 0 0 1 3 0 5 0 0 0 0 0 2 21 11 1 .250
4/20/2019 Saint Mary's (Minn.) W 9-7 28 9 8 8 0 0 1 4 0 3 0 2 0 1 0 1 22 10 3 .286
4/23/2019 at Augsburg University L 1-2 24 1 5 1 1 1 0 1 0 1 1 1 0 1 0 11 18 6 0 .208
4/23/2019 at Augsburg University W 5-0 31 5 7 4 1 1 0 3 0 1 0 3 0 0 0 1 21 10 0 .226
4/24/2019 at Macalester W 10-1 30 10 13 9 3 0 0 2 0 1 0 1 2 0 0 3 18 9 0 .433
4/24/2019 at Macalester W 12-0 29 12 10 10 2 0 1 3 0 1 0 3 1 0 0 3 18 9 0 .345
4/27/2019 at St. Thomas L 2-4 28 2 8 2 0 0 0 0 0 1 0 0 0 0 0 6 18 6 2 .286
4/27/2019 at St. Thomas L 3-9 28 3 9 3 4 0 0 0 0 0 0 0 0 0 0 1 18 6 2 .321
5/3/2019 vs Hamline University L 0-7 22 0 3 0 0 0 0 0 0 0 0 0 1 0 1 0 21 13 0 .136
5/4/2019 St. Olaf L 1-4 27 1 4 0 1 0 0 1 0 1 0 0 0 0 0 14 21 10 2 .148
Total 214-140 1132 214 354 191 78 10 12 113 4 58 10 28 20 13 2 150 804 344 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Loras College W 11-2 5.0 3 2 1 2 6 0 0 0 0 0 1 0 1 0 0 1.40
2/23/2019 vs UW-Stout L 4-6 7.0 9 6 4 3 6 2 0 0 0 0 0 0 1 1 0 4.00
2/24/2019 vs Nebraska Wesleyan W 3-1 7.0 5 1 0 0 4 0 0 0 0 0 1 0 2 1 0 0.00
2/24/2019 vs Buena Vista W 5-4 7.0 7 4 1 4 3 1 0 0 0 0 0 0 3 1 0 1.00
3/3/2019 vs Dubuque, Univ. of W 12-4 6.0 6 4 2 2 1 1 0 0 2 0 0 0 4 1 0 2.33
3/3/2019 vs UW-Eau Claire L 1-3 6.0 6 3 3 2 3 4 0 0 0 0 0 0 4 2 0 3.50
3/8/2019 vs Wis.-La Crosse L 1-3 7.0 6 3 3 1 2 4 0 0 0 0 1 0 4 3 0 3.00
3/8/2019 at Wis.-La Crosse L 1-5 6.0 9 5 2 2 5 2 0 0 0 0 0 0 4 4 0 2.33
3/24/2019 vs Univ. of Chicago W 5-4 7.0 9 4 4 3 2 1 0 0 0 0 0 0 5 4 0 4.00
3/24/2019 vs MIT L 3-4 6.0 7 4 1 1 2 0 1 0 0 0 0 0 5 5 0 1.17
3/25/2019 vs UW-Stout W 7-2 7.0 8 2 2 0 13 2 0 0 1 0 0 0 6 5 0 2.00
3/25/2019 vs Elmhurst W 4-2 7.0 4 2 2 1 2 1 0 0 0 0 2 0 7 5 0 2.00
3/27/2019 vs UW-Oshkosh W 5-1 7.0 6 1 1 1 1 1 0 0 0 0 0 0 8 5 0 1.00
3/27/2019 vs Wis.-Eau Claire L 2-5 9.0 6 5 2 4 10 3 0 0 0 0 0 0 8 6 0 1.56
3/28/2019 vs UW-River Falls W 2-1 7.0 6 1 1 4 5 1 0 0 1 0 0 0 9 6 0 1.00
3/28/2019 vs New Rochelle W 6-5 7.0 10 5 2 1 3 0 0 0 0 0 0 0 10 6 0 2.00
3/31/2019 at Saint Benedict L 4-13 5.2 15 13 12 5 4 3 2 2 0 0 0 2 10 7 0 14.82
4/3/2019 Hamline W 5-4 10.0 7 4 4 7 11 1 1 2 0 0 0 0 11 7 0 2.80
4/4/2019 St. Olaf W 8-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 12 7 0 0.00
04/04/19 St. Olaf College W 8-0 5.0 4 0 0 2 3 1 0 0 0 0 0 0 13 7 0 0.00
4/6/2019 at Carleton College W 9-3 7.0 3 3 3 4 6 0 0 1 0 0 0 0 14 7 0 3.00
4/6/2019 at Carleton College W 7-3 7.0 8 3 3 2 6 0 0 0 1 0 0 0 15 7 0 3.00
4/9/2019 at Saint Benedict W 8-2 7.0 5 2 1 4 4 0 0 0 0 0 1 0 16 7 0 1.00
4/14/2019 vs Gust. Adolphus L 5-6 6.0 8 6 5 6 9 0 0 0 1 0 0 0 16 8 0 5.83
4/14/2019 vs Gust. Adolphus W 7-4 7.0 4 4 0 4 4 0 0 0 0 0 0 0 17 8 0 0.00
4/16/2019 at Concordia-M'head W 10-4 7.0 7 4 2 0 11 1 0 0 0 0 0 0 18 8 0 2.00
4/16/2019 at Concordia-M'head W 5-1 7.0 3 1 1 2 7 1 0 0 1 0 2 0 19 8 0 1.00
4/18/2019 Hamline L 5-6 7.0 10 6 6 7 5 4 0 0 0 0 0 0 19 9 0 6.00
4/19/2019 Bethel (Minn.) W 6-2 7.0 8 2 2 4 7 1 0 1 0 0 0 0 20 9 0 2.00
4/19/2019 Bethel (Minn.) W 4-3 7.0 9 3 3 0 4 0 0 0 0 0 0 0 21 9 0 3.00
4/20/2019 Saint Mary's (Minn.) W 8-3 7.0 5 3 3 5 1 0 0 0 0 0 0 0 22 9 0 3.00
4/20/2019 Saint Mary's (Minn.) W 9-7 7.1 12 7 6 7 5 0 0 0 0 0 1 0 23 9 0 5.73
4/23/2019 at Augsburg University L 1-2 6.0 5 2 2 2 8 1 0 0 0 0 0 0 23 10 0 2.33
4/23/2019 at Augsburg University W 5-0 7.0 1 0 0 4 9 0 0 0 0 0 0 0 24 10 0 0.00
4/24/2019 at Macalester W 10-1 6.0 6 1 1 2 6 2 0 0 0 0 0 0 25 10 0 1.17
4/24/2019 at Macalester W 12-0 6.0 3 0 0 3 4 0 0 0 1 0 1 0 26 10 0 0.00
4/27/2019 at St. Thomas L 2-4 6.0 9 4 3 1 2 0 0 0 1 0 1 0 26 11 0 3.50
4/27/2019 at St. Thomas L 3-9 6.0 13 9 8 3 1 1 1 0 0 0 0 0 26 12 0 9.33
5/3/2019 vs Hamline University L 0-7 7.0 12 7 7 3 3 0 1 1 0 0 0 0 26 13 0 7.00
5/4/2019 St. Olaf L 1-4 7.0 10 4 3 1 5 3 0 0 1 0 0 0 26 14 0 3.00
Total 214-140 268.0 276 140 106 112 196 42 6 7 10 0 11 2 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Dubuque, Univ. of (3/3/2019); Hamline (4/3/2019); Carleton College (4/6/2019)
RUNS SCORED 12 Dubuque, Univ. of (3/3/2019); Macalester (4/24/2019)
HITS 18 Dubuque, Univ. of (3/3/2019)
RBIS 12 Dubuque, Univ. of (3/3/2019)
DOUBLES 5 Buena Vista (2/24/2019); Dubuque, Univ. of (3/3/2019); New Rochelle (3/28/2019)
TRIPLES 2 Elmhurst (3/25/2019)
HOME RUNS 2 Bethel (Minn.) (4/19/2019)
WALKS 8 Univ. of Chicago (3/24/2019); St. Olaf College (04/04/19); Concordia-M'head (4/16/2019)
STRIKEOUTS 14 St. Olaf (5/4/2019)
SAC HITS 3 UW-Oshkosh (3/27/2019)
SAC FLIES 2 Univ. of Chicago (3/24/2019)
STOLEN BASES 10 Concordia-M'head (4/16/2019)
HIT BY PITCH 3 St. Olaf (4/4/2019); Augsburg University (4/23/2019); Macalester (4/24/2019)
CAUGHT STEALING 1 Elmhurst (3/25/2019); Hamline (4/3/2019); St. Olaf (4/4/2019); Bethel (Minn.) (4/19/2019); UW-Oshkosh (3/27/2019)
HIT INTO DP 2 Univ. of Chicago (3/24/2019); Hamline (4/3/2019); St. Thomas (4/27/2019); St. Thomas (4/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hamline (4/3/2019)
RUNS ALLOWED 13 Saint Benedict (3/31/2019)
EARNED RUNS 12 Saint Benedict (3/31/2019)
WALKS ALLOWED 7 Hamline (4/3/2019); Hamline (4/18/2019); Saint Mary's (Minn.) (4/20/2019)
STRIKEOUTS 13 UW-Stout (3/25/2019)
HITS ALLOWED 15 Saint Benedict (3/31/2019)
DOUBLES ALLOWED 4 Wis.-La Crosse (3/8/2019); Hamline (4/18/2019); UW-Eau Claire (3/3/2019)
TRIPLES ALLOWED 2 Saint Benedict (3/31/2019)
HOME RUNS ALLOWED 2 Hamline (4/3/2019); Saint Benedict (3/31/2019)
WILD PITCHES 2 Dubuque, Univ. of (3/3/2019)
HIT BATTERS 2 Elmhurst (3/25/2019); Concordia-M'head (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hamline (4/3/2019)
ASSISTS 13 Elmhurst (3/25/2019); Hamline University (5/3/2019); UW-Oshkosh (3/27/2019)
ERRORS 6 Gust. Adolphus (4/14/2019); New Rochelle (3/28/2019)
PASSED BALLS 2 Saint Benedict (3/31/2019)
DPS TURNED 2 Elmhurst (3/25/2019); Bethel (Minn.) (4/19/2019); Saint Mary's (Minn.) (4/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Hindera; A. Montero; Anna Hindera Dubuque, Univ. of (3/3/2019); Hamline (4/3/2019); Carleton College (4/6/2019)
RUNS SCORED 3 A. Hinderake; Lindsay Burr; A. Montero St. Olaf College (04/04/19); Carleton College (4/6/2019); Concordia-M'head (4/16/2019)
HITS 4 A. Mortenson Macalester (4/24/2019)
RBIS 4 A. Montero Macalester (4/24/2019)
DOUBLES 2 Angela Huepf; A. Monter; M. Grant; Anna Hinderaker; Alex Ehde UW-Stout (2/23/2019); Dubuque, Univ. of (3/3/2019); Wis.-La Crosse (3/8/2019); Loras College (2/23/2019); UW-Oshkosh (3/27/2019)
TRIPLES 1 Anna Hinderaker; A. Hinderake; L. Burr Elmhurst (3/25/2019); St. Olaf College (04/04/19); Hamline (4/18/2019); Bethel (Minn.) (4/19/2019); Nebraska Wesleyan (2/24/2019)
HOME RUNS 1 T. Sherman; A. Ehde; A. Montero; J. George Wis.-Eau Claire (3/27/2019); Gust. Adolphus (4/14/2019); Hamline (4/18/2019); Bethel (Minn.) (4/19/2019); Bethel (Minn.) (4/19/2019)
WALKS 3 Jenna George; A. Wicks UW-Eau Claire (3/3/2019); Concordia-M'head (4/16/2019)
STRIKEOUTS 3 Trish Sherman; J. George; Jenna George St. Olaf (5/4/2019); Concordia-M'head (4/16/2019); Augsburg University (4/23/2019)
SAC HITS 2 Emily Saurer; M. Grant UW-Oshkosh (3/27/2019); Macalester (4/24/2019)
SAC FLIES 1 Angela Huepf; A. Montero; Lindsay Burr; A. Wicks; A. Ehde UW-Stout (2/23/2019); Univ. of Chicago (3/24/2019); Elmhurst (3/25/2019); St. Olaf (4/4/2019); Hamline (4/18/2019)
STOLEN BASES 3 A. Ehde Concordia-M'head (4/16/2019)
HIT BY PITCH 2 T. Sherman Macalester (4/24/2019)
CAUGHT STEALING 1 Mikayla Grant; A. Ehde; T. Sherman; M. Grant; Alyssa Wicks Elmhurst (3/25/2019); Hamline (4/3/2019); St. Olaf (4/4/2019); Bethel (Minn.) (4/19/2019); UW-Oshkosh (3/27/2019)
HIT INTO DP 2 L. Burr St. Thomas (4/27/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 K. Proper Wis.-Eau Claire (3/27/2019); Hamline (4/3/2019)
RUNS ALLOWED 9 Kathryn Prop; A. Sc Saint Benedict (3/31/2019); St. Thomas (4/27/2019)
EARNED RUNS 8 Kathryn Prop; A. Sc Saint Benedict (3/31/2019); St. Thomas (4/27/2019)
WALKS ALLOWED 6 A. Schutte Hamline (4/18/2019)
STRIKEOUTS 13 Kathryn Prop UW-Stout (3/25/2019)
HITS ALLOWED 13 A. Sc St. Thomas (4/27/2019)
DOUBLES ALLOWED 4 K. Proper; Annabelle Schutte Wis.-La Crosse (3/8/2019); UW-Eau Claire (3/3/2019)
TRIPLES ALLOWED 1 K. Proper; Kathryn Proper; Kathryn Prop; A. Sc Hamline (4/3/2019); Hamline University (5/3/2019); MIT (3/24/2019); Saint Benedict (3/31/2019); St. Thomas (4/27/2019)
HOME RUNS ALLOWED 2 K. Proper Hamline (4/3/2019)
WILD PITCHES 2 K. Prop Dubuque, Univ. of (3/3/2019)
HIT BATTERS 2 Annabelle Schutte; A. Schutte Elmhurst (3/25/2019); Concordia-M'head (4/16/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 L. Burr; Autumn Morte Hamline (4/3/2019); UW-Stout (3/25/2019)
ASSISTS 6 Mikayla Grant; A. Ehde Buena Vista (2/24/2019); Hamline (4/3/2019)
ERRORS 3 K. Proper New Rochelle (3/28/2019)
PASSED BALLS 2 Autumn Morte Saint Benedict (3/31/2019)
DPS TURNED 2 Lindsay Burr; O. Beaulieu Elmhurst (3/25/2019); Saint Mary's (Minn.) (4/20/2019)

Leaders

